Frequencies and odds ratios for abnormal neurocognitive scores for PATS (mSDB cohort) compared to CHAT (OSA cohort)
Neurocognitive Measure . | Frequency in mSDB (95% CI) . | Frequency in OSA (95% CI) . | Unadjusted odds of abnormal score (95% CI) . | P-value . | Adjusted odds of abnormal score (95% CI)b . | P-value . |
---|---|---|---|---|---|---|
Abnormal BRIEF (>65), n = 903b | 23.7%(19.8–27.7%) | 11.7% (8.7–14.7%) | 2.35 (1.64–3.36) | <0.0001 | 1.96 (1.30–2.94) | 0.0012 |
Clinically Abnormal CBCL (>64), n = 889c Internalizing Externalizing Total | 15.4% (12.0–18.7%) 13.4% (10.2–16.5%) 17.6% (14.1–21.1%) | 15.5% (12.1–18.9%) 14.1% (10.8–17.4%) 16.8% (13.3–20.3%) | 0.99 (0.66–1.43) 0.94 (0.64–1.38) 1.06 (0.75–1.50) | 0.971 0.753 0.759 | 0.80 (0.53–1.21) 0.85 (0.54–1.33) 0.95 (0.64–1.41) | 0.292 0.480 0.947 |
Elevated Conners (>65), n = 698d Defiance Executive Functioning Peer Relations Hyperactivity/ Impulsivity Inattention | 14.3% (10.0–18.6%) 26.6% (21.1–32.1%) 13.9% (9.6–18.2%) 39.8% (33.7–45.9%) 36.1% (30.1–42.1%) | 12.8% (9.7–15.9%) 16.3% (12.9–19.8%) 8.8% (6.2–11.5%) 20.3% (16.6–24.0%) 13.7% (10.5–16.9%) | 1.14 (0.73–1.78) 1.86 (1.28–2.70) 1.67 (1.03–2.70) 2.60 (1.85–3.65) 3.57 (2.46–5.17) | 0.579 0.001 0.038 <0.0001 <0.0001 | 0.97 (0.55–1.68) 1.50 (0.94–2.40) 1.53 (0.85–2.75) 2.82 (1.83–4.34) 3.16 (1.98–5.02) | 0.904 0.087 0.153 <0.0001 <0.0001 |
Neurocognitive Measure . | Frequency in mSDB (95% CI) . | Frequency in OSA (95% CI) . | Unadjusted odds of abnormal score (95% CI) . | P-value . | Adjusted odds of abnormal score (95% CI)b . | P-value . |
---|---|---|---|---|---|---|
Abnormal BRIEF (>65), n = 903b | 23.7%(19.8–27.7%) | 11.7% (8.7–14.7%) | 2.35 (1.64–3.36) | <0.0001 | 1.96 (1.30–2.94) | 0.0012 |
Clinically Abnormal CBCL (>64), n = 889c Internalizing Externalizing Total | 15.4% (12.0–18.7%) 13.4% (10.2–16.5%) 17.6% (14.1–21.1%) | 15.5% (12.1–18.9%) 14.1% (10.8–17.4%) 16.8% (13.3–20.3%) | 0.99 (0.66–1.43) 0.94 (0.64–1.38) 1.06 (0.75–1.50) | 0.971 0.753 0.759 | 0.80 (0.53–1.21) 0.85 (0.54–1.33) 0.95 (0.64–1.41) | 0.292 0.480 0.947 |
Elevated Conners (>65), n = 698d Defiance Executive Functioning Peer Relations Hyperactivity/ Impulsivity Inattention | 14.3% (10.0–18.6%) 26.6% (21.1–32.1%) 13.9% (9.6–18.2%) 39.8% (33.7–45.9%) 36.1% (30.1–42.1%) | 12.8% (9.7–15.9%) 16.3% (12.9–19.8%) 8.8% (6.2–11.5%) 20.3% (16.6–24.0%) 13.7% (10.5–16.9%) | 1.14 (0.73–1.78) 1.86 (1.28–2.70) 1.67 (1.03–2.70) 2.60 (1.85–3.65) 3.57 (2.46–5.17) | 0.579 0.001 0.038 <0.0001 <0.0001 | 0.97 (0.55–1.68) 1.50 (0.94–2.40) 1.53 (0.85–2.75) 2.82 (1.83–4.34) 3.16 (1.98–5.02) | 0.904 0.087 0.153 <0.0001 <0.0001 |
aAdjusted for age, gender, race, low maternal education, BMI percentile, ADHD, recruitment source.
bCovariates missing for 9 patients.
cCBCL missing for 23 participants.
dConners limited to n = 704 children > age 5; with 6 participants > age 5 with missing data.
Frequencies and odds ratios for abnormal neurocognitive scores for PATS (mSDB cohort) compared to CHAT (OSA cohort)
Neurocognitive Measure . | Frequency in mSDB (95% CI) . | Frequency in OSA (95% CI) . | Unadjusted odds of abnormal score (95% CI) . | P-value . | Adjusted odds of abnormal score (95% CI)b . | P-value . |
---|---|---|---|---|---|---|
Abnormal BRIEF (>65), n = 903b | 23.7%(19.8–27.7%) | 11.7% (8.7–14.7%) | 2.35 (1.64–3.36) | <0.0001 | 1.96 (1.30–2.94) | 0.0012 |
Clinically Abnormal CBCL (>64), n = 889c Internalizing Externalizing Total | 15.4% (12.0–18.7%) 13.4% (10.2–16.5%) 17.6% (14.1–21.1%) | 15.5% (12.1–18.9%) 14.1% (10.8–17.4%) 16.8% (13.3–20.3%) | 0.99 (0.66–1.43) 0.94 (0.64–1.38) 1.06 (0.75–1.50) | 0.971 0.753 0.759 | 0.80 (0.53–1.21) 0.85 (0.54–1.33) 0.95 (0.64–1.41) | 0.292 0.480 0.947 |
Elevated Conners (>65), n = 698d Defiance Executive Functioning Peer Relations Hyperactivity/ Impulsivity Inattention | 14.3% (10.0–18.6%) 26.6% (21.1–32.1%) 13.9% (9.6–18.2%) 39.8% (33.7–45.9%) 36.1% (30.1–42.1%) | 12.8% (9.7–15.9%) 16.3% (12.9–19.8%) 8.8% (6.2–11.5%) 20.3% (16.6–24.0%) 13.7% (10.5–16.9%) | 1.14 (0.73–1.78) 1.86 (1.28–2.70) 1.67 (1.03–2.70) 2.60 (1.85–3.65) 3.57 (2.46–5.17) | 0.579 0.001 0.038 <0.0001 <0.0001 | 0.97 (0.55–1.68) 1.50 (0.94–2.40) 1.53 (0.85–2.75) 2.82 (1.83–4.34) 3.16 (1.98–5.02) | 0.904 0.087 0.153 <0.0001 <0.0001 |
Neurocognitive Measure . | Frequency in mSDB (95% CI) . | Frequency in OSA (95% CI) . | Unadjusted odds of abnormal score (95% CI) . | P-value . | Adjusted odds of abnormal score (95% CI)b . | P-value . |
---|---|---|---|---|---|---|
Abnormal BRIEF (>65), n = 903b | 23.7%(19.8–27.7%) | 11.7% (8.7–14.7%) | 2.35 (1.64–3.36) | <0.0001 | 1.96 (1.30–2.94) | 0.0012 |
Clinically Abnormal CBCL (>64), n = 889c Internalizing Externalizing Total | 15.4% (12.0–18.7%) 13.4% (10.2–16.5%) 17.6% (14.1–21.1%) | 15.5% (12.1–18.9%) 14.1% (10.8–17.4%) 16.8% (13.3–20.3%) | 0.99 (0.66–1.43) 0.94 (0.64–1.38) 1.06 (0.75–1.50) | 0.971 0.753 0.759 | 0.80 (0.53–1.21) 0.85 (0.54–1.33) 0.95 (0.64–1.41) | 0.292 0.480 0.947 |
Elevated Conners (>65), n = 698d Defiance Executive Functioning Peer Relations Hyperactivity/ Impulsivity Inattention | 14.3% (10.0–18.6%) 26.6% (21.1–32.1%) 13.9% (9.6–18.2%) 39.8% (33.7–45.9%) 36.1% (30.1–42.1%) | 12.8% (9.7–15.9%) 16.3% (12.9–19.8%) 8.8% (6.2–11.5%) 20.3% (16.6–24.0%) 13.7% (10.5–16.9%) | 1.14 (0.73–1.78) 1.86 (1.28–2.70) 1.67 (1.03–2.70) 2.60 (1.85–3.65) 3.57 (2.46–5.17) | 0.579 0.001 0.038 <0.0001 <0.0001 | 0.97 (0.55–1.68) 1.50 (0.94–2.40) 1.53 (0.85–2.75) 2.82 (1.83–4.34) 3.16 (1.98–5.02) | 0.904 0.087 0.153 <0.0001 <0.0001 |
aAdjusted for age, gender, race, low maternal education, BMI percentile, ADHD, recruitment source.
bCovariates missing for 9 patients.
cCBCL missing for 23 participants.
dConners limited to n = 704 children > age 5; with 6 participants > age 5 with missing data.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.