Table A2.a.

Investment and operational costs, technology specification, per year

High capacityLow capacity
Capacity, |${\underline{y}_v}$| – |${\bar y_v}$|1000 m3 ethanol180–36015–180
Operational cost, |$\sigma $|EUR/m3 ethanol145145
Variable investment cost, |${\rho _v}$|EUR/m3 ethanol129.7185.7
Fixed investment cost,|${\ }{\delta _v}$|Million EUR15.46.0
Conversion, αm3 ethanol/ton feedstock0.30.3
High capacityLow capacity
Capacity, |${\underline{y}_v}$| – |${\bar y_v}$|1000 m3 ethanol180–36015–180
Operational cost, |$\sigma $|EUR/m3 ethanol145145
Variable investment cost, |${\rho _v}$|EUR/m3 ethanol129.7185.7
Fixed investment cost,|${\ }{\delta _v}$|Million EUR15.46.0
Conversion, αm3 ethanol/ton feedstock0.30.3

Source: Lin et al. (2013).

Table A2.a.

Investment and operational costs, technology specification, per year

High capacityLow capacity
Capacity, |${\underline{y}_v}$| – |${\bar y_v}$|1000 m3 ethanol180–36015–180
Operational cost, |$\sigma $|EUR/m3 ethanol145145
Variable investment cost, |${\rho _v}$|EUR/m3 ethanol129.7185.7
Fixed investment cost,|${\ }{\delta _v}$|Million EUR15.46.0
Conversion, αm3 ethanol/ton feedstock0.30.3
High capacityLow capacity
Capacity, |${\underline{y}_v}$| – |${\bar y_v}$|1000 m3 ethanol180–36015–180
Operational cost, |$\sigma $|EUR/m3 ethanol145145
Variable investment cost, |${\rho _v}$|EUR/m3 ethanol129.7185.7
Fixed investment cost,|${\ }{\delta _v}$|Million EUR15.46.0
Conversion, αm3 ethanol/ton feedstock0.30.3

Source: Lin et al. (2013).

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close