Variable label . | Short description . | N . | Min . | Max . | Mean . | Std. dev. . |
---|---|---|---|---|---|---|
Dependent variables | ||||||
Past neg. SWB dynamic | SWB deteriorated over last 12 months | 21,839 | 0 | 1 | 0.212 | — |
Future neg. SWB dynamic | SWB will deteriorate over next 12 months | 17,892 | 0 | 1 | 0.105 | — |
Shock expectations | Flood shock expected to occur within the next five years | 17,892 | 0 | 1 | 0.271 | — |
Redistribution preferences | Support for more government redistribution | 2,879 | 0 | 1 | 0.627 | — |
Control variables | ||||||
Rel. HH income p.c. | HH income per nucleus HH member relative to in-sample province median | 21,839 | 0.000 | 205.921 | 1.587 | 3.168 |
HH income fluctuation | Fluctuation of HH income (1: not at all 38.9%, 2: a bit 49.6%, 3: a lot 11.6%) | 21,839 | 1 | 3 | — | — |
Gender | Respondent’s gender (0: male, 1: female) | 21,839 | 0 | 1 | 0.520 | — |
Age | Respondent’s age | 21,839 | 15 | 105 | 52.085 | 13.551 |
Health dynamics | Health status compared to one year before (1: worse 32.7%, 2: same 56.7%, 3: better 11.1%) | 21,839 | 1 | 3 | — | — |
Marital status | Relationship indicator (1: unmarried 5.4%, 2: married 84.8%, 3: widowed 11.8%) | 21,839 | 1 | 3 | — | — |
Educational attainment | Highest completed educational attainment (0: no schooling 47.3%, 1: primary 27.8%, 2: lower secondary 16.1%, 3: upper secondary (or higher) 8.9% | 21,839 | 0 | 3 | — | — |
Main occupational status | Main occupational status in the last year (0: no occupation 4.9%, 1: only non-farming occ. 17.8%, 2: farming main occ. 68.8%, 3: farming sec. occ. 9.5%) | 21,839 | 0 | 3 | — | — |
Shock experience variables | ||||||
Flood or heavy rain shock | Flood or heavy rain shock experience in last 12 months | 21,839 | 0 | 1 | 0.089 | — |
Flood or heavy rain shock severity | Severity of severe flood or heavy rain shock experience in last 12 months (0: none 91.1%, 1: moderate 4.1%, high 4.9%) | 21,839 | 0 | 2 | — | — |
Drought shock | Drought shock experience in last 12 months | 20,769 | 0 | 1 | 0.129 | — |
Storm shock | Storm shock experience in last 12 months | 20,769 | 0 | 1 | 0.041 | — |
Ice or snow rain shock | Ice or snow rain shock experience in last 12 months | 20,769 | 0 | 1 | 0.016 | — |
Sensitivity analyses | ||||||
Network (r = 5, 000, m = 12) | Distance weighted share of village HH with flood or heavy rain shock experience in past 12 months | 20,769 | 0 | 1 | 0.089 | 0.167 |
Village agg. (savings) | Share of households in village with access to savings | 20,769 | 0 | 1 | 0.599 | 0.304 |
Village agg. (transfers) | Share of households in village receiving public transfers | 20,769 | 0 | 1 | 0.488 | 0.350 |
Village agg. (no occ.) | Share of households in village without occupation | 20,769 | 0 | 0.571 | 0.051 | 0.082 |
Village agg. (non-farm occ.) | Share of households in village with non-farm occupation | 20,769 | 0 | 1 | 0.190 | 0.179 |
Flood history (r = 5, 000) | HH specific average maximum yearly TSE exposure in r | 20,769 | 0 | 195.333 | 20.183 | 37.049 |
Cultivation plots (r = 5, 000) | Number of cultivation plots in r | 20,769 | 0 | 28 | 3.209 | 1.919 |
Rice cultivation (r = 5, 000, m = 12) | Rice was cultivated within r and in growth season during m | 15,139 | 0 | 1 | 0.893 | — |
Mental issues | Serious incidence of mental disease or depression (0: no, 1: yes) | 19,723 | 0 | 1 | 0.003 | — |
Headache | Serious incidence of headache in the last year (0: no, 1: yes) | 19,723 | 0 | 1 | 0.013 | — |
Variable label . | Short description . | N . | Min . | Max . | Mean . | Std. dev. . |
---|---|---|---|---|---|---|
Dependent variables | ||||||
Past neg. SWB dynamic | SWB deteriorated over last 12 months | 21,839 | 0 | 1 | 0.212 | — |
Future neg. SWB dynamic | SWB will deteriorate over next 12 months | 17,892 | 0 | 1 | 0.105 | — |
Shock expectations | Flood shock expected to occur within the next five years | 17,892 | 0 | 1 | 0.271 | — |
Redistribution preferences | Support for more government redistribution | 2,879 | 0 | 1 | 0.627 | — |
Control variables | ||||||
Rel. HH income p.c. | HH income per nucleus HH member relative to in-sample province median | 21,839 | 0.000 | 205.921 | 1.587 | 3.168 |
HH income fluctuation | Fluctuation of HH income (1: not at all 38.9%, 2: a bit 49.6%, 3: a lot 11.6%) | 21,839 | 1 | 3 | — | — |
Gender | Respondent’s gender (0: male, 1: female) | 21,839 | 0 | 1 | 0.520 | — |
Age | Respondent’s age | 21,839 | 15 | 105 | 52.085 | 13.551 |
Health dynamics | Health status compared to one year before (1: worse 32.7%, 2: same 56.7%, 3: better 11.1%) | 21,839 | 1 | 3 | — | — |
Marital status | Relationship indicator (1: unmarried 5.4%, 2: married 84.8%, 3: widowed 11.8%) | 21,839 | 1 | 3 | — | — |
Educational attainment | Highest completed educational attainment (0: no schooling 47.3%, 1: primary 27.8%, 2: lower secondary 16.1%, 3: upper secondary (or higher) 8.9% | 21,839 | 0 | 3 | — | — |
Main occupational status | Main occupational status in the last year (0: no occupation 4.9%, 1: only non-farming occ. 17.8%, 2: farming main occ. 68.8%, 3: farming sec. occ. 9.5%) | 21,839 | 0 | 3 | — | — |
Shock experience variables | ||||||
Flood or heavy rain shock | Flood or heavy rain shock experience in last 12 months | 21,839 | 0 | 1 | 0.089 | — |
Flood or heavy rain shock severity | Severity of severe flood or heavy rain shock experience in last 12 months (0: none 91.1%, 1: moderate 4.1%, high 4.9%) | 21,839 | 0 | 2 | — | — |
Drought shock | Drought shock experience in last 12 months | 20,769 | 0 | 1 | 0.129 | — |
Storm shock | Storm shock experience in last 12 months | 20,769 | 0 | 1 | 0.041 | — |
Ice or snow rain shock | Ice or snow rain shock experience in last 12 months | 20,769 | 0 | 1 | 0.016 | — |
Sensitivity analyses | ||||||
Network (r = 5, 000, m = 12) | Distance weighted share of village HH with flood or heavy rain shock experience in past 12 months | 20,769 | 0 | 1 | 0.089 | 0.167 |
Village agg. (savings) | Share of households in village with access to savings | 20,769 | 0 | 1 | 0.599 | 0.304 |
Village agg. (transfers) | Share of households in village receiving public transfers | 20,769 | 0 | 1 | 0.488 | 0.350 |
Village agg. (no occ.) | Share of households in village without occupation | 20,769 | 0 | 0.571 | 0.051 | 0.082 |
Village agg. (non-farm occ.) | Share of households in village with non-farm occupation | 20,769 | 0 | 1 | 0.190 | 0.179 |
Flood history (r = 5, 000) | HH specific average maximum yearly TSE exposure in r | 20,769 | 0 | 195.333 | 20.183 | 37.049 |
Cultivation plots (r = 5, 000) | Number of cultivation plots in r | 20,769 | 0 | 28 | 3.209 | 1.919 |
Rice cultivation (r = 5, 000, m = 12) | Rice was cultivated within r and in growth season during m | 15,139 | 0 | 1 | 0.893 | — |
Mental issues | Serious incidence of mental disease or depression (0: no, 1: yes) | 19,723 | 0 | 1 | 0.003 | — |
Headache | Serious incidence of headache in the last year (0: no, 1: yes) | 19,723 | 0 | 1 | 0.013 | — |
Source: Authors’ own calculations based on TVSEP flood data from 2007 to 2017 and MODIS flood data for respective years.
Note: Descriptive statistics for explanatory variables are conditioned on the sample used in the main analysis (21,839 observations). Variables from the sensitivity analyses refer to the corresponding sample of each analysis. The same holds for variables used in the analysis of further implications of TSE. In the case of categorical variables, no means or standard deviations are reported. For binary indicators, the means indicate the share of responses coded as 1.
Variable label . | Short description . | N . | Min . | Max . | Mean . | Std. dev. . |
---|---|---|---|---|---|---|
Dependent variables | ||||||
Past neg. SWB dynamic | SWB deteriorated over last 12 months | 21,839 | 0 | 1 | 0.212 | — |
Future neg. SWB dynamic | SWB will deteriorate over next 12 months | 17,892 | 0 | 1 | 0.105 | — |
Shock expectations | Flood shock expected to occur within the next five years | 17,892 | 0 | 1 | 0.271 | — |
Redistribution preferences | Support for more government redistribution | 2,879 | 0 | 1 | 0.627 | — |
Control variables | ||||||
Rel. HH income p.c. | HH income per nucleus HH member relative to in-sample province median | 21,839 | 0.000 | 205.921 | 1.587 | 3.168 |
HH income fluctuation | Fluctuation of HH income (1: not at all 38.9%, 2: a bit 49.6%, 3: a lot 11.6%) | 21,839 | 1 | 3 | — | — |
Gender | Respondent’s gender (0: male, 1: female) | 21,839 | 0 | 1 | 0.520 | — |
Age | Respondent’s age | 21,839 | 15 | 105 | 52.085 | 13.551 |
Health dynamics | Health status compared to one year before (1: worse 32.7%, 2: same 56.7%, 3: better 11.1%) | 21,839 | 1 | 3 | — | — |
Marital status | Relationship indicator (1: unmarried 5.4%, 2: married 84.8%, 3: widowed 11.8%) | 21,839 | 1 | 3 | — | — |
Educational attainment | Highest completed educational attainment (0: no schooling 47.3%, 1: primary 27.8%, 2: lower secondary 16.1%, 3: upper secondary (or higher) 8.9% | 21,839 | 0 | 3 | — | — |
Main occupational status | Main occupational status in the last year (0: no occupation 4.9%, 1: only non-farming occ. 17.8%, 2: farming main occ. 68.8%, 3: farming sec. occ. 9.5%) | 21,839 | 0 | 3 | — | — |
Shock experience variables | ||||||
Flood or heavy rain shock | Flood or heavy rain shock experience in last 12 months | 21,839 | 0 | 1 | 0.089 | — |
Flood or heavy rain shock severity | Severity of severe flood or heavy rain shock experience in last 12 months (0: none 91.1%, 1: moderate 4.1%, high 4.9%) | 21,839 | 0 | 2 | — | — |
Drought shock | Drought shock experience in last 12 months | 20,769 | 0 | 1 | 0.129 | — |
Storm shock | Storm shock experience in last 12 months | 20,769 | 0 | 1 | 0.041 | — |
Ice or snow rain shock | Ice or snow rain shock experience in last 12 months | 20,769 | 0 | 1 | 0.016 | — |
Sensitivity analyses | ||||||
Network (r = 5, 000, m = 12) | Distance weighted share of village HH with flood or heavy rain shock experience in past 12 months | 20,769 | 0 | 1 | 0.089 | 0.167 |
Village agg. (savings) | Share of households in village with access to savings | 20,769 | 0 | 1 | 0.599 | 0.304 |
Village agg. (transfers) | Share of households in village receiving public transfers | 20,769 | 0 | 1 | 0.488 | 0.350 |
Village agg. (no occ.) | Share of households in village without occupation | 20,769 | 0 | 0.571 | 0.051 | 0.082 |
Village agg. (non-farm occ.) | Share of households in village with non-farm occupation | 20,769 | 0 | 1 | 0.190 | 0.179 |
Flood history (r = 5, 000) | HH specific average maximum yearly TSE exposure in r | 20,769 | 0 | 195.333 | 20.183 | 37.049 |
Cultivation plots (r = 5, 000) | Number of cultivation plots in r | 20,769 | 0 | 28 | 3.209 | 1.919 |
Rice cultivation (r = 5, 000, m = 12) | Rice was cultivated within r and in growth season during m | 15,139 | 0 | 1 | 0.893 | — |
Mental issues | Serious incidence of mental disease or depression (0: no, 1: yes) | 19,723 | 0 | 1 | 0.003 | — |
Headache | Serious incidence of headache in the last year (0: no, 1: yes) | 19,723 | 0 | 1 | 0.013 | — |
Variable label . | Short description . | N . | Min . | Max . | Mean . | Std. dev. . |
---|---|---|---|---|---|---|
Dependent variables | ||||||
Past neg. SWB dynamic | SWB deteriorated over last 12 months | 21,839 | 0 | 1 | 0.212 | — |
Future neg. SWB dynamic | SWB will deteriorate over next 12 months | 17,892 | 0 | 1 | 0.105 | — |
Shock expectations | Flood shock expected to occur within the next five years | 17,892 | 0 | 1 | 0.271 | — |
Redistribution preferences | Support for more government redistribution | 2,879 | 0 | 1 | 0.627 | — |
Control variables | ||||||
Rel. HH income p.c. | HH income per nucleus HH member relative to in-sample province median | 21,839 | 0.000 | 205.921 | 1.587 | 3.168 |
HH income fluctuation | Fluctuation of HH income (1: not at all 38.9%, 2: a bit 49.6%, 3: a lot 11.6%) | 21,839 | 1 | 3 | — | — |
Gender | Respondent’s gender (0: male, 1: female) | 21,839 | 0 | 1 | 0.520 | — |
Age | Respondent’s age | 21,839 | 15 | 105 | 52.085 | 13.551 |
Health dynamics | Health status compared to one year before (1: worse 32.7%, 2: same 56.7%, 3: better 11.1%) | 21,839 | 1 | 3 | — | — |
Marital status | Relationship indicator (1: unmarried 5.4%, 2: married 84.8%, 3: widowed 11.8%) | 21,839 | 1 | 3 | — | — |
Educational attainment | Highest completed educational attainment (0: no schooling 47.3%, 1: primary 27.8%, 2: lower secondary 16.1%, 3: upper secondary (or higher) 8.9% | 21,839 | 0 | 3 | — | — |
Main occupational status | Main occupational status in the last year (0: no occupation 4.9%, 1: only non-farming occ. 17.8%, 2: farming main occ. 68.8%, 3: farming sec. occ. 9.5%) | 21,839 | 0 | 3 | — | — |
Shock experience variables | ||||||
Flood or heavy rain shock | Flood or heavy rain shock experience in last 12 months | 21,839 | 0 | 1 | 0.089 | — |
Flood or heavy rain shock severity | Severity of severe flood or heavy rain shock experience in last 12 months (0: none 91.1%, 1: moderate 4.1%, high 4.9%) | 21,839 | 0 | 2 | — | — |
Drought shock | Drought shock experience in last 12 months | 20,769 | 0 | 1 | 0.129 | — |
Storm shock | Storm shock experience in last 12 months | 20,769 | 0 | 1 | 0.041 | — |
Ice or snow rain shock | Ice or snow rain shock experience in last 12 months | 20,769 | 0 | 1 | 0.016 | — |
Sensitivity analyses | ||||||
Network (r = 5, 000, m = 12) | Distance weighted share of village HH with flood or heavy rain shock experience in past 12 months | 20,769 | 0 | 1 | 0.089 | 0.167 |
Village agg. (savings) | Share of households in village with access to savings | 20,769 | 0 | 1 | 0.599 | 0.304 |
Village agg. (transfers) | Share of households in village receiving public transfers | 20,769 | 0 | 1 | 0.488 | 0.350 |
Village agg. (no occ.) | Share of households in village without occupation | 20,769 | 0 | 0.571 | 0.051 | 0.082 |
Village agg. (non-farm occ.) | Share of households in village with non-farm occupation | 20,769 | 0 | 1 | 0.190 | 0.179 |
Flood history (r = 5, 000) | HH specific average maximum yearly TSE exposure in r | 20,769 | 0 | 195.333 | 20.183 | 37.049 |
Cultivation plots (r = 5, 000) | Number of cultivation plots in r | 20,769 | 0 | 28 | 3.209 | 1.919 |
Rice cultivation (r = 5, 000, m = 12) | Rice was cultivated within r and in growth season during m | 15,139 | 0 | 1 | 0.893 | — |
Mental issues | Serious incidence of mental disease or depression (0: no, 1: yes) | 19,723 | 0 | 1 | 0.003 | — |
Headache | Serious incidence of headache in the last year (0: no, 1: yes) | 19,723 | 0 | 1 | 0.013 | — |
Source: Authors’ own calculations based on TVSEP flood data from 2007 to 2017 and MODIS flood data for respective years.
Note: Descriptive statistics for explanatory variables are conditioned on the sample used in the main analysis (21,839 observations). Variables from the sensitivity analyses refer to the corresponding sample of each analysis. The same holds for variables used in the analysis of further implications of TSE. In the case of categorical variables, no means or standard deviations are reported. For binary indicators, the means indicate the share of responses coded as 1.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.