Table 2.

Mean Fitness, Cognitive, Clinical Symptoms, Hippocampal Subfield Volumes, and Connectivity by Randomized Control Condition and Timepoint

ExerciseWaitlist
PretrialPosttrialChange (d)PretrialPosttrialChange (d)
VO2max33.92 (7.4)38.2 (7.8)0.5431.48 (8.87)32.97 (10.18)0.16
BMI25.5 (2.65)25.11 (2.82)25.01 (7.81)25.73 (7.24)
RiSE task2.75 (0.45)3.00 (0.57)0.493.73 (0.44)3.13 (0.56)−0.083
WRAT105.83 (13.38)114.83 (13.64)114.8 (14.97)110.4 (12.26)
Positive symptoms12.08 (3.52)8 (3.46)1.1213.50 (3.90)11.38 (3.82)0.55
Negative symptoms5.54 (3.87)4.38 (3.84)0.317.33 (5.45)6.67 (4.68)0.13
Hippocampal subfields (mm3)
 Total subiculum889.184 (111.674)889.868 (111.375)0.006772.823 (108.34)762.393 (126.12)−0.089
 Head393.723 (54.263)394.896 (55.394)0.021346.718 (58.485)342.567 (62.993)−0.068
 Left196.268 (25.966)197.508 (26.01)0.048177.011 (31.148)173.907 (33.563)−0.096
 Right197.456 (30.647)197.388 (31.974)0.048169.707 (29.142)168.659 (31.903)−0.034
 Body495.461 (70.247)494.972 (70.351)0.007426.105 (68.505)419.826 (70.448)−0.09
 Left251.337 (41.901)253.196 (40.779)0.045221.768 (44.178)223.293 (38.355)−0.037
 Right241.776 (33.678)244.123 (33.742)0.07204.336 (30.57)196.534 (35.879)−0.234
Hippocampal-occipital connectivity (b-values)0.15 (0.11)0.07 (0.12)0.670.06 (0.15)0.11 (0.18)−0.29
ExerciseWaitlist
PretrialPosttrialChange (d)PretrialPosttrialChange (d)
VO2max33.92 (7.4)38.2 (7.8)0.5431.48 (8.87)32.97 (10.18)0.16
BMI25.5 (2.65)25.11 (2.82)25.01 (7.81)25.73 (7.24)
RiSE task2.75 (0.45)3.00 (0.57)0.493.73 (0.44)3.13 (0.56)−0.083
WRAT105.83 (13.38)114.83 (13.64)114.8 (14.97)110.4 (12.26)
Positive symptoms12.08 (3.52)8 (3.46)1.1213.50 (3.90)11.38 (3.82)0.55
Negative symptoms5.54 (3.87)4.38 (3.84)0.317.33 (5.45)6.67 (4.68)0.13
Hippocampal subfields (mm3)
 Total subiculum889.184 (111.674)889.868 (111.375)0.006772.823 (108.34)762.393 (126.12)−0.089
 Head393.723 (54.263)394.896 (55.394)0.021346.718 (58.485)342.567 (62.993)−0.068
 Left196.268 (25.966)197.508 (26.01)0.048177.011 (31.148)173.907 (33.563)−0.096
 Right197.456 (30.647)197.388 (31.974)0.048169.707 (29.142)168.659 (31.903)−0.034
 Body495.461 (70.247)494.972 (70.351)0.007426.105 (68.505)419.826 (70.448)−0.09
 Left251.337 (41.901)253.196 (40.779)0.045221.768 (44.178)223.293 (38.355)−0.037
 Right241.776 (33.678)244.123 (33.742)0.07204.336 (30.57)196.534 (35.879)−0.234
Hippocampal-occipital connectivity (b-values)0.15 (0.11)0.07 (0.12)0.670.06 (0.15)0.11 (0.18)−0.29
Table 2.

Mean Fitness, Cognitive, Clinical Symptoms, Hippocampal Subfield Volumes, and Connectivity by Randomized Control Condition and Timepoint

ExerciseWaitlist
PretrialPosttrialChange (d)PretrialPosttrialChange (d)
VO2max33.92 (7.4)38.2 (7.8)0.5431.48 (8.87)32.97 (10.18)0.16
BMI25.5 (2.65)25.11 (2.82)25.01 (7.81)25.73 (7.24)
RiSE task2.75 (0.45)3.00 (0.57)0.493.73 (0.44)3.13 (0.56)−0.083
WRAT105.83 (13.38)114.83 (13.64)114.8 (14.97)110.4 (12.26)
Positive symptoms12.08 (3.52)8 (3.46)1.1213.50 (3.90)11.38 (3.82)0.55
Negative symptoms5.54 (3.87)4.38 (3.84)0.317.33 (5.45)6.67 (4.68)0.13
Hippocampal subfields (mm3)
 Total subiculum889.184 (111.674)889.868 (111.375)0.006772.823 (108.34)762.393 (126.12)−0.089
 Head393.723 (54.263)394.896 (55.394)0.021346.718 (58.485)342.567 (62.993)−0.068
 Left196.268 (25.966)197.508 (26.01)0.048177.011 (31.148)173.907 (33.563)−0.096
 Right197.456 (30.647)197.388 (31.974)0.048169.707 (29.142)168.659 (31.903)−0.034
 Body495.461 (70.247)494.972 (70.351)0.007426.105 (68.505)419.826 (70.448)−0.09
 Left251.337 (41.901)253.196 (40.779)0.045221.768 (44.178)223.293 (38.355)−0.037
 Right241.776 (33.678)244.123 (33.742)0.07204.336 (30.57)196.534 (35.879)−0.234
Hippocampal-occipital connectivity (b-values)0.15 (0.11)0.07 (0.12)0.670.06 (0.15)0.11 (0.18)−0.29
ExerciseWaitlist
PretrialPosttrialChange (d)PretrialPosttrialChange (d)
VO2max33.92 (7.4)38.2 (7.8)0.5431.48 (8.87)32.97 (10.18)0.16
BMI25.5 (2.65)25.11 (2.82)25.01 (7.81)25.73 (7.24)
RiSE task2.75 (0.45)3.00 (0.57)0.493.73 (0.44)3.13 (0.56)−0.083
WRAT105.83 (13.38)114.83 (13.64)114.8 (14.97)110.4 (12.26)
Positive symptoms12.08 (3.52)8 (3.46)1.1213.50 (3.90)11.38 (3.82)0.55
Negative symptoms5.54 (3.87)4.38 (3.84)0.317.33 (5.45)6.67 (4.68)0.13
Hippocampal subfields (mm3)
 Total subiculum889.184 (111.674)889.868 (111.375)0.006772.823 (108.34)762.393 (126.12)−0.089
 Head393.723 (54.263)394.896 (55.394)0.021346.718 (58.485)342.567 (62.993)−0.068
 Left196.268 (25.966)197.508 (26.01)0.048177.011 (31.148)173.907 (33.563)−0.096
 Right197.456 (30.647)197.388 (31.974)0.048169.707 (29.142)168.659 (31.903)−0.034
 Body495.461 (70.247)494.972 (70.351)0.007426.105 (68.505)419.826 (70.448)−0.09
 Left251.337 (41.901)253.196 (40.779)0.045221.768 (44.178)223.293 (38.355)−0.037
 Right241.776 (33.678)244.123 (33.742)0.07204.336 (30.57)196.534 (35.879)−0.234
Hippocampal-occipital connectivity (b-values)0.15 (0.11)0.07 (0.12)0.670.06 (0.15)0.11 (0.18)−0.29
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close