Table 2.

MMRM analyses for outcome measures for T1–T4.

OutcomesMarginal means (Std errors)*Group effectTime effectTime × Group effect
NACPlacebo
T1
n = 42
T2
n = 35
T3
n = 29
T4
n = 21
T1
n = 43
T2
n = 40
T3
n = 34
T4
n = 22
F(1,df)pF(3,df)pF(3,df)pη2
Symptoms (score range)
 PANSS negative(7-49)21.10 (0.87)19.99 (0.92)19.12 (1.00)18.01(1.03)20.75 (0.86)18.32 (0.88)18.20 (0.90)16.78 (1.00)0.98.32512.59<.0010.60.616.003
 PANSS positive(7-49)17.34 (0.97)16.27 (1.00)16.28 (1.04)15.07 (1.10)18.37 (0.95)15.81 (0.96)15.50 (0.99)14.85 (1.07)0.01.92810.14<.0011.28.282.003
 PANSS General (16-112)34.81 (1.17)33.42 (1.25)34.28 (1.32)31.27 (1.46)36.50 (1.15)33.76 (1.19)34.07 (1.23)33.55 (1.42)0.58.4494.29.0060.76.521.005
 PANSS depression (3-21)7.20 (0.49)6.23 (0.51)6.83(0.53)5.92 (0.57)8.15 (0.48)7.40 (0.49)7.19 (0.50)8.08 (0.55)3.73.0574.21.0072.70.047.012
 Calgary Depression(0-27)1.63 (1.15)1.01 (1.15)1.69 (1.16)1.09 (1.17)2.18 (1.15)2.66 (1.15)2.79 (1.15)3.08 (1.17)7.23.0091.32.2693.38.020.012
 Extrapyramidal Symptoms (0-26)1.78 (0.34)1.47 (0.37)1.00 (0.40)0.30(0.45)1.21 (0.33)1.07 (0.34)1.51 (0.36)0.89 (0.44)0.01.9201.99.1181.45.229.019
MATRICS T-scores
 OvComp25.25 (2.13)30.57 (2.18)31.00 (2.27)31.03 (2.33)25.29 (2.01)29.16 (2.03)30.70 (2.07)29.09 (2.24)0.11.73716.13<.0010.46.710.006
 PS34.76 (2.10)36.72 (2.17)37.62 (2.24)37.45 (2.35)34.78 (2.08)37.42 (2.10)37.94 (2.15)38.47 (2.32)0.04.8474.09.0080.08.971.004
 ATT30.05 (2.1435.69 (2.22)33.14 (2.29)32.12 (2.44)31.06 (2.05)35.37 (2.08)36.24 (2.14)34.20 (2.40)0.32.5737.56<.0010.73.537.005
 WM35.12 (2.02)34.76 (2.07)36.89 (2.14)36.07 (2.24)35.33 (2.00)37.69 (2.01)38.68 (2.06)37.16 (2.20)0.35.5582.51.0610.84.471.003
 VerL28.72 (1.25)32.63 (1.32)34.00 (1.41)34.65(1.54)29.57 (1.24)32.84 (1.27)33.90 (1.33)32.85 (1.52)0.02.88712.65<.0010.58.631.005
 VisL29.17 (2.43)36.21 (2.53)34.02 (2.63)38.61 (2.76)32.62 (2.40)35.68 (2.44)38.26 (2.50)36.41 (2.72)0.17.68410.21<.0012.50.061.006
 RaPs40.35(1.60)43.25 (1.69)41.84 (1.77)41.46 (1.90)38.24 (1.59)39.34 (1.62)42.06 (1.67)39.75 (1.87)0.93.3372.76.0441.39.247.003
 SC34.11 (2.27)36.88 (2.35)37.30 (2.52)35.72 (2.58)36.45 (2.19)37.79 (2.22)35.87 (2.29)37.87 (2.48)0.12.7251.13.3400.88.452.008
Safety/Side effects measure
 SAFTEE (SQRT)5.56 (.323)4.73 (.329)4.63 (.336)4.40 (.370)5.86 (.311)5.37 (.311)5.27 (.319)5.33 (.345)2.47.12011.11<.0011.04.379.008
Quality of life measures
 MANSA QoL55.44 (1.94)59.58 (2.10)54.68 (2.27)59.64 (2.49)54.54 (1.89)57.24 (1.99)57.92 (2.06)55.37 (2.36)0.98.3252.43.0672.04.111.019
 AQoL20.06 (0.70)18.00 (0.72)18.86 (0.75)18.70 (0.80)20.21 (0.68)19.14 (0.70)19.58 (0.71)18.90 (0.78)0.43.5145.79.0010.67.569.003
OutcomesMarginal means (Std errors)*Group effectTime effectTime × Group effect
NACPlacebo
T1
n = 42
T2
n = 35
T3
n = 29
T4
n = 21
T1
n = 43
T2
n = 40
T3
n = 34
T4
n = 22
F(1,df)pF(3,df)pF(3,df)pη2
Symptoms (score range)
 PANSS negative(7-49)21.10 (0.87)19.99 (0.92)19.12 (1.00)18.01(1.03)20.75 (0.86)18.32 (0.88)18.20 (0.90)16.78 (1.00)0.98.32512.59<.0010.60.616.003
 PANSS positive(7-49)17.34 (0.97)16.27 (1.00)16.28 (1.04)15.07 (1.10)18.37 (0.95)15.81 (0.96)15.50 (0.99)14.85 (1.07)0.01.92810.14<.0011.28.282.003
 PANSS General (16-112)34.81 (1.17)33.42 (1.25)34.28 (1.32)31.27 (1.46)36.50 (1.15)33.76 (1.19)34.07 (1.23)33.55 (1.42)0.58.4494.29.0060.76.521.005
 PANSS depression (3-21)7.20 (0.49)6.23 (0.51)6.83(0.53)5.92 (0.57)8.15 (0.48)7.40 (0.49)7.19 (0.50)8.08 (0.55)3.73.0574.21.0072.70.047.012
 Calgary Depression(0-27)1.63 (1.15)1.01 (1.15)1.69 (1.16)1.09 (1.17)2.18 (1.15)2.66 (1.15)2.79 (1.15)3.08 (1.17)7.23.0091.32.2693.38.020.012
 Extrapyramidal Symptoms (0-26)1.78 (0.34)1.47 (0.37)1.00 (0.40)0.30(0.45)1.21 (0.33)1.07 (0.34)1.51 (0.36)0.89 (0.44)0.01.9201.99.1181.45.229.019
MATRICS T-scores
 OvComp25.25 (2.13)30.57 (2.18)31.00 (2.27)31.03 (2.33)25.29 (2.01)29.16 (2.03)30.70 (2.07)29.09 (2.24)0.11.73716.13<.0010.46.710.006
 PS34.76 (2.10)36.72 (2.17)37.62 (2.24)37.45 (2.35)34.78 (2.08)37.42 (2.10)37.94 (2.15)38.47 (2.32)0.04.8474.09.0080.08.971.004
 ATT30.05 (2.1435.69 (2.22)33.14 (2.29)32.12 (2.44)31.06 (2.05)35.37 (2.08)36.24 (2.14)34.20 (2.40)0.32.5737.56<.0010.73.537.005
 WM35.12 (2.02)34.76 (2.07)36.89 (2.14)36.07 (2.24)35.33 (2.00)37.69 (2.01)38.68 (2.06)37.16 (2.20)0.35.5582.51.0610.84.471.003
 VerL28.72 (1.25)32.63 (1.32)34.00 (1.41)34.65(1.54)29.57 (1.24)32.84 (1.27)33.90 (1.33)32.85 (1.52)0.02.88712.65<.0010.58.631.005
 VisL29.17 (2.43)36.21 (2.53)34.02 (2.63)38.61 (2.76)32.62 (2.40)35.68 (2.44)38.26 (2.50)36.41 (2.72)0.17.68410.21<.0012.50.061.006
 RaPs40.35(1.60)43.25 (1.69)41.84 (1.77)41.46 (1.90)38.24 (1.59)39.34 (1.62)42.06 (1.67)39.75 (1.87)0.93.3372.76.0441.39.247.003
 SC34.11 (2.27)36.88 (2.35)37.30 (2.52)35.72 (2.58)36.45 (2.19)37.79 (2.22)35.87 (2.29)37.87 (2.48)0.12.7251.13.3400.88.452.008
Safety/Side effects measure
 SAFTEE (SQRT)5.56 (.323)4.73 (.329)4.63 (.336)4.40 (.370)5.86 (.311)5.37 (.311)5.27 (.319)5.33 (.345)2.47.12011.11<.0011.04.379.008
Quality of life measures
 MANSA QoL55.44 (1.94)59.58 (2.10)54.68 (2.27)59.64 (2.49)54.54 (1.89)57.24 (1.99)57.92 (2.06)55.37 (2.36)0.98.3252.43.0672.04.111.019
 AQoL20.06 (0.70)18.00 (0.72)18.86 (0.75)18.70 (0.80)20.21 (0.68)19.14 (0.70)19.58 (0.71)18.90 (0.78)0.43.5145.79.0010.67.569.003

Note: Grey rows relate to primary and secondary outcomes. Data in bold refer to significant differences. T1: baseline, T2: 8 weeks, T3: 24 weeks, T4: 52 weeks, df: degrees of freedom. OvComp (overall composite), PS (processing speed), ATT (attention/vigilance), WM (working memory), VerL (verbal learning), VisL (visual learning), RaPs (reasoning and problem solving), SC (social cognition), SAFTEE (SQRT) systematic inquiry about emergent clinical events–square root, MANSA QoL (Manchester short assessment of quality of life), AQoL (assessment of quality of life).

Marginal means and standard error reported as controlling for study site.

Table 2.

MMRM analyses for outcome measures for T1–T4.

OutcomesMarginal means (Std errors)*Group effectTime effectTime × Group effect
NACPlacebo
T1
n = 42
T2
n = 35
T3
n = 29
T4
n = 21
T1
n = 43
T2
n = 40
T3
n = 34
T4
n = 22
F(1,df)pF(3,df)pF(3,df)pη2
Symptoms (score range)
 PANSS negative(7-49)21.10 (0.87)19.99 (0.92)19.12 (1.00)18.01(1.03)20.75 (0.86)18.32 (0.88)18.20 (0.90)16.78 (1.00)0.98.32512.59<.0010.60.616.003
 PANSS positive(7-49)17.34 (0.97)16.27 (1.00)16.28 (1.04)15.07 (1.10)18.37 (0.95)15.81 (0.96)15.50 (0.99)14.85 (1.07)0.01.92810.14<.0011.28.282.003
 PANSS General (16-112)34.81 (1.17)33.42 (1.25)34.28 (1.32)31.27 (1.46)36.50 (1.15)33.76 (1.19)34.07 (1.23)33.55 (1.42)0.58.4494.29.0060.76.521.005
 PANSS depression (3-21)7.20 (0.49)6.23 (0.51)6.83(0.53)5.92 (0.57)8.15 (0.48)7.40 (0.49)7.19 (0.50)8.08 (0.55)3.73.0574.21.0072.70.047.012
 Calgary Depression(0-27)1.63 (1.15)1.01 (1.15)1.69 (1.16)1.09 (1.17)2.18 (1.15)2.66 (1.15)2.79 (1.15)3.08 (1.17)7.23.0091.32.2693.38.020.012
 Extrapyramidal Symptoms (0-26)1.78 (0.34)1.47 (0.37)1.00 (0.40)0.30(0.45)1.21 (0.33)1.07 (0.34)1.51 (0.36)0.89 (0.44)0.01.9201.99.1181.45.229.019
MATRICS T-scores
 OvComp25.25 (2.13)30.57 (2.18)31.00 (2.27)31.03 (2.33)25.29 (2.01)29.16 (2.03)30.70 (2.07)29.09 (2.24)0.11.73716.13<.0010.46.710.006
 PS34.76 (2.10)36.72 (2.17)37.62 (2.24)37.45 (2.35)34.78 (2.08)37.42 (2.10)37.94 (2.15)38.47 (2.32)0.04.8474.09.0080.08.971.004
 ATT30.05 (2.1435.69 (2.22)33.14 (2.29)32.12 (2.44)31.06 (2.05)35.37 (2.08)36.24 (2.14)34.20 (2.40)0.32.5737.56<.0010.73.537.005
 WM35.12 (2.02)34.76 (2.07)36.89 (2.14)36.07 (2.24)35.33 (2.00)37.69 (2.01)38.68 (2.06)37.16 (2.20)0.35.5582.51.0610.84.471.003
 VerL28.72 (1.25)32.63 (1.32)34.00 (1.41)34.65(1.54)29.57 (1.24)32.84 (1.27)33.90 (1.33)32.85 (1.52)0.02.88712.65<.0010.58.631.005
 VisL29.17 (2.43)36.21 (2.53)34.02 (2.63)38.61 (2.76)32.62 (2.40)35.68 (2.44)38.26 (2.50)36.41 (2.72)0.17.68410.21<.0012.50.061.006
 RaPs40.35(1.60)43.25 (1.69)41.84 (1.77)41.46 (1.90)38.24 (1.59)39.34 (1.62)42.06 (1.67)39.75 (1.87)0.93.3372.76.0441.39.247.003
 SC34.11 (2.27)36.88 (2.35)37.30 (2.52)35.72 (2.58)36.45 (2.19)37.79 (2.22)35.87 (2.29)37.87 (2.48)0.12.7251.13.3400.88.452.008
Safety/Side effects measure
 SAFTEE (SQRT)5.56 (.323)4.73 (.329)4.63 (.336)4.40 (.370)5.86 (.311)5.37 (.311)5.27 (.319)5.33 (.345)2.47.12011.11<.0011.04.379.008
Quality of life measures
 MANSA QoL55.44 (1.94)59.58 (2.10)54.68 (2.27)59.64 (2.49)54.54 (1.89)57.24 (1.99)57.92 (2.06)55.37 (2.36)0.98.3252.43.0672.04.111.019
 AQoL20.06 (0.70)18.00 (0.72)18.86 (0.75)18.70 (0.80)20.21 (0.68)19.14 (0.70)19.58 (0.71)18.90 (0.78)0.43.5145.79.0010.67.569.003
OutcomesMarginal means (Std errors)*Group effectTime effectTime × Group effect
NACPlacebo
T1
n = 42
T2
n = 35
T3
n = 29
T4
n = 21
T1
n = 43
T2
n = 40
T3
n = 34
T4
n = 22
F(1,df)pF(3,df)pF(3,df)pη2
Symptoms (score range)
 PANSS negative(7-49)21.10 (0.87)19.99 (0.92)19.12 (1.00)18.01(1.03)20.75 (0.86)18.32 (0.88)18.20 (0.90)16.78 (1.00)0.98.32512.59<.0010.60.616.003
 PANSS positive(7-49)17.34 (0.97)16.27 (1.00)16.28 (1.04)15.07 (1.10)18.37 (0.95)15.81 (0.96)15.50 (0.99)14.85 (1.07)0.01.92810.14<.0011.28.282.003
 PANSS General (16-112)34.81 (1.17)33.42 (1.25)34.28 (1.32)31.27 (1.46)36.50 (1.15)33.76 (1.19)34.07 (1.23)33.55 (1.42)0.58.4494.29.0060.76.521.005
 PANSS depression (3-21)7.20 (0.49)6.23 (0.51)6.83(0.53)5.92 (0.57)8.15 (0.48)7.40 (0.49)7.19 (0.50)8.08 (0.55)3.73.0574.21.0072.70.047.012
 Calgary Depression(0-27)1.63 (1.15)1.01 (1.15)1.69 (1.16)1.09 (1.17)2.18 (1.15)2.66 (1.15)2.79 (1.15)3.08 (1.17)7.23.0091.32.2693.38.020.012
 Extrapyramidal Symptoms (0-26)1.78 (0.34)1.47 (0.37)1.00 (0.40)0.30(0.45)1.21 (0.33)1.07 (0.34)1.51 (0.36)0.89 (0.44)0.01.9201.99.1181.45.229.019
MATRICS T-scores
 OvComp25.25 (2.13)30.57 (2.18)31.00 (2.27)31.03 (2.33)25.29 (2.01)29.16 (2.03)30.70 (2.07)29.09 (2.24)0.11.73716.13<.0010.46.710.006
 PS34.76 (2.10)36.72 (2.17)37.62 (2.24)37.45 (2.35)34.78 (2.08)37.42 (2.10)37.94 (2.15)38.47 (2.32)0.04.8474.09.0080.08.971.004
 ATT30.05 (2.1435.69 (2.22)33.14 (2.29)32.12 (2.44)31.06 (2.05)35.37 (2.08)36.24 (2.14)34.20 (2.40)0.32.5737.56<.0010.73.537.005
 WM35.12 (2.02)34.76 (2.07)36.89 (2.14)36.07 (2.24)35.33 (2.00)37.69 (2.01)38.68 (2.06)37.16 (2.20)0.35.5582.51.0610.84.471.003
 VerL28.72 (1.25)32.63 (1.32)34.00 (1.41)34.65(1.54)29.57 (1.24)32.84 (1.27)33.90 (1.33)32.85 (1.52)0.02.88712.65<.0010.58.631.005
 VisL29.17 (2.43)36.21 (2.53)34.02 (2.63)38.61 (2.76)32.62 (2.40)35.68 (2.44)38.26 (2.50)36.41 (2.72)0.17.68410.21<.0012.50.061.006
 RaPs40.35(1.60)43.25 (1.69)41.84 (1.77)41.46 (1.90)38.24 (1.59)39.34 (1.62)42.06 (1.67)39.75 (1.87)0.93.3372.76.0441.39.247.003
 SC34.11 (2.27)36.88 (2.35)37.30 (2.52)35.72 (2.58)36.45 (2.19)37.79 (2.22)35.87 (2.29)37.87 (2.48)0.12.7251.13.3400.88.452.008
Safety/Side effects measure
 SAFTEE (SQRT)5.56 (.323)4.73 (.329)4.63 (.336)4.40 (.370)5.86 (.311)5.37 (.311)5.27 (.319)5.33 (.345)2.47.12011.11<.0011.04.379.008
Quality of life measures
 MANSA QoL55.44 (1.94)59.58 (2.10)54.68 (2.27)59.64 (2.49)54.54 (1.89)57.24 (1.99)57.92 (2.06)55.37 (2.36)0.98.3252.43.0672.04.111.019
 AQoL20.06 (0.70)18.00 (0.72)18.86 (0.75)18.70 (0.80)20.21 (0.68)19.14 (0.70)19.58 (0.71)18.90 (0.78)0.43.5145.79.0010.67.569.003

Note: Grey rows relate to primary and secondary outcomes. Data in bold refer to significant differences. T1: baseline, T2: 8 weeks, T3: 24 weeks, T4: 52 weeks, df: degrees of freedom. OvComp (overall composite), PS (processing speed), ATT (attention/vigilance), WM (working memory), VerL (verbal learning), VisL (visual learning), RaPs (reasoning and problem solving), SC (social cognition), SAFTEE (SQRT) systematic inquiry about emergent clinical events–square root, MANSA QoL (Manchester short assessment of quality of life), AQoL (assessment of quality of life).

Marginal means and standard error reported as controlling for study site.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close