Table 1

Baseline characteristics of the study population, stratified by calendar-year groups at time of diagnosis

1977–19861987–19961997–20062007–2018Total
Patients, n268734624218679017 157
Median age of diagnosis, years (IQR)7 (0–21)0 (0–7)0 (0–10)1 (0–40)1 (0–23)
Sex, male, n (%)1318 (49.0)1640 (47.4)1938 (45.9)3348 (49.3)8242 (48.0)
Simple CHD diagnosis, n (%)Ventricular septal defect1180 (43.9)1383 (39.9)1560 (37.0)1691 (24.9)5814 (33.9)
Atrial septal defect676 (25.2)793 (22.9)1388 (32.9)3613 (53.2)6470 (37.7)
Patent ductus arteriosus703 (26.2)1142 (33.0)1058 (25.1)1192 (17.6)4095 (23.9)
Pulmonary stenosis128 (4.8)144 (4.2)212 (5.0)294 (4.3)778 (4.5)
Invasive intervention during 1977–2018, n (%)491 (18.3)490 (14.2)558 (13.2)1455 (21.4)2994 (17.5)
Genetic syndrome, n (%)37 (1.4)71 (2.1)160 (3.8)155 (2.2)423 (2.5)
1977–19861987–19961997–20062007–2018Total
Patients, n268734624218679017 157
Median age of diagnosis, years (IQR)7 (0–21)0 (0–7)0 (0–10)1 (0–40)1 (0–23)
Sex, male, n (%)1318 (49.0)1640 (47.4)1938 (45.9)3348 (49.3)8242 (48.0)
Simple CHD diagnosis, n (%)Ventricular septal defect1180 (43.9)1383 (39.9)1560 (37.0)1691 (24.9)5814 (33.9)
Atrial septal defect676 (25.2)793 (22.9)1388 (32.9)3613 (53.2)6470 (37.7)
Patent ductus arteriosus703 (26.2)1142 (33.0)1058 (25.1)1192 (17.6)4095 (23.9)
Pulmonary stenosis128 (4.8)144 (4.2)212 (5.0)294 (4.3)778 (4.5)
Invasive intervention during 1977–2018, n (%)491 (18.3)490 (14.2)558 (13.2)1455 (21.4)2994 (17.5)
Genetic syndrome, n (%)37 (1.4)71 (2.1)160 (3.8)155 (2.2)423 (2.5)

IQR, interquartile range, using the 25th and 75th quartiles.

Table 1

Baseline characteristics of the study population, stratified by calendar-year groups at time of diagnosis

1977–19861987–19961997–20062007–2018Total
Patients, n268734624218679017 157
Median age of diagnosis, years (IQR)7 (0–21)0 (0–7)0 (0–10)1 (0–40)1 (0–23)
Sex, male, n (%)1318 (49.0)1640 (47.4)1938 (45.9)3348 (49.3)8242 (48.0)
Simple CHD diagnosis, n (%)Ventricular septal defect1180 (43.9)1383 (39.9)1560 (37.0)1691 (24.9)5814 (33.9)
Atrial septal defect676 (25.2)793 (22.9)1388 (32.9)3613 (53.2)6470 (37.7)
Patent ductus arteriosus703 (26.2)1142 (33.0)1058 (25.1)1192 (17.6)4095 (23.9)
Pulmonary stenosis128 (4.8)144 (4.2)212 (5.0)294 (4.3)778 (4.5)
Invasive intervention during 1977–2018, n (%)491 (18.3)490 (14.2)558 (13.2)1455 (21.4)2994 (17.5)
Genetic syndrome, n (%)37 (1.4)71 (2.1)160 (3.8)155 (2.2)423 (2.5)
1977–19861987–19961997–20062007–2018Total
Patients, n268734624218679017 157
Median age of diagnosis, years (IQR)7 (0–21)0 (0–7)0 (0–10)1 (0–40)1 (0–23)
Sex, male, n (%)1318 (49.0)1640 (47.4)1938 (45.9)3348 (49.3)8242 (48.0)
Simple CHD diagnosis, n (%)Ventricular septal defect1180 (43.9)1383 (39.9)1560 (37.0)1691 (24.9)5814 (33.9)
Atrial septal defect676 (25.2)793 (22.9)1388 (32.9)3613 (53.2)6470 (37.7)
Patent ductus arteriosus703 (26.2)1142 (33.0)1058 (25.1)1192 (17.6)4095 (23.9)
Pulmonary stenosis128 (4.8)144 (4.2)212 (5.0)294 (4.3)778 (4.5)
Invasive intervention during 1977–2018, n (%)491 (18.3)490 (14.2)558 (13.2)1455 (21.4)2994 (17.5)
Genetic syndrome, n (%)37 (1.4)71 (2.1)160 (3.8)155 (2.2)423 (2.5)

IQR, interquartile range, using the 25th and 75th quartiles.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close