Synthesized sensitivity, specificity, DOR and likelihood ratios for the index tests
Index test . | Number of studies . | Number of patients with LM/suspected LM . | Sensitivity (95% CI) . | Specificity (95% CI) . | DOR (95% CI) . | Positive LR (95% CI) . | Negative LR (95% CI) . |
---|---|---|---|---|---|---|---|
CTC | 7 | 251/493 | 0.870 (0.779–0.926) | 0.938 (0.869–0.972) | 100.66 (29.38–344.09) | 13.973 (6.237–31.303) | 0.139 (0.078–0.247) |
ctDNA | 2 | 50/109 | 0.979 (0.193–1.0.) | 0.890 (0.253–0.995) | 369.2 (0.180–7.56 × 105) | 8.904 (0.491–161.377) | 0.024 (0.000–5.136) |
MRI | 5 | 191/338 | 0.694 (0.607–0.769) | 0.976 (0.773–0.998) | 93.3 (8.42–1034.05) | 29.272 (2.655–322.695) | 0.314 (0.243–0.105) |
Cytology | 6 | 239/439 | 0.719 (0.574–0.829) | NA | NA | NA | NA |
Index test . | Number of studies . | Number of patients with LM/suspected LM . | Sensitivity (95% CI) . | Specificity (95% CI) . | DOR (95% CI) . | Positive LR (95% CI) . | Negative LR (95% CI) . |
---|---|---|---|---|---|---|---|
CTC | 7 | 251/493 | 0.870 (0.779–0.926) | 0.938 (0.869–0.972) | 100.66 (29.38–344.09) | 13.973 (6.237–31.303) | 0.139 (0.078–0.247) |
ctDNA | 2 | 50/109 | 0.979 (0.193–1.0.) | 0.890 (0.253–0.995) | 369.2 (0.180–7.56 × 105) | 8.904 (0.491–161.377) | 0.024 (0.000–5.136) |
MRI | 5 | 191/338 | 0.694 (0.607–0.769) | 0.976 (0.773–0.998) | 93.3 (8.42–1034.05) | 29.272 (2.655–322.695) | 0.314 (0.243–0.105) |
Cytology | 6 | 239/439 | 0.719 (0.574–0.829) | NA | NA | NA | NA |
CI, confidence interval; CTC, circulating tumor cells; ctDNA, cell-free tumor DNA; DOR, diagnostic odds ratio; LM, leptomeningeal metastasis; LR, likelihood ratio; MRI, magnetic resonance imaging; NA, not appropriate.
Synthesized sensitivity, specificity, DOR and likelihood ratios for the index tests
Index test . | Number of studies . | Number of patients with LM/suspected LM . | Sensitivity (95% CI) . | Specificity (95% CI) . | DOR (95% CI) . | Positive LR (95% CI) . | Negative LR (95% CI) . |
---|---|---|---|---|---|---|---|
CTC | 7 | 251/493 | 0.870 (0.779–0.926) | 0.938 (0.869–0.972) | 100.66 (29.38–344.09) | 13.973 (6.237–31.303) | 0.139 (0.078–0.247) |
ctDNA | 2 | 50/109 | 0.979 (0.193–1.0.) | 0.890 (0.253–0.995) | 369.2 (0.180–7.56 × 105) | 8.904 (0.491–161.377) | 0.024 (0.000–5.136) |
MRI | 5 | 191/338 | 0.694 (0.607–0.769) | 0.976 (0.773–0.998) | 93.3 (8.42–1034.05) | 29.272 (2.655–322.695) | 0.314 (0.243–0.105) |
Cytology | 6 | 239/439 | 0.719 (0.574–0.829) | NA | NA | NA | NA |
Index test . | Number of studies . | Number of patients with LM/suspected LM . | Sensitivity (95% CI) . | Specificity (95% CI) . | DOR (95% CI) . | Positive LR (95% CI) . | Negative LR (95% CI) . |
---|---|---|---|---|---|---|---|
CTC | 7 | 251/493 | 0.870 (0.779–0.926) | 0.938 (0.869–0.972) | 100.66 (29.38–344.09) | 13.973 (6.237–31.303) | 0.139 (0.078–0.247) |
ctDNA | 2 | 50/109 | 0.979 (0.193–1.0.) | 0.890 (0.253–0.995) | 369.2 (0.180–7.56 × 105) | 8.904 (0.491–161.377) | 0.024 (0.000–5.136) |
MRI | 5 | 191/338 | 0.694 (0.607–0.769) | 0.976 (0.773–0.998) | 93.3 (8.42–1034.05) | 29.272 (2.655–322.695) | 0.314 (0.243–0.105) |
Cytology | 6 | 239/439 | 0.719 (0.574–0.829) | NA | NA | NA | NA |
CI, confidence interval; CTC, circulating tumor cells; ctDNA, cell-free tumor DNA; DOR, diagnostic odds ratio; LM, leptomeningeal metastasis; LR, likelihood ratio; MRI, magnetic resonance imaging; NA, not appropriate.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.