Estimates of the Total Number of Children in an Annual Cohort with Learning Levels at a “Globally Adequate” Level (Level 4 or above) as Opposed to Above a Global Minimum
. | . | . | Mathematics . | Reading . | Science . | |||
---|---|---|---|---|---|---|---|---|
Country . | Total number of 15-year-olds in country . | Percent taking PISA . | Percent at PISA Level 4 or above (>544.7) . | Estimated total 15-year-olds at PISA Level 4 or above . | Percent at PISA Level 4 or above (>552.9) . | Estimated total 15-year-olds at PISA Level 4 or above . | Percent at PISA Level 4 or above (>558.7) . | Estimated total 15-year-olds at PISA Level 4 or above . |
Zambia | 360,000 | 36.0% | 0.0039% | 5 | 0.0040% | 5 | 0.0017% | 2 |
Senegal | 337,636 | 29.0% | 0.351% | 344 | 0.197% | 193 | 0.015% | 14 |
Cambodia | 370,856 | 28.1% | 0.103% | 108 | 0.004% | 4 | 0.000% | 0 |
Paraguay | 135,869 | 55.6% | 0.048% | 37 | 1.325% | 1,000 | 0.198% | 150 |
Guatemala | 387,167 | 47.5% | 0.077% | 141 | 0.695% | 1,276 | 0.096% | 177 |
Honduras | 193,268 | 41.4% | 0.649% | 519 | 1.172% | 937 | 0.339% | 271 |
Ecuador | 352,702 | 60.6% | 1.174% | 2,508 | 4.231% | 9,038 | 1.414% | 3,021 |
Denmark | 68,174 | 89.0% | 35.0% | 21,249 | 28.4% | 17,255 | 27.2% | 16,492 |
Vietnam | 1,803,552 | 48.5% | 27.5% | 240,605 | 18.5% | 161,466 | 32.1% | 281,245 |
United States | 4,220,325 | 83.5% | 20.6% | 727,777 | 30.1% | 1,060,945 | 27.6% | 973,884 |
Indonesia | 4,534,216 | 68.2% | 3.42% | 105,742 | 2.04% | 63,070 | 1.68% | 51,858 |
. | . | . | Mathematics . | Reading . | Science . | |||
---|---|---|---|---|---|---|---|---|
Country . | Total number of 15-year-olds in country . | Percent taking PISA . | Percent at PISA Level 4 or above (>544.7) . | Estimated total 15-year-olds at PISA Level 4 or above . | Percent at PISA Level 4 or above (>552.9) . | Estimated total 15-year-olds at PISA Level 4 or above . | Percent at PISA Level 4 or above (>558.7) . | Estimated total 15-year-olds at PISA Level 4 or above . |
Zambia | 360,000 | 36.0% | 0.0039% | 5 | 0.0040% | 5 | 0.0017% | 2 |
Senegal | 337,636 | 29.0% | 0.351% | 344 | 0.197% | 193 | 0.015% | 14 |
Cambodia | 370,856 | 28.1% | 0.103% | 108 | 0.004% | 4 | 0.000% | 0 |
Paraguay | 135,869 | 55.6% | 0.048% | 37 | 1.325% | 1,000 | 0.198% | 150 |
Guatemala | 387,167 | 47.5% | 0.077% | 141 | 0.695% | 1,276 | 0.096% | 177 |
Honduras | 193,268 | 41.4% | 0.649% | 519 | 1.172% | 937 | 0.339% | 271 |
Ecuador | 352,702 | 60.6% | 1.174% | 2,508 | 4.231% | 9,038 | 1.414% | 3,021 |
Denmark | 68,174 | 89.0% | 35.0% | 21,249 | 28.4% | 17,255 | 27.2% | 16,492 |
Vietnam | 1,803,552 | 48.5% | 27.5% | 240,605 | 18.5% | 161,466 | 32.1% | 281,245 |
United States | 4,220,325 | 83.5% | 20.6% | 727,777 | 30.1% | 1,060,945 | 27.6% | 973,884 |
Indonesia | 4,534,216 | 68.2% | 3.42% | 105,742 | 2.04% | 63,070 | 1.68% | 51,858 |
Source: PISA-D and PISA Database; OECD (2016, 2018c) PISA Results, Tables 3, 9 (reading), 30 (mathematics), 51 (science).
Note: “Total number of 15-year-olds in country” refers to the number of individuals who are 15 years old in the country; “Percent taking PISA” refers to the coverage rate of the PISA sample with respect to the total population of 15-year-olds; “Percent at PISA Level 4 or above (>544.7)” refers to the share of students who take the PISA test and perform at Level 4 or above of the PISA proficiency scale; “Estimated total 15-year-olds at PISA Level 4 or above”: absolute number of 15-year-olds in country who perform at a Level 4 or above of the PISA proficiency scale.
The methodology to estimate the total number of 15-year-olds at PISA Level 4 or above consists of the following calculation: “Total number of 15-year-olds in country” * “Percent taking PISA” * “Percent at PISA Level 4 or above.” The table includes countries that participated in PISA-D and as comparators countries that participated in PISA.
Estimates of the Total Number of Children in an Annual Cohort with Learning Levels at a “Globally Adequate” Level (Level 4 or above) as Opposed to Above a Global Minimum
. | . | . | Mathematics . | Reading . | Science . | |||
---|---|---|---|---|---|---|---|---|
Country . | Total number of 15-year-olds in country . | Percent taking PISA . | Percent at PISA Level 4 or above (>544.7) . | Estimated total 15-year-olds at PISA Level 4 or above . | Percent at PISA Level 4 or above (>552.9) . | Estimated total 15-year-olds at PISA Level 4 or above . | Percent at PISA Level 4 or above (>558.7) . | Estimated total 15-year-olds at PISA Level 4 or above . |
Zambia | 360,000 | 36.0% | 0.0039% | 5 | 0.0040% | 5 | 0.0017% | 2 |
Senegal | 337,636 | 29.0% | 0.351% | 344 | 0.197% | 193 | 0.015% | 14 |
Cambodia | 370,856 | 28.1% | 0.103% | 108 | 0.004% | 4 | 0.000% | 0 |
Paraguay | 135,869 | 55.6% | 0.048% | 37 | 1.325% | 1,000 | 0.198% | 150 |
Guatemala | 387,167 | 47.5% | 0.077% | 141 | 0.695% | 1,276 | 0.096% | 177 |
Honduras | 193,268 | 41.4% | 0.649% | 519 | 1.172% | 937 | 0.339% | 271 |
Ecuador | 352,702 | 60.6% | 1.174% | 2,508 | 4.231% | 9,038 | 1.414% | 3,021 |
Denmark | 68,174 | 89.0% | 35.0% | 21,249 | 28.4% | 17,255 | 27.2% | 16,492 |
Vietnam | 1,803,552 | 48.5% | 27.5% | 240,605 | 18.5% | 161,466 | 32.1% | 281,245 |
United States | 4,220,325 | 83.5% | 20.6% | 727,777 | 30.1% | 1,060,945 | 27.6% | 973,884 |
Indonesia | 4,534,216 | 68.2% | 3.42% | 105,742 | 2.04% | 63,070 | 1.68% | 51,858 |
. | . | . | Mathematics . | Reading . | Science . | |||
---|---|---|---|---|---|---|---|---|
Country . | Total number of 15-year-olds in country . | Percent taking PISA . | Percent at PISA Level 4 or above (>544.7) . | Estimated total 15-year-olds at PISA Level 4 or above . | Percent at PISA Level 4 or above (>552.9) . | Estimated total 15-year-olds at PISA Level 4 or above . | Percent at PISA Level 4 or above (>558.7) . | Estimated total 15-year-olds at PISA Level 4 or above . |
Zambia | 360,000 | 36.0% | 0.0039% | 5 | 0.0040% | 5 | 0.0017% | 2 |
Senegal | 337,636 | 29.0% | 0.351% | 344 | 0.197% | 193 | 0.015% | 14 |
Cambodia | 370,856 | 28.1% | 0.103% | 108 | 0.004% | 4 | 0.000% | 0 |
Paraguay | 135,869 | 55.6% | 0.048% | 37 | 1.325% | 1,000 | 0.198% | 150 |
Guatemala | 387,167 | 47.5% | 0.077% | 141 | 0.695% | 1,276 | 0.096% | 177 |
Honduras | 193,268 | 41.4% | 0.649% | 519 | 1.172% | 937 | 0.339% | 271 |
Ecuador | 352,702 | 60.6% | 1.174% | 2,508 | 4.231% | 9,038 | 1.414% | 3,021 |
Denmark | 68,174 | 89.0% | 35.0% | 21,249 | 28.4% | 17,255 | 27.2% | 16,492 |
Vietnam | 1,803,552 | 48.5% | 27.5% | 240,605 | 18.5% | 161,466 | 32.1% | 281,245 |
United States | 4,220,325 | 83.5% | 20.6% | 727,777 | 30.1% | 1,060,945 | 27.6% | 973,884 |
Indonesia | 4,534,216 | 68.2% | 3.42% | 105,742 | 2.04% | 63,070 | 1.68% | 51,858 |
Source: PISA-D and PISA Database; OECD (2016, 2018c) PISA Results, Tables 3, 9 (reading), 30 (mathematics), 51 (science).
Note: “Total number of 15-year-olds in country” refers to the number of individuals who are 15 years old in the country; “Percent taking PISA” refers to the coverage rate of the PISA sample with respect to the total population of 15-year-olds; “Percent at PISA Level 4 or above (>544.7)” refers to the share of students who take the PISA test and perform at Level 4 or above of the PISA proficiency scale; “Estimated total 15-year-olds at PISA Level 4 or above”: absolute number of 15-year-olds in country who perform at a Level 4 or above of the PISA proficiency scale.
The methodology to estimate the total number of 15-year-olds at PISA Level 4 or above consists of the following calculation: “Total number of 15-year-olds in country” * “Percent taking PISA” * “Percent at PISA Level 4 or above.” The table includes countries that participated in PISA-D and as comparators countries that participated in PISA.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.