Variable . | Hazard-Ratio . | 95%-CI . | P-value . | ||
---|---|---|---|---|---|
Histological Subtype | EAC | Reference | Reference | 0.084 | |
ESCC | 1.688 | 0.931–3.061 | |||
Pathological T-Stage | ypT0-T2 | Reference | Reference | 0.013 | |
ypT3-T4 | 1.837 | 1.134–2.976 | |||
Pathological N-Stage | ypN0 | Reference | Reference | 0.002 | |
ypN1-N3 | 2.046 | 1.293–3.240 | |||
Postneoadjuvant M-Stage | ycM0 | Reference | Reference | <0.001 | |
ypM1 | 2.709 | 1.593–4.607 | |||
Pathological R-Status | R0 | Reference | Reference | <0.001 | |
R1 | 4.195 | 2.141–8.220 |
Variable . | Hazard-Ratio . | 95%-CI . | P-value . | ||
---|---|---|---|---|---|
Histological Subtype | EAC | Reference | Reference | 0.084 | |
ESCC | 1.688 | 0.931–3.061 | |||
Pathological T-Stage | ypT0-T2 | Reference | Reference | 0.013 | |
ypT3-T4 | 1.837 | 1.134–2.976 | |||
Pathological N-Stage | ypN0 | Reference | Reference | 0.002 | |
ypN1-N3 | 2.046 | 1.293–3.240 | |||
Postneoadjuvant M-Stage | ycM0 | Reference | Reference | <0.001 | |
ypM1 | 2.709 | 1.593–4.607 | |||
Pathological R-Status | R0 | Reference | Reference | <0.001 | |
R1 | 4.195 | 2.141–8.220 |
Excluded Variables by backwards stepwise variable selection: RCS-Charlson-Score, Pretherapeutic Grading and Grade of Histopathologic Regression.
Variable . | Hazard-Ratio . | 95%-CI . | P-value . | ||
---|---|---|---|---|---|
Histological Subtype | EAC | Reference | Reference | 0.084 | |
ESCC | 1.688 | 0.931–3.061 | |||
Pathological T-Stage | ypT0-T2 | Reference | Reference | 0.013 | |
ypT3-T4 | 1.837 | 1.134–2.976 | |||
Pathological N-Stage | ypN0 | Reference | Reference | 0.002 | |
ypN1-N3 | 2.046 | 1.293–3.240 | |||
Postneoadjuvant M-Stage | ycM0 | Reference | Reference | <0.001 | |
ypM1 | 2.709 | 1.593–4.607 | |||
Pathological R-Status | R0 | Reference | Reference | <0.001 | |
R1 | 4.195 | 2.141–8.220 |
Variable . | Hazard-Ratio . | 95%-CI . | P-value . | ||
---|---|---|---|---|---|
Histological Subtype | EAC | Reference | Reference | 0.084 | |
ESCC | 1.688 | 0.931–3.061 | |||
Pathological T-Stage | ypT0-T2 | Reference | Reference | 0.013 | |
ypT3-T4 | 1.837 | 1.134–2.976 | |||
Pathological N-Stage | ypN0 | Reference | Reference | 0.002 | |
ypN1-N3 | 2.046 | 1.293–3.240 | |||
Postneoadjuvant M-Stage | ycM0 | Reference | Reference | <0.001 | |
ypM1 | 2.709 | 1.593–4.607 | |||
Pathological R-Status | R0 | Reference | Reference | <0.001 | |
R1 | 4.195 | 2.141–8.220 |
Excluded Variables by backwards stepwise variable selection: RCS-Charlson-Score, Pretherapeutic Grading and Grade of Histopathologic Regression.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.