Table 1:

Baseline characteristics before and after matching

Before matching
After matching
Vascular complications (n = 284)No vascular complications (n = 1877)P-ValueASMDVascular complications (n = 270)No vascular complications (n = 727)P-ValueASMD
Male, n (%)110 (38.7)1033 (55.0)<0.0010.331105 (38.9)302 (41.5)0.4940.054
Age (years), median (IQR)84.0 (79.0; 87.0)83.0 (78.0; 87.0)0.2150.08884.0 (79.0; 87.0)84.0 (79.0; 87.0)0.6890.023
BMI (kg/m²), median (IQR)26.2 (22.9; 29.8)26.6 (23.6; 30.1)0.3820.02326.4 (23.1; 29.9)26.4 (23.6; 30.1)0.6860.006
Diabetes, n (%)81 (28.5)488 (26.0)0.4110.05677 (28.5)215 (29.6)0.8050.023
Insulin, n (%)27 (9.51)158 (8.42)0.6210.03827 (10.0)65 (8.94)0.6960.036
AHT, n (%)232 (81.7)1482 (79.0)0.3420.067222 (82.2)588 (80.9)0.6960.035
Dyslipidaemia, n (%)173 (60.9)1163 (62.0)0.7690.023166 (61.5)439 (60.4)0.8090.022
Smoking, n (%)8 (2.82)79 (4.22)0.3390.0766 (2.22)19 (2.62)0.9000.026
Prior MI, n (%)21 (7.39)149 (7.95)0.8380.02120 (7.41)63 (8.67)0.6100.046
Prior cardiac surgery30 (10.6)210 (11.2)0.8310.02029 (10.7)79 (10.9)1.0000.004
 AVR, n (%)23 (8.10)185 (9.86)0.4060.06222 (8.15)64 (8.80)0.8410.023
 MV surgery, n (%)5 (1.76)24 (1.28)0.5760.0395 (1.85)11 (1.51)0.7770.026
 Bentall/David, n (%)1 (0.35)4 (0.21)0.5060.0261 (0.37)2 (0.28)1.0000.017
 Other, n (%)0 (0.00)1 (0.05)1.0000.0330 (0.00)1 (0.14)1.0000.052
AF or AFlutter, n (%)109 (38.4)744 (39.7)0.7190.027104 (38.5)267 (36.8)0.6770.035
PVD, n (%)60 (21.1)395 (21.1)1.0000.00257 (21.1)143 (19.7)0.6770.036
COPD, n (%)86 (30.3)465 (24.8)0.0570.12381 (30.0)210 (28.9)0.7910.024
Prior neurologic event, n (%)42 (14.8)233 (12.4)0.3070.06939 (14.4)114 (15.7)0.7020.035
Reduced mobility, n (%)41 (14.4)192 (10.2)0.0430.12839 (14.4)101 (13.9)0.9040.016
Preop pacemaker, n (%)39 (13.7)271 (14.4)0.8190.02036 (13.3)103 (14.2)0.8140.024
Preop ICD, n (%)4 (1.41)13 (0.69)0.2660.0703 (1.11)8 (1.10)1.0000.001
Prior AMI within 90 days, n (%)2 (0.70)23 (1.23)0.7640.0531 (0.37)4 (0.55)1.0000.027
Preop NYHA class0.0970.0960.2560.009
 1, n (%)0 (0.00)14 (0.75)0 (0.00)10 (1.38)
 2, n (%)184 (64.8)1129 (60.2)176 (65.2)458 (63.0)
 3, n (%)95 (33.5)656 (35.0)89 (33.0)245 (33.7)
 4, n (%)5 (1.76)75 (4.00)5 (1.85)14 (1.93)
Preop LVEF (%), median (IQR)60.0 (50.0; 65.0)60.0 (47.0; 65.0)0.0320.17460.0 (50.0; 65.0)60.0 (50.0; 65.0)0.6440.007
Preop AR grade0.6030.0960.8630.080
 0, n (%)85 (31.2)513 (28.5)81 (31.4)204 (29.9)
 1, n (%)133 (48.9)893 (49.5)125 (48.4)354 (51.8)
 2, n (%)41 (15.1)272 (15.1)40 (15.5)92 (13.5)
 3, n (%)9 (3.31)73 (4.05)9 (3.49)26 (3.81)
 4, n (%)4 (1.47)52 (2.88)3 (1.16)7 (1.02)
Preop MR grade0.0710.0110.3720.152
 0, n (%)43 (15.4)345 (18.9)42 (15.8)135 (19.5)
 1, n (%)174 (62.4)986 (54.1)164 (61.9)383 (55.3)
 2, n (%)51 (18.3)414 (22.7)49 (18.5)144 (20.8)
 3, n (%)5 (1.79)52 (2.85)5 (1.89)20 (2.89)
 4, n (%)6 (2.15)26 (1.43)5 (1.89)10 (1.45)
Preop Hb (mg/dl) , median (IQR)12.1 (11.0; 13.1)12.5 (11.3; 13.6)0.0010.16312.1 (1.58)12.2 (1.58)0.6370.034
Preop eGFR (ml/min/1.73 m²), median (IQR)47.3 (35.4; 63.9)50.9 (37.7; 66.5)0.0330.09846.4 (35.1; 61.8)49.8 (37.5; 64.9)0.0910.064
BAV, n (%)7 (2.68)80 (4.65)0.1990.1057 (2.83)19 (2.86)1.0000.002
Valve in valve, n (%)26 (9.85)191 (11.0)0.6420.03824 (9.60)67 (10.0)0.9440.014
TAVI in TAVI, n (%)3 (1.06)9 (0.48)0.2020.0662 (0.74)6 (0.83)1.0000.010
TAVI in TAVI in valve, n (%)0 (0.00)1 (0.05)1.0000.0330 (0.0)0 (0.0).<0.001
Risk profile
 Low, n (%)2 (0.70)6 (0.32)0.2840.0541 (0.37)2 (0.28)1.0000.017
 Intermediate, n (%)15 (5.28)70 (3.73)0.2760.07514 (5.19)31 (4.26)0.6520.043
 High, n (%)267 (94.7)1801 (96.3)0.2690.076255 (94.8)694 (95.7)0.6500.044
EuroSCORE II, median (IQR)4.33 (2.71; 6.58)4.00 (2.50; 6.70)0.2080.0214.36 (2.81; 6.66)4.00 (2.41; 6.30)0.0830.051
STS, median (IQR)4.84 (3.12; 6.80)4.20 (2.68; 6.56)0.0030.1064.89 (3.20; 6.83)4.69 (3.01; 6.91)0.3060.070
Preop medication
 Statins, n (%)113 (40.1)846 (45.2)0.1180.105112 (41.8)302 (41.8)1.000<0.001
 ACE inhibitors, n (%)80 (28.4)571 (30.5)0.5040.04779 (29.5)201 (27.8)0.6590.037
 Antiplatelet agents, n (%)160 (56.7)1086 (58.2)0.6970.029152 (56.7)417 (57.8)0.8250.021
 Vitamin K antagonists, n (%)49 (17.3)308 (16.5)0.7870.02347 (17.5)128 (17.7)1.0000.006
 DOACs, n (%)59 (20.8)375 (20.1)0.8170.02057 (21.2)138 (19.1)0.5150.052
 LMWHs, n (%)2 (0.80)9 (0.54)0.6440.0322 (0.84)5 (0.78)1.0000.007
Urgent procedure, n (%)30 (10.6)241 (12.8)0.3240.07129 (10.7)68 (9.35)0.5920.046
Left-sided approach, n (%)54 (19.6)172 (9.95)<0.0010.27348 (18.3)104 (15.5)0.3470.075
Large (>20 F) sheath, n (%)36 (12.7)331 (17.7)0.0440.14034 (12.6)85 (11.7)0.7910.027
Closure system used
 Proglide (alone), n (%)244 (86.8)1611 (86.0)0.7650.025230 (86.1)618 (85.4)0.8340.022
 Angio-Seal, n (%)70 (24.9)964 (51.4)<0.0010.56769 (25.8)218 (30.1)0.2170.095
 Prostar, n (%)24 (8.5)152 (8.1)0.8980.01624 (8.9)58 (8.0)0.7150.035
 Manta, n (%)8 (2.8)79 (4.2)0.3550.0748 (3.0)37 (5.1)0.2130.107
 PerQseal, n (%)4 (1.4)30 (1.6)1.0000.0154 (1.5)10 (1.4)1.0000.010
General anaesthesia, n (%)17 (5.99)88 (4.69)0.4240.05816 (5.93)41 (5.64)0.9840.012
Conversion from local to general anaesthesia, n (%)5 (1.76)2 (0.11)0.0010.1720 (0.00)2 (0.28)1.0000.074
Valve type
 Edwards, n (%)95 (33.5)826 (44.0)0.0010.21891 (33.7)258 (35.5)0.6530.037
 Corevalve, n (%)169 (59.9)904 (48.3)<0.0010.234162 (60.4)411 (56.7)0.3210.076
 Other, n (%)26 (10.1)151 (8.97)0.6310.03922 (9.05)69 (10.7)0.5470.056
Valve size (mm), median (IQR)26.0 (26.0; 29.0)26.0 (26.0; 29.0)0.2750.04826.0 (26.0; 29.0)26.0 (26.0; 29.0)0.6500.013
Before matching
After matching
Vascular complications (n = 284)No vascular complications (n = 1877)P-ValueASMDVascular complications (n = 270)No vascular complications (n = 727)P-ValueASMD
Male, n (%)110 (38.7)1033 (55.0)<0.0010.331105 (38.9)302 (41.5)0.4940.054
Age (years), median (IQR)84.0 (79.0; 87.0)83.0 (78.0; 87.0)0.2150.08884.0 (79.0; 87.0)84.0 (79.0; 87.0)0.6890.023
BMI (kg/m²), median (IQR)26.2 (22.9; 29.8)26.6 (23.6; 30.1)0.3820.02326.4 (23.1; 29.9)26.4 (23.6; 30.1)0.6860.006
Diabetes, n (%)81 (28.5)488 (26.0)0.4110.05677 (28.5)215 (29.6)0.8050.023
Insulin, n (%)27 (9.51)158 (8.42)0.6210.03827 (10.0)65 (8.94)0.6960.036
AHT, n (%)232 (81.7)1482 (79.0)0.3420.067222 (82.2)588 (80.9)0.6960.035
Dyslipidaemia, n (%)173 (60.9)1163 (62.0)0.7690.023166 (61.5)439 (60.4)0.8090.022
Smoking, n (%)8 (2.82)79 (4.22)0.3390.0766 (2.22)19 (2.62)0.9000.026
Prior MI, n (%)21 (7.39)149 (7.95)0.8380.02120 (7.41)63 (8.67)0.6100.046
Prior cardiac surgery30 (10.6)210 (11.2)0.8310.02029 (10.7)79 (10.9)1.0000.004
 AVR, n (%)23 (8.10)185 (9.86)0.4060.06222 (8.15)64 (8.80)0.8410.023
 MV surgery, n (%)5 (1.76)24 (1.28)0.5760.0395 (1.85)11 (1.51)0.7770.026
 Bentall/David, n (%)1 (0.35)4 (0.21)0.5060.0261 (0.37)2 (0.28)1.0000.017
 Other, n (%)0 (0.00)1 (0.05)1.0000.0330 (0.00)1 (0.14)1.0000.052
AF or AFlutter, n (%)109 (38.4)744 (39.7)0.7190.027104 (38.5)267 (36.8)0.6770.035
PVD, n (%)60 (21.1)395 (21.1)1.0000.00257 (21.1)143 (19.7)0.6770.036
COPD, n (%)86 (30.3)465 (24.8)0.0570.12381 (30.0)210 (28.9)0.7910.024
Prior neurologic event, n (%)42 (14.8)233 (12.4)0.3070.06939 (14.4)114 (15.7)0.7020.035
Reduced mobility, n (%)41 (14.4)192 (10.2)0.0430.12839 (14.4)101 (13.9)0.9040.016
Preop pacemaker, n (%)39 (13.7)271 (14.4)0.8190.02036 (13.3)103 (14.2)0.8140.024
Preop ICD, n (%)4 (1.41)13 (0.69)0.2660.0703 (1.11)8 (1.10)1.0000.001
Prior AMI within 90 days, n (%)2 (0.70)23 (1.23)0.7640.0531 (0.37)4 (0.55)1.0000.027
Preop NYHA class0.0970.0960.2560.009
 1, n (%)0 (0.00)14 (0.75)0 (0.00)10 (1.38)
 2, n (%)184 (64.8)1129 (60.2)176 (65.2)458 (63.0)
 3, n (%)95 (33.5)656 (35.0)89 (33.0)245 (33.7)
 4, n (%)5 (1.76)75 (4.00)5 (1.85)14 (1.93)
Preop LVEF (%), median (IQR)60.0 (50.0; 65.0)60.0 (47.0; 65.0)0.0320.17460.0 (50.0; 65.0)60.0 (50.0; 65.0)0.6440.007
Preop AR grade0.6030.0960.8630.080
 0, n (%)85 (31.2)513 (28.5)81 (31.4)204 (29.9)
 1, n (%)133 (48.9)893 (49.5)125 (48.4)354 (51.8)
 2, n (%)41 (15.1)272 (15.1)40 (15.5)92 (13.5)
 3, n (%)9 (3.31)73 (4.05)9 (3.49)26 (3.81)
 4, n (%)4 (1.47)52 (2.88)3 (1.16)7 (1.02)
Preop MR grade0.0710.0110.3720.152
 0, n (%)43 (15.4)345 (18.9)42 (15.8)135 (19.5)
 1, n (%)174 (62.4)986 (54.1)164 (61.9)383 (55.3)
 2, n (%)51 (18.3)414 (22.7)49 (18.5)144 (20.8)
 3, n (%)5 (1.79)52 (2.85)5 (1.89)20 (2.89)
 4, n (%)6 (2.15)26 (1.43)5 (1.89)10 (1.45)
Preop Hb (mg/dl) , median (IQR)12.1 (11.0; 13.1)12.5 (11.3; 13.6)0.0010.16312.1 (1.58)12.2 (1.58)0.6370.034
Preop eGFR (ml/min/1.73 m²), median (IQR)47.3 (35.4; 63.9)50.9 (37.7; 66.5)0.0330.09846.4 (35.1; 61.8)49.8 (37.5; 64.9)0.0910.064
BAV, n (%)7 (2.68)80 (4.65)0.1990.1057 (2.83)19 (2.86)1.0000.002
Valve in valve, n (%)26 (9.85)191 (11.0)0.6420.03824 (9.60)67 (10.0)0.9440.014
TAVI in TAVI, n (%)3 (1.06)9 (0.48)0.2020.0662 (0.74)6 (0.83)1.0000.010
TAVI in TAVI in valve, n (%)0 (0.00)1 (0.05)1.0000.0330 (0.0)0 (0.0).<0.001
Risk profile
 Low, n (%)2 (0.70)6 (0.32)0.2840.0541 (0.37)2 (0.28)1.0000.017
 Intermediate, n (%)15 (5.28)70 (3.73)0.2760.07514 (5.19)31 (4.26)0.6520.043
 High, n (%)267 (94.7)1801 (96.3)0.2690.076255 (94.8)694 (95.7)0.6500.044
EuroSCORE II, median (IQR)4.33 (2.71; 6.58)4.00 (2.50; 6.70)0.2080.0214.36 (2.81; 6.66)4.00 (2.41; 6.30)0.0830.051
STS, median (IQR)4.84 (3.12; 6.80)4.20 (2.68; 6.56)0.0030.1064.89 (3.20; 6.83)4.69 (3.01; 6.91)0.3060.070
Preop medication
 Statins, n (%)113 (40.1)846 (45.2)0.1180.105112 (41.8)302 (41.8)1.000<0.001
 ACE inhibitors, n (%)80 (28.4)571 (30.5)0.5040.04779 (29.5)201 (27.8)0.6590.037
 Antiplatelet agents, n (%)160 (56.7)1086 (58.2)0.6970.029152 (56.7)417 (57.8)0.8250.021
 Vitamin K antagonists, n (%)49 (17.3)308 (16.5)0.7870.02347 (17.5)128 (17.7)1.0000.006
 DOACs, n (%)59 (20.8)375 (20.1)0.8170.02057 (21.2)138 (19.1)0.5150.052
 LMWHs, n (%)2 (0.80)9 (0.54)0.6440.0322 (0.84)5 (0.78)1.0000.007
Urgent procedure, n (%)30 (10.6)241 (12.8)0.3240.07129 (10.7)68 (9.35)0.5920.046
Left-sided approach, n (%)54 (19.6)172 (9.95)<0.0010.27348 (18.3)104 (15.5)0.3470.075
Large (>20 F) sheath, n (%)36 (12.7)331 (17.7)0.0440.14034 (12.6)85 (11.7)0.7910.027
Closure system used
 Proglide (alone), n (%)244 (86.8)1611 (86.0)0.7650.025230 (86.1)618 (85.4)0.8340.022
 Angio-Seal, n (%)70 (24.9)964 (51.4)<0.0010.56769 (25.8)218 (30.1)0.2170.095
 Prostar, n (%)24 (8.5)152 (8.1)0.8980.01624 (8.9)58 (8.0)0.7150.035
 Manta, n (%)8 (2.8)79 (4.2)0.3550.0748 (3.0)37 (5.1)0.2130.107
 PerQseal, n (%)4 (1.4)30 (1.6)1.0000.0154 (1.5)10 (1.4)1.0000.010
General anaesthesia, n (%)17 (5.99)88 (4.69)0.4240.05816 (5.93)41 (5.64)0.9840.012
Conversion from local to general anaesthesia, n (%)5 (1.76)2 (0.11)0.0010.1720 (0.00)2 (0.28)1.0000.074
Valve type
 Edwards, n (%)95 (33.5)826 (44.0)0.0010.21891 (33.7)258 (35.5)0.6530.037
 Corevalve, n (%)169 (59.9)904 (48.3)<0.0010.234162 (60.4)411 (56.7)0.3210.076
 Other, n (%)26 (10.1)151 (8.97)0.6310.03922 (9.05)69 (10.7)0.5470.056
Valve size (mm), median (IQR)26.0 (26.0; 29.0)26.0 (26.0; 29.0)0.2750.04826.0 (26.0; 29.0)26.0 (26.0; 29.0)0.6500.013

ACE: angiotensin-converting enzyme; AF: atrial fibrillation; AFlutter: atrial flutter; AHT: arterial hypertension; AMI: acute myocardial infarction; AR: aortic regurgitation; ASMD: absolute standardized mean difference; AVR: aortic valve replacement; BAV: bicuspid aortic valve; BMI: body mass index; COPD: chronic obstructive pulmonary disease; eGFR: estimated glomerular filtration rate; EuroSCORE: European System for Cardiac Operative Risk Evaluation; Hb: haemoglobin; ICD: implantable cardioverter–defibrillator; IQR: interquartile range; LVEF: left ventricle ejection fraction; MI: myocardial infarction; MR: mitral regurgitation; MV: mitral valve; NYHA: New York Heart Association functional class; PVD: peripheral vascular disease; STS: Society of Thoracic Surgeons score; TAVI: transcatheter aortic valve implantation.

Table 1:

Baseline characteristics before and after matching

Before matching
After matching
Vascular complications (n = 284)No vascular complications (n = 1877)P-ValueASMDVascular complications (n = 270)No vascular complications (n = 727)P-ValueASMD
Male, n (%)110 (38.7)1033 (55.0)<0.0010.331105 (38.9)302 (41.5)0.4940.054
Age (years), median (IQR)84.0 (79.0; 87.0)83.0 (78.0; 87.0)0.2150.08884.0 (79.0; 87.0)84.0 (79.0; 87.0)0.6890.023
BMI (kg/m²), median (IQR)26.2 (22.9; 29.8)26.6 (23.6; 30.1)0.3820.02326.4 (23.1; 29.9)26.4 (23.6; 30.1)0.6860.006
Diabetes, n (%)81 (28.5)488 (26.0)0.4110.05677 (28.5)215 (29.6)0.8050.023
Insulin, n (%)27 (9.51)158 (8.42)0.6210.03827 (10.0)65 (8.94)0.6960.036
AHT, n (%)232 (81.7)1482 (79.0)0.3420.067222 (82.2)588 (80.9)0.6960.035
Dyslipidaemia, n (%)173 (60.9)1163 (62.0)0.7690.023166 (61.5)439 (60.4)0.8090.022
Smoking, n (%)8 (2.82)79 (4.22)0.3390.0766 (2.22)19 (2.62)0.9000.026
Prior MI, n (%)21 (7.39)149 (7.95)0.8380.02120 (7.41)63 (8.67)0.6100.046
Prior cardiac surgery30 (10.6)210 (11.2)0.8310.02029 (10.7)79 (10.9)1.0000.004
 AVR, n (%)23 (8.10)185 (9.86)0.4060.06222 (8.15)64 (8.80)0.8410.023
 MV surgery, n (%)5 (1.76)24 (1.28)0.5760.0395 (1.85)11 (1.51)0.7770.026
 Bentall/David, n (%)1 (0.35)4 (0.21)0.5060.0261 (0.37)2 (0.28)1.0000.017
 Other, n (%)0 (0.00)1 (0.05)1.0000.0330 (0.00)1 (0.14)1.0000.052
AF or AFlutter, n (%)109 (38.4)744 (39.7)0.7190.027104 (38.5)267 (36.8)0.6770.035
PVD, n (%)60 (21.1)395 (21.1)1.0000.00257 (21.1)143 (19.7)0.6770.036
COPD, n (%)86 (30.3)465 (24.8)0.0570.12381 (30.0)210 (28.9)0.7910.024
Prior neurologic event, n (%)42 (14.8)233 (12.4)0.3070.06939 (14.4)114 (15.7)0.7020.035
Reduced mobility, n (%)41 (14.4)192 (10.2)0.0430.12839 (14.4)101 (13.9)0.9040.016
Preop pacemaker, n (%)39 (13.7)271 (14.4)0.8190.02036 (13.3)103 (14.2)0.8140.024
Preop ICD, n (%)4 (1.41)13 (0.69)0.2660.0703 (1.11)8 (1.10)1.0000.001
Prior AMI within 90 days, n (%)2 (0.70)23 (1.23)0.7640.0531 (0.37)4 (0.55)1.0000.027
Preop NYHA class0.0970.0960.2560.009
 1, n (%)0 (0.00)14 (0.75)0 (0.00)10 (1.38)
 2, n (%)184 (64.8)1129 (60.2)176 (65.2)458 (63.0)
 3, n (%)95 (33.5)656 (35.0)89 (33.0)245 (33.7)
 4, n (%)5 (1.76)75 (4.00)5 (1.85)14 (1.93)
Preop LVEF (%), median (IQR)60.0 (50.0; 65.0)60.0 (47.0; 65.0)0.0320.17460.0 (50.0; 65.0)60.0 (50.0; 65.0)0.6440.007
Preop AR grade0.6030.0960.8630.080
 0, n (%)85 (31.2)513 (28.5)81 (31.4)204 (29.9)
 1, n (%)133 (48.9)893 (49.5)125 (48.4)354 (51.8)
 2, n (%)41 (15.1)272 (15.1)40 (15.5)92 (13.5)
 3, n (%)9 (3.31)73 (4.05)9 (3.49)26 (3.81)
 4, n (%)4 (1.47)52 (2.88)3 (1.16)7 (1.02)
Preop MR grade0.0710.0110.3720.152
 0, n (%)43 (15.4)345 (18.9)42 (15.8)135 (19.5)
 1, n (%)174 (62.4)986 (54.1)164 (61.9)383 (55.3)
 2, n (%)51 (18.3)414 (22.7)49 (18.5)144 (20.8)
 3, n (%)5 (1.79)52 (2.85)5 (1.89)20 (2.89)
 4, n (%)6 (2.15)26 (1.43)5 (1.89)10 (1.45)
Preop Hb (mg/dl) , median (IQR)12.1 (11.0; 13.1)12.5 (11.3; 13.6)0.0010.16312.1 (1.58)12.2 (1.58)0.6370.034
Preop eGFR (ml/min/1.73 m²), median (IQR)47.3 (35.4; 63.9)50.9 (37.7; 66.5)0.0330.09846.4 (35.1; 61.8)49.8 (37.5; 64.9)0.0910.064
BAV, n (%)7 (2.68)80 (4.65)0.1990.1057 (2.83)19 (2.86)1.0000.002
Valve in valve, n (%)26 (9.85)191 (11.0)0.6420.03824 (9.60)67 (10.0)0.9440.014
TAVI in TAVI, n (%)3 (1.06)9 (0.48)0.2020.0662 (0.74)6 (0.83)1.0000.010
TAVI in TAVI in valve, n (%)0 (0.00)1 (0.05)1.0000.0330 (0.0)0 (0.0).<0.001
Risk profile
 Low, n (%)2 (0.70)6 (0.32)0.2840.0541 (0.37)2 (0.28)1.0000.017
 Intermediate, n (%)15 (5.28)70 (3.73)0.2760.07514 (5.19)31 (4.26)0.6520.043
 High, n (%)267 (94.7)1801 (96.3)0.2690.076255 (94.8)694 (95.7)0.6500.044
EuroSCORE II, median (IQR)4.33 (2.71; 6.58)4.00 (2.50; 6.70)0.2080.0214.36 (2.81; 6.66)4.00 (2.41; 6.30)0.0830.051
STS, median (IQR)4.84 (3.12; 6.80)4.20 (2.68; 6.56)0.0030.1064.89 (3.20; 6.83)4.69 (3.01; 6.91)0.3060.070
Preop medication
 Statins, n (%)113 (40.1)846 (45.2)0.1180.105112 (41.8)302 (41.8)1.000<0.001
 ACE inhibitors, n (%)80 (28.4)571 (30.5)0.5040.04779 (29.5)201 (27.8)0.6590.037
 Antiplatelet agents, n (%)160 (56.7)1086 (58.2)0.6970.029152 (56.7)417 (57.8)0.8250.021
 Vitamin K antagonists, n (%)49 (17.3)308 (16.5)0.7870.02347 (17.5)128 (17.7)1.0000.006
 DOACs, n (%)59 (20.8)375 (20.1)0.8170.02057 (21.2)138 (19.1)0.5150.052
 LMWHs, n (%)2 (0.80)9 (0.54)0.6440.0322 (0.84)5 (0.78)1.0000.007
Urgent procedure, n (%)30 (10.6)241 (12.8)0.3240.07129 (10.7)68 (9.35)0.5920.046
Left-sided approach, n (%)54 (19.6)172 (9.95)<0.0010.27348 (18.3)104 (15.5)0.3470.075
Large (>20 F) sheath, n (%)36 (12.7)331 (17.7)0.0440.14034 (12.6)85 (11.7)0.7910.027
Closure system used
 Proglide (alone), n (%)244 (86.8)1611 (86.0)0.7650.025230 (86.1)618 (85.4)0.8340.022
 Angio-Seal, n (%)70 (24.9)964 (51.4)<0.0010.56769 (25.8)218 (30.1)0.2170.095
 Prostar, n (%)24 (8.5)152 (8.1)0.8980.01624 (8.9)58 (8.0)0.7150.035
 Manta, n (%)8 (2.8)79 (4.2)0.3550.0748 (3.0)37 (5.1)0.2130.107
 PerQseal, n (%)4 (1.4)30 (1.6)1.0000.0154 (1.5)10 (1.4)1.0000.010
General anaesthesia, n (%)17 (5.99)88 (4.69)0.4240.05816 (5.93)41 (5.64)0.9840.012
Conversion from local to general anaesthesia, n (%)5 (1.76)2 (0.11)0.0010.1720 (0.00)2 (0.28)1.0000.074
Valve type
 Edwards, n (%)95 (33.5)826 (44.0)0.0010.21891 (33.7)258 (35.5)0.6530.037
 Corevalve, n (%)169 (59.9)904 (48.3)<0.0010.234162 (60.4)411 (56.7)0.3210.076
 Other, n (%)26 (10.1)151 (8.97)0.6310.03922 (9.05)69 (10.7)0.5470.056
Valve size (mm), median (IQR)26.0 (26.0; 29.0)26.0 (26.0; 29.0)0.2750.04826.0 (26.0; 29.0)26.0 (26.0; 29.0)0.6500.013
Before matching
After matching
Vascular complications (n = 284)No vascular complications (n = 1877)P-ValueASMDVascular complications (n = 270)No vascular complications (n = 727)P-ValueASMD
Male, n (%)110 (38.7)1033 (55.0)<0.0010.331105 (38.9)302 (41.5)0.4940.054
Age (years), median (IQR)84.0 (79.0; 87.0)83.0 (78.0; 87.0)0.2150.08884.0 (79.0; 87.0)84.0 (79.0; 87.0)0.6890.023
BMI (kg/m²), median (IQR)26.2 (22.9; 29.8)26.6 (23.6; 30.1)0.3820.02326.4 (23.1; 29.9)26.4 (23.6; 30.1)0.6860.006
Diabetes, n (%)81 (28.5)488 (26.0)0.4110.05677 (28.5)215 (29.6)0.8050.023
Insulin, n (%)27 (9.51)158 (8.42)0.6210.03827 (10.0)65 (8.94)0.6960.036
AHT, n (%)232 (81.7)1482 (79.0)0.3420.067222 (82.2)588 (80.9)0.6960.035
Dyslipidaemia, n (%)173 (60.9)1163 (62.0)0.7690.023166 (61.5)439 (60.4)0.8090.022
Smoking, n (%)8 (2.82)79 (4.22)0.3390.0766 (2.22)19 (2.62)0.9000.026
Prior MI, n (%)21 (7.39)149 (7.95)0.8380.02120 (7.41)63 (8.67)0.6100.046
Prior cardiac surgery30 (10.6)210 (11.2)0.8310.02029 (10.7)79 (10.9)1.0000.004
 AVR, n (%)23 (8.10)185 (9.86)0.4060.06222 (8.15)64 (8.80)0.8410.023
 MV surgery, n (%)5 (1.76)24 (1.28)0.5760.0395 (1.85)11 (1.51)0.7770.026
 Bentall/David, n (%)1 (0.35)4 (0.21)0.5060.0261 (0.37)2 (0.28)1.0000.017
 Other, n (%)0 (0.00)1 (0.05)1.0000.0330 (0.00)1 (0.14)1.0000.052
AF or AFlutter, n (%)109 (38.4)744 (39.7)0.7190.027104 (38.5)267 (36.8)0.6770.035
PVD, n (%)60 (21.1)395 (21.1)1.0000.00257 (21.1)143 (19.7)0.6770.036
COPD, n (%)86 (30.3)465 (24.8)0.0570.12381 (30.0)210 (28.9)0.7910.024
Prior neurologic event, n (%)42 (14.8)233 (12.4)0.3070.06939 (14.4)114 (15.7)0.7020.035
Reduced mobility, n (%)41 (14.4)192 (10.2)0.0430.12839 (14.4)101 (13.9)0.9040.016
Preop pacemaker, n (%)39 (13.7)271 (14.4)0.8190.02036 (13.3)103 (14.2)0.8140.024
Preop ICD, n (%)4 (1.41)13 (0.69)0.2660.0703 (1.11)8 (1.10)1.0000.001
Prior AMI within 90 days, n (%)2 (0.70)23 (1.23)0.7640.0531 (0.37)4 (0.55)1.0000.027
Preop NYHA class0.0970.0960.2560.009
 1, n (%)0 (0.00)14 (0.75)0 (0.00)10 (1.38)
 2, n (%)184 (64.8)1129 (60.2)176 (65.2)458 (63.0)
 3, n (%)95 (33.5)656 (35.0)89 (33.0)245 (33.7)
 4, n (%)5 (1.76)75 (4.00)5 (1.85)14 (1.93)
Preop LVEF (%), median (IQR)60.0 (50.0; 65.0)60.0 (47.0; 65.0)0.0320.17460.0 (50.0; 65.0)60.0 (50.0; 65.0)0.6440.007
Preop AR grade0.6030.0960.8630.080
 0, n (%)85 (31.2)513 (28.5)81 (31.4)204 (29.9)
 1, n (%)133 (48.9)893 (49.5)125 (48.4)354 (51.8)
 2, n (%)41 (15.1)272 (15.1)40 (15.5)92 (13.5)
 3, n (%)9 (3.31)73 (4.05)9 (3.49)26 (3.81)
 4, n (%)4 (1.47)52 (2.88)3 (1.16)7 (1.02)
Preop MR grade0.0710.0110.3720.152
 0, n (%)43 (15.4)345 (18.9)42 (15.8)135 (19.5)
 1, n (%)174 (62.4)986 (54.1)164 (61.9)383 (55.3)
 2, n (%)51 (18.3)414 (22.7)49 (18.5)144 (20.8)
 3, n (%)5 (1.79)52 (2.85)5 (1.89)20 (2.89)
 4, n (%)6 (2.15)26 (1.43)5 (1.89)10 (1.45)
Preop Hb (mg/dl) , median (IQR)12.1 (11.0; 13.1)12.5 (11.3; 13.6)0.0010.16312.1 (1.58)12.2 (1.58)0.6370.034
Preop eGFR (ml/min/1.73 m²), median (IQR)47.3 (35.4; 63.9)50.9 (37.7; 66.5)0.0330.09846.4 (35.1; 61.8)49.8 (37.5; 64.9)0.0910.064
BAV, n (%)7 (2.68)80 (4.65)0.1990.1057 (2.83)19 (2.86)1.0000.002
Valve in valve, n (%)26 (9.85)191 (11.0)0.6420.03824 (9.60)67 (10.0)0.9440.014
TAVI in TAVI, n (%)3 (1.06)9 (0.48)0.2020.0662 (0.74)6 (0.83)1.0000.010
TAVI in TAVI in valve, n (%)0 (0.00)1 (0.05)1.0000.0330 (0.0)0 (0.0).<0.001
Risk profile
