Demographic and baseline clinical characteristics of study patients receiving cefepime therapy (N = 130)
Characteristic . | Median [IQR] or n (%) . |
---|---|
Age (years) | 65 [52–72] |
Sex | 54 females (42%), 76 males (58%) |
Race | 2 Asian (2%), 6 Black/African American (5%), 119 white (92%), 3 multiple (2%) |
Ethnicity | 1 Hispanic (1%), 129 not Hispanic (99%) |
Total body weight (kg)a | 90 [70–110] |
Lean body weight (kg) | 58 [48–67] |
CLCR, TBW (mL/min)b | 86 [52–126] |
CLCR, LBW (mL/min)b | 54 [32–86] |
Acute kidney injury | 45 (35%) |
Sepsis | 45 (35%) |
Septic shock | 34 (26%) |
Hepatic function | 32 normal (25%), 27 not normal (21%), 71 missing (55%) |
SOFA | 6 [4–9] |
Mechanical ventilation | 65 [50%] |
Characteristic . | Median [IQR] or n (%) . |
---|---|
Age (years) | 65 [52–72] |
Sex | 54 females (42%), 76 males (58%) |
Race | 2 Asian (2%), 6 Black/African American (5%), 119 white (92%), 3 multiple (2%) |
Ethnicity | 1 Hispanic (1%), 129 not Hispanic (99%) |
Total body weight (kg)a | 90 [70–110] |
Lean body weight (kg) | 58 [48–67] |
CLCR, TBW (mL/min)b | 86 [52–126] |
CLCR, LBW (mL/min)b | 54 [32–86] |
Acute kidney injury | 45 (35%) |
Sepsis | 45 (35%) |
Septic shock | 34 (26%) |
Hepatic function | 32 normal (25%), 27 not normal (21%), 71 missing (55%) |
SOFA | 6 [4–9] |
Mechanical ventilation | 65 [50%] |
Body weight was assessed at admission.
CLCR, TBW, creatinine clearance calculated according to the Cockcroft–Gault equation using total body weight; CLCR, LBW, creatinine clearance calculated according to the Cockcroft–Gault equation using lean body weight.
Demographic and baseline clinical characteristics of study patients receiving cefepime therapy (N = 130)
Characteristic . | Median [IQR] or n (%) . |
---|---|
Age (years) | 65 [52–72] |
Sex | 54 females (42%), 76 males (58%) |
Race | 2 Asian (2%), 6 Black/African American (5%), 119 white (92%), 3 multiple (2%) |
Ethnicity | 1 Hispanic (1%), 129 not Hispanic (99%) |
Total body weight (kg)a | 90 [70–110] |
Lean body weight (kg) | 58 [48–67] |
CLCR, TBW (mL/min)b | 86 [52–126] |
CLCR, LBW (mL/min)b | 54 [32–86] |
Acute kidney injury | 45 (35%) |
Sepsis | 45 (35%) |
Septic shock | 34 (26%) |
Hepatic function | 32 normal (25%), 27 not normal (21%), 71 missing (55%) |
SOFA | 6 [4–9] |
Mechanical ventilation | 65 [50%] |
Characteristic . | Median [IQR] or n (%) . |
---|---|
Age (years) | 65 [52–72] |
Sex | 54 females (42%), 76 males (58%) |
Race | 2 Asian (2%), 6 Black/African American (5%), 119 white (92%), 3 multiple (2%) |
Ethnicity | 1 Hispanic (1%), 129 not Hispanic (99%) |
Total body weight (kg)a | 90 [70–110] |
Lean body weight (kg) | 58 [48–67] |
CLCR, TBW (mL/min)b | 86 [52–126] |
CLCR, LBW (mL/min)b | 54 [32–86] |
Acute kidney injury | 45 (35%) |
Sepsis | 45 (35%) |
Septic shock | 34 (26%) |
Hepatic function | 32 normal (25%), 27 not normal (21%), 71 missing (55%) |
SOFA | 6 [4–9] |
Mechanical ventilation | 65 [50%] |
Body weight was assessed at admission.
CLCR, TBW, creatinine clearance calculated according to the Cockcroft–Gault equation using total body weight; CLCR, LBW, creatinine clearance calculated according to the Cockcroft–Gault equation using lean body weight.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.