. | Normal ECG (n = 416) . | Abnormal ECG (n = 1320) . | P . |
---|---|---|---|
Spironolactone arm | 208, 50.0% | 664, 50.3% | .959 |
Age (years) | 69.48 ± 9.61 | 72.20 ± 9.60 | <.001 |
Male | 164, 39.4% | 701, 53.1% | <.001 |
White race | 326, 78.4% | 1033, 78.3% | .999 |
Medical history | |||
Previous HF hospitalization | 246, 59.1% | 781, 59.2% | .999 |
Coronary heart disease | 178, 42.8% | 621, 47.0% | .144 |
Myocardial infarction | 68, 16.3% | 285, 21.6% | .025 |
Stroke | 35, 8.4% | 123, 9.3% | .644 |
COPDb | 65, 15.6% | 221, 16.7% | .646 |
Hypertension | 375, 90.1% | 1189, 90.1% | .999 |
AF | 75, 18.0% | 659, 49.9% | <.001 |
Diabetes mellitus | 211, 50.7% | 569, 43.1% | .008 |
Physical examination | |||
Heart rate (bpm) | 69.21 ± 11.14 | 69.02 ± 11.31 | .762 |
Systolic BPc (mm Hg) | 129.89 ± 15.62 | 126.69 ± 15.64 | <.001 |
Diastolic BP (mm Hg) | 72.09 ± 11.45 | 71.13 ± 11.45 | .137 |
Body mass index (kg/m2) | 34.70 ± 8.31 | 33.55 ± 8.04 | .012 |
Dyspnea on exertion | 407, 97.8% | 1300, 98.5% | .496 |
Dyspnea at rest | 65, 16.0% | 188, 14.5% | .523 |
Orthopnea | 128, 31.1% | 411, 31.5% | .904 |
Rales | 59, 14.4% | 227, 17.6% | .158 |
Edema | 307, 73.8% | 935, 70.9% | .278 |
NYHA class III or IV | 116, 27.9% | 497, 37.7% | <.001 |
Current smoker | 31, 7.5% | 81, 6.1% | .404 |
Medication | |||
Beta-blockers | 305, 73.3% | 1062, 80.5% | .002 |
Diuretics | 355, 85.3% | 1194, 90.5% | .004 |
ACEIsd/ARBse | 331, 79.6% | 1041, 78.9% | .812 |
Ancillary examination | |||
LVEF (%) | 59.59 ± 7.89 | 57.74 ± 7.67 | <.001 |
eGFRf (mL/min/1.73m2) | 66.06 ± 21.24 | 63.95 ± 21.54 | .081 |
Serum sodium (mmol/L) | 139.55 ± 3.32 | 139.74 ± 3.05 | .290 |
Serum potassium (mmol/L) | 4.22 ± 0.42 | 4.17 ± 0.44 | .044 |
Hemoglobin (g/dL) | 12.74 ± 1.55 | 12.89 ± 1.71 | .088 |
. | Normal ECG (n = 416) . | Abnormal ECG (n = 1320) . | P . |
---|---|---|---|
Spironolactone arm | 208, 50.0% | 664, 50.3% | .959 |
Age (years) | 69.48 ± 9.61 | 72.20 ± 9.60 | <.001 |
Male | 164, 39.4% | 701, 53.1% | <.001 |
White race | 326, 78.4% | 1033, 78.3% | .999 |
Medical history | |||
Previous HF hospitalization | 246, 59.1% | 781, 59.2% | .999 |
Coronary heart disease | 178, 42.8% | 621, 47.0% | .144 |
Myocardial infarction | 68, 16.3% | 285, 21.6% | .025 |
Stroke | 35, 8.4% | 123, 9.3% | .644 |
COPDb | 65, 15.6% | 221, 16.7% | .646 |
Hypertension | 375, 90.1% | 1189, 90.1% | .999 |
AF | 75, 18.0% | 659, 49.9% | <.001 |
Diabetes mellitus | 211, 50.7% | 569, 43.1% | .008 |
Physical examination | |||
Heart rate (bpm) | 69.21 ± 11.14 | 69.02 ± 11.31 | .762 |
Systolic BPc (mm Hg) | 129.89 ± 15.62 | 126.69 ± 15.64 | <.001 |
Diastolic BP (mm Hg) | 72.09 ± 11.45 | 71.13 ± 11.45 | .137 |
Body mass index (kg/m2) | 34.70 ± 8.31 | 33.55 ± 8.04 | .012 |
Dyspnea on exertion | 407, 97.8% | 1300, 98.5% | .496 |
Dyspnea at rest | 65, 16.0% | 188, 14.5% | .523 |
Orthopnea | 128, 31.1% | 411, 31.5% | .904 |
Rales | 59, 14.4% | 227, 17.6% | .158 |
Edema | 307, 73.8% | 935, 70.9% | .278 |
NYHA class III or IV | 116, 27.9% | 497, 37.7% | <.001 |
Current smoker | 31, 7.5% | 81, 6.1% | .404 |
Medication | |||
Beta-blockers | 305, 73.3% | 1062, 80.5% | .002 |
Diuretics | 355, 85.3% | 1194, 90.5% | .004 |
ACEIsd/ARBse | 331, 79.6% | 1041, 78.9% | .812 |
Ancillary examination | |||
LVEF (%) | 59.59 ± 7.89 | 57.74 ± 7.67 | <.001 |
eGFRf (mL/min/1.73m2) | 66.06 ± 21.24 | 63.95 ± 21.54 | .081 |
Serum sodium (mmol/L) | 139.55 ± 3.32 | 139.74 ± 3.05 | .290 |
Serum potassium (mmol/L) | 4.22 ± 0.42 | 4.17 ± 0.44 | .044 |
Hemoglobin (g/dL) | 12.74 ± 1.55 | 12.89 ± 1.71 | .088 |
aValues are represented as n, %, or mean ± SD, as appropriate.
bCOPD: chronic obstructive pulmonary disease. cBP: blood pressure. dACEI: angiotensin converting enzyme inhibitor. eARB: angiotensin receptor blocker. feGFR: estimated glomerular filtration rate.
. | Normal ECG (n = 416) . | Abnormal ECG (n = 1320) . | P . |
---|---|---|---|
Spironolactone arm | 208, 50.0% | 664, 50.3% | .959 |
Age (years) | 69.48 ± 9.61 | 72.20 ± 9.60 | <.001 |
Male | 164, 39.4% | 701, 53.1% | <.001 |
White race | 326, 78.4% | 1033, 78.3% | .999 |
Medical history | |||
Previous HF hospitalization | 246, 59.1% | 781, 59.2% | .999 |
Coronary heart disease | 178, 42.8% | 621, 47.0% | .144 |
Myocardial infarction | 68, 16.3% | 285, 21.6% | .025 |
Stroke | 35, 8.4% | 123, 9.3% | .644 |
COPDb | 65, 15.6% | 221, 16.7% | .646 |
Hypertension | 375, 90.1% | 1189, 90.1% | .999 |
AF | 75, 18.0% | 659, 49.9% | <.001 |
Diabetes mellitus | 211, 50.7% | 569, 43.1% | .008 |
Physical examination | |||
Heart rate (bpm) | 69.21 ± 11.14 | 69.02 ± 11.31 | .762 |
Systolic BPc (mm Hg) | 129.89 ± 15.62 | 126.69 ± 15.64 | <.001 |
Diastolic BP (mm Hg) | 72.09 ± 11.45 | 71.13 ± 11.45 | .137 |
Body mass index (kg/m2) | 34.70 ± 8.31 | 33.55 ± 8.04 | .012 |
Dyspnea on exertion | 407, 97.8% | 1300, 98.5% | .496 |
Dyspnea at rest | 65, 16.0% | 188, 14.5% | .523 |
Orthopnea | 128, 31.1% | 411, 31.5% | .904 |
Rales | 59, 14.4% | 227, 17.6% | .158 |
Edema | 307, 73.8% | 935, 70.9% | .278 |
NYHA class III or IV | 116, 27.9% | 497, 37.7% | <.001 |
Current smoker | 31, 7.5% | 81, 6.1% | .404 |
Medication | |||
Beta-blockers | 305, 73.3% | 1062, 80.5% | .002 |
Diuretics | 355, 85.3% | 1194, 90.5% | .004 |
ACEIsd/ARBse | 331, 79.6% | 1041, 78.9% | .812 |
Ancillary examination | |||
LVEF (%) | 59.59 ± 7.89 | 57.74 ± 7.67 | <.001 |
eGFRf (mL/min/1.73m2) | 66.06 ± 21.24 | 63.95 ± 21.54 | .081 |
Serum sodium (mmol/L) | 139.55 ± 3.32 | 139.74 ± 3.05 | .290 |
Serum potassium (mmol/L) | 4.22 ± 0.42 | 4.17 ± 0.44 | .044 |
Hemoglobin (g/dL) | 12.74 ± 1.55 | 12.89 ± 1.71 | .088 |
. | Normal ECG (n = 416) . | Abnormal ECG (n = 1320) . | P . |
---|---|---|---|
Spironolactone arm | 208, 50.0% | 664, 50.3% | .959 |
Age (years) | 69.48 ± 9.61 | 72.20 ± 9.60 | <.001 |
Male | 164, 39.4% | 701, 53.1% | <.001 |
White race | 326, 78.4% | 1033, 78.3% | .999 |
Medical history | |||
Previous HF hospitalization | 246, 59.1% | 781, 59.2% | .999 |
Coronary heart disease | 178, 42.8% | 621, 47.0% | .144 |
Myocardial infarction | 68, 16.3% | 285, 21.6% | .025 |
Stroke | 35, 8.4% | 123, 9.3% | .644 |
COPDb | 65, 15.6% | 221, 16.7% | .646 |
Hypertension | 375, 90.1% | 1189, 90.1% | .999 |
AF | 75, 18.0% | 659, 49.9% | <.001 |
Diabetes mellitus | 211, 50.7% | 569, 43.1% | .008 |
Physical examination | |||
Heart rate (bpm) | 69.21 ± 11.14 | 69.02 ± 11.31 | .762 |
Systolic BPc (mm Hg) | 129.89 ± 15.62 | 126.69 ± 15.64 | <.001 |
Diastolic BP (mm Hg) | 72.09 ± 11.45 | 71.13 ± 11.45 | .137 |
Body mass index (kg/m2) | 34.70 ± 8.31 | 33.55 ± 8.04 | .012 |
Dyspnea on exertion | 407, 97.8% | 1300, 98.5% | .496 |
Dyspnea at rest | 65, 16.0% | 188, 14.5% | .523 |
Orthopnea | 128, 31.1% | 411, 31.5% | .904 |
Rales | 59, 14.4% | 227, 17.6% | .158 |
Edema | 307, 73.8% | 935, 70.9% | .278 |
NYHA class III or IV | 116, 27.9% | 497, 37.7% | <.001 |
Current smoker | 31, 7.5% | 81, 6.1% | .404 |
Medication | |||
Beta-blockers | 305, 73.3% | 1062, 80.5% | .002 |
Diuretics | 355, 85.3% | 1194, 90.5% | .004 |
ACEIsd/ARBse | 331, 79.6% | 1041, 78.9% | .812 |
Ancillary examination | |||
LVEF (%) | 59.59 ± 7.89 | 57.74 ± 7.67 | <.001 |
eGFRf (mL/min/1.73m2) | 66.06 ± 21.24 | 63.95 ± 21.54 | .081 |
Serum sodium (mmol/L) | 139.55 ± 3.32 | 139.74 ± 3.05 | .290 |
Serum potassium (mmol/L) | 4.22 ± 0.42 | 4.17 ± 0.44 | .044 |
Hemoglobin (g/dL) | 12.74 ± 1.55 | 12.89 ± 1.71 | .088 |
aValues are represented as n, %, or mean ± SD, as appropriate.
bCOPD: chronic obstructive pulmonary disease. cBP: blood pressure. dACEI: angiotensin converting enzyme inhibitor. eARB: angiotensin receptor blocker. feGFR: estimated glomerular filtration rate.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.