Baseline characteristics . | Overall . | Women . | Men . | SMD (absolute) . |
---|---|---|---|---|
NE = 121 150 . | NE = 26 280 . | NE = 94 870 . | ||
Demographic and hospital characteristics | ||||
Age (years), mean (SD) | 66.8 (66.74–66.85) | 66.6 (66.5–66.7) | 67.6 (67.5–67.7) | 0.1 |
Caucasian race (%) | 75.6 | 76.9 | 71.0 | 0.14 |
Lowest quartile household income (%) | 28.3 | 27.1 | 32.7 | 0.13 |
Medicare/Medicaid insurance (%) | 35.9 | 37.5 | 30.2 | 0.15 |
Large hospital bed size (%) | 58.6 | 58.8 | 57.7 | 0.02 |
Teaching hospital (%) | 82.7 | 82.9 | 82.3 | 0.01 |
Elective admission (%) | 42.8 | 44.6 | 36.2 | 0.17 |
Patient comorbidity (%) | ||||
Congestive heart failure | 40.2 | 39.0 | 44.5 | 0.11 |
NSTEMI | 39.2 | 37.4 | 45.7 | 0.17 |
Prior sternotomy | 4.7 | 4.8 | 4.5 | 0.02 |
Arrhythmia | 47.1 | 49.0 | 40.6 | 0.17 |
Valvular disease | 19.8 | 19.0 | 22.6 | 0.09 |
Diabetes mellitus | 51.4 | 49.5 | 58.4 | 0.18 |
Hypertension | 47 | 45.7 | 51.6 | 0.12 |
Chronic kidney disease (stage III–IV) | 11.5 | 11.1 | 13.1 | 0.06 |
Peripheral vascular disease | 13.5 | 13.4 | 14.0 | 0.02 |
Cerebrovascular accident | 2.1 | 1.9 | 3.0 | 0.08 |
Chronic pulmonary disease | 20.7 | 19.0 | 26.9 | 0.2 |
Coagulopathy | 21.4 | 22.1 | 19.4 | 0.07 |
Anaemia | 3.2 | 2.7 | 5.1 | 0.13 |
Malignancy | 2.6 | 2.7 | 2.4 | 0.02 |
Liver disease | 1.8 | 1.7 | 2.3 | 0.05 |
Obesity | 28.9 | 27.7 | 33.6 | 0.13 |
Baseline characteristics . | Overall . | Women . | Men . | SMD (absolute) . |
---|---|---|---|---|
NE = 121 150 . | NE = 26 280 . | NE = 94 870 . | ||
Demographic and hospital characteristics | ||||
Age (years), mean (SD) | 66.8 (66.74–66.85) | 66.6 (66.5–66.7) | 67.6 (67.5–67.7) | 0.1 |
Caucasian race (%) | 75.6 | 76.9 | 71.0 | 0.14 |
Lowest quartile household income (%) | 28.3 | 27.1 | 32.7 | 0.13 |
Medicare/Medicaid insurance (%) | 35.9 | 37.5 | 30.2 | 0.15 |
Large hospital bed size (%) | 58.6 | 58.8 | 57.7 | 0.02 |
Teaching hospital (%) | 82.7 | 82.9 | 82.3 | 0.01 |
Elective admission (%) | 42.8 | 44.6 | 36.2 | 0.17 |
Patient comorbidity (%) | ||||
Congestive heart failure | 40.2 | 39.0 | 44.5 | 0.11 |
NSTEMI | 39.2 | 37.4 | 45.7 | 0.17 |
Prior sternotomy | 4.7 | 4.8 | 4.5 | 0.02 |
Arrhythmia | 47.1 | 49.0 | 40.6 | 0.17 |
Valvular disease | 19.8 | 19.0 | 22.6 | 0.09 |
Diabetes mellitus | 51.4 | 49.5 | 58.4 | 0.18 |
Hypertension | 47 | 45.7 | 51.6 | 0.12 |
Chronic kidney disease (stage III–IV) | 11.5 | 11.1 | 13.1 | 0.06 |
Peripheral vascular disease | 13.5 | 13.4 | 14.0 | 0.02 |
Cerebrovascular accident | 2.1 | 1.9 | 3.0 | 0.08 |
Chronic pulmonary disease | 20.7 | 19.0 | 26.9 | 0.2 |
Coagulopathy | 21.4 | 22.1 | 19.4 | 0.07 |
Anaemia | 3.2 | 2.7 | 5.1 | 0.13 |
Malignancy | 2.6 | 2.7 | 2.4 | 0.02 |
Liver disease | 1.8 | 1.7 | 2.3 | 0.05 |
Obesity | 28.9 | 27.7 | 33.6 | 0.13 |
NE: national estimates; NSTEMI: non-ST elevation myocardial infarction; SD: standard deviation; SMD: standardized mean difference.
Baseline characteristics . | Overall . | Women . | Men . | SMD (absolute) . |
---|---|---|---|---|
NE = 121 150 . | NE = 26 280 . | NE = 94 870 . | ||
Demographic and hospital characteristics | ||||
Age (years), mean (SD) | 66.8 (66.74–66.85) | 66.6 (66.5–66.7) | 67.6 (67.5–67.7) | 0.1 |
Caucasian race (%) | 75.6 | 76.9 | 71.0 | 0.14 |
Lowest quartile household income (%) | 28.3 | 27.1 | 32.7 | 0.13 |
Medicare/Medicaid insurance (%) | 35.9 | 37.5 | 30.2 | 0.15 |
Large hospital bed size (%) | 58.6 | 58.8 | 57.7 | 0.02 |
Teaching hospital (%) | 82.7 | 82.9 | 82.3 | 0.01 |
Elective admission (%) | 42.8 | 44.6 | 36.2 | 0.17 |
Patient comorbidity (%) | ||||
Congestive heart failure | 40.2 | 39.0 | 44.5 | 0.11 |
NSTEMI | 39.2 | 37.4 | 45.7 | 0.17 |
Prior sternotomy | 4.7 | 4.8 | 4.5 | 0.02 |
Arrhythmia | 47.1 | 49.0 | 40.6 | 0.17 |
Valvular disease | 19.8 | 19.0 | 22.6 | 0.09 |
Diabetes mellitus | 51.4 | 49.5 | 58.4 | 0.18 |
Hypertension | 47 | 45.7 | 51.6 | 0.12 |
Chronic kidney disease (stage III–IV) | 11.5 | 11.1 | 13.1 | 0.06 |
Peripheral vascular disease | 13.5 | 13.4 | 14.0 | 0.02 |
Cerebrovascular accident | 2.1 | 1.9 | 3.0 | 0.08 |
Chronic pulmonary disease | 20.7 | 19.0 | 26.9 | 0.2 |
Coagulopathy | 21.4 | 22.1 | 19.4 | 0.07 |
Anaemia | 3.2 | 2.7 | 5.1 | 0.13 |
Malignancy | 2.6 | 2.7 | 2.4 | 0.02 |
Liver disease | 1.8 | 1.7 | 2.3 | 0.05 |
Obesity | 28.9 | 27.7 | 33.6 | 0.13 |
Baseline characteristics . | Overall . | Women . | Men . | SMD (absolute) . |
---|---|---|---|---|
NE = 121 150 . | NE = 26 280 . | NE = 94 870 . | ||
Demographic and hospital characteristics | ||||
Age (years), mean (SD) | 66.8 (66.74–66.85) | 66.6 (66.5–66.7) | 67.6 (67.5–67.7) | 0.1 |
Caucasian race (%) | 75.6 | 76.9 | 71.0 | 0.14 |
Lowest quartile household income (%) | 28.3 | 27.1 | 32.7 | 0.13 |
Medicare/Medicaid insurance (%) | 35.9 | 37.5 | 30.2 | 0.15 |
Large hospital bed size (%) | 58.6 | 58.8 | 57.7 | 0.02 |
Teaching hospital (%) | 82.7 | 82.9 | 82.3 | 0.01 |
Elective admission (%) | 42.8 | 44.6 | 36.2 | 0.17 |
Patient comorbidity (%) | ||||
Congestive heart failure | 40.2 | 39.0 | 44.5 | 0.11 |
NSTEMI | 39.2 | 37.4 | 45.7 | 0.17 |
Prior sternotomy | 4.7 | 4.8 | 4.5 | 0.02 |
Arrhythmia | 47.1 | 49.0 | 40.6 | 0.17 |
Valvular disease | 19.8 | 19.0 | 22.6 | 0.09 |
Diabetes mellitus | 51.4 | 49.5 | 58.4 | 0.18 |
Hypertension | 47 | 45.7 | 51.6 | 0.12 |
Chronic kidney disease (stage III–IV) | 11.5 | 11.1 | 13.1 | 0.06 |
Peripheral vascular disease | 13.5 | 13.4 | 14.0 | 0.02 |
Cerebrovascular accident | 2.1 | 1.9 | 3.0 | 0.08 |
Chronic pulmonary disease | 20.7 | 19.0 | 26.9 | 0.2 |
Coagulopathy | 21.4 | 22.1 | 19.4 | 0.07 |
Anaemia | 3.2 | 2.7 | 5.1 | 0.13 |
Malignancy | 2.6 | 2.7 | 2.4 | 0.02 |
Liver disease | 1.8 | 1.7 | 2.3 | 0.05 |
Obesity | 28.9 | 27.7 | 33.6 | 0.13 |
NE: national estimates; NSTEMI: non-ST elevation myocardial infarction; SD: standard deviation; SMD: standardized mean difference.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.