Performance of Screening US in Triple Modality (DM, US, MRI) Screening Studies Among Women With Elevated Risk Including FH
Author, country, year . | Design . | Total patients, no. . | Patients with FH and no known gene mutation, no. . | Screening rounds, no. . | US SE (%) . | US SP (%) . | US PPV (%) . | Cancers detected by US/total cancers detected, no. . | Cancers detected by US only, no. . |
---|---|---|---|---|---|---|---|---|---|
Warner, Canada, 2001 (41) | Prospective | 196 | 100 | 196 | 60 | 93 | 19 | 3/6a | 0 (1/6 had negative DM) |
Kuhl, Germany, 2005 (27) | Prospective | 529 | 486 (risk 20%–40%) | 1542 | 40 38b | 91 91b | 11 10b | 17/43 | 0 (2/17 had negative DM) |
Lehman, U.S., 2007 (64) | Prospective | 171 | 110 | 171 | 17 | 98 | 25 | 1/6 | 0 |
Kuhl, Germany, 2010 (35) | Prospective | 687 | 436 (risk ≥20%) | 1679 | 37 43b | 98 | 36 35b | 10/27 | 0 |
Trop, Canada, 2010 (36) | Prospective | 184 | 41 (risk ≥30%) | 387 | 42 | 94 | 29 | 6/12 | 0 (1/6 had negative DM, 1/6 had negative MRI) |
Sardanelli, Italy, 2011 (33) | Prospective | 501 | 159 | 1592 | 52 | 98 | 62 | 26/50 | 0 (1/26 had negative MRI) |
Riedl, Austria, 2015 (34) | Prospective | 559 | 297 (risk ≥20%) | 1365 | 38 | 97 | 27 | 15/40 | 0 |
Author, country, year . | Design . | Total patients, no. . | Patients with FH and no known gene mutation, no. . | Screening rounds, no. . | US SE (%) . | US SP (%) . | US PPV (%) . | Cancers detected by US/total cancers detected, no. . | Cancers detected by US only, no. . |
---|---|---|---|---|---|---|---|---|---|
Warner, Canada, 2001 (41) | Prospective | 196 | 100 | 196 | 60 | 93 | 19 | 3/6a | 0 (1/6 had negative DM) |
Kuhl, Germany, 2005 (27) | Prospective | 529 | 486 (risk 20%–40%) | 1542 | 40 38b | 91 91b | 11 10b | 17/43 | 0 (2/17 had negative DM) |
Lehman, U.S., 2007 (64) | Prospective | 171 | 110 | 171 | 17 | 98 | 25 | 1/6 | 0 |
Kuhl, Germany, 2010 (35) | Prospective | 687 | 436 (risk ≥20%) | 1679 | 37 43b | 98 | 36 35b | 10/27 | 0 |
Trop, Canada, 2010 (36) | Prospective | 184 | 41 (risk ≥30%) | 387 | 42 | 94 | 29 | 6/12 | 0 (1/6 had negative DM, 1/6 had negative MRI) |
Sardanelli, Italy, 2011 (33) | Prospective | 501 | 159 | 1592 | 52 | 98 | 62 | 26/50 | 0 (1/26 had negative MRI) |
Riedl, Austria, 2015 (34) | Prospective | 559 | 297 (risk ≥20%) | 1365 | 38 | 97 | 27 | 15/40 | 0 |
Abbreviations: CDR, cancer detection rate; DM, digital mammography; FH, family history; PPV, positive predictive value; SE, sensitivity; SP, specificity.
aOne patient diagnosed with cancer did not have US.
bData presented are for subgroup of women with FH and no gene mutation.
Performance of Screening US in Triple Modality (DM, US, MRI) Screening Studies Among Women With Elevated Risk Including FH
Author, country, year . | Design . | Total patients, no. . | Patients with FH and no known gene mutation, no. . | Screening rounds, no. . | US SE (%) . | US SP (%) . | US PPV (%) . | Cancers detected by US/total cancers detected, no. . | Cancers detected by US only, no. . |
---|---|---|---|---|---|---|---|---|---|
Warner, Canada, 2001 (41) | Prospective | 196 | 100 | 196 | 60 | 93 | 19 | 3/6a | 0 (1/6 had negative DM) |
Kuhl, Germany, 2005 (27) | Prospective | 529 | 486 (risk 20%–40%) | 1542 | 40 38b | 91 91b | 11 10b | 17/43 | 0 (2/17 had negative DM) |
Lehman, U.S., 2007 (64) | Prospective | 171 | 110 | 171 | 17 | 98 | 25 | 1/6 | 0 |
Kuhl, Germany, 2010 (35) | Prospective | 687 | 436 (risk ≥20%) | 1679 | 37 43b | 98 | 36 35b | 10/27 | 0 |
Trop, Canada, 2010 (36) | Prospective | 184 | 41 (risk ≥30%) | 387 | 42 | 94 | 29 | 6/12 | 0 (1/6 had negative DM, 1/6 had negative MRI) |
Sardanelli, Italy, 2011 (33) | Prospective | 501 | 159 | 1592 | 52 | 98 | 62 | 26/50 | 0 (1/26 had negative MRI) |
Riedl, Austria, 2015 (34) | Prospective | 559 | 297 (risk ≥20%) | 1365 | 38 | 97 | 27 | 15/40 | 0 |
Author, country, year . | Design . | Total patients, no. . | Patients with FH and no known gene mutation, no. . | Screening rounds, no. . | US SE (%) . | US SP (%) . | US PPV (%) . | Cancers detected by US/total cancers detected, no. . | Cancers detected by US only, no. . |
---|---|---|---|---|---|---|---|---|---|
Warner, Canada, 2001 (41) | Prospective | 196 | 100 | 196 | 60 | 93 | 19 | 3/6a | 0 (1/6 had negative DM) |
Kuhl, Germany, 2005 (27) | Prospective | 529 | 486 (risk 20%–40%) | 1542 | 40 38b | 91 91b | 11 10b | 17/43 | 0 (2/17 had negative DM) |
Lehman, U.S., 2007 (64) | Prospective | 171 | 110 | 171 | 17 | 98 | 25 | 1/6 | 0 |
Kuhl, Germany, 2010 (35) | Prospective | 687 | 436 (risk ≥20%) | 1679 | 37 43b | 98 | 36 35b | 10/27 | 0 |
Trop, Canada, 2010 (36) | Prospective | 184 | 41 (risk ≥30%) | 387 | 42 | 94 | 29 | 6/12 | 0 (1/6 had negative DM, 1/6 had negative MRI) |
Sardanelli, Italy, 2011 (33) | Prospective | 501 | 159 | 1592 | 52 | 98 | 62 | 26/50 | 0 (1/26 had negative MRI) |
Riedl, Austria, 2015 (34) | Prospective | 559 | 297 (risk ≥20%) | 1365 | 38 | 97 | 27 | 15/40 | 0 |
Abbreviations: CDR, cancer detection rate; DM, digital mammography; FH, family history; PPV, positive predictive value; SE, sensitivity; SP, specificity.
aOne patient diagnosed with cancer did not have US.
bData presented are for subgroup of women with FH and no gene mutation.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.