The estimated parameters and fit results of AR(1) and AR(1)+Price Inflation Interest Rates Models δc (2000–2021)
. | Estimated Parameters . | Model Fit Results . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
δw . | . | . | . | . | . | Log Likelihood . | . | . | skewness . | kurtosis . | Jarque-Bera . | . |
AR(1) | 0.1173 (0.0697) | 0.8032 (0.0817) | 0.0546 (0.0084) | 31.27 | 0.13 | –0.06 | –0.3289 | 1.5715 | 4.1862 | 0.1233 | ||
AR(1) +Price Inflation | 1.0 | 0.035 | –0.8610 (0.5568) | 0.9810 (0.0627) | 0.5255 (0.0811) | 3.01 | –0.10 | 0.04 | –0.6459 | –0.4870 | 1.8127 | 0.404 |
. | Estimated Parameters . | Model Fit Results . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
δw . | . | . | . | . | . | Log Likelihood . | . | . | skewness . | kurtosis . | Jarque-Bera . | . |
AR(1) | 0.1173 (0.0697) | 0.8032 (0.0817) | 0.0546 (0.0084) | 31.27 | 0.13 | –0.06 | –0.3289 | 1.5715 | 4.1862 | 0.1233 | ||
AR(1) +Price Inflation | 1.0 | 0.035 | –0.8610 (0.5568) | 0.9810 (0.0627) | 0.5255 (0.0811) | 3.01 | –0.10 | 0.04 | –0.6459 | –0.4870 | 1.8127 | 0.404 |
The estimated parameters and fit results of AR(1) and AR(1)+Price Inflation Interest Rates Models δc (2000–2021)
. | Estimated Parameters . | Model Fit Results . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
δw . | . | . | . | . | . | Log Likelihood . | . | . | skewness . | kurtosis . | Jarque-Bera . | . |
AR(1) | 0.1173 (0.0697) | 0.8032 (0.0817) | 0.0546 (0.0084) | 31.27 | 0.13 | –0.06 | –0.3289 | 1.5715 | 4.1862 | 0.1233 | ||
AR(1) +Price Inflation | 1.0 | 0.035 | –0.8610 (0.5568) | 0.9810 (0.0627) | 0.5255 (0.0811) | 3.01 | –0.10 | 0.04 | –0.6459 | –0.4870 | 1.8127 | 0.404 |
. | Estimated Parameters . | Model Fit Results . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
δw . | . | . | . | . | . | Log Likelihood . | . | . | skewness . | kurtosis . | Jarque-Bera . | . |
AR(1) | 0.1173 (0.0697) | 0.8032 (0.0817) | 0.0546 (0.0084) | 31.27 | 0.13 | –0.06 | –0.3289 | 1.5715 | 4.1862 | 0.1233 | ||
AR(1) +Price Inflation | 1.0 | 0.035 | –0.8610 (0.5568) | 0.9810 (0.0627) | 0.5255 (0.0811) | 3.01 | –0.10 | 0.04 | –0.6459 | –0.4870 | 1.8127 | 0.404 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.