Coefficients . | (1) . | (2) . | (3) . | (4) . |
---|---|---|---|---|
Outcome: FI | ||||
Gross income-to-poverty ratio | −0.039* (0.020) | −0.041* (0.020) | −0.036 (0.021) | |
Income deductions-to-poverty ratio | 0.131** (0.037) | 0.050* (0.021) | 0.100** (0.030) | |
Covariates included a | No | No | No | Yes |
Outcome: VLFS | ||||
Gross income-to-poverty ratio | −0.040** (0.016) | −0.042** (0.016) | −0.040** (0.016) | |
Income deductions-to-poverty ratio | 0.058 (0.033) | 0.038* (0.016) | 0.044* (0.020) | |
Covariates included a | No | No | No | Yes |
Coefficients . | (1) . | (2) . | (3) . | (4) . |
---|---|---|---|---|
Outcome: FI | ||||
Gross income-to-poverty ratio | −0.039* (0.020) | −0.041* (0.020) | −0.036 (0.021) | |
Income deductions-to-poverty ratio | 0.131** (0.037) | 0.050* (0.021) | 0.100** (0.030) | |
Covariates included a | No | No | No | Yes |
Outcome: VLFS | ||||
Gross income-to-poverty ratio | −0.040** (0.016) | −0.042** (0.016) | −0.040** (0.016) | |
Income deductions-to-poverty ratio | 0.058 (0.033) | 0.038* (0.016) | 0.044* (0.020) | |
Covariates included a | No | No | No | Yes |
Source: 2018 wave 1 SIPP Panel.
Notes: The number of observations is 2,362.
The covariates are the indicators for whether the household has a senior member, a member with a disability, a child under 18 years old, is headed by a non-Hispanic Black, is headed by a Hispanic, is a homeowner, a recipient of house assistance and a recipient of SSI. Bootstrap standard errors are presented in parentheses. Bootstrap standard errors are presented in parentheses. ** p < 0.01; * p < 0.05.
Coefficients . | (1) . | (2) . | (3) . | (4) . |
---|---|---|---|---|
Outcome: FI | ||||
Gross income-to-poverty ratio | −0.039* (0.020) | −0.041* (0.020) | −0.036 (0.021) | |
Income deductions-to-poverty ratio | 0.131** (0.037) | 0.050* (0.021) | 0.100** (0.030) | |
Covariates included a | No | No | No | Yes |
Outcome: VLFS | ||||
Gross income-to-poverty ratio | −0.040** (0.016) | −0.042** (0.016) | −0.040** (0.016) | |
Income deductions-to-poverty ratio | 0.058 (0.033) | 0.038* (0.016) | 0.044* (0.020) | |
Covariates included a | No | No | No | Yes |
Coefficients . | (1) . | (2) . | (3) . | (4) . |
---|---|---|---|---|
Outcome: FI | ||||
Gross income-to-poverty ratio | −0.039* (0.020) | −0.041* (0.020) | −0.036 (0.021) | |
Income deductions-to-poverty ratio | 0.131** (0.037) | 0.050* (0.021) | 0.100** (0.030) | |
Covariates included a | No | No | No | Yes |
Outcome: VLFS | ||||
Gross income-to-poverty ratio | −0.040** (0.016) | −0.042** (0.016) | −0.040** (0.016) | |
Income deductions-to-poverty ratio | 0.058 (0.033) | 0.038* (0.016) | 0.044* (0.020) | |
Covariates included a | No | No | No | Yes |
Source: 2018 wave 1 SIPP Panel.
Notes: The number of observations is 2,362.
The covariates are the indicators for whether the household has a senior member, a member with a disability, a child under 18 years old, is headed by a non-Hispanic Black, is headed by a Hispanic, is a homeowner, a recipient of house assistance and a recipient of SSI. Bootstrap standard errors are presented in parentheses. Bootstrap standard errors are presented in parentheses. ** p < 0.01; * p < 0.05.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.