Simulation results based on general interval-censored data under the second covariate setting with ,
, and
.
. | ![]() | ||||
---|---|---|---|---|---|
Penalty function . | RMSE . | TP individual . | FP individual . | TP group . | FP group . |
Group BAR | 1.293 | 4 | 1.108 | 2 | 0.052 |
Group LASSO | 4.598 | 3.992 | 6.632 | 1.996 | 2.222 |
Group ALASSO | 3.287 | 4 | 6.902 | 2 | 2.338 |
Group MCP | 2.004 | 4 | 2.078 | 2 | 0.416 |
Group SCAD | 2.105 | 4 | 2.29 | 2 | 0.496 |
Group SELO | 2.237 | 4 | 4.194 | 2 | 1.192 |
Group SICA | 2.542 | 4 | 4.63 | 2 | 1.372 |
. | ![]() | ||||
---|---|---|---|---|---|
Penalty function . | RMSE . | TP individual . | FP individual . | TP group . | FP group . |
Group BAR | 1.293 | 4 | 1.108 | 2 | 0.052 |
Group LASSO | 4.598 | 3.992 | 6.632 | 1.996 | 2.222 |
Group ALASSO | 3.287 | 4 | 6.902 | 2 | 2.338 |
Group MCP | 2.004 | 4 | 2.078 | 2 | 0.416 |
Group SCAD | 2.105 | 4 | 2.29 | 2 | 0.496 |
Group SELO | 2.237 | 4 | 4.194 | 2 | 1.192 |
Group SICA | 2.542 | 4 | 4.63 | 2 | 1.372 |
. | ![]() | ||||
---|---|---|---|---|---|
Penalty function . | RMSE . | TP individual . | FP individual . | TP group . | FP group . |
Group BAR | 1.474 | 3.998 | 1.288 | 2 | 0.124 |
Group LASSO | 3.504 | 4 | 7.276 | 2 | 2.478 |
Group ALASSO | 2.108 | 4 | 2.074 | 2 | 0.386 |
Group MCP | 2.247 | 4 | 2.456 | 2 | 0.56 |
Group SCAD | 2.447 | 4 | 2.854 | 2 | 0.718 |
Group SELO | 2.482 | 4 | 4.184 | 2 | 1.178 |
Group SICA | 2.821 | 4 | 4.572 | 2 | 1.352 |
. | ![]() | ||||
---|---|---|---|---|---|
Penalty function . | RMSE . | TP individual . | FP individual . | TP group . | FP group . |
Group BAR | 1.474 | 3.998 | 1.288 | 2 | 0.124 |
Group LASSO | 3.504 | 4 | 7.276 | 2 | 2.478 |
Group ALASSO | 2.108 | 4 | 2.074 | 2 | 0.386 |
Group MCP | 2.247 | 4 | 2.456 | 2 | 0.56 |
Group SCAD | 2.447 | 4 | 2.854 | 2 | 0.718 |
Group SELO | 2.482 | 4 | 4.184 | 2 | 1.178 |
Group SICA | 2.821 | 4 | 4.572 | 2 | 1.352 |
Simulation results based on general interval-censored data under the second covariate setting with ,
, and
.
. | ![]() | ||||
---|---|---|---|---|---|
Penalty function . | RMSE . | TP individual . | FP individual . | TP group . | FP group . |
Group BAR | 1.293 | 4 | 1.108 | 2 | 0.052 |
Group LASSO | 4.598 | 3.992 | 6.632 | 1.996 | 2.222 |
Group ALASSO | 3.287 | 4 | 6.902 | 2 | 2.338 |
Group MCP | 2.004 | 4 | 2.078 | 2 | 0.416 |
Group SCAD | 2.105 | 4 | 2.29 | 2 | 0.496 |
Group SELO | 2.237 | 4 | 4.194 | 2 | 1.192 |
Group SICA | 2.542 | 4 | 4.63 | 2 | 1.372 |
. | ![]() | ||||
---|---|---|---|---|---|
Penalty function . | RMSE . | TP individual . | FP individual . | TP group . | FP group . |
Group BAR | 1.293 | 4 | 1.108 | 2 | 0.052 |
Group LASSO | 4.598 | 3.992 | 6.632 | 1.996 | 2.222 |
Group ALASSO | 3.287 | 4 | 6.902 | 2 | 2.338 |
Group MCP | 2.004 | 4 | 2.078 | 2 | 0.416 |
Group SCAD | 2.105 | 4 | 2.29 | 2 | 0.496 |
Group SELO | 2.237 | 4 | 4.194 | 2 | 1.192 |
Group SICA | 2.542 | 4 | 4.63 | 2 | 1.372 |
. | ![]() | ||||
---|---|---|---|---|---|
Penalty function . | RMSE . | TP individual . | FP individual . | TP group . | FP group . |
Group BAR | 1.474 | 3.998 | 1.288 | 2 | 0.124 |
Group LASSO | 3.504 | 4 | 7.276 | 2 | 2.478 |
Group ALASSO | 2.108 | 4 | 2.074 | 2 | 0.386 |
Group MCP | 2.247 | 4 | 2.456 | 2 | 0.56 |
Group SCAD | 2.447 | 4 | 2.854 | 2 | 0.718 |
Group SELO | 2.482 | 4 | 4.184 | 2 | 1.178 |
Group SICA | 2.821 | 4 | 4.572 | 2 | 1.352 |
. | ![]() | ||||
---|---|---|---|---|---|
Penalty function . | RMSE . | TP individual . | FP individual . | TP group . | FP group . |
Group BAR | 1.474 | 3.998 | 1.288 | 2 | 0.124 |
Group LASSO | 3.504 | 4 | 7.276 | 2 | 2.478 |
Group ALASSO | 2.108 | 4 | 2.074 | 2 | 0.386 |
Group MCP | 2.247 | 4 | 2.456 | 2 | 0.56 |
Group SCAD | 2.447 | 4 | 2.854 | 2 | 0.718 |
Group SELO | 2.482 | 4 | 4.184 | 2 | 1.178 |
Group SICA | 2.821 | 4 | 4.572 | 2 | 1.352 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.