Barcelona. Sous per one pound (0,4 kg) of bread . | |||
---|---|---|---|
. | White . | Common . | Brown . |
1593–97 | 0.46 | — | 0.35 |
1646–50 | 0.94 | — | 0.55 |
1758 | 1.00 | 0.60 | 0.50 |
1780–84 | 1.18 | — | 0.63 |
Madrid. Price of the 2-pound bread loaf (0,92 kg) in maravedís de vellón (cuartos) | |||
White (Corte, Candeal, French) | Common | Brown | |
1587 | 12 (3) | 10 (2,5) | 8 (2) |
1647 | 32 (8) | 24 (6) | — |
1679 | 56 (14) | 48 (12) | — |
1702 | 22 (5.5) | — | 12 (3) |
1728 | 28 (7) | — | 16 (4) |
1730 | 32 (8) | — | 16 (4) |
1755 | 38 (9.5) | 34 (8.5) | — |
1767 (until November) | 48 (12) | 40 (10) | 32 (8) |
1768 | 56 (14) | 48 (12) | 36 (9) |
1786 (October) | 52 (13) | 48 (12) | 36 (9) |
1790 | 52 (13) | 44 (11) | 28 (7) |
1792 (June) | 40 (10) | 32 (8) | 20 (5) |
Valencia. Diners for one pound (0,355 kg) of bread | |||
White | Common | Brown | |
1770 | 7.28 | — | 4.85 |
1788 | 13.52 | — | 7.00 |
1795 | 7.30 | — | 4.50 |
Barcelona. Sous per one pound (0,4 kg) of bread . | |||
---|---|---|---|
. | White . | Common . | Brown . |
1593–97 | 0.46 | — | 0.35 |
1646–50 | 0.94 | — | 0.55 |
1758 | 1.00 | 0.60 | 0.50 |
1780–84 | 1.18 | — | 0.63 |
Madrid. Price of the 2-pound bread loaf (0,92 kg) in maravedís de vellón (cuartos) | |||
White (Corte, Candeal, French) | Common | Brown | |
1587 | 12 (3) | 10 (2,5) | 8 (2) |
1647 | 32 (8) | 24 (6) | — |
1679 | 56 (14) | 48 (12) | — |
1702 | 22 (5.5) | — | 12 (3) |
1728 | 28 (7) | — | 16 (4) |
1730 | 32 (8) | — | 16 (4) |
1755 | 38 (9.5) | 34 (8.5) | — |
1767 (until November) | 48 (12) | 40 (10) | 32 (8) |
1768 | 56 (14) | 48 (12) | 36 (9) |
1786 (October) | 52 (13) | 48 (12) | 36 (9) |
1790 | 52 (13) | 44 (11) | 28 (7) |
1792 (June) | 40 (10) | 32 (8) | 20 (5) |
Valencia. Diners for one pound (0,355 kg) of bread | |||
White | Common | Brown | |
1770 | 7.28 | — | 4.85 |
1788 | 13.52 | — | 7.00 |
1795 | 7.30 | — | 4.50 |
Source: Barcelona, Feliu (1991, 2013). Madrid, AHN, Clero, legajo 8035; AHN, Consejos, L. 1197, 1227, 1264, 1375; AHN, Universidades, Libro. 1305; EHP, Box 7; Campomanes (1768, pp. 184–212); Diario de Madrid, 14/10/1790, 30/6/1792. Valencia, Palop (1977, pp. 205-6); AMV, Hacienda, Carpetas 1–2.
Notes: Prices in cuartos within brackets. Each cuarto is equal to 4 maravedís (34 maravedís = 1 Real de vellón).
Barcelona. Sous per one pound (0,4 kg) of bread . | |||
---|---|---|---|
. | White . | Common . | Brown . |
1593–97 | 0.46 | — | 0.35 |
1646–50 | 0.94 | — | 0.55 |
1758 | 1.00 | 0.60 | 0.50 |
1780–84 | 1.18 | — | 0.63 |
Madrid. Price of the 2-pound bread loaf (0,92 kg) in maravedís de vellón (cuartos) | |||
White (Corte, Candeal, French) | Common | Brown | |
1587 | 12 (3) | 10 (2,5) | 8 (2) |
1647 | 32 (8) | 24 (6) | — |
1679 | 56 (14) | 48 (12) | — |
1702 | 22 (5.5) | — | 12 (3) |
1728 | 28 (7) | — | 16 (4) |
1730 | 32 (8) | — | 16 (4) |
1755 | 38 (9.5) | 34 (8.5) | — |
1767 (until November) | 48 (12) | 40 (10) | 32 (8) |
1768 | 56 (14) | 48 (12) | 36 (9) |
1786 (October) | 52 (13) | 48 (12) | 36 (9) |
1790 | 52 (13) | 44 (11) | 28 (7) |
1792 (June) | 40 (10) | 32 (8) | 20 (5) |
Valencia. Diners for one pound (0,355 kg) of bread | |||
White | Common | Brown | |
1770 | 7.28 | — | 4.85 |
1788 | 13.52 | — | 7.00 |
1795 | 7.30 | — | 4.50 |
Barcelona. Sous per one pound (0,4 kg) of bread . | |||
---|---|---|---|
. | White . | Common . | Brown . |
1593–97 | 0.46 | — | 0.35 |
1646–50 | 0.94 | — | 0.55 |
1758 | 1.00 | 0.60 | 0.50 |
1780–84 | 1.18 | — | 0.63 |
Madrid. Price of the 2-pound bread loaf (0,92 kg) in maravedís de vellón (cuartos) | |||
White (Corte, Candeal, French) | Common | Brown | |
1587 | 12 (3) | 10 (2,5) | 8 (2) |
1647 | 32 (8) | 24 (6) | — |
1679 | 56 (14) | 48 (12) | — |
1702 | 22 (5.5) | — | 12 (3) |
1728 | 28 (7) | — | 16 (4) |
1730 | 32 (8) | — | 16 (4) |
1755 | 38 (9.5) | 34 (8.5) | — |
1767 (until November) | 48 (12) | 40 (10) | 32 (8) |
1768 | 56 (14) | 48 (12) | 36 (9) |
1786 (October) | 52 (13) | 48 (12) | 36 (9) |
1790 | 52 (13) | 44 (11) | 28 (7) |
1792 (June) | 40 (10) | 32 (8) | 20 (5) |
Valencia. Diners for one pound (0,355 kg) of bread | |||
White | Common | Brown | |
1770 | 7.28 | — | 4.85 |
1788 | 13.52 | — | 7.00 |
1795 | 7.30 | — | 4.50 |
Source: Barcelona, Feliu (1991, 2013). Madrid, AHN, Clero, legajo 8035; AHN, Consejos, L. 1197, 1227, 1264, 1375; AHN, Universidades, Libro. 1305; EHP, Box 7; Campomanes (1768, pp. 184–212); Diario de Madrid, 14/10/1790, 30/6/1792. Valencia, Palop (1977, pp. 205-6); AMV, Hacienda, Carpetas 1–2.
Notes: Prices in cuartos within brackets. Each cuarto is equal to 4 maravedís (34 maravedís = 1 Real de vellón).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.