Two-way ANOVA results for the effects of folic acid supplementation, vitamin B12 status, and their interaction on mitochondrial heteroplasmy.
. | Degrees of freedom . | Sum Sq . | Mean Sq . | F-value . | Pr (>F) . | Significance . |
---|---|---|---|---|---|---|
Number of heteroplasmic sites | ||||||
Folic acid | 1 | 26.43 | 26.428 | 39.37 | 3.15E−09 | *** |
B12 | 1 | 28.07 | 28.066 | 41.81 | 1.16E−09 | *** |
FA:B12 | 1 | 6.9 | 6.898 | 10.28 | 0.00163 | ** |
Residuals | 160 | 107.41 | 0.671 | |||
Average alternative allele frequency | ||||||
Folic acid | 1 | 0.0895 | 0.08949 | 42.357 | 9.32E−10 | *** |
B12 | 1 | 0.0013 | 0.0013 | 0.617 | 0.433147 | |
FA:B12 | 1 | 0.0315 | 0.03149 | 14.903 | 0.000164 | *** |
Residuals | 160 | 0.3381 | 0.00211 | |||
Cumulative heteroplasmic burden | ||||||
Folic acid | 1 | 0.2294 | 0.22944 | 48.435 | 8.31E−11 | *** |
B12 | 1 | 0.0103 | 0.01026 | 2.166 | 0.143 | |
FA:B12 | 1 | 0.0043 | 0.00433 | 0.914 | 0.341 | |
Residuals | 160 | 0.7579 | 0.00474 |
. | Degrees of freedom . | Sum Sq . | Mean Sq . | F-value . | Pr (>F) . | Significance . |
---|---|---|---|---|---|---|
Number of heteroplasmic sites | ||||||
Folic acid | 1 | 26.43 | 26.428 | 39.37 | 3.15E−09 | *** |
B12 | 1 | 28.07 | 28.066 | 41.81 | 1.16E−09 | *** |
FA:B12 | 1 | 6.9 | 6.898 | 10.28 | 0.00163 | ** |
Residuals | 160 | 107.41 | 0.671 | |||
Average alternative allele frequency | ||||||
Folic acid | 1 | 0.0895 | 0.08949 | 42.357 | 9.32E−10 | *** |
B12 | 1 | 0.0013 | 0.0013 | 0.617 | 0.433147 | |
FA:B12 | 1 | 0.0315 | 0.03149 | 14.903 | 0.000164 | *** |
Residuals | 160 | 0.3381 | 0.00211 | |||
Cumulative heteroplasmic burden | ||||||
Folic acid | 1 | 0.2294 | 0.22944 | 48.435 | 8.31E−11 | *** |
B12 | 1 | 0.0103 | 0.01026 | 2.166 | 0.143 | |
FA:B12 | 1 | 0.0043 | 0.00433 | 0.914 | 0.341 | |
Residuals | 160 | 0.7579 | 0.00474 |
Signif. codes: 0 “***” 0.001 “**” 0.01 “.” 0.1 “‘ ”1.
Two-way ANOVA results for the effects of folic acid supplementation, vitamin B12 status, and their interaction on mitochondrial heteroplasmy.
. | Degrees of freedom . | Sum Sq . | Mean Sq . | F-value . | Pr (>F) . | Significance . |
---|---|---|---|---|---|---|
Number of heteroplasmic sites | ||||||
Folic acid | 1 | 26.43 | 26.428 | 39.37 | 3.15E−09 | *** |
B12 | 1 | 28.07 | 28.066 | 41.81 | 1.16E−09 | *** |
FA:B12 | 1 | 6.9 | 6.898 | 10.28 | 0.00163 | ** |
Residuals | 160 | 107.41 | 0.671 | |||
Average alternative allele frequency | ||||||
Folic acid | 1 | 0.0895 | 0.08949 | 42.357 | 9.32E−10 | *** |
B12 | 1 | 0.0013 | 0.0013 | 0.617 | 0.433147 | |
FA:B12 | 1 | 0.0315 | 0.03149 | 14.903 | 0.000164 | *** |
Residuals | 160 | 0.3381 | 0.00211 | |||
Cumulative heteroplasmic burden | ||||||
Folic acid | 1 | 0.2294 | 0.22944 | 48.435 | 8.31E−11 | *** |
B12 | 1 | 0.0103 | 0.01026 | 2.166 | 0.143 | |
FA:B12 | 1 | 0.0043 | 0.00433 | 0.914 | 0.341 | |
Residuals | 160 | 0.7579 | 0.00474 |
. | Degrees of freedom . | Sum Sq . | Mean Sq . | F-value . | Pr (>F) . | Significance . |
---|---|---|---|---|---|---|
Number of heteroplasmic sites | ||||||
Folic acid | 1 | 26.43 | 26.428 | 39.37 | 3.15E−09 | *** |
B12 | 1 | 28.07 | 28.066 | 41.81 | 1.16E−09 | *** |
FA:B12 | 1 | 6.9 | 6.898 | 10.28 | 0.00163 | ** |
Residuals | 160 | 107.41 | 0.671 | |||
Average alternative allele frequency | ||||||
Folic acid | 1 | 0.0895 | 0.08949 | 42.357 | 9.32E−10 | *** |
B12 | 1 | 0.0013 | 0.0013 | 0.617 | 0.433147 | |
FA:B12 | 1 | 0.0315 | 0.03149 | 14.903 | 0.000164 | *** |
Residuals | 160 | 0.3381 | 0.00211 | |||
Cumulative heteroplasmic burden | ||||||
Folic acid | 1 | 0.2294 | 0.22944 | 48.435 | 8.31E−11 | *** |
B12 | 1 | 0.0103 | 0.01026 | 2.166 | 0.143 | |
FA:B12 | 1 | 0.0043 | 0.00433 | 0.914 | 0.341 | |
Residuals | 160 | 0.7579 | 0.00474 |
Signif. codes: 0 “***” 0.001 “**” 0.01 “.” 0.1 “‘ ”1.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.