. | OR . | 95% CI . | P-value . |
---|---|---|---|
ECMO indication cardiac versus pulmonary | 0.236 | 0.03–1.68 | 0.149 |
Weight | 0.426 | 0.14–1.28 | 0.127 |
Days on ECMO | 1.35 | 1.11–1.64 | 0.003 |
Cerebral lesions | 10.69 | 1.025–111.46 | 0.048 |
. | OR . | 95% CI . | P-value . |
---|---|---|---|
ECMO indication cardiac versus pulmonary | 0.236 | 0.03–1.68 | 0.149 |
Weight | 0.426 | 0.14–1.28 | 0.127 |
Days on ECMO | 1.35 | 1.11–1.64 | 0.003 |
Cerebral lesions | 10.69 | 1.025–111.46 | 0.048 |
95% CI: 95% confidence interval; ECMO: extracorporeal membrane oxygenation; OR: odds ratio. Bold numbers indicate statistical significance.
. | OR . | 95% CI . | P-value . |
---|---|---|---|
ECMO indication cardiac versus pulmonary | 0.236 | 0.03–1.68 | 0.149 |
Weight | 0.426 | 0.14–1.28 | 0.127 |
Days on ECMO | 1.35 | 1.11–1.64 | 0.003 |
Cerebral lesions | 10.69 | 1.025–111.46 | 0.048 |
. | OR . | 95% CI . | P-value . |
---|---|---|---|
ECMO indication cardiac versus pulmonary | 0.236 | 0.03–1.68 | 0.149 |
Weight | 0.426 | 0.14–1.28 | 0.127 |
Days on ECMO | 1.35 | 1.11–1.64 | 0.003 |
Cerebral lesions | 10.69 | 1.025–111.46 | 0.048 |
95% CI: 95% confidence interval; ECMO: extracorporeal membrane oxygenation; OR: odds ratio. Bold numbers indicate statistical significance.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.