Regressions by education and age groups on the associations of import automation and gender dummy with real wages
. | 0–30 years . | 31–50 years . | 51–100 years . | Baseline model . | Tertiary education . | Not tertiary education . |
---|---|---|---|---|---|---|
Female (dummy) | −0.145*** | −0.199*** | −0.121*** | −0.168*** | −0.175*** | −0.153*** |
(0.002) | (0.001) | (0.002) | (0.001) | (0.002) | (0.001) | |
Automation (dummy) | 0.001 (0.002) | 0.013*** (0.001) | 0.028*** (0.002) | 0.016*** (0.001) | 0.015*** (0.002) | 0.020*** (0.001) |
Female × automation | −0.010*** | −0.011*** | −0.021*** | −0.013*** | −0.007** | −0.015*** |
(0.003) | (0.002) | (0.002) | (0.001) | (0.003) | (0.001) | |
Importing (dummy) | 0.048*** (0.002) | 0.075*** (0.001) | 0.055*** (0.002) | 0.064*** (0.001) | 0.087*** (0.002) | 0.061*** (0.001) |
Female × importing (dummy) | −0.062*** (0.003) | −0.088*** (0.002) | −0.081*** (0.002) | −0.083*** (0.001) | −0.093*** (0.003) | −0.087*** (0.001) |
Number of observations | 581,658 | 1,589,792 | 925,566 | 3,097,016 | 783,466 | 2,313,550 |
R2 | 0.414 | 0.437 | 0.365 | 0.412 | 0.363 | 0.380 |
. | 0–30 years . | 31–50 years . | 51–100 years . | Baseline model . | Tertiary education . | Not tertiary education . |
---|---|---|---|---|---|---|
Female (dummy) | −0.145*** | −0.199*** | −0.121*** | −0.168*** | −0.175*** | −0.153*** |
(0.002) | (0.001) | (0.002) | (0.001) | (0.002) | (0.001) | |
Automation (dummy) | 0.001 (0.002) | 0.013*** (0.001) | 0.028*** (0.002) | 0.016*** (0.001) | 0.015*** (0.002) | 0.020*** (0.001) |
Female × automation | −0.010*** | −0.011*** | −0.021*** | −0.013*** | −0.007** | −0.015*** |
(0.003) | (0.002) | (0.002) | (0.001) | (0.003) | (0.001) | |
Importing (dummy) | 0.048*** (0.002) | 0.075*** (0.001) | 0.055*** (0.002) | 0.064*** (0.001) | 0.087*** (0.002) | 0.061*** (0.001) |
Female × importing (dummy) | −0.062*** (0.003) | −0.088*** (0.002) | −0.081*** (0.002) | −0.083*** (0.001) | −0.093*** (0.003) | −0.087*** (0.001) |
Number of observations | 581,658 | 1,589,792 | 925,566 | 3,097,016 | 783,466 | 2,313,550 |
R2 | 0.414 | 0.437 | 0.365 | 0.412 | 0.363 | 0.380 |
Standard errors are reported in parentheses. Control variables are not included to save space, but full estimations are available upon request.
Source: Statistics Estonia.
P < 0.1, ** P < 0.05, *** P < 0.01.
Regressions by education and age groups on the associations of import automation and gender dummy with real wages
. | 0–30 years . | 31–50 years . | 51–100 years . | Baseline model . | Tertiary education . | Not tertiary education . |
---|---|---|---|---|---|---|
Female (dummy) | −0.145*** | −0.199*** | −0.121*** | −0.168*** | −0.175*** | −0.153*** |
(0.002) | (0.001) | (0.002) | (0.001) | (0.002) | (0.001) | |
Automation (dummy) | 0.001 (0.002) | 0.013*** (0.001) | 0.028*** (0.002) | 0.016*** (0.001) | 0.015*** (0.002) | 0.020*** (0.001) |
Female × automation | −0.010*** | −0.011*** | −0.021*** | −0.013*** | −0.007** | −0.015*** |
(0.003) | (0.002) | (0.002) | (0.001) | (0.003) | (0.001) | |
Importing (dummy) | 0.048*** (0.002) | 0.075*** (0.001) | 0.055*** (0.002) | 0.064*** (0.001) | 0.087*** (0.002) | 0.061*** (0.001) |
Female × importing (dummy) | −0.062*** (0.003) | −0.088*** (0.002) | −0.081*** (0.002) | −0.083*** (0.001) | −0.093*** (0.003) | −0.087*** (0.001) |
Number of observations | 581,658 | 1,589,792 | 925,566 | 3,097,016 | 783,466 | 2,313,550 |
R2 | 0.414 | 0.437 | 0.365 | 0.412 | 0.363 | 0.380 |
. | 0–30 years . | 31–50 years . | 51–100 years . | Baseline model . | Tertiary education . | Not tertiary education . |
---|---|---|---|---|---|---|
Female (dummy) | −0.145*** | −0.199*** | −0.121*** | −0.168*** | −0.175*** | −0.153*** |
(0.002) | (0.001) | (0.002) | (0.001) | (0.002) | (0.001) | |
Automation (dummy) | 0.001 (0.002) | 0.013*** (0.001) | 0.028*** (0.002) | 0.016*** (0.001) | 0.015*** (0.002) | 0.020*** (0.001) |
Female × automation | −0.010*** | −0.011*** | −0.021*** | −0.013*** | −0.007** | −0.015*** |
(0.003) | (0.002) | (0.002) | (0.001) | (0.003) | (0.001) | |
Importing (dummy) | 0.048*** (0.002) | 0.075*** (0.001) | 0.055*** (0.002) | 0.064*** (0.001) | 0.087*** (0.002) | 0.061*** (0.001) |
Female × importing (dummy) | −0.062*** (0.003) | −0.088*** (0.002) | −0.081*** (0.002) | −0.083*** (0.001) | −0.093*** (0.003) | −0.087*** (0.001) |
Number of observations | 581,658 | 1,589,792 | 925,566 | 3,097,016 | 783,466 | 2,313,550 |
R2 | 0.414 | 0.437 | 0.365 | 0.412 | 0.363 | 0.380 |
Standard errors are reported in parentheses. Control variables are not included to save space, but full estimations are available upon request.
Source: Statistics Estonia.
P < 0.1, ** P < 0.05, *** P < 0.01.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.