Descriptive statistics of variables used in the regression analysis and PSM
Variable name . | Mean . | Standard deviation . |
---|---|---|
Log real wage | 6.143 | 0.569 |
Firm average wage | 553.772 | 219.159 |
The firm average wage of females | 485.224 | 198.107 |
The firm average wage of males | 630.202 | 262.926 |
Female (dummy) | 0.437 | 0.496 |
Individual’s age | 42.882 | 12.445 |
Individual’s age squared | 1993.784 | 1102.232 |
Tertiary education | 0.264 | 0.441 |
Secondary education | 0.621 | 0.485 |
Primary education | 0.114 | 0.318 |
Managers | 0.094 | 0.292 |
Professionals | 0.110 | 0.313 |
Technicians and associated professionals | 0.180 | 0.384 |
Clerical support workers | 0.106 | 0.308 |
Service and sales workers | 0.024 | 0.152 |
Skilled agricultural workers | 0.001 | 0.028 |
Craft and related trade workers | 0.177 | 0.382 |
Plant and machine operators | 0.238 | 0.426 |
Elementary occupations | 0.067 | 0.250 |
Firm size | 5.076 | 1.413 |
Firm size squared | 27.762 | 14.945 |
Firm age | 2.673 | 0.549 |
Firm age squared | 7.448 | 2.469 |
Share of managers at the firm | 0.253 | 0.178 |
Foreign firm (dummy) | 0.378 | 0.485 |
All exporters (goods and services) | 0.829 | 0.376 |
Firm gender pay gap | −0.203 | 0.212 |
Liquidity ratio | 0.107 | 0.157 |
Log capital–labor ratio | 9.776 | 1.692 |
Importer (dummy) | 0.801 | 0.399 |
Log importance of automation goods per employee | 2.745 | 3.796 |
Process innovation (dummy), extended . over years | 0.569 | 0.495 |
Product innovation (dummy), extended over years | 0.432 | 0.495 |
Marketing innovation (dummy), extended over years | 0.370 | 0.483 |
Organizational innovation (dummy), extended over years | 0.424 | 0.494 |
Technological innovation (dummy), extended over years | 0.665 | 0.472 |
Importance of automation goods per employee ≥5000 EUR (dummy) | 0.013 | 0.111 |
Importance of automation goods per employee <5000 EUR (dummy) | 0.016 | 0.127 |
Automation (dummy) | 0.046 | 0.210 |
Conveyors (dummy) | 0.002 | 0.041 |
Dedicated machinery including robots (dummy) | 0.009 | 0.094 |
Industrial robots (dummy) | 0.000 | 0.016 |
Machine tools (dummy) | 0.017 | 0.128 |
Numerically controlled machines (dummy) | 0.001 | 0.038 |
Other textile dedicated machinery (dummy) | 0.007 | 0.081 |
Regulating instruments (dummy) | 0.011 | 0.105 |
Tools for industrial work (dummy) | 0.031 | 0.174 |
Weaving and knitting machines (dummy) | 0.001 | 0.023 |
Welding machines (dummy) | 0.004 | 0.066 |
Share of females among employees | 0.403 | 0.391 |
Share of female managers | 0.368 | 0.492 |
Northern Estonia | 0.542 | 0.498 |
Log number of employees | 1.453 | 1.207 |
Log firm average wage | 5.863 | 0.505 |
Log average wage of females | 5.839 | 0.495 |
Log average wage of males | 5.920 | 0.540 |
Log labor productivity | 9.854 | 1.084 |
Variable name . | Mean . | Standard deviation . |
---|---|---|
Log real wage | 6.143 | 0.569 |
Firm average wage | 553.772 | 219.159 |
The firm average wage of females | 485.224 | 198.107 |
The firm average wage of males | 630.202 | 262.926 |
Female (dummy) | 0.437 | 0.496 |
Individual’s age | 42.882 | 12.445 |
Individual’s age squared | 1993.784 | 1102.232 |
Tertiary education | 0.264 | 0.441 |
Secondary education | 0.621 | 0.485 |
Primary education | 0.114 | 0.318 |
Managers | 0.094 | 0.292 |
Professionals | 0.110 | 0.313 |
Technicians and associated professionals | 0.180 | 0.384 |
Clerical support workers | 0.106 | 0.308 |
Service and sales workers | 0.024 | 0.152 |
Skilled agricultural workers | 0.001 | 0.028 |
Craft and related trade workers | 0.177 | 0.382 |
Plant and machine operators | 0.238 | 0.426 |
Elementary occupations | 0.067 | 0.250 |
Firm size | 5.076 | 1.413 |
Firm size squared | 27.762 | 14.945 |
Firm age | 2.673 | 0.549 |
Firm age squared | 7.448 | 2.469 |
Share of managers at the firm | 0.253 | 0.178 |
Foreign firm (dummy) | 0.378 | 0.485 |
All exporters (goods and services) | 0.829 | 0.376 |
Firm gender pay gap | −0.203 | 0.212 |
Liquidity ratio | 0.107 | 0.157 |
Log capital–labor ratio | 9.776 | 1.692 |
Importer (dummy) | 0.801 | 0.399 |
Log importance of automation goods per employee | 2.745 | 3.796 |
Process innovation (dummy), extended . over years | 0.569 | 0.495 |
Product innovation (dummy), extended over years | 0.432 | 0.495 |
Marketing innovation (dummy), extended over years | 0.370 | 0.483 |
Organizational innovation (dummy), extended over years | 0.424 | 0.494 |
Technological innovation (dummy), extended over years | 0.665 | 0.472 |
Importance of automation goods per employee ≥5000 EUR (dummy) | 0.013 | 0.111 |
Importance of automation goods per employee <5000 EUR (dummy) | 0.016 | 0.127 |
Automation (dummy) | 0.046 | 0.210 |
Conveyors (dummy) | 0.002 | 0.041 |
Dedicated machinery including robots (dummy) | 0.009 | 0.094 |
Industrial robots (dummy) | 0.000 | 0.016 |
Machine tools (dummy) | 0.017 | 0.128 |
Numerically controlled machines (dummy) | 0.001 | 0.038 |
Other textile dedicated machinery (dummy) | 0.007 | 0.081 |
Regulating instruments (dummy) | 0.011 | 0.105 |
Tools for industrial work (dummy) | 0.031 | 0.174 |
Weaving and knitting machines (dummy) | 0.001 | 0.023 |
Welding machines (dummy) | 0.004 | 0.066 |
Share of females among employees | 0.403 | 0.391 |
Share of female managers | 0.368 | 0.492 |
Northern Estonia | 0.542 | 0.498 |
Log number of employees | 1.453 | 1.207 |
Log firm average wage | 5.863 | 0.505 |
Log average wage of females | 5.839 | 0.495 |
Log average wage of males | 5.920 | 0.540 |
Log labor productivity | 9.854 | 1.084 |
Descriptive statistics of variables used in the regression analysis and PSM
Variable name . | Mean . | Standard deviation . |
---|---|---|
Log real wage | 6.143 | 0.569 |
Firm average wage | 553.772 | 219.159 |
The firm average wage of females | 485.224 | 198.107 |
The firm average wage of males | 630.202 | 262.926 |
Female (dummy) | 0.437 | 0.496 |
Individual’s age | 42.882 | 12.445 |
Individual’s age squared | 1993.784 | 1102.232 |
Tertiary education | 0.264 | 0.441 |
Secondary education | 0.621 | 0.485 |
Primary education | 0.114 | 0.318 |
Managers | 0.094 | 0.292 |
Professionals | 0.110 | 0.313 |
Technicians and associated professionals | 0.180 | 0.384 |
Clerical support workers | 0.106 | 0.308 |
Service and sales workers | 0.024 | 0.152 |
Skilled agricultural workers | 0.001 | 0.028 |
Craft and related trade workers | 0.177 | 0.382 |
Plant and machine operators | 0.238 | 0.426 |
Elementary occupations | 0.067 | 0.250 |
Firm size | 5.076 | 1.413 |
Firm size squared | 27.762 | 14.945 |
Firm age | 2.673 | 0.549 |
Firm age squared | 7.448 | 2.469 |
Share of managers at the firm | 0.253 | 0.178 |
Foreign firm (dummy) | 0.378 | 0.485 |
All exporters (goods and services) | 0.829 | 0.376 |
Firm gender pay gap | −0.203 | 0.212 |
Liquidity ratio | 0.107 | 0.157 |
Log capital–labor ratio | 9.776 | 1.692 |
Importer (dummy) | 0.801 | 0.399 |
Log importance of automation goods per employee | 2.745 | 3.796 |
Process innovation (dummy), extended . over years | 0.569 | 0.495 |
Product innovation (dummy), extended over years | 0.432 | 0.495 |
Marketing innovation (dummy), extended over years | 0.370 | 0.483 |
Organizational innovation (dummy), extended over years | 0.424 | 0.494 |
Technological innovation (dummy), extended over years | 0.665 | 0.472 |
Importance of automation goods per employee ≥5000 EUR (dummy) | 0.013 | 0.111 |
Importance of automation goods per employee <5000 EUR (dummy) | 0.016 | 0.127 |
Automation (dummy) | 0.046 | 0.210 |
Conveyors (dummy) | 0.002 | 0.041 |
Dedicated machinery including robots (dummy) | 0.009 | 0.094 |
Industrial robots (dummy) | 0.000 | 0.016 |
Machine tools (dummy) | 0.017 | 0.128 |
Numerically controlled machines (dummy) | 0.001 | 0.038 |
Other textile dedicated machinery (dummy) | 0.007 | 0.081 |
Regulating instruments (dummy) | 0.011 | 0.105 |
Tools for industrial work (dummy) | 0.031 | 0.174 |
Weaving and knitting machines (dummy) | 0.001 | 0.023 |
Welding machines (dummy) | 0.004 | 0.066 |
Share of females among employees | 0.403 | 0.391 |
Share of female managers | 0.368 | 0.492 |
Northern Estonia | 0.542 | 0.498 |
Log number of employees | 1.453 | 1.207 |
Log firm average wage | 5.863 | 0.505 |
Log average wage of females | 5.839 | 0.495 |
Log average wage of males | 5.920 | 0.540 |
Log labor productivity | 9.854 | 1.084 |
Variable name . | Mean . | Standard deviation . |
---|---|---|
Log real wage | 6.143 | 0.569 |
Firm average wage | 553.772 | 219.159 |
The firm average wage of females | 485.224 | 198.107 |
The firm average wage of males | 630.202 | 262.926 |
Female (dummy) | 0.437 | 0.496 |
Individual’s age | 42.882 | 12.445 |
Individual’s age squared | 1993.784 | 1102.232 |
Tertiary education | 0.264 | 0.441 |
Secondary education | 0.621 | 0.485 |
Primary education | 0.114 | 0.318 |
Managers | 0.094 | 0.292 |
Professionals | 0.110 | 0.313 |
Technicians and associated professionals | 0.180 | 0.384 |
Clerical support workers | 0.106 | 0.308 |
Service and sales workers | 0.024 | 0.152 |
Skilled agricultural workers | 0.001 | 0.028 |
Craft and related trade workers | 0.177 | 0.382 |
Plant and machine operators | 0.238 | 0.426 |
Elementary occupations | 0.067 | 0.250 |
Firm size | 5.076 | 1.413 |
Firm size squared | 27.762 | 14.945 |
Firm age | 2.673 | 0.549 |
Firm age squared | 7.448 | 2.469 |
Share of managers at the firm | 0.253 | 0.178 |
Foreign firm (dummy) | 0.378 | 0.485 |
All exporters (goods and services) | 0.829 | 0.376 |
Firm gender pay gap | −0.203 | 0.212 |
Liquidity ratio | 0.107 | 0.157 |
Log capital–labor ratio | 9.776 | 1.692 |
Importer (dummy) | 0.801 | 0.399 |
Log importance of automation goods per employee | 2.745 | 3.796 |
Process innovation (dummy), extended . over years | 0.569 | 0.495 |
Product innovation (dummy), extended over years | 0.432 | 0.495 |
Marketing innovation (dummy), extended over years | 0.370 | 0.483 |
Organizational innovation (dummy), extended over years | 0.424 | 0.494 |
Technological innovation (dummy), extended over years | 0.665 | 0.472 |
Importance of automation goods per employee ≥5000 EUR (dummy) | 0.013 | 0.111 |
Importance of automation goods per employee <5000 EUR (dummy) | 0.016 | 0.127 |
Automation (dummy) | 0.046 | 0.210 |
Conveyors (dummy) | 0.002 | 0.041 |
Dedicated machinery including robots (dummy) | 0.009 | 0.094 |
Industrial robots (dummy) | 0.000 | 0.016 |
Machine tools (dummy) | 0.017 | 0.128 |
Numerically controlled machines (dummy) | 0.001 | 0.038 |
Other textile dedicated machinery (dummy) | 0.007 | 0.081 |
Regulating instruments (dummy) | 0.011 | 0.105 |
Tools for industrial work (dummy) | 0.031 | 0.174 |
Weaving and knitting machines (dummy) | 0.001 | 0.023 |
Welding machines (dummy) | 0.004 | 0.066 |
Share of females among employees | 0.403 | 0.391 |
Share of female managers | 0.368 | 0.492 |
Northern Estonia | 0.542 | 0.498 |
Log number of employees | 1.453 | 1.207 |
Log firm average wage | 5.863 | 0.505 |
Log average wage of females | 5.839 | 0.495 |
Log average wage of males | 5.920 | 0.540 |
Log labor productivity | 9.854 | 1.084 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.