Table 1

Characteristics of the study population

All patientsAlive at 1-yearDeath at 1-year
N (%)N (%)N (%)
Median age (IQR)73 (63–81)71 (62–79)79 (70–86)
Age (years)18–6437,476 (27.6)32,132 (32.2)5,342 (14.7)
65–7438,879 (28.6)31,371 (31.5)7,508 (20.7)
75–8439,715 (29.2)27,064 (27.1)12,651 (34.9)
≥8519,938 (14.7)9,184 (9.2)10,754 (29.7)
SexMale75,999 (55.9)57,244 (57.4)18,755 (51.7)
Female60,009 (44.1)42,509 (42.6)17,500 (48.3)
Tumour siteColon99,077 (72.9)69,614 (69.8)29,463 (81.3)
Rectum36,931 (27.2)30,139 (30.2)6,792 (18.7)
Tumour stageI21,956 (16.1)20,782 (20.8)1,174 (3.2)
II31,085 (22.9)27,849 (27.9)3,236 (8.9)
III37,253 (27.4)31,915 (32.0)5,338 (14.7)
IV30,471 (22.4)12,525 (12.6)17,946 (49.5)
Unknown15,243 (11.2)6,682 (6.7)8,561 (23.6)
HFRSLow risk115,778 (85.1)90,522 (90.8)25,256 (69.7)
Intermediate risk15,020 (11.0)7,586 (7.6)7,434 (20.5)
High risk5,210 (3.8)1,645 (1.7)3,565 (9.8)
SCARFFit75,328 (55.4)60,810 (61.0)14,518 (40.4)
Mild frailty26,012 (19.1)19,185 (19.2)6,827 (18.8)
Moderate frailty16,197 (11.9)10,592 (10.6)5,605 (15.5)
Severe frailty18,471 (13.6)9,166 (9.2)9,305 (25.7)
FS0 Frailty syndromes110,493 (81.2)86,517 (86.7)23,976 (81.2)
1 Frailty syndrome17,241 (12.7)10,247 (10.3)6,994 (19.3)
2 Frailty syndromes5,439 (4.0)2,200 (2.2)3,239 (8.9)
≥3 Frailty syndromes2,835 (2.1)789 (0.8)2,046 (5.6)
Total136,00899,75336,255
All patientsAlive at 1-yearDeath at 1-year
N (%)N (%)N (%)
Median age (IQR)73 (63–81)71 (62–79)79 (70–86)
Age (years)18–6437,476 (27.6)32,132 (32.2)5,342 (14.7)
65–7438,879 (28.6)31,371 (31.5)7,508 (20.7)
75–8439,715 (29.2)27,064 (27.1)12,651 (34.9)
≥8519,938 (14.7)9,184 (9.2)10,754 (29.7)
SexMale75,999 (55.9)57,244 (57.4)18,755 (51.7)
Female60,009 (44.1)42,509 (42.6)17,500 (48.3)
Tumour siteColon99,077 (72.9)69,614 (69.8)29,463 (81.3)
Rectum36,931 (27.2)30,139 (30.2)6,792 (18.7)
Tumour stageI21,956 (16.1)20,782 (20.8)1,174 (3.2)
II31,085 (22.9)27,849 (27.9)3,236 (8.9)
III37,253 (27.4)31,915 (32.0)5,338 (14.7)
IV30,471 (22.4)12,525 (12.6)17,946 (49.5)
Unknown15,243 (11.2)6,682 (6.7)8,561 (23.6)
HFRSLow risk115,778 (85.1)90,522 (90.8)25,256 (69.7)
Intermediate risk15,020 (11.0)7,586 (7.6)7,434 (20.5)
High risk5,210 (3.8)1,645 (1.7)3,565 (9.8)
SCARFFit75,328 (55.4)60,810 (61.0)14,518 (40.4)
Mild frailty26,012 (19.1)19,185 (19.2)6,827 (18.8)
Moderate frailty16,197 (11.9)10,592 (10.6)5,605 (15.5)
Severe frailty18,471 (13.6)9,166 (9.2)9,305 (25.7)
FS0 Frailty syndromes110,493 (81.2)86,517 (86.7)23,976 (81.2)
1 Frailty syndrome17,241 (12.7)10,247 (10.3)6,994 (19.3)
2 Frailty syndromes5,439 (4.0)2,200 (2.2)3,239 (8.9)
≥3 Frailty syndromes2,835 (2.1)789 (0.8)2,046 (5.6)
Total136,00899,75336,255
Table 1

Characteristics of the study population

All patientsAlive at 1-yearDeath at 1-year
N (%)N (%)N (%)
Median age (IQR)73 (63–81)71 (62–79)79 (70–86)
Age (years)18–6437,476 (27.6)32,132 (32.2)5,342 (14.7)
65–7438,879 (28.6)31,371 (31.5)7,508 (20.7)
75–8439,715 (29.2)27,064 (27.1)12,651 (34.9)
≥8519,938 (14.7)9,184 (9.2)10,754 (29.7)
SexMale75,999 (55.9)57,244 (57.4)18,755 (51.7)
Female60,009 (44.1)42,509 (42.6)17,500 (48.3)
Tumour siteColon99,077 (72.9)69,614 (69.8)29,463 (81.3)
Rectum36,931 (27.2)30,139 (30.2)6,792 (18.7)
Tumour stageI21,956 (16.1)20,782 (20.8)1,174 (3.2)
II31,085 (22.9)27,849 (27.9)3,236 (8.9)
III37,253 (27.4)31,915 (32.0)5,338 (14.7)
IV30,471 (22.4)12,525 (12.6)17,946 (49.5)
Unknown15,243 (11.2)6,682 (6.7)8,561 (23.6)
HFRSLow risk115,778 (85.1)90,522 (90.8)25,256 (69.7)
Intermediate risk15,020 (11.0)7,586 (7.6)7,434 (20.5)
High risk5,210 (3.8)1,645 (1.7)3,565 (9.8)
SCARFFit75,328 (55.4)60,810 (61.0)14,518 (40.4)
Mild frailty26,012 (19.1)19,185 (19.2)6,827 (18.8)
Moderate frailty16,197 (11.9)10,592 (10.6)5,605 (15.5)
Severe frailty18,471 (13.6)9,166 (9.2)9,305 (25.7)
FS0 Frailty syndromes110,493 (81.2)86,517 (86.7)23,976 (81.2)
1 Frailty syndrome17,241 (12.7)10,247 (10.3)6,994 (19.3)
2 Frailty syndromes5,439 (4.0)2,200 (2.2)3,239 (8.9)
≥3 Frailty syndromes2,835 (2.1)789 (0.8)2,046 (5.6)
Total136,00899,75336,255
All patientsAlive at 1-yearDeath at 1-year
N (%)N (%)N (%)
Median age (IQR)73 (63–81)71 (62–79)79 (70–86)
Age (years)18–6437,476 (27.6)32,132 (32.2)5,342 (14.7)
65–7438,879 (28.6)31,371 (31.5)7,508 (20.7)
75–8439,715 (29.2)27,064 (27.1)12,651 (34.9)
≥8519,938 (14.7)9,184 (9.2)10,754 (29.7)
SexMale75,999 (55.9)57,244 (57.4)18,755 (51.7)
Female60,009 (44.1)42,509 (42.6)17,500 (48.3)
Tumour siteColon99,077 (72.9)69,614 (69.8)29,463 (81.3)
Rectum36,931 (27.2)30,139 (30.2)6,792 (18.7)
Tumour stageI21,956 (16.1)20,782 (20.8)1,174 (3.2)
II31,085 (22.9)27,849 (27.9)3,236 (8.9)
III37,253 (27.4)31,915 (32.0)5,338 (14.7)
IV30,471 (22.4)12,525 (12.6)17,946 (49.5)
Unknown15,243 (11.2)6,682 (6.7)8,561 (23.6)
HFRSLow risk115,778 (85.1)90,522 (90.8)25,256 (69.7)
Intermediate risk15,020 (11.0)7,586 (7.6)7,434 (20.5)
High risk5,210 (3.8)1,645 (1.7)3,565 (9.8)
SCARFFit75,328 (55.4)60,810 (61.0)14,518 (40.4)
Mild frailty26,012 (19.1)19,185 (19.2)6,827 (18.8)
Moderate frailty16,197 (11.9)10,592 (10.6)5,605 (15.5)
Severe frailty18,471 (13.6)9,166 (9.2)9,305 (25.7)
FS0 Frailty syndromes110,493 (81.2)86,517 (86.7)23,976 (81.2)
1 Frailty syndrome17,241 (12.7)10,247 (10.3)6,994 (19.3)
2 Frailty syndromes5,439 (4.0)2,200 (2.2)3,239 (8.9)
≥3 Frailty syndromes2,835 (2.1)789 (0.8)2,046 (5.6)
Total136,00899,75336,255
Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close