. | ROCHE hs-cTnT . | ABBOTT hs-cTnI . | ||||
---|---|---|---|---|---|---|
. | Research (N = 2707) . | Synthesized (N = 1 000 000) . | P value . | Research (N = 2662) . | Synthesized (N = 1 000 000) . | P value . |
Sex | ||||||
Female (%) | 1014 (37.5) | 376 658 (37.7) | 0.82 | 993 (37.3) | 374 886 (37.5) | 0.843 |
Age | ||||||
Mean (SD) | 62.6 (12.9) | 62.4 (12.9) | 0.38 | 62.4 (12.9) | 62.3 (12.9) | 0.44 |
Range | 22–96 | 22–96 | 22–96 | 22–96 | ||
History of hypertension | ||||||
Number missing | 1 | 274 | 0.79 | 1 | 361 | 0.90 |
Yes (%) | 1483 (54.8) | 545 331 (54.6) | 1458 (54.8) | 546 504 (54.7) | ||
History of diabetes mellitus | ||||||
Number missing | 2 | 760 | 0.90 | 2 | 798 | 0.92 |
Yes (%) | 400 (14.8) | 146 889 (14.7) | 390 (14.7) | 145 847 (14.6) | ||
History of dyslipidemia | ||||||
Number missing | 2 | 742 | 0.86 | 2 | 783 | 0.86 |
Yes (%) | 1511 (55.9) | 556 510 (55.7) | 1486 (55.9) | 556 556 (55.7) | ||
History of smoking | ||||||
Yes (%) | 403 (14.9) | 149 913 (15.0) | 0.88 | 400 (15.0) | 150 651 (15.1) | 0.96 |
History of coronary artery disease | ||||||
Number missing | 1 | 397 | 0.71 | 1 | 378 | 0.74 |
Yes (%) | 957 (35.4) | 350 122 (35.0) | 942 (35.4) | 350 788 (35.1) | ||
Family history of cardiovascular disease | ||||||
Number missing | 1 | 382 | 0.97 | 1 | 370 | 0.98 |
Yes (%) | 1493 (55.2) | 551 937 (55.2) | 1449 (54.5) | 544 046 (54.4) | ||
Diaphoresis | ||||||
Yes (%) | 1244 (46.0) | 458 064 (45.8) | 0.88 | 1212 (45.5) | 452 525 (45.3) | 0.77 |
Pain reproduced by palpation | ||||||
Yes (%) | 200 (7.4) | 73 744 (7.4) | 0.98 | 194 (7.3) | 72 589 (7.3) | 0.95 |
Pain is pleuritic | ||||||
Yes (%) | 404 (14.9) | 149 409 (14.9) | 0.98 | 403 (15.1) | 151 534 (15.2) | 0.98 |
Pain radiates to arm, neck, or jaw | ||||||
Yes (%) | 1262 (46.6) | 465 308 (46.5) | 0.93 | 1228 (46.1) | 458 582 (45.9) | 0.78 |
New ischemia on electrocardiogram | ||||||
Yes (%) | 309 (11.4) | 106 896(10.7) | 0.22 | 291 (10.9) | 103 170 (10.3) | 0.29 |
Time from symptom onset | ||||||
Number missing | 102 | 37 835 | 0.95 | 104 | 39 048 | 0.93 |
<3 h (%) | 554 (21.3) | 204 153 (21.2) | 650 (25.4) | 244 949 (25.5) | ||
Troponin less than the limit of detection | ||||||
Yes (%) | 457 (16.9) | 173 146(17.3) | 0.55 | 562 (21.1) | 215 402 (21.5) | 0.59 |
. | ROCHE hs-cTnT . | ABBOTT hs-cTnI . | ||||
---|---|---|---|---|---|---|
. | Research (N = 2707) . | Synthesized (N = 1 000 000) . | P value . | Research (N = 2662) . | Synthesized (N = 1 000 000) . | P value . |
Sex | ||||||
Female (%) | 1014 (37.5) | 376 658 (37.7) | 0.82 | 993 (37.3) | 374 886 (37.5) | 0.843 |
Age | ||||||
Mean (SD) | 62.6 (12.9) | 62.4 (12.9) | 0.38 | 62.4 (12.9) | 62.3 (12.9) | 0.44 |
Range | 22–96 | 22–96 | 22–96 | 22–96 | ||
History of hypertension | ||||||
Number missing | 1 | 274 | 0.79 | 1 | 361 | 0.90 |
Yes (%) | 1483 (54.8) | 545 331 (54.6) | 1458 (54.8) | 546 504 (54.7) | ||
History of diabetes mellitus | ||||||
Number missing | 2 | 760 | 0.90 | 2 | 798 | 0.92 |
Yes (%) | 400 (14.8) | 146 889 (14.7) | 390 (14.7) | 145 847 (14.6) | ||
History of dyslipidemia | ||||||
Number missing | 2 | 742 | 0.86 | 2 | 783 | 0.86 |
Yes (%) | 1511 (55.9) | 556 510 (55.7) | 1486 (55.9) | 556 556 (55.7) | ||
History of smoking | ||||||
Yes (%) | 403 (14.9) | 149 913 (15.0) | 0.88 | 400 (15.0) | 150 651 (15.1) | 0.96 |
History of coronary artery disease | ||||||
Number missing | 1 | 397 | 0.71 | 1 | 378 | 0.74 |
Yes (%) | 957 (35.4) | 350 122 (35.0) | 942 (35.4) | 350 788 (35.1) | ||
Family history of cardiovascular disease | ||||||
Number missing | 1 | 382 | 0.97 | 1 | 370 | 0.98 |
Yes (%) | 1493 (55.2) | 551 937 (55.2) | 1449 (54.5) | 544 046 (54.4) | ||
Diaphoresis | ||||||
Yes (%) | 1244 (46.0) | 458 064 (45.8) | 0.88 | 1212 (45.5) | 452 525 (45.3) | 0.77 |
Pain reproduced by palpation | ||||||
Yes (%) | 200 (7.4) | 73 744 (7.4) | 0.98 | 194 (7.3) | 72 589 (7.3) | 0.95 |
Pain is pleuritic | ||||||
Yes (%) | 404 (14.9) | 149 409 (14.9) | 0.98 | 403 (15.1) | 151 534 (15.2) | 0.98 |
Pain radiates to arm, neck, or jaw | ||||||
Yes (%) | 1262 (46.6) | 465 308 (46.5) | 0.93 | 1228 (46.1) | 458 582 (45.9) | 0.78 |
New ischemia on electrocardiogram | ||||||
Yes (%) | 309 (11.4) | 106 896(10.7) | 0.22 | 291 (10.9) | 103 170 (10.3) | 0.29 |
Time from symptom onset | ||||||
Number missing | 102 | 37 835 | 0.95 | 104 | 39 048 | 0.93 |
<3 h (%) | 554 (21.3) | 204 153 (21.2) | 650 (25.4) | 244 949 (25.5) | ||
Troponin less than the limit of detection | ||||||
Yes (%) | 457 (16.9) | 173 146(17.3) | 0.55 | 562 (21.1) | 215 402 (21.5) | 0.59 |
. | ROCHE hs-cTnT . | ABBOTT hs-cTnI . | ||||
---|---|---|---|---|---|---|
. | Research (N = 2707) . | Synthesized (N = 1 000 000) . | P value . | Research (N = 2662) . | Synthesized (N = 1 000 000) . | P value . |
Sex | ||||||
Female (%) | 1014 (37.5) | 376 658 (37.7) | 0.82 | 993 (37.3) | 374 886 (37.5) | 0.843 |
Age | ||||||
Mean (SD) | 62.6 (12.9) | 62.4 (12.9) | 0.38 | 62.4 (12.9) | 62.3 (12.9) | 0.44 |
Range | 22–96 | 22–96 | 22–96 | 22–96 | ||
History of hypertension | ||||||
Number missing | 1 | 274 | 0.79 | 1 | 361 | 0.90 |
Yes (%) | 1483 (54.8) | 545 331 (54.6) | 1458 (54.8) | 546 504 (54.7) | ||
History of diabetes mellitus | ||||||
Number missing | 2 | 760 | 0.90 | 2 | 798 | 0.92 |
Yes (%) | 400 (14.8) | 146 889 (14.7) | 390 (14.7) | 145 847 (14.6) | ||
History of dyslipidemia | ||||||
Number missing | 2 | 742 | 0.86 | 2 | 783 | 0.86 |
Yes (%) | 1511 (55.9) | 556 510 (55.7) | 1486 (55.9) | 556 556 (55.7) | ||
History of smoking | ||||||
Yes (%) | 403 (14.9) | 149 913 (15.0) | 0.88 | 400 (15.0) | 150 651 (15.1) | 0.96 |
History of coronary artery disease | ||||||
Number missing | 1 | 397 | 0.71 | 1 | 378 | 0.74 |
Yes (%) | 957 (35.4) | 350 122 (35.0) | 942 (35.4) | 350 788 (35.1) | ||
Family history of cardiovascular disease | ||||||
Number missing | 1 | 382 | 0.97 | 1 | 370 | 0.98 |
Yes (%) | 1493 (55.2) | 551 937 (55.2) | 1449 (54.5) | 544 046 (54.4) | ||
Diaphoresis | ||||||
Yes (%) | 1244 (46.0) | 458 064 (45.8) | 0.88 | 1212 (45.5) | 452 525 (45.3) | 0.77 |
Pain reproduced by palpation | ||||||
Yes (%) | 200 (7.4) | 73 744 (7.4) | 0.98 | 194 (7.3) | 72 589 (7.3) | 0.95 |
Pain is pleuritic | ||||||
Yes (%) | 404 (14.9) | 149 409 (14.9) | 0.98 | 403 (15.1) | 151 534 (15.2) | 0.98 |
Pain radiates to arm, neck, or jaw | ||||||
Yes (%) | 1262 (46.6) | 465 308 (46.5) | 0.93 | 1228 (46.1) | 458 582 (45.9) | 0.78 |
New ischemia on electrocardiogram | ||||||
Yes (%) | 309 (11.4) | 106 896(10.7) | 0.22 | 291 (10.9) | 103 170 (10.3) | 0.29 |
Time from symptom onset | ||||||
Number missing | 102 | 37 835 | 0.95 | 104 | 39 048 | 0.93 |
<3 h (%) | 554 (21.3) | 204 153 (21.2) | 650 (25.4) | 244 949 (25.5) | ||
Troponin less than the limit of detection | ||||||
Yes (%) | 457 (16.9) | 173 146(17.3) | 0.55 | 562 (21.1) | 215 402 (21.5) | 0.59 |
. | ROCHE hs-cTnT . | ABBOTT hs-cTnI . | ||||
---|---|---|---|---|---|---|
. | Research (N = 2707) . | Synthesized (N = 1 000 000) . | P value . | Research (N = 2662) . | Synthesized (N = 1 000 000) . | P value . |
Sex | ||||||
Female (%) | 1014 (37.5) | 376 658 (37.7) | 0.82 | 993 (37.3) | 374 886 (37.5) | 0.843 |
Age | ||||||
Mean (SD) | 62.6 (12.9) | 62.4 (12.9) | 0.38 | 62.4 (12.9) | 62.3 (12.9) | 0.44 |
Range | 22–96 | 22–96 | 22–96 | 22–96 | ||
History of hypertension | ||||||
Number missing | 1 | 274 | 0.79 | 1 | 361 | 0.90 |
Yes (%) | 1483 (54.8) | 545 331 (54.6) | 1458 (54.8) | 546 504 (54.7) | ||
History of diabetes mellitus | ||||||
Number missing | 2 | 760 | 0.90 | 2 | 798 | 0.92 |
Yes (%) | 400 (14.8) | 146 889 (14.7) | 390 (14.7) | 145 847 (14.6) | ||
History of dyslipidemia | ||||||
Number missing | 2 | 742 | 0.86 | 2 | 783 | 0.86 |
Yes (%) | 1511 (55.9) | 556 510 (55.7) | 1486 (55.9) | 556 556 (55.7) | ||
History of smoking | ||||||
Yes (%) | 403 (14.9) | 149 913 (15.0) | 0.88 | 400 (15.0) | 150 651 (15.1) | 0.96 |
History of coronary artery disease | ||||||
Number missing | 1 | 397 | 0.71 | 1 | 378 | 0.74 |
Yes (%) | 957 (35.4) | 350 122 (35.0) | 942 (35.4) | 350 788 (35.1) | ||
Family history of cardiovascular disease | ||||||
Number missing | 1 | 382 | 0.97 | 1 | 370 | 0.98 |
Yes (%) | 1493 (55.2) | 551 937 (55.2) | 1449 (54.5) | 544 046 (54.4) | ||
Diaphoresis | ||||||
Yes (%) | 1244 (46.0) | 458 064 (45.8) | 0.88 | 1212 (45.5) | 452 525 (45.3) | 0.77 |
Pain reproduced by palpation | ||||||
Yes (%) | 200 (7.4) | 73 744 (7.4) | 0.98 | 194 (7.3) | 72 589 (7.3) | 0.95 |
Pain is pleuritic | ||||||
Yes (%) | 404 (14.9) | 149 409 (14.9) | 0.98 | 403 (15.1) | 151 534 (15.2) | 0.98 |
Pain radiates to arm, neck, or jaw | ||||||
Yes (%) | 1262 (46.6) | 465 308 (46.5) | 0.93 | 1228 (46.1) | 458 582 (45.9) | 0.78 |
New ischemia on electrocardiogram | ||||||
Yes (%) | 309 (11.4) | 106 896(10.7) | 0.22 | 291 (10.9) | 103 170 (10.3) | 0.29 |
Time from symptom onset | ||||||
Number missing | 102 | 37 835 | 0.95 | 104 | 39 048 | 0.93 |
<3 h (%) | 554 (21.3) | 204 153 (21.2) | 650 (25.4) | 244 949 (25.5) | ||
Troponin less than the limit of detection | ||||||
Yes (%) | 457 (16.9) | 173 146(17.3) | 0.55 | 562 (21.1) | 215 402 (21.5) | 0.59 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.