Constructs . | COVID-19 anxiety . | Self-perceived media literacy . | Social media fake news . |
---|---|---|---|
COVID-19 anxiety | 0.876 | ||
Self-perceived media literacy | 0.275 | 0.802 | |
Social media fake news | 0.383 | 0.242 | 0.841 |
Constructs . | COVID-19 anxiety . | Self-perceived media literacy . | Social media fake news . |
---|---|---|---|
COVID-19 anxiety | 0.876 | ||
Self-perceived media literacy | 0.275 | 0.802 | |
Social media fake news | 0.383 | 0.242 | 0.841 |
Source: Primary data.
Constructs . | COVID-19 anxiety . | Self-perceived media literacy . | Social media fake news . |
---|---|---|---|
COVID-19 anxiety | 0.876 | ||
Self-perceived media literacy | 0.275 | 0.802 | |
Social media fake news | 0.383 | 0.242 | 0.841 |
Constructs . | COVID-19 anxiety . | Self-perceived media literacy . | Social media fake news . |
---|---|---|---|
COVID-19 anxiety | 0.876 | ||
Self-perceived media literacy | 0.275 | 0.802 | |
Social media fake news | 0.383 | 0.242 | 0.841 |
Source: Primary data.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.