. | Control . | Treatment . | (C-T) p-value . | Obs. . |
---|---|---|---|---|
Age | 41.99 | 41.88 | 0.749 | 4,458 |
Married | 0.89 | 0.89 | 0.951 | 4,458 |
No education | 0.57 | 0.56 | 0.289 | 4,458 |
Ivorian | 0.73 | 0.74 | 0.947 | 4,458 |
Number of children | 2.62 | 2.61 | 0.726 | 4,458 |
Number of adults | 3.29 | 3.38 | 0.117 | 4,458 |
Cocoa income (XOF) | 995,001 | 992,207 | 0.913 | 4,458 |
Yields (kg/ha) | 656.57 | 639.16 | 0.392 | 4,458 |
Other crop | 0.51 | 0.51 | 0.911 | 4,458 |
. | Control . | Treatment . | (C-T) p-value . | Obs. . |
---|---|---|---|---|
Age | 41.99 | 41.88 | 0.749 | 4,458 |
Married | 0.89 | 0.89 | 0.951 | 4,458 |
No education | 0.57 | 0.56 | 0.289 | 4,458 |
Ivorian | 0.73 | 0.74 | 0.947 | 4,458 |
Number of children | 2.62 | 2.61 | 0.726 | 4,458 |
Number of adults | 3.29 | 3.38 | 0.117 | 4,458 |
Cocoa income (XOF) | 995,001 | 992,207 | 0.913 | 4,458 |
Yields (kg/ha) | 656.57 | 639.16 | 0.392 | 4,458 |
Other crop | 0.51 | 0.51 | 0.911 | 4,458 |
Source: Author’s calculation.
Note: The table displays the mean of each variable for control and treatment groups, as well as the p-value from t-test indicating whether the difference between these means is significant.
. | Control . | Treatment . | (C-T) p-value . | Obs. . |
---|---|---|---|---|
Age | 41.99 | 41.88 | 0.749 | 4,458 |
Married | 0.89 | 0.89 | 0.951 | 4,458 |
No education | 0.57 | 0.56 | 0.289 | 4,458 |
Ivorian | 0.73 | 0.74 | 0.947 | 4,458 |
Number of children | 2.62 | 2.61 | 0.726 | 4,458 |
Number of adults | 3.29 | 3.38 | 0.117 | 4,458 |
Cocoa income (XOF) | 995,001 | 992,207 | 0.913 | 4,458 |
Yields (kg/ha) | 656.57 | 639.16 | 0.392 | 4,458 |
Other crop | 0.51 | 0.51 | 0.911 | 4,458 |
. | Control . | Treatment . | (C-T) p-value . | Obs. . |
---|---|---|---|---|
Age | 41.99 | 41.88 | 0.749 | 4,458 |
Married | 0.89 | 0.89 | 0.951 | 4,458 |
No education | 0.57 | 0.56 | 0.289 | 4,458 |
Ivorian | 0.73 | 0.74 | 0.947 | 4,458 |
Number of children | 2.62 | 2.61 | 0.726 | 4,458 |
Number of adults | 3.29 | 3.38 | 0.117 | 4,458 |
Cocoa income (XOF) | 995,001 | 992,207 | 0.913 | 4,458 |
Yields (kg/ha) | 656.57 | 639.16 | 0.392 | 4,458 |
Other crop | 0.51 | 0.51 | 0.911 | 4,458 |
Source: Author’s calculation.
Note: The table displays the mean of each variable for control and treatment groups, as well as the p-value from t-test indicating whether the difference between these means is significant.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.