Fairness of payments: payment offset estimates for attributes expressed as percentage of current support payments.
Vignette . | Offset . | Standard . | P-value . | 2.5th . | 97.5th . |
---|---|---|---|---|---|
attribute . | estimate (%) . | error . | . | percentile . | percentile . |
Male farmer | −4.62 | 2.20 | 0.04 | −8.93 | −0.31 |
Experience: 5 years | −1.84 | 2.20 | 0.40 | −6.16 | 2.47 |
Experience: 20 years | 0.39 | 1.80 | 0.83 | −3.15 | 3.93 |
Agric. Qualification | 0.12 | 2.20 | 0.96 | −4.20 | 4.43 |
Business Qualification | 2.16 | 2.20 | 0.33 | −2.16 | 6.48 |
Farm Size: small | −56.21 | 2.70 | 0.00 | −61.50 | −50.93 |
Farm Size: moderate | −41.61 | 2.50 | 0.00 | −46.50 | −36.72 |
Production type: Organic | −5.21 | 1.80 | 0.00 | −8.75 | −1.67 |
Production Level: average | −4.26 | 2.20 | 0.05 | −8.58 | 0.05 |
Production Level: above average | −3.24 | 2.21 | 0.14 | −7.57 | 1.08 |
A. Welfare/Prod Quality: good | −7.80 | 2.21 | 0.00 | −12.13 | −3.46 |
A. Welfare/Prod Quality: exceptional | −11.29 | 2.23 | 0.00 | −15.66 | −6.92 |
Biodiversity: moderate | −15.38 | 2.24 | 0.00 | −19.77 | −10.99 |
Biodiversity: good | −23.38 | 2.29 | 0.00 | −27.88 | −18.89 |
Farm Carbon Footprint: low | −15.26 | 2.23 | 0.00 | −19.62 | −10.89 |
Farm Carbon Footprint: average | −9.35 | 2.21 | 0.00 | −13.68 | −5.01 |
Carbon Intensity: low | −3.69 | 2.20 | 0.09 | −8.01 | 0.63 |
Carbon Intensity: average | −6.03 | 2.21 | 0.01 | −10.35 | −1.70 |
Financial Situation: loss | −28.68 | 2.35 | 0.00 | −33.29 | −24.06 |
Financial Situation: coping | −25.10 | 2.33 | 0.00 | −29.67 | −20.53 |
Vignette . | Offset . | Standard . | P-value . | 2.5th . | 97.5th . |
---|---|---|---|---|---|
attribute . | estimate (%) . | error . | . | percentile . | percentile . |
Male farmer | −4.62 | 2.20 | 0.04 | −8.93 | −0.31 |
Experience: 5 years | −1.84 | 2.20 | 0.40 | −6.16 | 2.47 |
Experience: 20 years | 0.39 | 1.80 | 0.83 | −3.15 | 3.93 |
Agric. Qualification | 0.12 | 2.20 | 0.96 | −4.20 | 4.43 |
Business Qualification | 2.16 | 2.20 | 0.33 | −2.16 | 6.48 |
Farm Size: small | −56.21 | 2.70 | 0.00 | −61.50 | −50.93 |
Farm Size: moderate | −41.61 | 2.50 | 0.00 | −46.50 | −36.72 |
Production type: Organic | −5.21 | 1.80 | 0.00 | −8.75 | −1.67 |
Production Level: average | −4.26 | 2.20 | 0.05 | −8.58 | 0.05 |
Production Level: above average | −3.24 | 2.21 | 0.14 | −7.57 | 1.08 |
A. Welfare/Prod Quality: good | −7.80 | 2.21 | 0.00 | −12.13 | −3.46 |
A. Welfare/Prod Quality: exceptional | −11.29 | 2.23 | 0.00 | −15.66 | −6.92 |
Biodiversity: moderate | −15.38 | 2.24 | 0.00 | −19.77 | −10.99 |
Biodiversity: good | −23.38 | 2.29 | 0.00 | −27.88 | −18.89 |
Farm Carbon Footprint: low | −15.26 | 2.23 | 0.00 | −19.62 | −10.89 |
Farm Carbon Footprint: average | −9.35 | 2.21 | 0.00 | −13.68 | −5.01 |
Carbon Intensity: low | −3.69 | 2.20 | 0.09 | −8.01 | 0.63 |
Carbon Intensity: average | −6.03 | 2.21 | 0.01 | −10.35 | −1.70 |
Financial Situation: loss | −28.68 | 2.35 | 0.00 | −33.29 | −24.06 |
Financial Situation: coping | −25.10 | 2.33 | 0.00 | −29.67 | −20.53 |
Note: †10 years of experience; estimates that are significantly different from zero at the 10 per cent level in bold; 95 per cent confidence intervals based on the Delta method (Oehlert 1992).
Fairness of payments: payment offset estimates for attributes expressed as percentage of current support payments.
Vignette . | Offset . | Standard . | P-value . | 2.5th . | 97.5th . |
---|---|---|---|---|---|
attribute . | estimate (%) . | error . | . | percentile . | percentile . |
Male farmer | −4.62 | 2.20 | 0.04 | −8.93 | −0.31 |
Experience: 5 years | −1.84 | 2.20 | 0.40 | −6.16 | 2.47 |
Experience: 20 years | 0.39 | 1.80 | 0.83 | −3.15 | 3.93 |
Agric. Qualification | 0.12 | 2.20 | 0.96 | −4.20 | 4.43 |
Business Qualification | 2.16 | 2.20 | 0.33 | −2.16 | 6.48 |
Farm Size: small | −56.21 | 2.70 | 0.00 | −61.50 | −50.93 |
Farm Size: moderate | −41.61 | 2.50 | 0.00 | −46.50 | −36.72 |
Production type: Organic | −5.21 | 1.80 | 0.00 | −8.75 | −1.67 |
Production Level: average | −4.26 | 2.20 | 0.05 | −8.58 | 0.05 |
Production Level: above average | −3.24 | 2.21 | 0.14 | −7.57 | 1.08 |
A. Welfare/Prod Quality: good | −7.80 | 2.21 | 0.00 | −12.13 | −3.46 |
A. Welfare/Prod Quality: exceptional | −11.29 | 2.23 | 0.00 | −15.66 | −6.92 |
Biodiversity: moderate | −15.38 | 2.24 | 0.00 | −19.77 | −10.99 |
Biodiversity: good | −23.38 | 2.29 | 0.00 | −27.88 | −18.89 |
Farm Carbon Footprint: low | −15.26 | 2.23 | 0.00 | −19.62 | −10.89 |
Farm Carbon Footprint: average | −9.35 | 2.21 | 0.00 | −13.68 | −5.01 |
Carbon Intensity: low | −3.69 | 2.20 | 0.09 | −8.01 | 0.63 |
Carbon Intensity: average | −6.03 | 2.21 | 0.01 | −10.35 | −1.70 |
Financial Situation: loss | −28.68 | 2.35 | 0.00 | −33.29 | −24.06 |
Financial Situation: coping | −25.10 | 2.33 | 0.00 | −29.67 | −20.53 |
Vignette . | Offset . | Standard . | P-value . | 2.5th . | 97.5th . |
---|---|---|---|---|---|
attribute . | estimate (%) . | error . | . | percentile . | percentile . |
Male farmer | −4.62 | 2.20 | 0.04 | −8.93 | −0.31 |
Experience: 5 years | −1.84 | 2.20 | 0.40 | −6.16 | 2.47 |
Experience: 20 years | 0.39 | 1.80 | 0.83 | −3.15 | 3.93 |
Agric. Qualification | 0.12 | 2.20 | 0.96 | −4.20 | 4.43 |
Business Qualification | 2.16 | 2.20 | 0.33 | −2.16 | 6.48 |
Farm Size: small | −56.21 | 2.70 | 0.00 | −61.50 | −50.93 |
Farm Size: moderate | −41.61 | 2.50 | 0.00 | −46.50 | −36.72 |
Production type: Organic | −5.21 | 1.80 | 0.00 | −8.75 | −1.67 |
Production Level: average | −4.26 | 2.20 | 0.05 | −8.58 | 0.05 |
Production Level: above average | −3.24 | 2.21 | 0.14 | −7.57 | 1.08 |
A. Welfare/Prod Quality: good | −7.80 | 2.21 | 0.00 | −12.13 | −3.46 |
A. Welfare/Prod Quality: exceptional | −11.29 | 2.23 | 0.00 | −15.66 | −6.92 |
Biodiversity: moderate | −15.38 | 2.24 | 0.00 | −19.77 | −10.99 |
Biodiversity: good | −23.38 | 2.29 | 0.00 | −27.88 | −18.89 |
Farm Carbon Footprint: low | −15.26 | 2.23 | 0.00 | −19.62 | −10.89 |
Farm Carbon Footprint: average | −9.35 | 2.21 | 0.00 | −13.68 | −5.01 |
Carbon Intensity: low | −3.69 | 2.20 | 0.09 | −8.01 | 0.63 |
Carbon Intensity: average | −6.03 | 2.21 | 0.01 | −10.35 | −1.70 |
Financial Situation: loss | −28.68 | 2.35 | 0.00 | −33.29 | −24.06 |
Financial Situation: coping | −25.10 | 2.33 | 0.00 | −29.67 | −20.53 |
Note: †10 years of experience; estimates that are significantly different from zero at the 10 per cent level in bold; 95 per cent confidence intervals based on the Delta method (Oehlert 1992).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.