Hazard ratios (HRs) and corresponding 95% confidence intervals (CIs) from multivariable Cox regression accounting for all listed confounder for all-cause mortality in all patients and the propensity score-matched patients for the standard and time-dependent models (see statistical methods section)
. | Standard Cox model . | Time-dependent analyses . | ||||||
---|---|---|---|---|---|---|---|---|
. | All patients . | Propensity score–matched . | All patients . | Propensity score–matched . | ||||
. | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . |
AVR procedure (sB-AVR versus TAVR) | 1.552 (1.469–1.640) | <0.001 | 1.510 (1.403–1.625) | <0.001 | ||||
Year 1 | 1.073 (0.977–1.178) | 0.14 | 1.044 (0.905–1.203) | 0.56 | ||||
Year 2 | 1.902 (1.662–2.176) | <0.001 | 2.006 (1.615–2.492) | <0.001 | ||||
Year 3 | 1.746 (1.520–2.005) | <0.001 | 1.971 (1.589–2.445) | <0.001 | ||||
Year 4 | 1.796 (1.563–2.064) | <0.001 | 1.704 (1.393–2.083) | <0.001 | ||||
Year >5 | 1.750 (1.611–1.901) | <0.001 | 1.574 (1.397–1.774) | <0.001 | ||||
Age (per 1 year increase) | 1.053 (1.049–1.058) | <0.001 | 1.036 (1.028–1.044) | <0.001 | 1.053 (1.049–1.058) | <0.001 | 1.036 (1.028–1.044) | <0.001 |
Sex (male versus female) | 0.865 (0.826–0.906) | <0.001 | 0.872 (0.812–0.937) | <0.001 | 0.863 (0.824–0.904) | <0.001 | 0.872 (0.812–0.937) | <0.001 |
Heart failurea | 1.420 (1.343–1.502) | <0.001 | 1.373 (1.248–1.511) | <0.001 | 1.424 (1.346–1.506) | <0.001 | 1.375 (1.250–1.513) | <0.001 |
Myocardial Infarctiona | 1.166 (1.032–1.317) | 0.01 | 1.427 (1.075–1.894) | 0.01 | 1.158 (1.025–1.308) | 0.02 | 1.425 (1.074–1.891) | 0.01 |
Strokea | 1.214 (1.031–1.428) | 0.02 | 0.952 (0.573–1.583) | 0.85 | 1.210 (1.029–1.424) | 0.02 | 0.951 (0.572–1.581) | 0.85 |
Diabetes mellitusa | 1.379 (1.303–1.460) | <0.001 | 1.299 (1.177–1.434) | <0.001 | 1.381 (1.305–1.461) | <0.001 | 1.299 (1.177–1.434) | <0.001 |
Adipositya | 1.118 (1.021–1.225) | 0.02 | 1.118 (0.936–1.336) | 0.22 | 1.116 (1.019–1.222) | 0.02 | 1.118 (0.936–1.335) | 0.22 |
Hyperlipidemiaa | 0.825 (0.781–0.871) | <0.001 | 0.822 (0.750–0.900) | <0.001 | 0.824 (0.781–0.871) | <0.001 | 0.822 (0.750–0.900) | <0.001 |
Hyperuricaemia/gouta | 1.089 (0.972–1.219) | 0.14 | 1.121 (0.841–1.496) | 0.44 | 1.091 (0.974–1.222) | 0.13 | 1.120 (0.839–1.493) | 0.44 |
Valvular, rhythmological, other cardiomyopathiesa | 0.865 (0.804–0.931) | <0.001 | 0.837 (0.748–0.937) | 0.002 | 0.866 (0.804–0.932) | <0.001 | 0.838 (0.748–0.938) | 0.002 |
Ischaemic cardiomyopathya | 1.079 (1.029–1.132) | 0.002 | 1.122 (1.040–1.209) | 0.003 | 1.079 (1.029–1.132) | 0.002 | 1.121 (1.040–1.208) | 0.003 |
Atherosclerosisa | 1.205 (1.109–1.308) | <0.001 | 1.229 (1.043–1.448) | 0.01 | 1.204 (1.109–1.307) | <0.001 | 1.227 (1.042–1.446) | 0.01 |
Pulmonary diseasesa | 1.310 (1.167–1.470) | <0.001 | 1.263 (0.970–1.645) | 0.08 | 1.330 (1.186–1.493) | <0.001 | 1.267 (0.972–1.650) | 0.08 |
Kidney diseasesa | 1.406 (1.322–1.496) | <0.001 | 1.508 (1.352–1.681) | <0.001 | 1.410 (1.325–1.500) | <0.001 | 1.508 (1.353–1.682) | <0.001 |
Malignant diseasesa | 1.424 (1.306–1.553) | <0.001 | 1.354 (1.136–1.614) | <0.001 | 1.428 (1.310–1.557) | <0.001 | 1.359 (1.140–1.620) | <0.001 |
. | Standard Cox model . | Time-dependent analyses . | ||||||
---|---|---|---|---|---|---|---|---|
. | All patients . | Propensity score–matched . | All patients . | Propensity score–matched . | ||||
. | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . |
AVR procedure (sB-AVR versus TAVR) | 1.552 (1.469–1.640) | <0.001 | 1.510 (1.403–1.625) | <0.001 | ||||
Year 1 | 1.073 (0.977–1.178) | 0.14 | 1.044 (0.905–1.203) | 0.56 | ||||
Year 2 | 1.902 (1.662–2.176) | <0.001 | 2.006 (1.615–2.492) | <0.001 | ||||
Year 3 | 1.746 (1.520–2.005) | <0.001 | 1.971 (1.589–2.445) | <0.001 | ||||
Year 4 | 1.796 (1.563–2.064) | <0.001 | 1.704 (1.393–2.083) | <0.001 | ||||
Year >5 | 1.750 (1.611–1.901) | <0.001 | 1.574 (1.397–1.774) | <0.001 | ||||
Age (per 1 year increase) | 1.053 (1.049–1.058) | <0.001 | 1.036 (1.028–1.044) | <0.001 | 1.053 (1.049–1.058) | <0.001 | 1.036 (1.028–1.044) | <0.001 |
Sex (male versus female) | 0.865 (0.826–0.906) | <0.001 | 0.872 (0.812–0.937) | <0.001 | 0.863 (0.824–0.904) | <0.001 | 0.872 (0.812–0.937) | <0.001 |
Heart failurea | 1.420 (1.343–1.502) | <0.001 | 1.373 (1.248–1.511) | <0.001 | 1.424 (1.346–1.506) | <0.001 | 1.375 (1.250–1.513) | <0.001 |
Myocardial Infarctiona | 1.166 (1.032–1.317) | 0.01 | 1.427 (1.075–1.894) | 0.01 | 1.158 (1.025–1.308) | 0.02 | 1.425 (1.074–1.891) | 0.01 |
Strokea | 1.214 (1.031–1.428) | 0.02 | 0.952 (0.573–1.583) | 0.85 | 1.210 (1.029–1.424) | 0.02 | 0.951 (0.572–1.581) | 0.85 |
Diabetes mellitusa | 1.379 (1.303–1.460) | <0.001 | 1.299 (1.177–1.434) | <0.001 | 1.381 (1.305–1.461) | <0.001 | 1.299 (1.177–1.434) | <0.001 |
Adipositya | 1.118 (1.021–1.225) | 0.02 | 1.118 (0.936–1.336) | 0.22 | 1.116 (1.019–1.222) | 0.02 | 1.118 (0.936–1.335) | 0.22 |
Hyperlipidemiaa | 0.825 (0.781–0.871) | <0.001 | 0.822 (0.750–0.900) | <0.001 | 0.824 (0.781–0.871) | <0.001 | 0.822 (0.750–0.900) | <0.001 |
Hyperuricaemia/gouta | 1.089 (0.972–1.219) | 0.14 | 1.121 (0.841–1.496) | 0.44 | 1.091 (0.974–1.222) | 0.13 | 1.120 (0.839–1.493) | 0.44 |
Valvular, rhythmological, other cardiomyopathiesa | 0.865 (0.804–0.931) | <0.001 | 0.837 (0.748–0.937) | 0.002 | 0.866 (0.804–0.932) | <0.001 | 0.838 (0.748–0.938) | 0.002 |
Ischaemic cardiomyopathya | 1.079 (1.029–1.132) | 0.002 | 1.122 (1.040–1.209) | 0.003 | 1.079 (1.029–1.132) | 0.002 | 1.121 (1.040–1.208) | 0.003 |
Atherosclerosisa | 1.205 (1.109–1.308) | <0.001 | 1.229 (1.043–1.448) | 0.01 | 1.204 (1.109–1.307) | <0.001 | 1.227 (1.042–1.446) | 0.01 |
Pulmonary diseasesa | 1.310 (1.167–1.470) | <0.001 | 1.263 (0.970–1.645) | 0.08 | 1.330 (1.186–1.493) | <0.001 | 1.267 (0.972–1.650) | 0.08 |
Kidney diseasesa | 1.406 (1.322–1.496) | <0.001 | 1.508 (1.352–1.681) | <0.001 | 1.410 (1.325–1.500) | <0.001 | 1.508 (1.353–1.682) | <0.001 |
Malignant diseasesa | 1.424 (1.306–1.553) | <0.001 | 1.354 (1.136–1.614) | <0.001 | 1.428 (1.310–1.557) | <0.001 | 1.359 (1.140–1.620) | <0.001 |
Present before operation.
sB-AVR: surgical/biological aortic valve replacement; TAVR: transcatheter aortic valve replacement.
Hazard ratios (HRs) and corresponding 95% confidence intervals (CIs) from multivariable Cox regression accounting for all listed confounder for all-cause mortality in all patients and the propensity score-matched patients for the standard and time-dependent models (see statistical methods section)
. | Standard Cox model . | Time-dependent analyses . | ||||||
---|---|---|---|---|---|---|---|---|
. | All patients . | Propensity score–matched . | All patients . | Propensity score–matched . | ||||
. | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . |
AVR procedure (sB-AVR versus TAVR) | 1.552 (1.469–1.640) | <0.001 | 1.510 (1.403–1.625) | <0.001 | ||||
Year 1 | 1.073 (0.977–1.178) | 0.14 | 1.044 (0.905–1.203) | 0.56 | ||||
Year 2 | 1.902 (1.662–2.176) | <0.001 | 2.006 (1.615–2.492) | <0.001 | ||||
Year 3 | 1.746 (1.520–2.005) | <0.001 | 1.971 (1.589–2.445) | <0.001 | ||||
Year 4 | 1.796 (1.563–2.064) | <0.001 | 1.704 (1.393–2.083) | <0.001 | ||||
Year >5 | 1.750 (1.611–1.901) | <0.001 | 1.574 (1.397–1.774) | <0.001 | ||||
Age (per 1 year increase) | 1.053 (1.049–1.058) | <0.001 | 1.036 (1.028–1.044) | <0.001 | 1.053 (1.049–1.058) | <0.001 | 1.036 (1.028–1.044) | <0.001 |
Sex (male versus female) | 0.865 (0.826–0.906) | <0.001 | 0.872 (0.812–0.937) | <0.001 | 0.863 (0.824–0.904) | <0.001 | 0.872 (0.812–0.937) | <0.001 |
Heart failurea | 1.420 (1.343–1.502) | <0.001 | 1.373 (1.248–1.511) | <0.001 | 1.424 (1.346–1.506) | <0.001 | 1.375 (1.250–1.513) | <0.001 |
Myocardial Infarctiona | 1.166 (1.032–1.317) | 0.01 | 1.427 (1.075–1.894) | 0.01 | 1.158 (1.025–1.308) | 0.02 | 1.425 (1.074–1.891) | 0.01 |
Strokea | 1.214 (1.031–1.428) | 0.02 | 0.952 (0.573–1.583) | 0.85 | 1.210 (1.029–1.424) | 0.02 | 0.951 (0.572–1.581) | 0.85 |
Diabetes mellitusa | 1.379 (1.303–1.460) | <0.001 | 1.299 (1.177–1.434) | <0.001 | 1.381 (1.305–1.461) | <0.001 | 1.299 (1.177–1.434) | <0.001 |
Adipositya | 1.118 (1.021–1.225) | 0.02 | 1.118 (0.936–1.336) | 0.22 | 1.116 (1.019–1.222) | 0.02 | 1.118 (0.936–1.335) | 0.22 |
Hyperlipidemiaa | 0.825 (0.781–0.871) | <0.001 | 0.822 (0.750–0.900) | <0.001 | 0.824 (0.781–0.871) | <0.001 | 0.822 (0.750–0.900) | <0.001 |
Hyperuricaemia/gouta | 1.089 (0.972–1.219) | 0.14 | 1.121 (0.841–1.496) | 0.44 | 1.091 (0.974–1.222) | 0.13 | 1.120 (0.839–1.493) | 0.44 |
Valvular, rhythmological, other cardiomyopathiesa | 0.865 (0.804–0.931) | <0.001 | 0.837 (0.748–0.937) | 0.002 | 0.866 (0.804–0.932) | <0.001 | 0.838 (0.748–0.938) | 0.002 |
Ischaemic cardiomyopathya | 1.079 (1.029–1.132) | 0.002 | 1.122 (1.040–1.209) | 0.003 | 1.079 (1.029–1.132) | 0.002 | 1.121 (1.040–1.208) | 0.003 |
Atherosclerosisa | 1.205 (1.109–1.308) | <0.001 | 1.229 (1.043–1.448) | 0.01 | 1.204 (1.109–1.307) | <0.001 | 1.227 (1.042–1.446) | 0.01 |
Pulmonary diseasesa | 1.310 (1.167–1.470) | <0.001 | 1.263 (0.970–1.645) | 0.08 | 1.330 (1.186–1.493) | <0.001 | 1.267 (0.972–1.650) | 0.08 |
Kidney diseasesa | 1.406 (1.322–1.496) | <0.001 | 1.508 (1.352–1.681) | <0.001 | 1.410 (1.325–1.500) | <0.001 | 1.508 (1.353–1.682) | <0.001 |
Malignant diseasesa | 1.424 (1.306–1.553) | <0.001 | 1.354 (1.136–1.614) | <0.001 | 1.428 (1.310–1.557) | <0.001 | 1.359 (1.140–1.620) | <0.001 |
. | Standard Cox model . | Time-dependent analyses . | ||||||
---|---|---|---|---|---|---|---|---|
. | All patients . | Propensity score–matched . | All patients . | Propensity score–matched . | ||||
. | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . | HR (95% CI) . | P-value . |
AVR procedure (sB-AVR versus TAVR) | 1.552 (1.469–1.640) | <0.001 | 1.510 (1.403–1.625) | <0.001 | ||||
Year 1 | 1.073 (0.977–1.178) | 0.14 | 1.044 (0.905–1.203) | 0.56 | ||||
Year 2 | 1.902 (1.662–2.176) | <0.001 | 2.006 (1.615–2.492) | <0.001 | ||||
Year 3 | 1.746 (1.520–2.005) | <0.001 | 1.971 (1.589–2.445) | <0.001 | ||||
Year 4 | 1.796 (1.563–2.064) | <0.001 | 1.704 (1.393–2.083) | <0.001 | ||||
Year >5 | 1.750 (1.611–1.901) | <0.001 | 1.574 (1.397–1.774) | <0.001 | ||||
Age (per 1 year increase) | 1.053 (1.049–1.058) | <0.001 | 1.036 (1.028–1.044) | <0.001 | 1.053 (1.049–1.058) | <0.001 | 1.036 (1.028–1.044) | <0.001 |
Sex (male versus female) | 0.865 (0.826–0.906) | <0.001 | 0.872 (0.812–0.937) | <0.001 | 0.863 (0.824–0.904) | <0.001 | 0.872 (0.812–0.937) | <0.001 |
Heart failurea | 1.420 (1.343–1.502) | <0.001 | 1.373 (1.248–1.511) | <0.001 | 1.424 (1.346–1.506) | <0.001 | 1.375 (1.250–1.513) | <0.001 |
Myocardial Infarctiona | 1.166 (1.032–1.317) | 0.01 | 1.427 (1.075–1.894) | 0.01 | 1.158 (1.025–1.308) | 0.02 | 1.425 (1.074–1.891) | 0.01 |
Strokea | 1.214 (1.031–1.428) | 0.02 | 0.952 (0.573–1.583) | 0.85 | 1.210 (1.029–1.424) | 0.02 | 0.951 (0.572–1.581) | 0.85 |
Diabetes mellitusa | 1.379 (1.303–1.460) | <0.001 | 1.299 (1.177–1.434) | <0.001 | 1.381 (1.305–1.461) | <0.001 | 1.299 (1.177–1.434) | <0.001 |
Adipositya | 1.118 (1.021–1.225) | 0.02 | 1.118 (0.936–1.336) | 0.22 | 1.116 (1.019–1.222) | 0.02 | 1.118 (0.936–1.335) | 0.22 |
Hyperlipidemiaa | 0.825 (0.781–0.871) | <0.001 | 0.822 (0.750–0.900) | <0.001 | 0.824 (0.781–0.871) | <0.001 | 0.822 (0.750–0.900) | <0.001 |
Hyperuricaemia/gouta | 1.089 (0.972–1.219) | 0.14 | 1.121 (0.841–1.496) | 0.44 | 1.091 (0.974–1.222) | 0.13 | 1.120 (0.839–1.493) | 0.44 |
Valvular, rhythmological, other cardiomyopathiesa | 0.865 (0.804–0.931) | <0.001 | 0.837 (0.748–0.937) | 0.002 | 0.866 (0.804–0.932) | <0.001 | 0.838 (0.748–0.938) | 0.002 |
Ischaemic cardiomyopathya | 1.079 (1.029–1.132) | 0.002 | 1.122 (1.040–1.209) | 0.003 | 1.079 (1.029–1.132) | 0.002 | 1.121 (1.040–1.208) | 0.003 |
Atherosclerosisa | 1.205 (1.109–1.308) | <0.001 | 1.229 (1.043–1.448) | 0.01 | 1.204 (1.109–1.307) | <0.001 | 1.227 (1.042–1.446) | 0.01 |
Pulmonary diseasesa | 1.310 (1.167–1.470) | <0.001 | 1.263 (0.970–1.645) | 0.08 | 1.330 (1.186–1.493) | <0.001 | 1.267 (0.972–1.650) | 0.08 |
Kidney diseasesa | 1.406 (1.322–1.496) | <0.001 | 1.508 (1.352–1.681) | <0.001 | 1.410 (1.325–1.500) | <0.001 | 1.508 (1.353–1.682) | <0.001 |
Malignant diseasesa | 1.424 (1.306–1.553) | <0.001 | 1.354 (1.136–1.614) | <0.001 | 1.428 (1.310–1.557) | <0.001 | 1.359 (1.140–1.620) | <0.001 |
Present before operation.
sB-AVR: surgical/biological aortic valve replacement; TAVR: transcatheter aortic valve replacement.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.