Demographic, health, physical, neuropsychological, psychological and activity measures for the low, intermediate and high fall risk groups using the modified algorithm. Data are means (SD) unless otherwise stated.
. | Low-risk group N = 349 . | Intermediate-risk group N = 127 . | High-risk group N = 217 . | Total sample N = 693 . | Group effect, P . |
---|---|---|---|---|---|
Age, years | 77.7 (4.3) | 80.0 (5.1)* | 79.3 (4.5)* | 78.7 (4.6) | <.001 |
Female, n (%) | 179 (51.3) | 64 (50.4) | 120 (55.3) | 363 (52.4) | .574 |
Number of medical conditionse,** | 2.0 (1.2) | 2.1 (1.1) | 2.2 (1.1) | 2.1 (1.1) | .149 |
Medicationsf—total n (%) | 4.8 (3.4) | 5.6 (3.1)* | 5.4 (3.3) | 5.1 (3.3) | .017 |
Psychotropic medicationsg, n (%) | 57 (16.3) | 23 (18.1) | 49 (22.6) | 129 (18.8) | .149 |
Cardiovascular medicationsh, n (%) | 82 (23.5) | 25 (19.7) | 67 (30.9)*,# | 174 (25.4) | .038 |
TUG test timei, s | 8.1 (1.2) | 12.5 (2.9)* | 10.7 (3.7)*,# | 9.7 (3.1) | <.001 |
TUG >10 s, n (%) | 0 (0) | 127 (100)* | 104 (47.9)*,# | 231 (33.3) | <.001 |
Grip strengthj, kg | 29.0 (10.4) | 25.4 (10.4)* | 24.4 (11.2)* | 26.9 (10.8) | <.001 |
Sway-foamk, mm | 173.3 (79.4) | 216.6 (107.7)* | 211.6 (101.4)* | 193.3 (94.3) | <.001 |
PPA fall riskl, score | 0.67 (0.86) | 1.24 (1.00)* | 1.03 (0.97)* | 0.89 (0.96) | <.001 |
MMSEm, scored | 28.5 (1.4) | 28.0 (1.6)* | 28.3 (1.4) | 28.3 (1.5) | .002 |
TMT-An, s | 42.6 (13.4) | 48.7 (14.3)* | 47.9 (15.8)* | 45.4 (14.6) | <.001 |
TMT-Bo, s | 110.5 (44.4) | 131.4 (54.1)* | 124.9 (55.9)* | 118.9 (50.8) | .001 |
TMT-difference, s | 67.9 (38.3) | 82.7 (48.2)* | 77.0 (48.9) | 73.5 (44.1) | .002 |
FES-I, scorea | 20.4 (4.2) | 23.6 (5.8)* | 25.5 (8.2)* | 22.6 (6.4) | <.001 |
GDSp, scorec | 1.8 (1.7) | 2.4 (1.9)* | 2.8 (2.2)* | 2.2 (2.0) | <.001 |
Physical activityq, h/week | 33.0 (15.9) | 30.0 (15.5) | 29.9 (16.5) | 31.5 (16.1) | .040 |
WHODASr, scoreb | 16.4 (5.2) | 20.3 (5.7)* | 20.5 (7.4)* | 18.4 (6.4) | <.001 |
. | Low-risk group N = 349 . | Intermediate-risk group N = 127 . | High-risk group N = 217 . | Total sample N = 693 . | Group effect, P . |
---|---|---|---|---|---|
Age, years | 77.7 (4.3) | 80.0 (5.1)* | 79.3 (4.5)* | 78.7 (4.6) | <.001 |
Female, n (%) | 179 (51.3) | 64 (50.4) | 120 (55.3) | 363 (52.4) | .574 |
Number of medical conditionse,** | 2.0 (1.2) | 2.1 (1.1) | 2.2 (1.1) | 2.1 (1.1) | .149 |
Medicationsf—total n (%) | 4.8 (3.4) | 5.6 (3.1)* | 5.4 (3.3) | 5.1 (3.3) | .017 |
Psychotropic medicationsg, n (%) | 57 (16.3) | 23 (18.1) | 49 (22.6) | 129 (18.8) | .149 |
Cardiovascular medicationsh, n (%) | 82 (23.5) | 25 (19.7) | 67 (30.9)*,# | 174 (25.4) | .038 |
TUG test timei, s | 8.1 (1.2) | 12.5 (2.9)* | 10.7 (3.7)*,# | 9.7 (3.1) | <.001 |
TUG >10 s, n (%) | 0 (0) | 127 (100)* | 104 (47.9)*,# | 231 (33.3) | <.001 |
Grip strengthj, kg | 29.0 (10.4) | 25.4 (10.4)* | 24.4 (11.2)* | 26.9 (10.8) | <.001 |
Sway-foamk, mm | 173.3 (79.4) | 216.6 (107.7)* | 211.6 (101.4)* | 193.3 (94.3) | <.001 |
PPA fall riskl, score | 0.67 (0.86) | 1.24 (1.00)* | 1.03 (0.97)* | 0.89 (0.96) | <.001 |
MMSEm, scored | 28.5 (1.4) | 28.0 (1.6)* | 28.3 (1.4) | 28.3 (1.5) | .002 |
TMT-An, s | 42.6 (13.4) | 48.7 (14.3)* | 47.9 (15.8)* | 45.4 (14.6) | <.001 |
TMT-Bo, s | 110.5 (44.4) | 131.4 (54.1)* | 124.9 (55.9)* | 118.9 (50.8) | .001 |
TMT-difference, s | 67.9 (38.3) | 82.7 (48.2)* | 77.0 (48.9) | 73.5 (44.1) | .002 |
FES-I, scorea | 20.4 (4.2) | 23.6 (5.8)* | 25.5 (8.2)* | 22.6 (6.4) | <.001 |
GDSp, scorec | 1.8 (1.7) | 2.4 (1.9)* | 2.8 (2.2)* | 2.2 (2.0) | <.001 |
Physical activityq, h/week | 33.0 (15.9) | 30.0 (15.5) | 29.9 (16.5) | 31.5 (16.1) | .040 |
WHODASr, scoreb | 16.4 (5.2) | 20.3 (5.7)* | 20.5 (7.4)* | 18.4 (6.4) | <.001 |
*Significantly different to the low-risk group P < .05 using post hoc Tukey tests.
#Significant difference between the intermediate and high-risk groups, likely reflecting a TUG time >10 s being necessary for classification into the intermediate-risk group but not for the high-risk group.
**Summed from the presence of heart disease, hypertension, diabetes, stroke, arthritis, osteoporosis and cancer history.
aFalls Efficacy Scale International = 16 (no concern about falling) to 64 (severe concern about falling), bWorld Health Organisation Disability Assessment Schedule = 0 (no disability) to 100 (full disability), cGeriatric Depression Scale = 0 (normal) to 15 (severe depression), dMini-Mental State Examination = 30 (normal) to 0 (<24 indicates possible cognitive impairment).
Number of missing data points, en = 7, fn = 8, gn = 8, hn = 8, in = 34, jn = 33, kn = 4, ln = 1, mn = 9, nn = 19, on = 51, pn = 13, qn = 17, rn = 30.
Demographic, health, physical, neuropsychological, psychological and activity measures for the low, intermediate and high fall risk groups using the modified algorithm. Data are means (SD) unless otherwise stated.
. | Low-risk group N = 349 . | Intermediate-risk group N = 127 . | High-risk group N = 217 . | Total sample N = 693 . | Group effect, P . |
---|---|---|---|---|---|
Age, years | 77.7 (4.3) | 80.0 (5.1)* | 79.3 (4.5)* | 78.7 (4.6) | <.001 |
Female, n (%) | 179 (51.3) | 64 (50.4) | 120 (55.3) | 363 (52.4) | .574 |
Number of medical conditionse,** | 2.0 (1.2) | 2.1 (1.1) | 2.2 (1.1) | 2.1 (1.1) | .149 |
Medicationsf—total n (%) | 4.8 (3.4) | 5.6 (3.1)* | 5.4 (3.3) | 5.1 (3.3) | .017 |
Psychotropic medicationsg, n (%) | 57 (16.3) | 23 (18.1) | 49 (22.6) | 129 (18.8) | .149 |
Cardiovascular medicationsh, n (%) | 82 (23.5) | 25 (19.7) | 67 (30.9)*,# | 174 (25.4) | .038 |
TUG test timei, s | 8.1 (1.2) | 12.5 (2.9)* | 10.7 (3.7)*,# | 9.7 (3.1) | <.001 |
TUG >10 s, n (%) | 0 (0) | 127 (100)* | 104 (47.9)*,# | 231 (33.3) | <.001 |
Grip strengthj, kg | 29.0 (10.4) | 25.4 (10.4)* | 24.4 (11.2)* | 26.9 (10.8) | <.001 |
Sway-foamk, mm | 173.3 (79.4) | 216.6 (107.7)* | 211.6 (101.4)* | 193.3 (94.3) | <.001 |
PPA fall riskl, score | 0.67 (0.86) | 1.24 (1.00)* | 1.03 (0.97)* | 0.89 (0.96) | <.001 |
MMSEm, scored | 28.5 (1.4) | 28.0 (1.6)* | 28.3 (1.4) | 28.3 (1.5) | .002 |
TMT-An, s | 42.6 (13.4) | 48.7 (14.3)* | 47.9 (15.8)* | 45.4 (14.6) | <.001 |
TMT-Bo, s | 110.5 (44.4) | 131.4 (54.1)* | 124.9 (55.9)* | 118.9 (50.8) | .001 |
TMT-difference, s | 67.9 (38.3) | 82.7 (48.2)* | 77.0 (48.9) | 73.5 (44.1) | .002 |
FES-I, scorea | 20.4 (4.2) | 23.6 (5.8)* | 25.5 (8.2)* | 22.6 (6.4) | <.001 |
GDSp, scorec | 1.8 (1.7) | 2.4 (1.9)* | 2.8 (2.2)* | 2.2 (2.0) | <.001 |
Physical activityq, h/week | 33.0 (15.9) | 30.0 (15.5) | 29.9 (16.5) | 31.5 (16.1) | .040 |
WHODASr, scoreb | 16.4 (5.2) | 20.3 (5.7)* | 20.5 (7.4)* | 18.4 (6.4) | <.001 |
. | Low-risk group N = 349 . | Intermediate-risk group N = 127 . | High-risk group N = 217 . | Total sample N = 693 . | Group effect, P . |
---|---|---|---|---|---|
Age, years | 77.7 (4.3) | 80.0 (5.1)* | 79.3 (4.5)* | 78.7 (4.6) | <.001 |
Female, n (%) | 179 (51.3) | 64 (50.4) | 120 (55.3) | 363 (52.4) | .574 |
Number of medical conditionse,** | 2.0 (1.2) | 2.1 (1.1) | 2.2 (1.1) | 2.1 (1.1) | .149 |
Medicationsf—total n (%) | 4.8 (3.4) | 5.6 (3.1)* | 5.4 (3.3) | 5.1 (3.3) | .017 |
Psychotropic medicationsg, n (%) | 57 (16.3) | 23 (18.1) | 49 (22.6) | 129 (18.8) | .149 |
Cardiovascular medicationsh, n (%) | 82 (23.5) | 25 (19.7) | 67 (30.9)*,# | 174 (25.4) | .038 |
TUG test timei, s | 8.1 (1.2) | 12.5 (2.9)* | 10.7 (3.7)*,# | 9.7 (3.1) | <.001 |
TUG >10 s, n (%) | 0 (0) | 127 (100)* | 104 (47.9)*,# | 231 (33.3) | <.001 |
Grip strengthj, kg | 29.0 (10.4) | 25.4 (10.4)* | 24.4 (11.2)* | 26.9 (10.8) | <.001 |
Sway-foamk, mm | 173.3 (79.4) | 216.6 (107.7)* | 211.6 (101.4)* | 193.3 (94.3) | <.001 |
PPA fall riskl, score | 0.67 (0.86) | 1.24 (1.00)* | 1.03 (0.97)* | 0.89 (0.96) | <.001 |
MMSEm, scored | 28.5 (1.4) | 28.0 (1.6)* | 28.3 (1.4) | 28.3 (1.5) | .002 |
TMT-An, s | 42.6 (13.4) | 48.7 (14.3)* | 47.9 (15.8)* | 45.4 (14.6) | <.001 |
TMT-Bo, s | 110.5 (44.4) | 131.4 (54.1)* | 124.9 (55.9)* | 118.9 (50.8) | .001 |
TMT-difference, s | 67.9 (38.3) | 82.7 (48.2)* | 77.0 (48.9) | 73.5 (44.1) | .002 |
FES-I, scorea | 20.4 (4.2) | 23.6 (5.8)* | 25.5 (8.2)* | 22.6 (6.4) | <.001 |
GDSp, scorec | 1.8 (1.7) | 2.4 (1.9)* | 2.8 (2.2)* | 2.2 (2.0) | <.001 |
Physical activityq, h/week | 33.0 (15.9) | 30.0 (15.5) | 29.9 (16.5) | 31.5 (16.1) | .040 |
WHODASr, scoreb | 16.4 (5.2) | 20.3 (5.7)* | 20.5 (7.4)* | 18.4 (6.4) | <.001 |
*Significantly different to the low-risk group P < .05 using post hoc Tukey tests.
#Significant difference between the intermediate and high-risk groups, likely reflecting a TUG time >10 s being necessary for classification into the intermediate-risk group but not for the high-risk group.
**Summed from the presence of heart disease, hypertension, diabetes, stroke, arthritis, osteoporosis and cancer history.
aFalls Efficacy Scale International = 16 (no concern about falling) to 64 (severe concern about falling), bWorld Health Organisation Disability Assessment Schedule = 0 (no disability) to 100 (full disability), cGeriatric Depression Scale = 0 (normal) to 15 (severe depression), dMini-Mental State Examination = 30 (normal) to 0 (<24 indicates possible cognitive impairment).
Number of missing data points, en = 7, fn = 8, gn = 8, hn = 8, in = 34, jn = 33, kn = 4, ln = 1, mn = 9, nn = 19, on = 51, pn = 13, qn = 17, rn = 30.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.