Routine non-pharmacological interventions, n (%) . | n = 1664 unitsa . |
---|---|
Pain management | 1443 (86.7) |
Mobilisation (i.e. sitting on the edge of the bed or more, daytime) | 1354 (81.4) |
Adequate fluids | 1338 (80.4) |
Verbal re-orientation | 1137 (68.3) |
Provision glasses, hearing, mobility aids | 1045 (62.8) |
Cognitive stimulation (i.e. provision of newspapers, TV, music, other) | 1005 (60.4) |
Open or liberal visiting times for families (daytime) | 969 (58.2) |
Provision day and night rhythm | 920 (55.3) |
Family information | 898 (54.0) |
Non-disturbed sleep (i.e. reduction of noise and light) | 856 (51.4) |
Family engagement | 795 (47.8) |
Multiprofessional team rounds | 782 (47.0) |
Avoidance bladder tubes/catheters | 679 (40.8) |
Bed boarders | 675 (40.6) |
Informing patients about delirium | 595 (35.8) |
Multiprofessional daily goals | 520 (31.8) |
Physical restraints (i.e. on wrists or others) | 409 (24.6) |
Sitter (besides the patient for longer time, mostly over hours) | 380 (22.8) |
Ear plugs, sleep glasses | 319 (29.2) |
Ground-levelled beds | 307 (18.4) |
Going outside the unit or ward (i.e. hospital hall, garden, sunlight) | 269 (16.2) |
Special trained experts | 174 (10.5) |
Activities in patient groups (i.e. singing, eating, doing exercises, other) | 133 (8.0) |
Animal-assisted therapy | 69 (4.1) |
Routine non-pharmacological interventions, n (%) . | n = 1664 unitsa . |
---|---|
Pain management | 1443 (86.7) |
Mobilisation (i.e. sitting on the edge of the bed or more, daytime) | 1354 (81.4) |
Adequate fluids | 1338 (80.4) |
Verbal re-orientation | 1137 (68.3) |
Provision glasses, hearing, mobility aids | 1045 (62.8) |
Cognitive stimulation (i.e. provision of newspapers, TV, music, other) | 1005 (60.4) |
Open or liberal visiting times for families (daytime) | 969 (58.2) |
Provision day and night rhythm | 920 (55.3) |
Family information | 898 (54.0) |
Non-disturbed sleep (i.e. reduction of noise and light) | 856 (51.4) |
Family engagement | 795 (47.8) |
Multiprofessional team rounds | 782 (47.0) |
Avoidance bladder tubes/catheters | 679 (40.8) |
Bed boarders | 675 (40.6) |
Informing patients about delirium | 595 (35.8) |
Multiprofessional daily goals | 520 (31.8) |
Physical restraints (i.e. on wrists or others) | 409 (24.6) |
Sitter (besides the patient for longer time, mostly over hours) | 380 (22.8) |
Ear plugs, sleep glasses | 319 (29.2) |
Ground-levelled beds | 307 (18.4) |
Going outside the unit or ward (i.e. hospital hall, garden, sunlight) | 269 (16.2) |
Special trained experts | 174 (10.5) |
Activities in patient groups (i.e. singing, eating, doing exercises, other) | 133 (8.0) |
Animal-assisted therapy | 69 (4.1) |
Table 2 describes survey responses to the question ‘Do most patients (≥50%) on your unit or ward receive routine non-pharmacological interventions (at least once per shift) for delirium prevention and treatment? (Check all that apply)’.
aMultiple responses, total percent >100%.
Routine non-pharmacological interventions, n (%) . | n = 1664 unitsa . |
---|---|
Pain management | 1443 (86.7) |
Mobilisation (i.e. sitting on the edge of the bed or more, daytime) | 1354 (81.4) |
Adequate fluids | 1338 (80.4) |
Verbal re-orientation | 1137 (68.3) |
Provision glasses, hearing, mobility aids | 1045 (62.8) |
Cognitive stimulation (i.e. provision of newspapers, TV, music, other) | 1005 (60.4) |
Open or liberal visiting times for families (daytime) | 969 (58.2) |
Provision day and night rhythm | 920 (55.3) |
Family information | 898 (54.0) |
Non-disturbed sleep (i.e. reduction of noise and light) | 856 (51.4) |
Family engagement | 795 (47.8) |
Multiprofessional team rounds | 782 (47.0) |
Avoidance bladder tubes/catheters | 679 (40.8) |
Bed boarders | 675 (40.6) |
Informing patients about delirium | 595 (35.8) |
Multiprofessional daily goals | 520 (31.8) |
Physical restraints (i.e. on wrists or others) | 409 (24.6) |
Sitter (besides the patient for longer time, mostly over hours) | 380 (22.8) |
Ear plugs, sleep glasses | 319 (29.2) |
Ground-levelled beds | 307 (18.4) |
Going outside the unit or ward (i.e. hospital hall, garden, sunlight) | 269 (16.2) |
Special trained experts | 174 (10.5) |
Activities in patient groups (i.e. singing, eating, doing exercises, other) | 133 (8.0) |
Animal-assisted therapy | 69 (4.1) |
Routine non-pharmacological interventions, n (%) . | n = 1664 unitsa . |
---|---|
Pain management | 1443 (86.7) |
Mobilisation (i.e. sitting on the edge of the bed or more, daytime) | 1354 (81.4) |
Adequate fluids | 1338 (80.4) |
Verbal re-orientation | 1137 (68.3) |
Provision glasses, hearing, mobility aids | 1045 (62.8) |
Cognitive stimulation (i.e. provision of newspapers, TV, music, other) | 1005 (60.4) |
Open or liberal visiting times for families (daytime) | 969 (58.2) |
Provision day and night rhythm | 920 (55.3) |
Family information | 898 (54.0) |
Non-disturbed sleep (i.e. reduction of noise and light) | 856 (51.4) |
Family engagement | 795 (47.8) |
Multiprofessional team rounds | 782 (47.0) |
Avoidance bladder tubes/catheters | 679 (40.8) |
Bed boarders | 675 (40.6) |
Informing patients about delirium | 595 (35.8) |
Multiprofessional daily goals | 520 (31.8) |
Physical restraints (i.e. on wrists or others) | 409 (24.6) |
Sitter (besides the patient for longer time, mostly over hours) | 380 (22.8) |
Ear plugs, sleep glasses | 319 (29.2) |
Ground-levelled beds | 307 (18.4) |
Going outside the unit or ward (i.e. hospital hall, garden, sunlight) | 269 (16.2) |
Special trained experts | 174 (10.5) |
Activities in patient groups (i.e. singing, eating, doing exercises, other) | 133 (8.0) |
Animal-assisted therapy | 69 (4.1) |
Table 2 describes survey responses to the question ‘Do most patients (≥50%) on your unit or ward receive routine non-pharmacological interventions (at least once per shift) for delirium prevention and treatment? (Check all that apply)’.
aMultiple responses, total percent >100%.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.