Price |$p$| . | 10 . | 11 . | 12 . | 13 . | 14 . | 15 . |
---|---|---|---|---|---|---|
Demand |$q$| | 800 | 758 | 712 | 662 | 608 | 550 |
Revenue |$R$| | 8000 | 8338 | 8544 | 8606 | 8512 | 8250 |
Elasticity |$E$| | 0.5 | 0.64 | 0.81 | 1.02 | 1.29 | 1.64 |
Price |$p$| . | 10 . | 11 . | 12 . | 13 . | 14 . | 15 . |
---|---|---|---|---|---|---|
Demand |$q$| | 800 | 758 | 712 | 662 | 608 | 550 |
Revenue |$R$| | 8000 | 8338 | 8544 | 8606 | 8512 | 8250 |
Elasticity |$E$| | 0.5 | 0.64 | 0.81 | 1.02 | 1.29 | 1.64 |
Price |$p$| . | 10 . | 11 . | 12 . | 13 . | 14 . | 15 . |
---|---|---|---|---|---|---|
Demand |$q$| | 800 | 758 | 712 | 662 | 608 | 550 |
Revenue |$R$| | 8000 | 8338 | 8544 | 8606 | 8512 | 8250 |
Elasticity |$E$| | 0.5 | 0.64 | 0.81 | 1.02 | 1.29 | 1.64 |
Price |$p$| . | 10 . | 11 . | 12 . | 13 . | 14 . | 15 . |
---|---|---|---|---|---|---|
Demand |$q$| | 800 | 758 | 712 | 662 | 608 | 550 |
Revenue |$R$| | 8000 | 8338 | 8544 | 8606 | 8512 | 8250 |
Elasticity |$E$| | 0.5 | 0.64 | 0.81 | 1.02 | 1.29 | 1.64 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.