Element . | Neuron . | Astrocyte . | CSF . | Blood plasma . |
---|---|---|---|---|
Na+ | 10 | 55 | 147 | 150 |
Mg2+ | 8 | n/a | 1.15 | 0.86 |
K+ | 125 | 80 | 3 | 4 |
Ca2+ | 0.75 | n/a | 1.14 | 2.5 |
Cl− | 6.6 | 30 | 120 | 100 |
Zn2+ | 0.35 | n/a | 15 × 10−8 | 14 × 10−6 |
Element . | Neuron . | Astrocyte . | CSF . | Blood plasma . |
---|---|---|---|---|
Na+ | 10 | 55 | 147 | 150 |
Mg2+ | 8 | n/a | 1.15 | 0.86 |
K+ | 125 | 80 | 3 | 4 |
Ca2+ | 0.75 | n/a | 1.14 | 2.5 |
Cl− | 6.6 | 30 | 120 | 100 |
Zn2+ | 0.35 | n/a | 15 × 10−8 | 14 × 10−6 |
aTotal concentrations are listed in mmol/L [12]. Some astrocyte data are not available.
Element . | Neuron . | Astrocyte . | CSF . | Blood plasma . |
---|---|---|---|---|
Na+ | 10 | 55 | 147 | 150 |
Mg2+ | 8 | n/a | 1.15 | 0.86 |
K+ | 125 | 80 | 3 | 4 |
Ca2+ | 0.75 | n/a | 1.14 | 2.5 |
Cl− | 6.6 | 30 | 120 | 100 |
Zn2+ | 0.35 | n/a | 15 × 10−8 | 14 × 10−6 |
Element . | Neuron . | Astrocyte . | CSF . | Blood plasma . |
---|---|---|---|---|
Na+ | 10 | 55 | 147 | 150 |
Mg2+ | 8 | n/a | 1.15 | 0.86 |
K+ | 125 | 80 | 3 | 4 |
Ca2+ | 0.75 | n/a | 1.14 | 2.5 |
Cl− | 6.6 | 30 | 120 | 100 |
Zn2+ | 0.35 | n/a | 15 × 10−8 | 14 × 10−6 |
aTotal concentrations are listed in mmol/L [12]. Some astrocyte data are not available.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.