. | Year . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 2008 . | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | Total . | Category/group considered . |
Any innovation | 51 | 45 | 43 | 37 | 48 | 57 | 55 | 74 | 59 | 56 | 525 | |
Process innovation | 44 | 35 | 33 | 27 | 33 | 37 | 45 | 52 | 41 | 42 | 389 | |
Machinery and equipment | 31 | 27 | 24 | 17 | 18 | 22 | 35 | 33 | 26 | 30 | 263 | Machinery and equipment |
Buildings | 16 | 11 | 7 | 7 | 9 | 8 | 8 | 15 | 7 | 4 | 92 | Buildings |
Herd management | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 15 | Herd and farm management, new techniques |
Farm management and new techniques | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 14 | |
GPS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Solar power | 0 | 0 | 1 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 31 | |
Windmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | |
New manager | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Switch to organic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Off-farming activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | |
Organizational and marketing | 11 | 16 | 15 | 11 | 18 | 24 | 13 | 26 | 20 | 18 | 172 | |
Business organization and management | 9 | 12 | 11 | 8 | 14 | 19 | 10 | 22 | 16 | 14 | 135 | Business organization and management |
Marketing | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | Other OM innovation |
New partnerships | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 17 | |
Quality assurance | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 13 | |
Other | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 11 | |
Product innovation | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 4 | 4 | 4 | 24 | Product innovation |
Total observations | 227 | 246 | 255 | 257 | 267 | 265 | 253 | 262 | 250 | 261 | 2543 |
. | Year . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 2008 . | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | Total . | Category/group considered . |
Any innovation | 51 | 45 | 43 | 37 | 48 | 57 | 55 | 74 | 59 | 56 | 525 | |
Process innovation | 44 | 35 | 33 | 27 | 33 | 37 | 45 | 52 | 41 | 42 | 389 | |
Machinery and equipment | 31 | 27 | 24 | 17 | 18 | 22 | 35 | 33 | 26 | 30 | 263 | Machinery and equipment |
Buildings | 16 | 11 | 7 | 7 | 9 | 8 | 8 | 15 | 7 | 4 | 92 | Buildings |
Herd management | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 15 | Herd and farm management, new techniques |
Farm management and new techniques | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 14 | |
GPS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Solar power | 0 | 0 | 1 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 31 | |
Windmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | |
New manager | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Switch to organic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Off-farming activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | |
Organizational and marketing | 11 | 16 | 15 | 11 | 18 | 24 | 13 | 26 | 20 | 18 | 172 | |
Business organization and management | 9 | 12 | 11 | 8 | 14 | 19 | 10 | 22 | 16 | 14 | 135 | Business organization and management |
Marketing | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | Other OM innovation |
New partnerships | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 17 | |
Quality assurance | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 13 | |
Other | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 11 | |
Product innovation | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 4 | 4 | 4 | 24 | Product innovation |
Total observations | 227 | 246 | 255 | 257 | 267 | 265 | 253 | 262 | 250 | 261 | 2543 |
. | Year . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 2008 . | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | Total . | Category/group considered . |
Any innovation | 51 | 45 | 43 | 37 | 48 | 57 | 55 | 74 | 59 | 56 | 525 | |
Process innovation | 44 | 35 | 33 | 27 | 33 | 37 | 45 | 52 | 41 | 42 | 389 | |
Machinery and equipment | 31 | 27 | 24 | 17 | 18 | 22 | 35 | 33 | 26 | 30 | 263 | Machinery and equipment |
Buildings | 16 | 11 | 7 | 7 | 9 | 8 | 8 | 15 | 7 | 4 | 92 | Buildings |
Herd management | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 15 | Herd and farm management, new techniques |
Farm management and new techniques | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 14 | |
GPS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Solar power | 0 | 0 | 1 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 31 | |
Windmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | |
New manager | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Switch to organic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Off-farming activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | |
Organizational and marketing | 11 | 16 | 15 | 11 | 18 | 24 | 13 | 26 | 20 | 18 | 172 | |
Business organization and management | 9 | 12 | 11 | 8 | 14 | 19 | 10 | 22 | 16 | 14 | 135 | Business organization and management |
Marketing | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | Other OM innovation |
New partnerships | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 17 | |
Quality assurance | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 13 | |
Other | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 11 | |
Product innovation | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 4 | 4 | 4 | 24 | Product innovation |
Total observations | 227 | 246 | 255 | 257 | 267 | 265 | 253 | 262 | 250 | 261 | 2543 |
. | Year . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 2008 . | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | Total . | Category/group considered . |
Any innovation | 51 | 45 | 43 | 37 | 48 | 57 | 55 | 74 | 59 | 56 | 525 | |
Process innovation | 44 | 35 | 33 | 27 | 33 | 37 | 45 | 52 | 41 | 42 | 389 | |
Machinery and equipment | 31 | 27 | 24 | 17 | 18 | 22 | 35 | 33 | 26 | 30 | 263 | Machinery and equipment |
Buildings | 16 | 11 | 7 | 7 | 9 | 8 | 8 | 15 | 7 | 4 | 92 | Buildings |
Herd management | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 15 | Herd and farm management, new techniques |
Farm management and new techniques | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 14 | |
GPS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Solar power | 0 | 0 | 1 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 31 | |
Windmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | |
New manager | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Switch to organic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Off-farming activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | |
Organizational and marketing | 11 | 16 | 15 | 11 | 18 | 24 | 13 | 26 | 20 | 18 | 172 | |
Business organization and management | 9 | 12 | 11 | 8 | 14 | 19 | 10 | 22 | 16 | 14 | 135 | Business organization and management |
Marketing | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | Other OM innovation |
New partnerships | 2 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 17 | |
Quality assurance | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 13 | |
Other | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 11 | |
Product innovation | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 4 | 4 | 4 | 24 | Product innovation |
Total observations | 227 | 246 | 255 | 257 | 267 | 265 | 253 | 262 | 250 | 261 | 2543 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.