. | Year . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 2008 . | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | Total . | Category/group considered . |
Any innovation | 20 | 21 | 24 | 23 | 26 | 42 | 28 | 39 | 29 | 30 | 282 | |
Process innovation | 15 | 16 | 19 | 18 | 18 | 37 | 20 | 30 | 21 | 22 | 216 | |
Machinery and equipment | 8 | 7 | 7 | 9 | 8 | 21 | 16 | 20 | 11 | 17 | 124 | Machinery and equipment |
Buildings | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 19 | Buildings |
Herd management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farm management and new techniques | 2 | 2 | 4 | 3 | 5 | 1 | 1 | 2 | 3 | 1 | 24 | Farm management and new techniques |
GPS | 5 | 4 | 4 | 7 | 4 | 9 | 8 | 7 | 9 | 6 | 63 | GPS |
Solar power | 0 | 2 | 3 | 0 | 1 | 10 | 1 | 6 | 2 | 4 | 29 | |
Windmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Off-farming activity | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Organizational and marketing | 5 | 5 | 7 | 6 | 5 | 10 | 12 | 13 | 12 | 12 | 87 | |
Business organization and management | 1 | 4 | 7 | 5 | 5 | 8 | 6 | 11 | 11 | 11 | 69 | Business organization and management |
Marketing | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | Other OM innovation |
New partnerships | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 9 | |
Quality assurance | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
Other | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 10 | |
Product innovation | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 13 | Product innovation |
Total observations | 88 | 95 | 102 | 90 | 105 | 114 | 106 | 105 | 91 | 111 | 1,007 |
. | Year . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 2008 . | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | Total . | Category/group considered . |
Any innovation | 20 | 21 | 24 | 23 | 26 | 42 | 28 | 39 | 29 | 30 | 282 | |
Process innovation | 15 | 16 | 19 | 18 | 18 | 37 | 20 | 30 | 21 | 22 | 216 | |
Machinery and equipment | 8 | 7 | 7 | 9 | 8 | 21 | 16 | 20 | 11 | 17 | 124 | Machinery and equipment |
Buildings | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 19 | Buildings |
Herd management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farm management and new techniques | 2 | 2 | 4 | 3 | 5 | 1 | 1 | 2 | 3 | 1 | 24 | Farm management and new techniques |
GPS | 5 | 4 | 4 | 7 | 4 | 9 | 8 | 7 | 9 | 6 | 63 | GPS |
Solar power | 0 | 2 | 3 | 0 | 1 | 10 | 1 | 6 | 2 | 4 | 29 | |
Windmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Off-farming activity | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Organizational and marketing | 5 | 5 | 7 | 6 | 5 | 10 | 12 | 13 | 12 | 12 | 87 | |
Business organization and management | 1 | 4 | 7 | 5 | 5 | 8 | 6 | 11 | 11 | 11 | 69 | Business organization and management |
Marketing | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | Other OM innovation |
New partnerships | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 9 | |
Quality assurance | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
Other | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 10 | |
Product innovation | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 13 | Product innovation |
Total observations | 88 | 95 | 102 | 90 | 105 | 114 | 106 | 105 | 91 | 111 | 1,007 |
. | Year . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 2008 . | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | Total . | Category/group considered . |
Any innovation | 20 | 21 | 24 | 23 | 26 | 42 | 28 | 39 | 29 | 30 | 282 | |
Process innovation | 15 | 16 | 19 | 18 | 18 | 37 | 20 | 30 | 21 | 22 | 216 | |
Machinery and equipment | 8 | 7 | 7 | 9 | 8 | 21 | 16 | 20 | 11 | 17 | 124 | Machinery and equipment |
Buildings | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 19 | Buildings |
Herd management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farm management and new techniques | 2 | 2 | 4 | 3 | 5 | 1 | 1 | 2 | 3 | 1 | 24 | Farm management and new techniques |
GPS | 5 | 4 | 4 | 7 | 4 | 9 | 8 | 7 | 9 | 6 | 63 | GPS |
Solar power | 0 | 2 | 3 | 0 | 1 | 10 | 1 | 6 | 2 | 4 | 29 | |
Windmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Off-farming activity | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Organizational and marketing | 5 | 5 | 7 | 6 | 5 | 10 | 12 | 13 | 12 | 12 | 87 | |
Business organization and management | 1 | 4 | 7 | 5 | 5 | 8 | 6 | 11 | 11 | 11 | 69 | Business organization and management |
Marketing | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | Other OM innovation |
New partnerships | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 9 | |
Quality assurance | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
Other | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 10 | |
Product innovation | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 13 | Product innovation |
Total observations | 88 | 95 | 102 | 90 | 105 | 114 | 106 | 105 | 91 | 111 | 1,007 |
. | Year . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 2008 . | 2009 . | 2010 . | 2011 . | 2012 . | 2013 . | 2014 . | 2015 . | 2016 . | 2017 . | Total . | Category/group considered . |
Any innovation | 20 | 21 | 24 | 23 | 26 | 42 | 28 | 39 | 29 | 30 | 282 | |
Process innovation | 15 | 16 | 19 | 18 | 18 | 37 | 20 | 30 | 21 | 22 | 216 | |
Machinery and equipment | 8 | 7 | 7 | 9 | 8 | 21 | 16 | 20 | 11 | 17 | 124 | Machinery and equipment |
Buildings | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 19 | Buildings |
Herd management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Farm management and new techniques | 2 | 2 | 4 | 3 | 5 | 1 | 1 | 2 | 3 | 1 | 24 | Farm management and new techniques |
GPS | 5 | 4 | 4 | 7 | 4 | 9 | 8 | 7 | 9 | 6 | 63 | GPS |
Solar power | 0 | 2 | 3 | 0 | 1 | 10 | 1 | 6 | 2 | 4 | 29 | |
Windmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Off-farming activity | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Organizational and marketing | 5 | 5 | 7 | 6 | 5 | 10 | 12 | 13 | 12 | 12 | 87 | |
Business organization and management | 1 | 4 | 7 | 5 | 5 | 8 | 6 | 11 | 11 | 11 | 69 | Business organization and management |
Marketing | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | Other OM innovation |
New partnerships | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 9 | |
Quality assurance | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | |
Other | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 10 | |
Product innovation | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 13 | Product innovation |
Total observations | 88 | 95 | 102 | 90 | 105 | 114 | 106 | 105 | 91 | 111 | 1,007 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.