Table 1

Baseline characteristics of 8204 participants by MVPA in the UK Biobank

CharacteristicsTotalDevice-measured MVPA, min/week
Q1 (0–232)Q2 (242–363)Q3 (373–524)Q4 (534–1986)
Total, n80242087201319801944
Age, years, mean (SD)66.6 (6.2)68.4 (5.5)67.3 (5.9)66.3 (6.2)64.2 (6.7)
Sex, male, n (%)5290 (65.9)1348 (64.6)1322 (65.7)1340 (67.7)1280 (65.8)
Ethnicity, white, n (%)7805 (97.3)2034 (97.5)1958 (97.3)1922 (97.1)1891 (97.3)
Education, college or university, n (%)2796 (34.8)657 (31.5)671 (33.3)718 (36.3)750 (38.6)
TDI, mean (SD)−1.7 (2.8)−1.3 (3.0)−1.8 (2.7)−1.8 (2.8)−1.7 (2.8)
Smoking status, n (%)
 Never3643 (45.4)836 (40.1)912 (45.3)947 (47.8)948 (48.8)
 Former3761 (46.9)1029 (49.3)950 (47.2)895 (45.2)887 (45.6)
 Current600 (7.5)214 (10.3)146 (7.3)136 (6.9)104 (5.3)
Dietary score, mean (SD)a3.9 (1.9)3.8 (2.0)3.8 (1.9)3.9 (1.8)4.0 (1.9)
Sleep duration, hour/day, mean (SD)7.2 (1.1)7.3 (1.2)7.2 (1.1)7.2 (1.0)7.1 (1.0)
Alcohol intake, g/day, mean (SD)19.9 (21.4)18.3 (22.6)19.5 (21.3)20.0 (20.0)21.9 (21.2)
LPA, min/week, mean (SD)1942.5 (462.0)1616.5 (421.5)1925.5 (396.1)2042.8 (397.9)2207.9 (414.3)
MPA, min/week, mean (SD)376.9 (209.6)148.3 (54.3)290.4 (37.3)422.4 (47.7)665.6 (158.4)
VPA, min/week, mean (SD)20.3 (31.7)3.8 (6.5)11.8 (12.4)21.4 (21.3)45.7 (49.6)
Season of wear, n (%)b
 Spring1677 (20.9)409 (19.6)406 (20.2)419 (21.2)443 (22.8)
 Summer2243 (28.0)576 (27.6)534 (26.5)545 (27.5)588 (30.2)
 Autumn2271 (28.3)605 (29.0)570 (28.3)565 (28.5)531 (27.3)
 Winter1833 (22.8)497 (23.8)503 (25.0)451 (22.8)382 (19.7)
Wear duration, days, mean (SD)6.7 (0.6)6.7 (0.6)6.7 (0.6)6.7 (0.5)6.7 (0.5)
Longstanding disease, n (%)4422 (55.1)1420 (68.0)1096 (54.4)1023 (51.7)883 (45.4)
Diabetes, n (%)617 (7.7)307 (14.7)160 (7.9)95 (4.8)55 (2.8)
Hypertension, n (%)3548 (44.2)1111 (53.2)957 (47.5)815 (41.2)665 (34.2)
Depression, n (%)386 (4.8)120 (5.7)99 (4.9)91 (4.6)76 (3.9)
Cancer, n (%)779 (9.7)218 (10.4)205 (10.2)192 (9.7)164 (8.4)
CVD duration, years, mean (SD)9.7 (8.1)10.4 (8.3)10.0 (8.3)9.4 (7.8)9.1 (7.9)
CharacteristicsTotalDevice-measured MVPA, min/week
Q1 (0–232)Q2 (242–363)Q3 (373–524)Q4 (534–1986)
Total, n80242087201319801944
Age, years, mean (SD)66.6 (6.2)68.4 (5.5)67.3 (5.9)66.3 (6.2)64.2 (6.7)
Sex, male, n (%)5290 (65.9)1348 (64.6)1322 (65.7)1340 (67.7)1280 (65.8)
Ethnicity, white, n (%)7805 (97.3)2034 (97.5)1958 (97.3)1922 (97.1)1891 (97.3)
Education, college or university, n (%)2796 (34.8)657 (31.5)671 (33.3)718 (36.3)750 (38.6)
TDI, mean (SD)−1.7 (2.8)−1.3 (3.0)−1.8 (2.7)−1.8 (2.8)−1.7 (2.8)
Smoking status, n (%)
 Never3643 (45.4)836 (40.1)912 (45.3)947 (47.8)948 (48.8)
 Former3761 (46.9)1029 (49.3)950 (47.2)895 (45.2)887 (45.6)
 Current600 (7.5)214 (10.3)146 (7.3)136 (6.9)104 (5.3)
Dietary score, mean (SD)a3.9 (1.9)3.8 (2.0)3.8 (1.9)3.9 (1.8)4.0 (1.9)
Sleep duration, hour/day, mean (SD)7.2 (1.1)7.3 (1.2)7.2 (1.1)7.2 (1.0)7.1 (1.0)
Alcohol intake, g/day, mean (SD)19.9 (21.4)18.3 (22.6)19.5 (21.3)20.0 (20.0)21.9 (21.2)
LPA, min/week, mean (SD)1942.5 (462.0)1616.5 (421.5)1925.5 (396.1)2042.8 (397.9)2207.9 (414.3)
MPA, min/week, mean (SD)376.9 (209.6)148.3 (54.3)290.4 (37.3)422.4 (47.7)665.6 (158.4)
VPA, min/week, mean (SD)20.3 (31.7)3.8 (6.5)11.8 (12.4)21.4 (21.3)45.7 (49.6)
Season of wear, n (%)b
 Spring1677 (20.9)409 (19.6)406 (20.2)419 (21.2)443 (22.8)
 Summer2243 (28.0)576 (27.6)534 (26.5)545 (27.5)588 (30.2)
 Autumn2271 (28.3)605 (29.0)570 (28.3)565 (28.5)531 (27.3)
 Winter1833 (22.8)497 (23.8)503 (25.0)451 (22.8)382 (19.7)
Wear duration, days, mean (SD)6.7 (0.6)6.7 (0.6)6.7 (0.6)6.7 (0.5)6.7 (0.5)
Longstanding disease, n (%)4422 (55.1)1420 (68.0)1096 (54.4)1023 (51.7)883 (45.4)
Diabetes, n (%)617 (7.7)307 (14.7)160 (7.9)95 (4.8)55 (2.8)
Hypertension, n (%)3548 (44.2)1111 (53.2)957 (47.5)815 (41.2)665 (34.2)
Depression, n (%)386 (4.8)120 (5.7)99 (4.9)91 (4.6)76 (3.9)
Cancer, n (%)779 (9.7)218 (10.4)205 (10.2)192 (9.7)164 (8.4)
CVD duration, years, mean (SD)9.7 (8.1)10.4 (8.3)10.0 (8.3)9.4 (7.8)9.1 (7.9)

CVD, cardiovascular disease; LPA, light-intensity physical activity; MPA, moderate-intensity physical activity; VPA, vigorous-intensity physical activity; MVPA, moderate-to-vigorous-intensity physical activity; TDI, Townsend deprivation index; SD, standard deviation.

aThe diet score ranging from 0 to 7 was constructed to reflect the dietary pattern, including the frequency of consumption of fruits, vegetables, fish, processed meat, unprocessed red meat, whole grains, and refined grains.

bThe season of wear was the season that accelerometry started, which was defined as spring for March to May, summer for June to August, autumn for September to November, and winter for December to February, according to UK Meteorological Office definitions.

Table 1

Baseline characteristics of 8204 participants by MVPA in the UK Biobank

CharacteristicsTotalDevice-measured MVPA, min/week
Q1 (0–232)Q2 (242–363)Q3 (373–524)Q4 (534–1986)
Total, n80242087201319801944
Age, years, mean (SD)66.6 (6.2)68.4 (5.5)67.3 (5.9)66.3 (6.2)64.2 (6.7)
Sex, male, n (%)5290 (65.9)1348 (64.6)1322 (65.7)1340 (67.7)1280 (65.8)
Ethnicity, white, n (%)7805 (97.3)2034 (97.5)1958 (97.3)1922 (97.1)1891 (97.3)
Education, college or university, n (%)2796 (34.8)657 (31.5)671 (33.3)718 (36.3)750 (38.6)
TDI, mean (SD)−1.7 (2.8)−1.3 (3.0)−1.8 (2.7)−1.8 (2.8)−1.7 (2.8)
Smoking status, n (%)
 Never3643 (45.4)836 (40.1)912 (45.3)947 (47.8)948 (48.8)
 Former3761 (46.9)1029 (49.3)950 (47.2)895 (45.2)887 (45.6)
 Current600 (7.5)214 (10.3)146 (7.3)136 (6.9)104 (5.3)
Dietary score, mean (SD)a3.9 (1.9)3.8 (2.0)3.8 (1.9)3.9 (1.8)4.0 (1.9)
Sleep duration, hour/day, mean (SD)7.2 (1.1)7.3 (1.2)7.2 (1.1)7.2 (1.0)7.1 (1.0)
Alcohol intake, g/day, mean (SD)19.9 (21.4)18.3 (22.6)19.5 (21.3)20.0 (20.0)21.9 (21.2)
LPA, min/week, mean (SD)1942.5 (462.0)1616.5 (421.5)1925.5 (396.1)2042.8 (397.9)2207.9 (414.3)
MPA, min/week, mean (SD)376.9 (209.6)148.3 (54.3)290.4 (37.3)422.4 (47.7)665.6 (158.4)
VPA, min/week, mean (SD)20.3 (31.7)3.8 (6.5)11.8 (12.4)21.4 (21.3)45.7 (49.6)
Season of wear, n (%)b
 Spring1677 (20.9)409 (19.6)406 (20.2)419 (21.2)443 (22.8)
 Summer2243 (28.0)576 (27.6)534 (26.5)545 (27.5)588 (30.2)
 Autumn2271 (28.3)605 (29.0)570 (28.3)565 (28.5)531 (27.3)
 Winter1833 (22.8)497 (23.8)503 (25.0)451 (22.8)382 (19.7)
Wear duration, days, mean (SD)6.7 (0.6)6.7 (0.6)6.7 (0.6)6.7 (0.5)6.7 (0.5)
Longstanding disease, n (%)4422 (55.1)1420 (68.0)1096 (54.4)1023 (51.7)883 (45.4)
Diabetes, n (%)617 (7.7)307 (14.7)160 (7.9)95 (4.8)55 (2.8)
Hypertension, n (%)3548 (44.2)1111 (53.2)957 (47.5)815 (41.2)665 (34.2)
Depression, n (%)386 (4.8)120 (5.7)99 (4.9)91 (4.6)76 (3.9)
Cancer, n (%)779 (9.7)218 (10.4)205 (10.2)192 (9.7)164 (8.4)
CVD duration, years, mean (SD)9.7 (8.1)10.4 (8.3)10.0 (8.3)9.4 (7.8)9.1 (7.9)
CharacteristicsTotalDevice-measured MVPA, min/week
Q1 (0–232)Q2 (242–363)Q3 (373–524)Q4 (534–1986)
Total, n80242087201319801944
Age, years, mean (SD)66.6 (6.2)68.4 (5.5)67.3 (5.9)66.3 (6.2)64.2 (6.7)
Sex, male, n (%)5290 (65.9)1348 (64.6)1322 (65.7)1340 (67.7)1280 (65.8)
Ethnicity, white, n (%)7805 (97.3)2034 (97.5)1958 (97.3)1922 (97.1)1891 (97.3)
Education, college or university, n (%)2796 (34.8)657 (31.5)671 (33.3)718 (36.3)750 (38.6)
TDI, mean (SD)−1.7 (2.8)−1.3 (3.0)−1.8 (2.7)−1.8 (2.8)−1.7 (2.8)
Smoking status, n (%)
 Never3643 (45.4)836 (40.1)912 (45.3)947 (47.8)948 (48.8)
 Former3761 (46.9)1029 (49.3)950 (47.2)895 (45.2)887 (45.6)
 Current600 (7.5)214 (10.3)146 (7.3)136 (6.9)104 (5.3)
Dietary score, mean (SD)a3.9 (1.9)3.8 (2.0)3.8 (1.9)3.9 (1.8)4.0 (1.9)
Sleep duration, hour/day, mean (SD)7.2 (1.1)7.3 (1.2)7.2 (1.1)7.2 (1.0)7.1 (1.0)
Alcohol intake, g/day, mean (SD)19.9 (21.4)18.3 (22.6)19.5 (21.3)20.0 (20.0)21.9 (21.2)
LPA, min/week, mean (SD)1942.5 (462.0)1616.5 (421.5)1925.5 (396.1)2042.8 (397.9)2207.9 (414.3)
MPA, min/week, mean (SD)376.9 (209.6)148.3 (54.3)290.4 (37.3)422.4 (47.7)665.6 (158.4)
VPA, min/week, mean (SD)20.3 (31.7)3.8 (6.5)11.8 (12.4)21.4 (21.3)45.7 (49.6)
Season of wear, n (%)b
 Spring1677 (20.9)409 (19.6)406 (20.2)419 (21.2)443 (22.8)
 Summer2243 (28.0)576 (27.6)534 (26.5)545 (27.5)588 (30.2)
 Autumn2271 (28.3)605 (29.0)570 (28.3)565 (28.5)531 (27.3)
 Winter1833 (22.8)497 (23.8)503 (25.0)451 (22.8)382 (19.7)
Wear duration, days, mean (SD)6.7 (0.6)6.7 (0.6)6.7 (0.6)6.7 (0.5)6.7 (0.5)
Longstanding disease, n (%)4422 (55.1)1420 (68.0)1096 (54.4)1023 (51.7)883 (45.4)
Diabetes, n (%)617 (7.7)307 (14.7)160 (7.9)95 (4.8)55 (2.8)
Hypertension, n (%)3548 (44.2)1111 (53.2)957 (47.5)815 (41.2)665 (34.2)
Depression, n (%)386 (4.8)120 (5.7)99 (4.9)91 (4.6)76 (3.9)
Cancer, n (%)779 (9.7)218 (10.4)205 (10.2)192 (9.7)164 (8.4)
CVD duration, years, mean (SD)9.7 (8.1)10.4 (8.3)10.0 (8.3)9.4 (7.8)9.1 (7.9)

CVD, cardiovascular disease; LPA, light-intensity physical activity; MPA, moderate-intensity physical activity; VPA, vigorous-intensity physical activity; MVPA, moderate-to-vigorous-intensity physical activity; TDI, Townsend deprivation index; SD, standard deviation.

aThe diet score ranging from 0 to 7 was constructed to reflect the dietary pattern, including the frequency of consumption of fruits, vegetables, fish, processed meat, unprocessed red meat, whole grains, and refined grains.

bThe season of wear was the season that accelerometry started, which was defined as spring for March to May, summer for June to August, autumn for September to November, and winter for December to February, according to UK Meteorological Office definitions.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close