Biotype 1 . | Biotype 2 . | Biotype 3 . | Controls . | Schizophrenia . | Schizoaffective . | Bipolar w psychosis . | |
---|---|---|---|---|---|---|---|
Openness | 0.141 [0.028, 0.254] | 0.074 [−0.059, 0.206] | 0.071 [−0.037, 0.181] | 0.092 [0.002, 0.187] | 0.077 [−0.04, 0.174] | 0.018 [−0.092, 0.126] | 0.169 [0.041, 0.298]* |
Conscientiousness | −0.141 [−0.299, −0.048] | −0.101 [−0.238, −0.036] | −0.107 [−0.247, −0.003] | −0.272 [−0.366, −0.179]* | −0.083 [−0.247, −0.014] | −0.163 [−0.278, −0.048]* | −0.045 [−0.189, 0.111] |
Extraversion | −0.073 [−0.216, 0.04] | −0.050 [−0.216, 0.04] | −0.015 [−0.149, 0.095] | −0.149 [−0.246, −0.052]* | −0.038 [−0.167, 0.062] | −0.044 [−0.163, 0.073] | −0.040 [−0.195, 0.11] |
Agreeableness | −0.222 [−0.350, −0.09]* | −0.156 [−0.290, −0.02]* | −0.12 [−0.241, 0.001] | −0.248 [−0.337, −0.159]* | −0.149 [−0.271, −0.027]* | −0.195 [−0.314, −0.075]* | −0.152 [−0.292, 0.006] |
Neuroticism | 0.160 [0.033, 0.287]* | 0.138 [0.00, 0.277] | 0.149 [0.025, 0.273]* | 0.263 [0.169, 0.357]* | 0.124 [0.001, 0.248] | 0.170 [0.050, 0.290]* | 0.118 [−0.043, 0.264] |
Biotype 1 . | Biotype 2 . | Biotype 3 . | Controls . | Schizophrenia . | Schizoaffective . | Bipolar w psychosis . | |
---|---|---|---|---|---|---|---|
Openness | 0.141 [0.028, 0.254] | 0.074 [−0.059, 0.206] | 0.071 [−0.037, 0.181] | 0.092 [0.002, 0.187] | 0.077 [−0.04, 0.174] | 0.018 [−0.092, 0.126] | 0.169 [0.041, 0.298]* |
Conscientiousness | −0.141 [−0.299, −0.048] | −0.101 [−0.238, −0.036] | −0.107 [−0.247, −0.003] | −0.272 [−0.366, −0.179]* | −0.083 [−0.247, −0.014] | −0.163 [−0.278, −0.048]* | −0.045 [−0.189, 0.111] |
Extraversion | −0.073 [−0.216, 0.04] | −0.050 [−0.216, 0.04] | −0.015 [−0.149, 0.095] | −0.149 [−0.246, −0.052]* | −0.038 [−0.167, 0.062] | −0.044 [−0.163, 0.073] | −0.040 [−0.195, 0.11] |
Agreeableness | −0.222 [−0.350, −0.09]* | −0.156 [−0.290, −0.02]* | −0.12 [−0.241, 0.001] | −0.248 [−0.337, −0.159]* | −0.149 [−0.271, −0.027]* | −0.195 [−0.314, −0.075]* | −0.152 [−0.292, 0.006] |
Neuroticism | 0.160 [0.033, 0.287]* | 0.138 [0.00, 0.277] | 0.149 [0.025, 0.273]* | 0.263 [0.169, 0.357]* | 0.124 [0.001, 0.248] | 0.170 [0.050, 0.290]* | 0.118 [−0.043, 0.264] |
*p < 0.05 after correction for multiple comparisons.
Biotype 1 . | Biotype 2 . | Biotype 3 . | Controls . | Schizophrenia . | Schizoaffective . | Bipolar w psychosis . | |
---|---|---|---|---|---|---|---|
Openness | 0.141 [0.028, 0.254] | 0.074 [−0.059, 0.206] | 0.071 [−0.037, 0.181] | 0.092 [0.002, 0.187] | 0.077 [−0.04, 0.174] | 0.018 [−0.092, 0.126] | 0.169 [0.041, 0.298]* |
Conscientiousness | −0.141 [−0.299, −0.048] | −0.101 [−0.238, −0.036] | −0.107 [−0.247, −0.003] | −0.272 [−0.366, −0.179]* | −0.083 [−0.247, −0.014] | −0.163 [−0.278, −0.048]* | −0.045 [−0.189, 0.111] |
Extraversion | −0.073 [−0.216, 0.04] | −0.050 [−0.216, 0.04] | −0.015 [−0.149, 0.095] | −0.149 [−0.246, −0.052]* | −0.038 [−0.167, 0.062] | −0.044 [−0.163, 0.073] | −0.040 [−0.195, 0.11] |
Agreeableness | −0.222 [−0.350, −0.09]* | −0.156 [−0.290, −0.02]* | −0.12 [−0.241, 0.001] | −0.248 [−0.337, −0.159]* | −0.149 [−0.271, −0.027]* | −0.195 [−0.314, −0.075]* | −0.152 [−0.292, 0.006] |
Neuroticism | 0.160 [0.033, 0.287]* | 0.138 [0.00, 0.277] | 0.149 [0.025, 0.273]* | 0.263 [0.169, 0.357]* | 0.124 [0.001, 0.248] | 0.170 [0.050, 0.290]* | 0.118 [−0.043, 0.264] |
Biotype 1 . | Biotype 2 . | Biotype 3 . | Controls . | Schizophrenia . | Schizoaffective . | Bipolar w psychosis . | |
---|---|---|---|---|---|---|---|
Openness | 0.141 [0.028, 0.254] | 0.074 [−0.059, 0.206] | 0.071 [−0.037, 0.181] | 0.092 [0.002, 0.187] | 0.077 [−0.04, 0.174] | 0.018 [−0.092, 0.126] | 0.169 [0.041, 0.298]* |
Conscientiousness | −0.141 [−0.299, −0.048] | −0.101 [−0.238, −0.036] | −0.107 [−0.247, −0.003] | −0.272 [−0.366, −0.179]* | −0.083 [−0.247, −0.014] | −0.163 [−0.278, −0.048]* | −0.045 [−0.189, 0.111] |
Extraversion | −0.073 [−0.216, 0.04] | −0.050 [−0.216, 0.04] | −0.015 [−0.149, 0.095] | −0.149 [−0.246, −0.052]* | −0.038 [−0.167, 0.062] | −0.044 [−0.163, 0.073] | −0.040 [−0.195, 0.11] |
Agreeableness | −0.222 [−0.350, −0.09]* | −0.156 [−0.290, −0.02]* | −0.12 [−0.241, 0.001] | −0.248 [−0.337, −0.159]* | −0.149 [−0.271, −0.027]* | −0.195 [−0.314, −0.075]* | −0.152 [−0.292, 0.006] |
Neuroticism | 0.160 [0.033, 0.287]* | 0.138 [0.00, 0.277] | 0.149 [0.025, 0.273]* | 0.263 [0.169, 0.357]* | 0.124 [0.001, 0.248] | 0.170 [0.050, 0.290]* | 0.118 [−0.043, 0.264] |
*p < 0.05 after correction for multiple comparisons.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.