Estimated effects of sanctions on influencers’ attitudes toward the Iranian government
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . |
---|---|---|---|---|---|---|---|
. | All . | Conservatives . | Reformists . | Transitionists . | Overthrowers . | Non-politicals . | Unclears . |
Iran deal withdraw | 0.064*** (0.019) | 0.14* (0.075) | 0.14*** (0.035) | 0.059 (0.039) | −0.0042 (0.041) | −0.046 (0.036) | 0.0011 (0.057) |
IRGC FTO designation | 0.00025 (0.012) | 0.20*** (0.062) | 0.0043 (0.026) | −0.056** (0.026) | 0.00032 (0.022) | −0.015 (0.014) | 0.028 (0.049) |
Zarif sanction | 0.029*** (0.011) | −0.023 (0.058) | 0.13*** (0.027) | 0.026 (0.027) | −0.074*** (0.017) | 0.0028 (0.010) | 0.059 (0.059) |
Inter cept | −0.10*** (0.0098) | 0.31*** (0.028) | −0.088*** (0.022) | −0.097*** (0.024) | −0.42*** (0.029) | −0.044*** (0.013) | 0.035 (0.027) |
N | 215,847 | 15,318 | 70,955 | 39,737 | 33,937 | 37,280 | 16,966 |
R2 | 0.48 | 0.49 | 0.48 | 0.47 | 0.47 | 0.50 | 0.47 |
Location FE | Account | Account | Account | Account | Account | Account | Account |
Time FE | Month | Month | Month | Month | Month | Month | Month |
Robust | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . |
---|---|---|---|---|---|---|---|
. | All . | Conservatives . | Reformists . | Transitionists . | Overthrowers . | Non-politicals . | Unclears . |
Iran deal withdraw | 0.064*** (0.019) | 0.14* (0.075) | 0.14*** (0.035) | 0.059 (0.039) | −0.0042 (0.041) | −0.046 (0.036) | 0.0011 (0.057) |
IRGC FTO designation | 0.00025 (0.012) | 0.20*** (0.062) | 0.0043 (0.026) | −0.056** (0.026) | 0.00032 (0.022) | −0.015 (0.014) | 0.028 (0.049) |
Zarif sanction | 0.029*** (0.011) | −0.023 (0.058) | 0.13*** (0.027) | 0.026 (0.027) | −0.074*** (0.017) | 0.0028 (0.010) | 0.059 (0.059) |
Inter cept | −0.10*** (0.0098) | 0.31*** (0.028) | −0.088*** (0.022) | −0.097*** (0.024) | −0.42*** (0.029) | −0.044*** (0.013) | 0.035 (0.027) |
N | 215,847 | 15,318 | 70,955 | 39,737 | 33,937 | 37,280 | 16,966 |
R2 | 0.48 | 0.49 | 0.48 | 0.47 | 0.47 | 0.50 | 0.47 |
Location FE | Account | Account | Account | Account | Account | Account | Account |
Time FE | Month | Month | Month | Month | Month | Month | Month |
Robust | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Note: Standard errors in parentheses *p < 0.10, **p < 0.05, ***p < 0.010.
Estimated effects of sanctions on influencers’ attitudes toward the Iranian government
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . |
---|---|---|---|---|---|---|---|
. | All . | Conservatives . | Reformists . | Transitionists . | Overthrowers . | Non-politicals . | Unclears . |
Iran deal withdraw | 0.064*** (0.019) | 0.14* (0.075) | 0.14*** (0.035) | 0.059 (0.039) | −0.0042 (0.041) | −0.046 (0.036) | 0.0011 (0.057) |
IRGC FTO designation | 0.00025 (0.012) | 0.20*** (0.062) | 0.0043 (0.026) | −0.056** (0.026) | 0.00032 (0.022) | −0.015 (0.014) | 0.028 (0.049) |
Zarif sanction | 0.029*** (0.011) | −0.023 (0.058) | 0.13*** (0.027) | 0.026 (0.027) | −0.074*** (0.017) | 0.0028 (0.010) | 0.059 (0.059) |
Inter cept | −0.10*** (0.0098) | 0.31*** (0.028) | −0.088*** (0.022) | −0.097*** (0.024) | −0.42*** (0.029) | −0.044*** (0.013) | 0.035 (0.027) |
N | 215,847 | 15,318 | 70,955 | 39,737 | 33,937 | 37,280 | 16,966 |
R2 | 0.48 | 0.49 | 0.48 | 0.47 | 0.47 | 0.50 | 0.47 |
Location FE | Account | Account | Account | Account | Account | Account | Account |
Time FE | Month | Month | Month | Month | Month | Month | Month |
Robust | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
. | (1) . | (2) . | (3) . | (4) . | (5) . | (6) . | (7) . |
---|---|---|---|---|---|---|---|
. | All . | Conservatives . | Reformists . | Transitionists . | Overthrowers . | Non-politicals . | Unclears . |
Iran deal withdraw | 0.064*** (0.019) | 0.14* (0.075) | 0.14*** (0.035) | 0.059 (0.039) | −0.0042 (0.041) | −0.046 (0.036) | 0.0011 (0.057) |
IRGC FTO designation | 0.00025 (0.012) | 0.20*** (0.062) | 0.0043 (0.026) | −0.056** (0.026) | 0.00032 (0.022) | −0.015 (0.014) | 0.028 (0.049) |
Zarif sanction | 0.029*** (0.011) | −0.023 (0.058) | 0.13*** (0.027) | 0.026 (0.027) | −0.074*** (0.017) | 0.0028 (0.010) | 0.059 (0.059) |
Inter cept | −0.10*** (0.0098) | 0.31*** (0.028) | −0.088*** (0.022) | −0.097*** (0.024) | −0.42*** (0.029) | −0.044*** (0.013) | 0.035 (0.027) |
N | 215,847 | 15,318 | 70,955 | 39,737 | 33,937 | 37,280 | 16,966 |
R2 | 0.48 | 0.49 | 0.48 | 0.47 | 0.47 | 0.50 | 0.47 |
Location FE | Account | Account | Account | Account | Account | Account | Account |
Time FE | Month | Month | Month | Month | Month | Month | Month |
Robust | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Note: Standard errors in parentheses *p < 0.10, **p < 0.05, ***p < 0.010.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.