. | No incentive . | Incentive . | P value . |
---|---|---|---|
N | 489 | 469 | |
Boater | 0.59 (0.49) | 0.57 (0.50) | .381 |
Fisher | 0.50 (0.50) | 0.47 (0.50) | .292 |
Gag fisher | 0.23 (0.42) | 0.21 (0.41) | .460 |
Age | 51.9 (12.6) | 51.6 (13.7) | .729 |
Income (0,000) | 15.7 (8.68) | 15.1 (8.51) | .271 |
Trips | 3.15 (6.00) | 2.49 (3.89) | .044 |
. | No incentive . | Incentive . | P value . |
---|---|---|---|
N | 489 | 469 | |
Boater | 0.59 (0.49) | 0.57 (0.50) | .381 |
Fisher | 0.50 (0.50) | 0.47 (0.50) | .292 |
Gag fisher | 0.23 (0.42) | 0.21 (0.41) | .460 |
Age | 51.9 (12.6) | 51.6 (13.7) | .729 |
Income (0,000) | 15.7 (8.68) | 15.1 (8.51) | .271 |
Trips | 3.15 (6.00) | 2.49 (3.89) | .044 |
Standard errors in parentheses.
. | No incentive . | Incentive . | P value . |
---|---|---|---|
N | 489 | 469 | |
Boater | 0.59 (0.49) | 0.57 (0.50) | .381 |
Fisher | 0.50 (0.50) | 0.47 (0.50) | .292 |
Gag fisher | 0.23 (0.42) | 0.21 (0.41) | .460 |
Age | 51.9 (12.6) | 51.6 (13.7) | .729 |
Income (0,000) | 15.7 (8.68) | 15.1 (8.51) | .271 |
Trips | 3.15 (6.00) | 2.49 (3.89) | .044 |
. | No incentive . | Incentive . | P value . |
---|---|---|---|
N | 489 | 469 | |
Boater | 0.59 (0.49) | 0.57 (0.50) | .381 |
Fisher | 0.50 (0.50) | 0.47 (0.50) | .292 |
Gag fisher | 0.23 (0.42) | 0.21 (0.41) | .460 |
Age | 51.9 (12.6) | 51.6 (13.7) | .729 |
Income (0,000) | 15.7 (8.68) | 15.1 (8.51) | .271 |
Trips | 3.15 (6.00) | 2.49 (3.89) | .044 |
Standard errors in parentheses.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.