Table 1

Baseline characteristics of the population, overall and in categories according to mobilisation time

 All
patients
Mobilisation
≤24 h
Mobilisation
24–36 h
Mobilisation > 36
hours or missing
Number of patients36 22927 174 (75.0)2890 (8.0)6165 (17.0)
Female, N (%)24 395 (67.3)18 369 (67.6)2001 (69.2)4025 (65.3)
Age (years) at surgery date, median (Q1–Q3)
82.6 (75.8;88.6)82.5 (75.7;88.4)82.9 (76.0;88.7)83.0 (76.2;88.9)
Age (years)
 65–693200 (8.8)2434 (9.0)239 (8.3)527 (8.5)
 70–744934 (13.6)3769 (13.9)393 (13.6)772 (12.5)
 75–796136 (16.9)4631 (17.0)489 (16.9)1016 (16.5)
 80–847476 (20.6)5613 (20.7)581 (20.1)1282 (20.8)
 ≥8514,483 (40.0)10 727 (39.5)1188 (41.1)2568 (41.7)
Surgery year
 20166270 (17.3)4363 (16.1)477 (16.5)1430 (23.2)
 20176082 (16.8)4260 (15.7)654 (22.6)1168 (18.9)
 20186005 (16.6)4218 (15.5)530 (18.3)1257 (20.4)
 20195917 (16.3)4599 (16.9)464 (16.1)854 (13.9)
 20206097 (16.8)4887 (18.0)412 (14.3)798 (12.9)
 20215858 (16.2)4847 (17.8)353 (12.2)658 (10.7)
Region
 Missing information<100 (0.3)a31 (0.1)<5a61 (1.0)
 Capital Region of Denmark9626 (26.6)5588 (20.6)1186 (41.0)2852 (46.3)
 Region Zealand5936 (16.4)4351 (16.0)543 (18.8)1042 (16.9)
 Region of Southern Denmark8657 (23.9)7171 (26.4)559 (19.3)927 (15.0)
 Central Denmark Region7776 (21.5)6597 (24.3)386 (13.4)793 (12.9)
 North Denmark Region<4145 (11.4)a3436 (12.6)<220 (7.6)a490 (7.9)
Type of fracture
 Medial (neck of femur)20 730 (57.2)15 624 (57.5)1684 (58.3)3422 (55.5)
 Lateral15 499 (42.8)11 550 (42.5)1206 (41.7)2743 (44.5)
Type of operation
 Osteosynthesis22 756 (62.8)17 141 (63.1)1719 (59.5)3896 (63.2)
 Prosthesis13 473 (37.2)10 033 (36.9)1171 (40.5)2269 (36.8)
Surgery delay (hours), median (Q1;Q3)
19.0 (11.7;25.4)18.5 (10.8;24.6)19.9 (14.7;28.2)20.9 (14.1;30.1)
Surgery delay (hours)
 Missing277 (0.8)192 (0.7)15 (0.5)70 (1.1)
 ≤129101 (25.1)7522 (27.7)420 (14.5)1159 (18.8)
 >12–187199 (19.9)5347 (19.7)733 (25.4)1119 (18.2)
 >18–249125 (25.2)6826 (25.1)822 (28.4)1477 (24.0)
 >2410 527 (29.1)7287 (26.8)900 (31.1)2340 (38.0)
Length of hospital stay (days), median (Q1;Q3)
6.7 (4.7;9.1)6.2 (4.5;8.7)7.1 (5.2;9.8)8.0 (5.2;11.9)
BMI value (Q1;Q3)
BMI, N (%)23.4 (21.0;26.0)23.5 (21.0;26.0)23.0 (21.0;26.0)23.1 (21.0;26.0)
 Missing BMI6352 (17.5)3693 (13.6)792 (27.4)1867 (30.3)
 Underweight2942 (8.1)2264 (8.3)239 (8.3)439 (7.1)
 Normal15,540 (42.9)12,265 (45.1)1088 (37.6)2187 (35.5)
 Overweight8433 (23.3)6648 (24.5)553 (19.1)1232 (20.0)
 Obese2962 (8.2)2304 (8.5)218 (7.5)440 (7.1)
CAS, prefracture
 CAS missing2728 (7.5)1159 (4.3)234 (8.1)1335 (21.7)
 CAS 0–44023 (11.1)2800 (10.3)362 (12.5)861 (14.0)
 CAS 5–629,478 (81.4)23 215 (85.4)2294 (79.4)3969 (64.4)
CAS, discharge
 CAS missing4170 (11.5)2173 (8.0)444 (15.4)1553 (25.2)
 CAS 0–419 510 (53.9)14 725 (54.2)1613 (55.8)3172 (51.5)
 CAS 5–612 549 (34.6)10 276 (37.8)833 (28.8)1440 (23.4)
Number of comorbiditiesb
 07591 (21.0)6031 (22.2)534 (18.5)1026 (16.6)
 1–213 033 (36.0)9969 (36.7)1029 (35.6)2035 (33.0)
 3–48973 (24.8)6590 (24.3)753 (26.1)1630 (26.4)
 +56632 (18.3)4584 (16.9)574 (19.9)1474 (23.9)
Residence type (at admission)
 Own residence26 090 (72.0)20 511 (75.5)1923 (66.5)3656 (59.3)
 Residential institution, e.g. nursing home7268 (20.1)5352 (19.7)607 (21.0)1309 (21.2)
 Other2871 (7.9)1311 (4.8)360 (12.5)1200 (19.5)
Marital status
Married12 186 (33.6)9360 (34.4)931 (32.2)1895 (30.7)
Divorced5042 (13.9)3646 (13.4)421 (14.6)975 (15.8)
Widow16 140 (44.5)12 054 (44.4)1311 (45.4)2775 (45.0)
Missing2861 (7.9)2114 (7.8)227 (7.9)520 (8.4)
Education level
 High4723 (13.0)3550 (13.1)417 (14.4)756 (12.3)
 Medium12 372 (34.1)9242 (34.0)1049 (36.3)2081 (33.8)
 Low17 370 (47.9)13 149 (48.4)1268 (43.9)2953 (47.9)
 Missing1764 (4.9)1233 (4.5)156 (5.4)375 (6.1)
 All
patients
Mobilisation
≤24 h
Mobilisation
24–36 h
Mobilisation > 36
hours or missing
Number of patients36 22927 174 (75.0)2890 (8.0)6165 (17.0)
Female, N (%)24 395 (67.3)18 369 (67.6)2001 (69.2)4025 (65.3)
Age (years) at surgery date, median (Q1–Q3)
82.6 (75.8;88.6)82.5 (75.7;88.4)82.9 (76.0;88.7)83.0 (76.2;88.9)
Age (years)
 65–693200 (8.8)2434 (9.0)239 (8.3)527 (8.5)
 70–744934 (13.6)3769 (13.9)393 (13.6)772 (12.5)
 75–796136 (16.9)4631 (17.0)489 (16.9)1016 (16.5)
 80–847476 (20.6)5613 (20.7)581 (20.1)1282 (20.8)
 ≥8514,483 (40.0)10 727 (39.5)1188 (41.1)2568 (41.7)
Surgery year
 20166270 (17.3)4363 (16.1)477 (16.5)1430 (23.2)
 20176082 (16.8)4260 (15.7)654 (22.6)1168 (18.9)
 20186005 (16.6)4218 (15.5)530 (18.3)1257 (20.4)
 20195917 (16.3)4599 (16.9)464 (16.1)854 (13.9)
 20206097 (16.8)4887 (18.0)412 (14.3)798 (12.9)
 20215858 (16.2)4847 (17.8)353 (12.2)658 (10.7)
Region
 Missing information<100 (0.3)a31 (0.1)<5a61 (1.0)
 Capital Region of Denmark9626 (26.6)5588 (20.6)1186 (41.0)2852 (46.3)
 Region Zealand5936 (16.4)4351 (16.0)543 (18.8)1042 (16.9)
 Region of Southern Denmark8657 (23.9)7171 (26.4)559 (19.3)927 (15.0)
 Central Denmark Region7776 (21.5)6597 (24.3)386 (13.4)793 (12.9)
 North Denmark Region<4145 (11.4)a3436 (12.6)<220 (7.6)a490 (7.9)
Type of fracture
 Medial (neck of femur)20 730 (57.2)15 624 (57.5)1684 (58.3)3422 (55.5)
 Lateral15 499 (42.8)11 550 (42.5)1206 (41.7)2743 (44.5)
Type of operation
 Osteosynthesis22 756 (62.8)17 141 (63.1)1719 (59.5)3896 (63.2)
 Prosthesis13 473 (37.2)10 033 (36.9)1171 (40.5)2269 (36.8)
Surgery delay (hours), median (Q1;Q3)
19.0 (11.7;25.4)18.5 (10.8;24.6)19.9 (14.7;28.2)20.9 (14.1;30.1)
Surgery delay (hours)
 Missing277 (0.8)192 (0.7)15 (0.5)70 (1.1)
 ≤129101 (25.1)7522 (27.7)420 (14.5)1159 (18.8)
 >12–187199 (19.9)5347 (19.7)733 (25.4)1119 (18.2)
 >18–249125 (25.2)6826 (25.1)822 (28.4)1477 (24.0)
 >2410 527 (29.1)7287 (26.8)900 (31.1)2340 (38.0)
Length of hospital stay (days), median (Q1;Q3)
6.7 (4.7;9.1)6.2 (4.5;8.7)7.1 (5.2;9.8)8.0 (5.2;11.9)
BMI value (Q1;Q3)
BMI, N (%)23.4 (21.0;26.0)23.5 (21.0;26.0)23.0 (21.0;26.0)23.1 (21.0;26.0)
 Missing BMI6352 (17.5)3693 (13.6)792 (27.4)1867 (30.3)
 Underweight2942 (8.1)2264 (8.3)239 (8.3)439 (7.1)
 Normal15,540 (42.9)12,265 (45.1)1088 (37.6)2187 (35.5)
 Overweight8433 (23.3)6648 (24.5)553 (19.1)1232 (20.0)
 Obese2962 (8.2)2304 (8.5)218 (7.5)440 (7.1)
CAS, prefracture
 CAS missing2728 (7.5)1159 (4.3)234 (8.1)1335 (21.7)
 CAS 0–44023 (11.1)2800 (10.3)362 (12.5)861 (14.0)
 CAS 5–629,478 (81.4)23 215 (85.4)2294 (79.4)3969 (64.4)
CAS, discharge
 CAS missing4170 (11.5)2173 (8.0)444 (15.4)1553 (25.2)
 CAS 0–419 510 (53.9)14 725 (54.2)1613 (55.8)3172 (51.5)
 CAS 5–612 549 (34.6)10 276 (37.8)833 (28.8)1440 (23.4)
Number of comorbiditiesb
 07591 (21.0)6031 (22.2)534 (18.5)1026 (16.6)
 1–213 033 (36.0)9969 (36.7)1029 (35.6)2035 (33.0)
 3–48973 (24.8)6590 (24.3)753 (26.1)1630 (26.4)
 +56632 (18.3)4584 (16.9)574 (19.9)1474 (23.9)
Residence type (at admission)
 Own residence26 090 (72.0)20 511 (75.5)1923 (66.5)3656 (59.3)
 Residential institution, e.g. nursing home7268 (20.1)5352 (19.7)607 (21.0)1309 (21.2)
 Other2871 (7.9)1311 (4.8)360 (12.5)1200 (19.5)
Marital status
Married12 186 (33.6)9360 (34.4)931 (32.2)1895 (30.7)
Divorced5042 (13.9)3646 (13.4)421 (14.6)975 (15.8)
Widow16 140 (44.5)12 054 (44.4)1311 (45.4)2775 (45.0)
Missing2861 (7.9)2114 (7.8)227 (7.9)520 (8.4)
Education level
 High4723 (13.0)3550 (13.1)417 (14.4)756 (12.3)
 Medium12 372 (34.1)9242 (34.0)1049 (36.3)2081 (33.8)
 Low17 370 (47.9)13 149 (48.4)1268 (43.9)2953 (47.9)
 Missing1764 (4.9)1233 (4.5)156 (5.4)375 (6.1)

Abbreviations: Q1;Q3: inner quartile range; CAS, cumulated ambulation score.

aAccording to Danish regulations, reporting of observations of less than five individuals is not allowed and must therefore be masked.

bBased on 19 comorbidities from the Charlson Comorbidity Index.

Table 1

Baseline characteristics of the population, overall and in categories according to mobilisation time

 All
patients
Mobilisation
≤24 h
Mobilisation
24–36 h
Mobilisation > 36
hours or missing
Number of patients36 22927 174 (75.0)2890 (8.0)6165 (17.0)
Female, N (%)24 395 (67.3)18 369 (67.6)2001 (69.2)4025 (65.3)
Age (years) at surgery date, median (Q1–Q3)
82.6 (75.8;88.6)82.5 (75.7;88.4)82.9 (76.0;88.7)83.0 (76.2;88.9)
Age (years)
 65–693200 (8.8)2434 (9.0)239 (8.3)527 (8.5)
 70–744934 (13.6)3769 (13.9)393 (13.6)772 (12.5)
 75–796136 (16.9)4631 (17.0)489 (16.9)1016 (16.5)
 80–847476 (20.6)5613 (20.7)581 (20.1)1282 (20.8)
 ≥8514,483 (40.0)10 727 (39.5)1188 (41.1)2568 (41.7)
Surgery year
 20166270 (17.3)4363 (16.1)477 (16.5)1430 (23.2)
 20176082 (16.8)4260 (15.7)654 (22.6)1168 (18.9)
 20186005 (16.6)4218 (15.5)530 (18.3)1257 (20.4)
 20195917 (16.3)4599 (16.9)464 (16.1)854 (13.9)
 20206097 (16.8)4887 (18.0)412 (14.3)798 (12.9)
 20215858 (16.2)4847 (17.8)353 (12.2)658 (10.7)
Region
 Missing information<100 (0.3)a31 (0.1)<5a61 (1.0)
 Capital Region of Denmark9626 (26.6)5588 (20.6)1186 (41.0)2852 (46.3)
 Region Zealand5936 (16.4)4351 (16.0)543 (18.8)1042 (16.9)
 Region of Southern Denmark8657 (23.9)7171 (26.4)559 (19.3)927 (15.0)
 Central Denmark Region7776 (21.5)6597 (24.3)386 (13.4)793 (12.9)
 North Denmark Region<4145 (11.4)a3436 (12.6)<220 (7.6)a490 (7.9)
Type of fracture
 Medial (neck of femur)20 730 (57.2)15 624 (57.5)1684 (58.3)3422 (55.5)
 Lateral15 499 (42.8)11 550 (42.5)1206 (41.7)2743 (44.5)
Type of operation
 Osteosynthesis22 756 (62.8)17 141 (63.1)1719 (59.5)3896 (63.2)
 Prosthesis13 473 (37.2)10 033 (36.9)1171 (40.5)2269 (36.8)
Surgery delay (hours), median (Q1;Q3)
19.0 (11.7;25.4)18.5 (10.8;24.6)19.9 (14.7;28.2)20.9 (14.1;30.1)
Surgery delay (hours)
 Missing277 (0.8)192 (0.7)15 (0.5)70 (1.1)
 ≤129101 (25.1)7522 (27.7)420 (14.5)1159 (18.8)
 >12–187199 (19.9)5347 (19.7)733 (25.4)1119 (18.2)
 >18–249125 (25.2)6826 (25.1)822 (28.4)1477 (24.0)
 >2410 527 (29.1)7287 (26.8)900 (31.1)2340 (38.0)
Length of hospital stay (days), median (Q1;Q3)
6.7 (4.7;9.1)6.2 (4.5;8.7)7.1 (5.2;9.8)8.0 (5.2;11.9)
BMI value (Q1;Q3)
BMI, N (%)23.4 (21.0;26.0)23.5 (21.0;26.0)23.0 (21.0;26.0)23.1 (21.0;26.0)
 Missing BMI6352 (17.5)3693 (13.6)792 (27.4)1867 (30.3)
 Underweight2942 (8.1)2264 (8.3)239 (8.3)439 (7.1)
 Normal15,540 (42.9)12,265 (45.1)1088 (37.6)2187 (35.5)
 Overweight8433 (23.3)6648 (24.5)553 (19.1)1232 (20.0)
 Obese2962 (8.2)2304 (8.5)218 (7.5)440 (7.1)
CAS, prefracture
 CAS missing2728 (7.5)1159 (4.3)234 (8.1)1335 (21.7)
 CAS 0–44023 (11.1)2800 (10.3)362 (12.5)861 (14.0)
 CAS 5–629,478 (81.4)23 215 (85.4)2294 (79.4)3969 (64.4)
CAS, discharge
 CAS missing4170 (11.5)2173 (8.0)444 (15.4)1553 (25.2)
 CAS 0–419 510 (53.9)14 725 (54.2)1613 (55.8)3172 (51.5)
 CAS 5–612 549 (34.6)10 276 (37.8)833 (28.8)1440 (23.4)
Number of comorbiditiesb
 07591 (21.0)6031 (22.2)534 (18.5)1026 (16.6)
 1–213 033 (36.0)9969 (36.7)1029 (35.6)2035 (33.0)
 3–48973 (24.8)6590 (24.3)753 (26.1)1630 (26.4)
 +56632 (18.3)4584 (16.9)574 (19.9)1474 (23.9)
Residence type (at admission)
 Own residence26 090 (72.0)20 511 (75.5)1923 (66.5)3656 (59.3)
 Residential institution, e.g. nursing home7268 (20.1)5352 (19.7)607 (21.0)1309 (21.2)
 Other2871 (7.9)1311 (4.8)360 (12.5)1200 (19.5)
Marital status
Married12 186 (33.6)9360 (34.4)931 (32.2)1895 (30.7)
Divorced5042 (13.9)3646 (13.4)421 (14.6)975 (15.8)
Widow16 140 (44.5)12 054 (44.4)1311 (45.4)2775 (45.0)
Missing2861 (7.9)2114 (7.8)227 (7.9)520 (8.4)
Education level
 High4723 (13.0)3550 (13.1)417 (14.4)756 (12.3)
 Medium12 372 (34.1)9242 (34.0)1049 (36.3)2081 (33.8)
 Low17 370 (47.9)13 149 (48.4)1268 (43.9)2953 (47.9)
 Missing1764 (4.9)1233 (4.5)156 (5.4)375 (6.1)
 All
patients
Mobilisation
≤24 h
Mobilisation
24–36 h
Mobilisation > 36
hours or missing
Number of patients36 22927 174 (75.0)2890 (8.0)6165 (17.0)
Female, N (%)24 395 (67.3)18 369 (67.6)2001 (69.2)4025 (65.3)
Age (years) at surgery date, median (Q1–Q3)
82.6 (75.8;88.6)82.5 (75.7;88.4)82.9 (76.0;88.7)83.0 (76.2;88.9)
Age (years)
 65–693200 (8.8)2434 (9.0)239 (8.3)527 (8.5)
 70–744934 (13.6)3769 (13.9)393 (13.6)772 (12.5)
 75–796136 (16.9)4631 (17.0)489 (16.9)1016 (16.5)
 80–847476 (20.6)5613 (20.7)581 (20.1)1282 (20.8)
 ≥8514,483 (40.0)10 727 (39.5)1188 (41.1)2568 (41.7)
Surgery year
 20166270 (17.3)4363 (16.1)477 (16.5)1430 (23.2)
 20176082 (16.8)4260 (15.7)654 (22.6)1168 (18.9)
 20186005 (16.6)4218 (15.5)530 (18.3)1257 (20.4)
 20195917 (16.3)4599 (16.9)464 (16.1)854 (13.9)
 20206097 (16.8)4887 (18.0)412 (14.3)798 (12.9)
 20215858 (16.2)4847 (17.8)353 (12.2)658 (10.7)
Region
 Missing information<100 (0.3)a31 (0.1)<5a61 (1.0)
 Capital Region of Denmark9626 (26.6)5588 (20.6)1186 (41.0)2852 (46.3)
 Region Zealand5936 (16.4)4351 (16.0)543 (18.8)1042 (16.9)
 Region of Southern Denmark8657 (23.9)7171 (26.4)559 (19.3)927 (15.0)
 Central Denmark Region7776 (21.5)6597 (24.3)386 (13.4)793 (12.9)
 North Denmark Region<4145 (11.4)a3436 (12.6)<220 (7.6)a490 (7.9)
Type of fracture
 Medial (neck of femur)20 730 (57.2)15 624 (57.5)1684 (58.3)3422 (55.5)
 Lateral15 499 (42.8)11 550 (42.5)1206 (41.7)2743 (44.5)
Type of operation
 Osteosynthesis22 756 (62.8)17 141 (63.1)1719 (59.5)3896 (63.2)
 Prosthesis13 473 (37.2)10 033 (36.9)1171 (40.5)2269 (36.8)
Surgery delay (hours), median (Q1;Q3)
19.0 (11.7;25.4)18.5 (10.8;24.6)19.9 (14.7;28.2)20.9 (14.1;30.1)
Surgery delay (hours)
 Missing277 (0.8)192 (0.7)15 (0.5)70 (1.1)
 ≤129101 (25.1)7522 (27.7)420 (14.5)1159 (18.8)
 >12–187199 (19.9)5347 (19.7)733 (25.4)1119 (18.2)
 >18–249125 (25.2)6826 (25.1)822 (28.4)1477 (24.0)
 >2410 527 (29.1)7287 (26.8)900 (31.1)2340 (38.0)
Length of hospital stay (days), median (Q1;Q3)
6.7 (4.7;9.1)6.2 (4.5;8.7)7.1 (5.2;9.8)8.0 (5.2;11.9)
BMI value (Q1;Q3)
BMI, N (%)23.4 (21.0;26.0)23.5 (21.0;26.0)23.0 (21.0;26.0)23.1 (21.0;26.0)
 Missing BMI6352 (17.5)3693 (13.6)792 (27.4)1867 (30.3)
 Underweight2942 (8.1)2264 (8.3)239 (8.3)439 (7.1)
 Normal15,540 (42.9)12,265 (45.1)1088 (37.6)2187 (35.5)
 Overweight8433 (23.3)6648 (24.5)553 (19.1)1232 (20.0)
 Obese2962 (8.2)2304 (8.5)218 (7.5)440 (7.1)
CAS, prefracture
 CAS missing2728 (7.5)1159 (4.3)234 (8.1)1335 (21.7)
 CAS 0–44023 (11.1)2800 (10.3)362 (12.5)861 (14.0)
 CAS 5–629,478 (81.4)23 215 (85.4)2294 (79.4)3969 (64.4)
CAS, discharge
 CAS missing4170 (11.5)2173 (8.0)444 (15.4)1553 (25.2)
 CAS 0–419 510 (53.9)14 725 (54.2)1613 (55.8)3172 (51.5)
 CAS 5–612 549 (34.6)10 276 (37.8)833 (28.8)1440 (23.4)
Number of comorbiditiesb
 07591 (21.0)6031 (22.2)534 (18.5)1026 (16.6)
 1–213 033 (36.0)9969 (36.7)1029 (35.6)2035 (33.0)
 3–48973 (24.8)6590 (24.3)753 (26.1)1630 (26.4)
 +56632 (18.3)4584 (16.9)574 (19.9)1474 (23.9)
Residence type (at admission)
 Own residence26 090 (72.0)20 511 (75.5)1923 (66.5)3656 (59.3)
 Residential institution, e.g. nursing home7268 (20.1)5352 (19.7)607 (21.0)1309 (21.2)
 Other2871 (7.9)1311 (4.8)360 (12.5)1200 (19.5)
Marital status
Married12 186 (33.6)9360 (34.4)931 (32.2)1895 (30.7)
Divorced5042 (13.9)3646 (13.4)421 (14.6)975 (15.8)
Widow16 140 (44.5)12 054 (44.4)1311 (45.4)2775 (45.0)
Missing2861 (7.9)2114 (7.8)227 (7.9)520 (8.4)
Education level
 High4723 (13.0)3550 (13.1)417 (14.4)756 (12.3)
 Medium12 372 (34.1)9242 (34.0)1049 (36.3)2081 (33.8)
 Low17 370 (47.9)13 149 (48.4)1268 (43.9)2953 (47.9)
 Missing1764 (4.9)1233 (4.5)156 (5.4)375 (6.1)

Abbreviations: Q1;Q3: inner quartile range; CAS, cumulated ambulation score.

aAccording to Danish regulations, reporting of observations of less than five individuals is not allowed and must therefore be masked.

bBased on 19 comorbidities from the Charlson Comorbidity Index.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close