Outcome . | Time to mobilisation (hours) . | Number of events/at risk . | Cumulative incidence (%) (95% CI) . |
---|---|---|---|
Any infection | ≤12 | 511/5790 | 8.83 (8.11,9.57) |
12–24 | 2256/19 827 | 11.38 (10.94,11.83) | |
24–36 | 364/2782 | 13.08 (11.86,14.37) | |
>36 | 277/1657 | 16.72 (14.96,18.55) | |
Missing | 685/3966 | 17.27 (16.11,18.46) | |
Pneumonia | ≤12 | 206/5965 | 3.45 (3.01,3.94) |
12–24 | 947/20 520 | 4.62 (4.33,4.91) | |
24–36 | 169/2834 | 5.96 (5.13,6.88) | |
>36 | 145/1698 | 8.54 (7.27,9.93) | |
Missing | 319/4090 | 7.80 (7.00,8.65) | |
Urinary tract Infection | ≤12 | 169/5913 | 2.86 (2.46,3.31) |
12–24 | 766/20 452 | 3.75 (3.49,4.01) | |
24–36 | 115/2836 | 4.06 (3.37,4.83) | |
>36 | 84/1721 | 4.88 (3.93,5.97) | |
Missing | 262/4101 | 6.39 (5.67,7.16) | |
Sepsis | ≤12 | 56/6052 | 0.93 (0.71,1.19) |
12–24 | 292/21 005 | 1.39 (1.24,1.56) | |
24–36 | 36/2882 | 1.25 (0.89,1.71) | |
>36 | 36/1754 | 2.05 (1.46,2.80) | |
Missing | 79/4215 | 1.87 (1.50,2.32) | |
Surgical-site infection | ≤12 | 35/6060 | 0.60 (0.42,0.82) |
12–24 | 179/21 046 | 0.87 (0.75,1.00) | |
24–36 | 30/2885 | 1.06 (0.73,1.49) | |
>36 | 11/1763 | 0.63 (0.34,1.10) | |
Missing | 47/4224 | 1.12 (0.84,1.48) |
Outcome . | Time to mobilisation (hours) . | Number of events/at risk . | Cumulative incidence (%) (95% CI) . |
---|---|---|---|
Any infection | ≤12 | 511/5790 | 8.83 (8.11,9.57) |
12–24 | 2256/19 827 | 11.38 (10.94,11.83) | |
24–36 | 364/2782 | 13.08 (11.86,14.37) | |
>36 | 277/1657 | 16.72 (14.96,18.55) | |
Missing | 685/3966 | 17.27 (16.11,18.46) | |
Pneumonia | ≤12 | 206/5965 | 3.45 (3.01,3.94) |
12–24 | 947/20 520 | 4.62 (4.33,4.91) | |
24–36 | 169/2834 | 5.96 (5.13,6.88) | |
>36 | 145/1698 | 8.54 (7.27,9.93) | |
Missing | 319/4090 | 7.80 (7.00,8.65) | |
Urinary tract Infection | ≤12 | 169/5913 | 2.86 (2.46,3.31) |
12–24 | 766/20 452 | 3.75 (3.49,4.01) | |
24–36 | 115/2836 | 4.06 (3.37,4.83) | |
>36 | 84/1721 | 4.88 (3.93,5.97) | |
Missing | 262/4101 | 6.39 (5.67,7.16) | |
Sepsis | ≤12 | 56/6052 | 0.93 (0.71,1.19) |
12–24 | 292/21 005 | 1.39 (1.24,1.56) | |
24–36 | 36/2882 | 1.25 (0.89,1.71) | |
>36 | 36/1754 | 2.05 (1.46,2.80) | |
Missing | 79/4215 | 1.87 (1.50,2.32) | |
Surgical-site infection | ≤12 | 35/6060 | 0.60 (0.42,0.82) |
12–24 | 179/21 046 | 0.87 (0.75,1.00) | |
24–36 | 30/2885 | 1.06 (0.73,1.49) | |
>36 | 11/1763 | 0.63 (0.34,1.10) | |
Missing | 47/4224 | 1.12 (0.84,1.48) |
Outcome . | Time to mobilisation (hours) . | Number of events/at risk . | Cumulative incidence (%) (95% CI) . |
---|---|---|---|
Any infection | ≤12 | 511/5790 | 8.83 (8.11,9.57) |
12–24 | 2256/19 827 | 11.38 (10.94,11.83) | |
24–36 | 364/2782 | 13.08 (11.86,14.37) | |
>36 | 277/1657 | 16.72 (14.96,18.55) | |
Missing | 685/3966 | 17.27 (16.11,18.46) | |
Pneumonia | ≤12 | 206/5965 | 3.45 (3.01,3.94) |
12–24 | 947/20 520 | 4.62 (4.33,4.91) | |
24–36 | 169/2834 | 5.96 (5.13,6.88) | |
>36 | 145/1698 | 8.54 (7.27,9.93) | |
Missing | 319/4090 | 7.80 (7.00,8.65) | |
Urinary tract Infection | ≤12 | 169/5913 | 2.86 (2.46,3.31) |
12–24 | 766/20 452 | 3.75 (3.49,4.01) | |
24–36 | 115/2836 | 4.06 (3.37,4.83) | |
>36 | 84/1721 | 4.88 (3.93,5.97) | |
Missing | 262/4101 | 6.39 (5.67,7.16) | |
Sepsis | ≤12 | 56/6052 | 0.93 (0.71,1.19) |
12–24 | 292/21 005 | 1.39 (1.24,1.56) | |
24–36 | 36/2882 | 1.25 (0.89,1.71) | |
>36 | 36/1754 | 2.05 (1.46,2.80) | |
Missing | 79/4215 | 1.87 (1.50,2.32) | |
Surgical-site infection | ≤12 | 35/6060 | 0.60 (0.42,0.82) |
12–24 | 179/21 046 | 0.87 (0.75,1.00) | |
24–36 | 30/2885 | 1.06 (0.73,1.49) | |
>36 | 11/1763 | 0.63 (0.34,1.10) | |
Missing | 47/4224 | 1.12 (0.84,1.48) |
Outcome . | Time to mobilisation (hours) . | Number of events/at risk . | Cumulative incidence (%) (95% CI) . |
---|---|---|---|
Any infection | ≤12 | 511/5790 | 8.83 (8.11,9.57) |
12–24 | 2256/19 827 | 11.38 (10.94,11.83) | |
24–36 | 364/2782 | 13.08 (11.86,14.37) | |
>36 | 277/1657 | 16.72 (14.96,18.55) | |
Missing | 685/3966 | 17.27 (16.11,18.46) | |
Pneumonia | ≤12 | 206/5965 | 3.45 (3.01,3.94) |
12–24 | 947/20 520 | 4.62 (4.33,4.91) | |
24–36 | 169/2834 | 5.96 (5.13,6.88) | |
>36 | 145/1698 | 8.54 (7.27,9.93) | |
Missing | 319/4090 | 7.80 (7.00,8.65) | |
Urinary tract Infection | ≤12 | 169/5913 | 2.86 (2.46,3.31) |
12–24 | 766/20 452 | 3.75 (3.49,4.01) | |
24–36 | 115/2836 | 4.06 (3.37,4.83) | |
>36 | 84/1721 | 4.88 (3.93,5.97) | |
Missing | 262/4101 | 6.39 (5.67,7.16) | |
Sepsis | ≤12 | 56/6052 | 0.93 (0.71,1.19) |
12–24 | 292/21 005 | 1.39 (1.24,1.56) | |
24–36 | 36/2882 | 1.25 (0.89,1.71) | |
>36 | 36/1754 | 2.05 (1.46,2.80) | |
Missing | 79/4215 | 1.87 (1.50,2.32) | |
Surgical-site infection | ≤12 | 35/6060 | 0.60 (0.42,0.82) |
12–24 | 179/21 046 | 0.87 (0.75,1.00) | |
24–36 | 30/2885 | 1.06 (0.73,1.49) | |
>36 | 11/1763 | 0.63 (0.34,1.10) | |
Missing | 47/4224 | 1.12 (0.84,1.48) |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.