Table 4.

Impact of sanitary pad distribution on sanitary pads, LPNs, and cloth and hygienic methods usage

 Sanitary padLPNsClothHygienic methods
 Age 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 years
Impact (Treat × Post)0.106 (0.046, 0.167)0.059 (0.004, 0.114)0.060 (0.006, 0.114)0.062 (0.011, 0.113)−0.005 (−0.080, 0.071)−0.016 (−0.088, 0.055)0.138 (0.087, 0.188)0.10 (0.048, 0.158)
Post0.160 (0.120, 0.199)0.198 (0.159, 0.238)−0.059 (−0.089, –0.030)−0.053 (−0.092, −0.014)−0.136 (−0.202, –0.069)−0.130 (−0.193, −0.067)0.101 (0.065, 0.136)0.142 (0.103, 0.180)
Age−0.002 (−0.008, 0.004)−0.006 (−0.012, 0.000)0.004 (−0.000, 0.008)−0.001 (−0.005, 0.003)−0.003 (−0.009, 0.003)0.003 (−0.002, 0.009)0.003 (−0.003, 0.009)−0.005 (−0.010, 0.001)
Wealth index (ref.: poorest)
Poorer0.099 (0.076, 0.122)0.086 (0.064, 0.108)−0.010 (−0.027, 0.007)−0.000 (−0.018, 0.017)−0.053 (−0.080, −0.027)−0.044 (−0.073, –0.015)0.086 (0.060, 0.113)0.080 (0.058, 0.102)
Middle0.164 (0.132, 0.195)0.175 (0.142, 0.208)0.004 (−0.021, 0.029)0.005 (−0.015, 0.025)−0.142 (−0.180, −0.104)−0.120 (−0.155, −0.086)0.161 (0.125, 0.197)0.178 (0.148, 0.209)
Richer0.254 (0.215, 0.293)0.221 (0.187, 0.256)0.024 (−0.011, 0.059)0.018 (−0.013, 0.048)−0.238 (−0.284, –0.191)−0.236 (−0.288, –0.183)0.270 (0.232, 0.308)0.243 (0.207, 0.279)
Richest0.277 (0.220, 0.335)0.286 (0.233, 0.339)−0.017 (−0.072, 0.038)−0.007 (−0.053, 0.039)−0.316 (−0.392, −0.241)−0.356 (−0.418, −0.293)0.262 (0.208, 0.316)0.290 (0.236, 0.345)
Caste (ref.: Scheduled Caste)
Scheduled Tribe0.037 (−0.002, 0.076)0.025 (−0.008, 0.057)0.005 (−0.025, 0.035)0.013 (−0.014, 0.040)−0.045 (−0.079, −0.011)−0.038 (−0.078, 0.002)0.053 (0.018, 0.088)0.041 (0.007, 0.075)
OBC0.042 (0.003, 0.081)0.028 (−0.010, 0.067)−0.021 (−0.055, 0.014)−0.005 (−0.034, 0.023)−0.017 (−0.051, 0.017)−0.007 (−0.042, 0.028)0.023 (−0.013, 0.059)0.028 (−0.007, 0.063)
Upper caste0.040 (−0.006, 0.086)0.037 (−0.005, 0.080)−0.037 (−0.073, −0.001)−0.014 (−0.045, 0.017)−0.008 (−0.049, 0.033)−0.008 (−0.046, 0.030)0.024 (−0.018, 0.066)0.034 (−0.002, 0.069)
Don’t know caste−0.015 (−0.149, 0.118)0.025 (−0.104, 0.153)−0.014 (−0.086, 0.058)−0.016 (−0.066, 0.033)−0.009 (−0.157, 0.140)−0.044 (−0.190, 0.102)−0.022 (−0.157, 0.112)0.029 (−0.103, 0.160)
Education (ref.: no education)
Primary0.044 (−0.004, 0.092)0.044 (0.001, 0.088)−0.002 (−0.033, 0.028)0.009 (−0.015, 0.034)−0.034 (−0.076, 0.007)−0.009 (−0.042, 0.025)0.028 (−0.018, 0.074)0.055 (0.015, 0.095)
Secondary0.158 (0.108, 0.208)0.155 (0.120, 0.190)0.037 (0.008, 0.066)0.039 (0.017, 0.061)−0.097 (−0.140, –0.054)−0.074 (−0.101, −0.047)0.177 (0.124, 0.230)0.185 (0.150, 0.220)
Higher0.184 (0.117, 0.252)0.221 (0.171, 0.271)0.049 (−0.004, 0.103)0.064 (0.033, 0.095)−0.200 (−0.276, –0.125)−0.169 (−0.211, −0.127)0.215 (0.158, 0.271)0.261 (0.217, 0.304)
Media exposure0.096 (0.068, 0.125)0.089 (0.062, 0.115)0.039 (0.021, 0.058)0.026 (0.004, 0.048)−0.046−0.048 (−0.071, –0.026)0.134 (0.108, 0.161)0.121 (0.094, 0.149)
(−0.071, –0.020)
Marital home−0.030 (−0.073, 0.013)−0.029 (−0.065, 0.007)0.033 (−0.007, 0.073)−0.011 (−0.035, 0.013)0.004 (−0.047, 0.054)0.005 (−0.034, 0.043)0.013 (−0.036, 0.062)−0.037 (−0.070, −0.004)
Autonomy0.031 (−0.005, 0.068)0.011 (−0.017, 0.039)−0.000 (−0.024, 0.024)0.008 (−0.017, 0.034)0.030 (−0.005, 0.065)0.007 (−0.020, 0.035)0.033 (0.002, 0.064)0.001 (−0.024, 0.027)
Married−0.035 (−0.082, 0.012)−0.052 (−0.086, −0.017)−0.046 (−0.091, −0.002)0.012 (−0.016, 0.039)0.023 (−0.024, 0.071)0.011 (−0.031, 0.053)−0.095 (−0.146, −0.043)−0.042 (−0.077, −0.008)
Ovulatory knowledge0.054 (0.022, 0.086)0.039 (0.007, 0.070)−0.010 (−0.039, 0.019)−0.005 (−0.021, 0.010)−0.004 (−0.044, 0.037)0.003 (−0.023, 0.029)0.055 (0.031, 0.080)0.036 (0.013, 0.058)
Menarche age0.027 (0.015, 0.039)0.025 (0.014, 0.035)−0.017 (−0.029, −0.006)−0.024 (−0.039, −0.010)−0.008 (−0.020, 0.005)0.004 (−0.011, 0.019)0.012 (0.002, 0.023)0.000 (−0.010, 0.010)
Met worker0.018 (−0.016, 0.051)−0.008 (−0.031, 0.015)0.010 (−0.014, 0.034)0.007 (−0.010, 0.024)−0.031 (−0.074, 0.011)0.021 (−0.001, 0.044)0.038 (0.001, 0.074)−0.001 (−0.023, 0.022)
Toilet type0.056 (0.018, 0.093)−0.017 (−0.051, 0.016)−0.018−0.006 (−0.035, 0.023)−0.006 (−0.049, 0.038)0.018 (−0.019, 0.054)0.019 (−0.024, 0.063)−0.039 (−0.077, −0.001)
(−0.048, 0.012)
Constant−0.249 (−0.450, −0.047)−0.039 (−0.218, 0.140)0.244 (0.086, 0.402)0.394 (0.186, 0.601)1.122 (0.944, 1.300)0.800 (0.545, 1.056)−0.018 (−0.211, 0.175)0.326 (0.154, 0.497)
Observations21 10721 00921 10721 00921 10721 00921 10721 009
r20.2320.2540.0600.0690.1700.1930.2060.240
 Sanitary padLPNsClothHygienic methods
 Age 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 years
Impact (Treat × Post)0.106 (0.046, 0.167)0.059 (0.004, 0.114)0.060 (0.006, 0.114)0.062 (0.011, 0.113)−0.005 (−0.080, 0.071)−0.016 (−0.088, 0.055)0.138 (0.087, 0.188)0.10 (0.048, 0.158)
Post0.160 (0.120, 0.199)0.198 (0.159, 0.238)−0.059 (−0.089, –0.030)−0.053 (−0.092, −0.014)−0.136 (−0.202, –0.069)−0.130 (−0.193, −0.067)0.101 (0.065, 0.136)0.142 (0.103, 0.180)
Age−0.002 (−0.008, 0.004)−0.006 (−0.012, 0.000)0.004 (−0.000, 0.008)−0.001 (−0.005, 0.003)−0.003 (−0.009, 0.003)0.003 (−0.002, 0.009)0.003 (−0.003, 0.009)−0.005 (−0.010, 0.001)
Wealth index (ref.: poorest)
Poorer0.099 (0.076, 0.122)0.086 (0.064, 0.108)−0.010 (−0.027, 0.007)−0.000 (−0.018, 0.017)−0.053 (−0.080, −0.027)−0.044 (−0.073, –0.015)0.086 (0.060, 0.113)0.080 (0.058, 0.102)
Middle0.164 (0.132, 0.195)0.175 (0.142, 0.208)0.004 (−0.021, 0.029)0.005 (−0.015, 0.025)−0.142 (−0.180, −0.104)−0.120 (−0.155, −0.086)0.161 (0.125, 0.197)0.178 (0.148, 0.209)
Richer0.254 (0.215, 0.293)0.221 (0.187, 0.256)0.024 (−0.011, 0.059)0.018 (−0.013, 0.048)−0.238 (−0.284, –0.191)−0.236 (−0.288, –0.183)0.270 (0.232, 0.308)0.243 (0.207, 0.279)
Richest0.277 (0.220, 0.335)0.286 (0.233, 0.339)−0.017 (−0.072, 0.038)−0.007 (−0.053, 0.039)−0.316 (−0.392, −0.241)−0.356 (−0.418, −0.293)0.262 (0.208, 0.316)0.290 (0.236, 0.345)
Caste (ref.: Scheduled Caste)
Scheduled Tribe0.037 (−0.002, 0.076)0.025 (−0.008, 0.057)0.005 (−0.025, 0.035)0.013 (−0.014, 0.040)−0.045 (−0.079, −0.011)−0.038 (−0.078, 0.002)0.053 (0.018, 0.088)0.041 (0.007, 0.075)
OBC0.042 (0.003, 0.081)0.028 (−0.010, 0.067)−0.021 (−0.055, 0.014)−0.005 (−0.034, 0.023)−0.017 (−0.051, 0.017)−0.007 (−0.042, 0.028)0.023 (−0.013, 0.059)0.028 (−0.007, 0.063)
Upper caste0.040 (−0.006, 0.086)0.037 (−0.005, 0.080)−0.037 (−0.073, −0.001)−0.014 (−0.045, 0.017)−0.008 (−0.049, 0.033)−0.008 (−0.046, 0.030)0.024 (−0.018, 0.066)0.034 (−0.002, 0.069)
Don’t know caste−0.015 (−0.149, 0.118)0.025 (−0.104, 0.153)−0.014 (−0.086, 0.058)−0.016 (−0.066, 0.033)−0.009 (−0.157, 0.140)−0.044 (−0.190, 0.102)−0.022 (−0.157, 0.112)0.029 (−0.103, 0.160)
Education (ref.: no education)
Primary0.044 (−0.004, 0.092)0.044 (0.001, 0.088)−0.002 (−0.033, 0.028)0.009 (−0.015, 0.034)−0.034 (−0.076, 0.007)−0.009 (−0.042, 0.025)0.028 (−0.018, 0.074)0.055 (0.015, 0.095)
Secondary0.158 (0.108, 0.208)0.155 (0.120, 0.190)0.037 (0.008, 0.066)0.039 (0.017, 0.061)−0.097 (−0.140, –0.054)−0.074 (−0.101, −0.047)0.177 (0.124, 0.230)0.185 (0.150, 0.220)
Higher0.184 (0.117, 0.252)0.221 (0.171, 0.271)0.049 (−0.004, 0.103)0.064 (0.033, 0.095)−0.200 (−0.276, –0.125)−0.169 (−0.211, −0.127)0.215 (0.158, 0.271)0.261 (0.217, 0.304)
Media exposure0.096 (0.068, 0.125)0.089 (0.062, 0.115)0.039 (0.021, 0.058)0.026 (0.004, 0.048)−0.046−0.048 (−0.071, –0.026)0.134 (0.108, 0.161)0.121 (0.094, 0.149)
(−0.071, –0.020)
Marital home−0.030 (−0.073, 0.013)−0.029 (−0.065, 0.007)0.033 (−0.007, 0.073)−0.011 (−0.035, 0.013)0.004 (−0.047, 0.054)0.005 (−0.034, 0.043)0.013 (−0.036, 0.062)−0.037 (−0.070, −0.004)
Autonomy0.031 (−0.005, 0.068)0.011 (−0.017, 0.039)−0.000 (−0.024, 0.024)0.008 (−0.017, 0.034)0.030 (−0.005, 0.065)0.007 (−0.020, 0.035)0.033 (0.002, 0.064)0.001 (−0.024, 0.027)
Married−0.035 (−0.082, 0.012)−0.052 (−0.086, −0.017)−0.046 (−0.091, −0.002)0.012 (−0.016, 0.039)0.023 (−0.024, 0.071)0.011 (−0.031, 0.053)−0.095 (−0.146, −0.043)−0.042 (−0.077, −0.008)
Ovulatory knowledge0.054 (0.022, 0.086)0.039 (0.007, 0.070)−0.010 (−0.039, 0.019)−0.005 (−0.021, 0.010)−0.004 (−0.044, 0.037)0.003 (−0.023, 0.029)0.055 (0.031, 0.080)0.036 (0.013, 0.058)
Menarche age0.027 (0.015, 0.039)0.025 (0.014, 0.035)−0.017 (−0.029, −0.006)−0.024 (−0.039, −0.010)−0.008 (−0.020, 0.005)0.004 (−0.011, 0.019)0.012 (0.002, 0.023)0.000 (−0.010, 0.010)
Met worker0.018 (−0.016, 0.051)−0.008 (−0.031, 0.015)0.010 (−0.014, 0.034)0.007 (−0.010, 0.024)−0.031 (−0.074, 0.011)0.021 (−0.001, 0.044)0.038 (0.001, 0.074)−0.001 (−0.023, 0.022)
Toilet type0.056 (0.018, 0.093)−0.017 (−0.051, 0.016)−0.018−0.006 (−0.035, 0.023)−0.006 (−0.049, 0.038)0.018 (−0.019, 0.054)0.019 (−0.024, 0.063)−0.039 (−0.077, −0.001)
(−0.048, 0.012)
Constant−0.249 (−0.450, −0.047)−0.039 (−0.218, 0.140)0.244 (0.086, 0.402)0.394 (0.186, 0.601)1.122 (0.944, 1.300)0.800 (0.545, 1.056)−0.018 (−0.211, 0.175)0.326 (0.154, 0.497)
Observations21 10721 00921 10721 00921 10721 00921 10721 009
r20.2320.2540.0600.0690.1700.1930.2060.240

Notes: Robust 95% confidence intervals are given in parentheses. *, ** and *** denote the significance levels, with mean significant at the level of 10%, 5% and 1%, respectively.

Table 4.

Impact of sanitary pad distribution on sanitary pads, LPNs, and cloth and hygienic methods usage

 Sanitary padLPNsClothHygienic methods
 Age 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 years
Impact (Treat × Post)0.106 (0.046, 0.167)0.059 (0.004, 0.114)0.060 (0.006, 0.114)0.062 (0.011, 0.113)−0.005 (−0.080, 0.071)−0.016 (−0.088, 0.055)0.138 (0.087, 0.188)0.10 (0.048, 0.158)
Post0.160 (0.120, 0.199)0.198 (0.159, 0.238)−0.059 (−0.089, –0.030)−0.053 (−0.092, −0.014)−0.136 (−0.202, –0.069)−0.130 (−0.193, −0.067)0.101 (0.065, 0.136)0.142 (0.103, 0.180)
Age−0.002 (−0.008, 0.004)−0.006 (−0.012, 0.000)0.004 (−0.000, 0.008)−0.001 (−0.005, 0.003)−0.003 (−0.009, 0.003)0.003 (−0.002, 0.009)0.003 (−0.003, 0.009)−0.005 (−0.010, 0.001)
Wealth index (ref.: poorest)
Poorer0.099 (0.076, 0.122)0.086 (0.064, 0.108)−0.010 (−0.027, 0.007)−0.000 (−0.018, 0.017)−0.053 (−0.080, −0.027)−0.044 (−0.073, –0.015)0.086 (0.060, 0.113)0.080 (0.058, 0.102)
Middle0.164 (0.132, 0.195)0.175 (0.142, 0.208)0.004 (−0.021, 0.029)0.005 (−0.015, 0.025)−0.142 (−0.180, −0.104)−0.120 (−0.155, −0.086)0.161 (0.125, 0.197)0.178 (0.148, 0.209)
Richer0.254 (0.215, 0.293)0.221 (0.187, 0.256)0.024 (−0.011, 0.059)0.018 (−0.013, 0.048)−0.238 (−0.284, –0.191)−0.236 (−0.288, –0.183)0.270 (0.232, 0.308)0.243 (0.207, 0.279)
Richest0.277 (0.220, 0.335)0.286 (0.233, 0.339)−0.017 (−0.072, 0.038)−0.007 (−0.053, 0.039)−0.316 (−0.392, −0.241)−0.356 (−0.418, −0.293)0.262 (0.208, 0.316)0.290 (0.236, 0.345)
Caste (ref.: Scheduled Caste)
Scheduled Tribe0.037 (−0.002, 0.076)0.025 (−0.008, 0.057)0.005 (−0.025, 0.035)0.013 (−0.014, 0.040)−0.045 (−0.079, −0.011)−0.038 (−0.078, 0.002)0.053 (0.018, 0.088)0.041 (0.007, 0.075)
OBC0.042 (0.003, 0.081)0.028 (−0.010, 0.067)−0.021 (−0.055, 0.014)−0.005 (−0.034, 0.023)−0.017 (−0.051, 0.017)−0.007 (−0.042, 0.028)0.023 (−0.013, 0.059)0.028 (−0.007, 0.063)
Upper caste0.040 (−0.006, 0.086)0.037 (−0.005, 0.080)−0.037 (−0.073, −0.001)−0.014 (−0.045, 0.017)−0.008 (−0.049, 0.033)−0.008 (−0.046, 0.030)0.024 (−0.018, 0.066)0.034 (−0.002, 0.069)
Don’t know caste−0.015 (−0.149, 0.118)0.025 (−0.104, 0.153)−0.014 (−0.086, 0.058)−0.016 (−0.066, 0.033)−0.009 (−0.157, 0.140)−0.044 (−0.190, 0.102)−0.022 (−0.157, 0.112)0.029 (−0.103, 0.160)
Education (ref.: no education)
Primary0.044 (−0.004, 0.092)0.044 (0.001, 0.088)−0.002 (−0.033, 0.028)0.009 (−0.015, 0.034)−0.034 (−0.076, 0.007)−0.009 (−0.042, 0.025)0.028 (−0.018, 0.074)0.055 (0.015, 0.095)
Secondary0.158 (0.108, 0.208)0.155 (0.120, 0.190)0.037 (0.008, 0.066)0.039 (0.017, 0.061)−0.097 (−0.140, –0.054)−0.074 (−0.101, −0.047)0.177 (0.124, 0.230)0.185 (0.150, 0.220)
Higher0.184 (0.117, 0.252)0.221 (0.171, 0.271)0.049 (−0.004, 0.103)0.064 (0.033, 0.095)−0.200 (−0.276, –0.125)−0.169 (−0.211, −0.127)0.215 (0.158, 0.271)0.261 (0.217, 0.304)
Media exposure0.096 (0.068, 0.125)0.089 (0.062, 0.115)0.039 (0.021, 0.058)0.026 (0.004, 0.048)−0.046−0.048 (−0.071, –0.026)0.134 (0.108, 0.161)0.121 (0.094, 0.149)
(−0.071, –0.020)
Marital home−0.030 (−0.073, 0.013)−0.029 (−0.065, 0.007)0.033 (−0.007, 0.073)−0.011 (−0.035, 0.013)0.004 (−0.047, 0.054)0.005 (−0.034, 0.043)0.013 (−0.036, 0.062)−0.037 (−0.070, −0.004)
Autonomy0.031 (−0.005, 0.068)0.011 (−0.017, 0.039)−0.000 (−0.024, 0.024)0.008 (−0.017, 0.034)0.030 (−0.005, 0.065)0.007 (−0.020, 0.035)0.033 (0.002, 0.064)0.001 (−0.024, 0.027)
Married−0.035 (−0.082, 0.012)−0.052 (−0.086, −0.017)−0.046 (−0.091, −0.002)0.012 (−0.016, 0.039)0.023 (−0.024, 0.071)0.011 (−0.031, 0.053)−0.095 (−0.146, −0.043)−0.042 (−0.077, −0.008)
Ovulatory knowledge0.054 (0.022, 0.086)0.039 (0.007, 0.070)−0.010 (−0.039, 0.019)−0.005 (−0.021, 0.010)−0.004 (−0.044, 0.037)0.003 (−0.023, 0.029)0.055 (0.031, 0.080)0.036 (0.013, 0.058)
Menarche age0.027 (0.015, 0.039)0.025 (0.014, 0.035)−0.017 (−0.029, −0.006)−0.024 (−0.039, −0.010)−0.008 (−0.020, 0.005)0.004 (−0.011, 0.019)0.012 (0.002, 0.023)0.000 (−0.010, 0.010)
Met worker0.018 (−0.016, 0.051)−0.008 (−0.031, 0.015)0.010 (−0.014, 0.034)0.007 (−0.010, 0.024)−0.031 (−0.074, 0.011)0.021 (−0.001, 0.044)0.038 (0.001, 0.074)−0.001 (−0.023, 0.022)
Toilet type0.056 (0.018, 0.093)−0.017 (−0.051, 0.016)−0.018−0.006 (−0.035, 0.023)−0.006 (−0.049, 0.038)0.018 (−0.019, 0.054)0.019 (−0.024, 0.063)−0.039 (−0.077, −0.001)
(−0.048, 0.012)
Constant−0.249 (−0.450, −0.047)−0.039 (−0.218, 0.140)0.244 (0.086, 0.402)0.394 (0.186, 0.601)1.122 (0.944, 1.300)0.800 (0.545, 1.056)−0.018 (−0.211, 0.175)0.326 (0.154, 0.497)
Observations21 10721 00921 10721 00921 10721 00921 10721 009
r20.2320.2540.0600.0690.1700.1930.2060.240
 Sanitary padLPNsClothHygienic methods
 Age 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 yearsAge 15–19 yearsAge 20–24 years
Impact (Treat × Post)0.106 (0.046, 0.167)0.059 (0.004, 0.114)0.060 (0.006, 0.114)0.062 (0.011, 0.113)−0.005 (−0.080, 0.071)−0.016 (−0.088, 0.055)0.138 (0.087, 0.188)0.10 (0.048, 0.158)
Post0.160 (0.120, 0.199)0.198 (0.159, 0.238)−0.059 (−0.089, –0.030)−0.053 (−0.092, −0.014)−0.136 (−0.202, –0.069)−0.130 (−0.193, −0.067)0.101 (0.065, 0.136)0.142 (0.103, 0.180)
Age−0.002 (−0.008, 0.004)−0.006 (−0.012, 0.000)0.004 (−0.000, 0.008)−0.001 (−0.005, 0.003)−0.003 (−0.009, 0.003)0.003 (−0.002, 0.009)0.003 (−0.003, 0.009)−0.005 (−0.010, 0.001)
Wealth index (ref.: poorest)
Poorer0.099 (0.076, 0.122)0.086 (0.064, 0.108)−0.010 (−0.027, 0.007)−0.000 (−0.018, 0.017)−0.053 (−0.080, −0.027)−0.044 (−0.073, –0.015)0.086 (0.060, 0.113)0.080 (0.058, 0.102)
Middle0.164 (0.132, 0.195)0.175 (0.142, 0.208)0.004 (−0.021, 0.029)0.005 (−0.015, 0.025)−0.142 (−0.180, −0.104)−0.120 (−0.155, −0.086)0.161 (0.125, 0.197)0.178 (0.148, 0.209)
Richer0.254 (0.215, 0.293)0.221 (0.187, 0.256)0.024 (−0.011, 0.059)0.018 (−0.013, 0.048)−0.238 (−0.284, –0.191)−0.236 (−0.288, –0.183)0.270 (0.232, 0.308)0.243 (0.207, 0.279)
Richest0.277 (0.220, 0.335)0.286 (0.233, 0.339)−0.017 (−0.072, 0.038)−0.007 (−0.053, 0.039)−0.316 (−0.392, −0.241)−0.356 (−0.418, −0.293)0.262 (0.208, 0.316)0.290 (0.236, 0.345)
Caste (ref.: Scheduled Caste)
Scheduled Tribe0.037 (−0.002, 0.076)0.025 (−0.008, 0.057)0.005 (−0.025, 0.035)0.013 (−0.014, 0.040)−0.045 (−0.079, −0.011)−0.038 (−0.078, 0.002)0.053 (0.018, 0.088)0.041 (0.007, 0.075)
OBC0.042 (0.003, 0.081)0.028 (−0.010, 0.067)−0.021 (−0.055, 0.014)−0.005 (−0.034, 0.023)−0.017 (−0.051, 0.017)−0.007 (−0.042, 0.028)0.023 (−0.013, 0.059)0.028 (−0.007, 0.063)
Upper caste0.040 (−0.006, 0.086)0.037 (−0.005, 0.080)−0.037 (−0.073, −0.001)−0.014 (−0.045, 0.017)−0.008 (−0.049, 0.033)−0.008 (−0.046, 0.030)0.024 (−0.018, 0.066)0.034 (−0.002, 0.069)
Don’t know caste−0.015 (−0.149, 0.118)0.025 (−0.104, 0.153)−0.014 (−0.086, 0.058)−0.016 (−0.066, 0.033)−0.009 (−0.157, 0.140)−0.044 (−0.190, 0.102)−0.022 (−0.157, 0.112)0.029 (−0.103, 0.160)
Education (ref.: no education)
Primary0.044 (−0.004, 0.092)0.044 (0.001, 0.088)−0.002 (−0.033, 0.028)0.009 (−0.015, 0.034)−0.034 (−0.076, 0.007)−0.009 (−0.042, 0.025)0.028 (−0.018, 0.074)0.055 (0.015, 0.095)
Secondary0.158 (0.108, 0.208)0.155 (0.120, 0.190)0.037 (0.008, 0.066)0.039 (0.017, 0.061)−0.097 (−0.140, –0.054)−0.074 (−0.101, −0.047)0.177 (0.124, 0.230)0.185 (0.150, 0.220)
Higher0.184 (0.117, 0.252)0.221 (0.171, 0.271)0.049 (−0.004, 0.103)0.064 (0.033, 0.095)−0.200 (−0.276, –0.125)−0.169 (−0.211, −0.127)0.215 (0.158, 0.271)0.261 (0.217, 0.304)
Media exposure0.096 (0.068, 0.125)0.089 (0.062, 0.115)0.039 (0.021, 0.058)0.026 (0.004, 0.048)−0.046−0.048 (−0.071, –0.026)0.134 (0.108, 0.161)0.121 (0.094, 0.149)
(−0.071, –0.020)
Marital home−0.030 (−0.073, 0.013)−0.029 (−0.065, 0.007)0.033 (−0.007, 0.073)−0.011 (−0.035, 0.013)0.004 (−0.047, 0.054)0.005 (−0.034, 0.043)0.013 (−0.036, 0.062)−0.037 (−0.070, −0.004)
Autonomy0.031 (−0.005, 0.068)0.011 (−0.017, 0.039)−0.000 (−0.024, 0.024)0.008 (−0.017, 0.034)0.030 (−0.005, 0.065)0.007 (−0.020, 0.035)0.033 (0.002, 0.064)0.001 (−0.024, 0.027)
Married−0.035 (−0.082, 0.012)−0.052 (−0.086, −0.017)−0.046 (−0.091, −0.002)0.012 (−0.016, 0.039)0.023 (−0.024, 0.071)0.011 (−0.031, 0.053)−0.095 (−0.146, −0.043)−0.042 (−0.077, −0.008)
Ovulatory knowledge0.054 (0.022, 0.086)0.039 (0.007, 0.070)−0.010 (−0.039, 0.019)−0.005 (−0.021, 0.010)−0.004 (−0.044, 0.037)0.003 (−0.023, 0.029)0.055 (0.031, 0.080)0.036 (0.013, 0.058)
Menarche age0.027 (0.015, 0.039)0.025 (0.014, 0.035)−0.017 (−0.029, −0.006)−0.024 (−0.039, −0.010)−0.008 (−0.020, 0.005)0.004 (−0.011, 0.019)0.012 (0.002, 0.023)0.000 (−0.010, 0.010)
Met worker0.018 (−0.016, 0.051)−0.008 (−0.031, 0.015)0.010 (−0.014, 0.034)0.007 (−0.010, 0.024)−0.031 (−0.074, 0.011)0.021 (−0.001, 0.044)0.038 (0.001, 0.074)−0.001 (−0.023, 0.022)
Toilet type0.056 (0.018, 0.093)−0.017 (−0.051, 0.016)−0.018−0.006 (−0.035, 0.023)−0.006 (−0.049, 0.038)0.018 (−0.019, 0.054)0.019 (−0.024, 0.063)−0.039 (−0.077, −0.001)
(−0.048, 0.012)
Constant−0.249 (−0.450, −0.047)−0.039 (−0.218, 0.140)0.244 (0.086, 0.402)0.394 (0.186, 0.601)1.122 (0.944, 1.300)0.800 (0.545, 1.056)−0.018 (−0.211, 0.175)0.326 (0.154, 0.497)
Observations21 10721 00921 10721 00921 10721 00921 10721 009
r20.2320.2540.0600.0690.1700.1930.2060.240

Notes: Robust 95% confidence intervals are given in parentheses. *, ** and *** denote the significance levels, with mean significant at the level of 10%, 5% and 1%, respectively.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close