Probabilities of complicated outcome from Kaplan-Meier curve in patients with normal and abnormal laboratory test at 1, 3, and 5 years from diagnosis.
. | 1 year . | 3 years . | 5 years . | P . |
---|---|---|---|---|
CRP | ||||
Normal | 6% | 13% | 18% | <.001 |
Abnormal | 8% | 19% | 24% | |
ESR | ||||
Normal | 5% | 12% | 17% | <.001 |
Abnormal | 7% | 18% | 23% | |
Platelets | ||||
Normal | 5% | 13% | 17% | <.001 |
Abnormal | 10% | 23% | 27% | |
WBC | ||||
Normal | 5% | 13% | 18% | <.001 |
Abnormal | 8% | 19% | 22% | |
Hemoglobin | ||||
Normal | 4% | 12% | 16% | <.001 |
Abnormal | 8% | 18% | 23% | |
Albumin | ||||
Normal | 6% | 13% | 18% | .03 |
Abnormal | 9% | 19% | 21% |
. | 1 year . | 3 years . | 5 years . | P . |
---|---|---|---|---|
CRP | ||||
Normal | 6% | 13% | 18% | <.001 |
Abnormal | 8% | 19% | 24% | |
ESR | ||||
Normal | 5% | 12% | 17% | <.001 |
Abnormal | 7% | 18% | 23% | |
Platelets | ||||
Normal | 5% | 13% | 17% | <.001 |
Abnormal | 10% | 23% | 27% | |
WBC | ||||
Normal | 5% | 13% | 18% | <.001 |
Abnormal | 8% | 19% | 22% | |
Hemoglobin | ||||
Normal | 4% | 12% | 16% | <.001 |
Abnormal | 8% | 18% | 23% | |
Albumin | ||||
Normal | 6% | 13% | 18% | .03 |
Abnormal | 9% | 19% | 21% |
C-reactive protein (CRP) was available in in 52%; erythrocyte sedimentation rate (ESR) was available in 39%; Platelets was available in 76%; white blood cell count (WBC) was available in 76%; albumin was available in 58%; hemoglobin was available in 76%.
Abnormal levels of WBC, hemoglobin, and albumin determined by the age and sex of each patients. Abnormal levels of CRP defined as >0.5 mg/dl, for ESR >25 mm/h and for platelets >450 10^3/micL.
Probabilities of complicated outcome from Kaplan-Meier curve in patients with normal and abnormal laboratory test at 1, 3, and 5 years from diagnosis.
. | 1 year . | 3 years . | 5 years . | P . |
---|---|---|---|---|
CRP | ||||
Normal | 6% | 13% | 18% | <.001 |
Abnormal | 8% | 19% | 24% | |
ESR | ||||
Normal | 5% | 12% | 17% | <.001 |
Abnormal | 7% | 18% | 23% | |
Platelets | ||||
Normal | 5% | 13% | 17% | <.001 |
Abnormal | 10% | 23% | 27% | |
WBC | ||||
Normal | 5% | 13% | 18% | <.001 |
Abnormal | 8% | 19% | 22% | |
Hemoglobin | ||||
Normal | 4% | 12% | 16% | <.001 |
Abnormal | 8% | 18% | 23% | |
Albumin | ||||
Normal | 6% | 13% | 18% | .03 |
Abnormal | 9% | 19% | 21% |
. | 1 year . | 3 years . | 5 years . | P . |
---|---|---|---|---|
CRP | ||||
Normal | 6% | 13% | 18% | <.001 |
Abnormal | 8% | 19% | 24% | |
ESR | ||||
Normal | 5% | 12% | 17% | <.001 |
Abnormal | 7% | 18% | 23% | |
Platelets | ||||
Normal | 5% | 13% | 17% | <.001 |
Abnormal | 10% | 23% | 27% | |
WBC | ||||
Normal | 5% | 13% | 18% | <.001 |
Abnormal | 8% | 19% | 22% | |
Hemoglobin | ||||
Normal | 4% | 12% | 16% | <.001 |
Abnormal | 8% | 18% | 23% | |
Albumin | ||||
Normal | 6% | 13% | 18% | .03 |
Abnormal | 9% | 19% | 21% |
C-reactive protein (CRP) was available in in 52%; erythrocyte sedimentation rate (ESR) was available in 39%; Platelets was available in 76%; white blood cell count (WBC) was available in 76%; albumin was available in 58%; hemoglobin was available in 76%.
Abnormal levels of WBC, hemoglobin, and albumin determined by the age and sex of each patients. Abnormal levels of CRP defined as >0.5 mg/dl, for ESR >25 mm/h and for platelets >450 10^3/micL.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.