Outcomes . | Unadjusted . | P-value . | IPT-weighted analysis . | P-value . |
---|---|---|---|---|
OR (95% CI) . | OR (95% CI) . | |||
MACCE | 0.75 (0.63–0.90) | <0.001 | 0.67 (0.60–0.76) | <0.001 |
All-cause mortality | 1.15 (0.86–1.54) | 0.33 | 0.90 (0.73–1.10) | 0.31 |
Repeat revascularization | 0.82 (0.31–2.11) | 0.68 | 0.79 (0.42–1.49) | 0.46 |
Myocardial infarction | 0.63 (0.50–0.80) | <0.001 | 0.60 (0.51–0.70) | <0.001 |
Stroke | 0.44 (0.27–0.73) | 0.001 | 0.47 (0.28–0.77) | 0.003 |
Outcomes . | Unadjusted . | P-value . | IPT-weighted analysis . | P-value . |
---|---|---|---|---|
OR (95% CI) . | OR (95% CI) . | |||
MACCE | 0.75 (0.63–0.90) | <0.001 | 0.67 (0.60–0.76) | <0.001 |
All-cause mortality | 1.15 (0.86–1.54) | 0.33 | 0.90 (0.73–1.10) | 0.31 |
Repeat revascularization | 0.82 (0.31–2.11) | 0.68 | 0.79 (0.42–1.49) | 0.46 |
Myocardial infarction | 0.63 (0.50–0.80) | <0.001 | 0.60 (0.51–0.70) | <0.001 |
Stroke | 0.44 (0.27–0.73) | 0.001 | 0.47 (0.28–0.77) | 0.003 |
CI: confidence interval; OR: odds rate; IPT weighted: inverse probability weighted; MACCE: major adverse cardiac and cerebrovascular events.
Outcomes . | Unadjusted . | P-value . | IPT-weighted analysis . | P-value . |
---|---|---|---|---|
OR (95% CI) . | OR (95% CI) . | |||
MACCE | 0.75 (0.63–0.90) | <0.001 | 0.67 (0.60–0.76) | <0.001 |
All-cause mortality | 1.15 (0.86–1.54) | 0.33 | 0.90 (0.73–1.10) | 0.31 |
Repeat revascularization | 0.82 (0.31–2.11) | 0.68 | 0.79 (0.42–1.49) | 0.46 |
Myocardial infarction | 0.63 (0.50–0.80) | <0.001 | 0.60 (0.51–0.70) | <0.001 |
Stroke | 0.44 (0.27–0.73) | 0.001 | 0.47 (0.28–0.77) | 0.003 |
Outcomes . | Unadjusted . | P-value . | IPT-weighted analysis . | P-value . |
---|---|---|---|---|
OR (95% CI) . | OR (95% CI) . | |||
MACCE | 0.75 (0.63–0.90) | <0.001 | 0.67 (0.60–0.76) | <0.001 |
All-cause mortality | 1.15 (0.86–1.54) | 0.33 | 0.90 (0.73–1.10) | 0.31 |
Repeat revascularization | 0.82 (0.31–2.11) | 0.68 | 0.79 (0.42–1.49) | 0.46 |
Myocardial infarction | 0.63 (0.50–0.80) | <0.001 | 0.60 (0.51–0.70) | <0.001 |
Stroke | 0.44 (0.27–0.73) | 0.001 | 0.47 (0.28–0.77) | 0.003 |
CI: confidence interval; OR: odds rate; IPT weighted: inverse probability weighted; MACCE: major adverse cardiac and cerebrovascular events.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.