Preoperative clinical and demographic characteristics of study cohort after propensity score matching
Variable . | No-MAD (n = 50) . | MAD (n = 50) . | P-value . |
---|---|---|---|
Age, years old | 58.00 [51.00, 65.75] | 56.00 [50.25, 62.75] | 0.575 |
Gender, male | 25 (50.0%) | 25 (50.0%) | 1 |
Body mass index, kg/m2 | 22.75 [20.22, 24.45] | 22.85 [20.85, 24.28] | 0.407 |
EuroSCORE II, % | 0.90 [0.71, 1.50] | 0.93 [0.69, 1.98] | 0.952 |
Smoke history | 21 (42.0%) | 18 (36.0%) | 0.682 |
Diabetes | 2 (4.0%) | 1 (2.0%) | 0.999 |
Dyslipidemia | 19 (38.0%) | 19 (38.0%) | 1 |
Serum creatinine, mg/dl | 0.91 ± 0.17 | 0.92 ± 0.19 | 0.580 |
Systemic hypertension | 19 (38.0%) | 19 (38.0%) | 0.999 |
Cerebrovascular accident | 2 (4.0%) | 2 (4.0%) | 1 |
Peripheral artery disease | 4 (8.0%) | 4 (8.0%) | 1 |
History of ventricular arrhythmias | 3 (6.0%) | 5 (10.0%) | 0.461 |
Atrial fibrillation | 0.999 | ||
No history | 37 (74.0%) | 37 (74.0%) | |
Paroxysmal | 7 (14.0%) | 8 (16.0%) | |
Long-standing | 5 (10.0%) | 4 (8.0%) | |
Permanent | 1 (2.0%) | 1 (2.0%) |
Variable . | No-MAD (n = 50) . | MAD (n = 50) . | P-value . |
---|---|---|---|
Age, years old | 58.00 [51.00, 65.75] | 56.00 [50.25, 62.75] | 0.575 |
Gender, male | 25 (50.0%) | 25 (50.0%) | 1 |
Body mass index, kg/m2 | 22.75 [20.22, 24.45] | 22.85 [20.85, 24.28] | 0.407 |
EuroSCORE II, % | 0.90 [0.71, 1.50] | 0.93 [0.69, 1.98] | 0.952 |
Smoke history | 21 (42.0%) | 18 (36.0%) | 0.682 |
Diabetes | 2 (4.0%) | 1 (2.0%) | 0.999 |
Dyslipidemia | 19 (38.0%) | 19 (38.0%) | 1 |
Serum creatinine, mg/dl | 0.91 ± 0.17 | 0.92 ± 0.19 | 0.580 |
Systemic hypertension | 19 (38.0%) | 19 (38.0%) | 0.999 |
Cerebrovascular accident | 2 (4.0%) | 2 (4.0%) | 1 |
Peripheral artery disease | 4 (8.0%) | 4 (8.0%) | 1 |
History of ventricular arrhythmias | 3 (6.0%) | 5 (10.0%) | 0.461 |
Atrial fibrillation | 0.999 | ||
No history | 37 (74.0%) | 37 (74.0%) | |
Paroxysmal | 7 (14.0%) | 8 (16.0%) | |
Long-standing | 5 (10.0%) | 4 (8.0%) | |
Permanent | 1 (2.0%) | 1 (2.0%) |
Values are expressed as median [interquartile range], mean ± standard deviation or frequency (percentages). EuroSCORE: European System for Cardiac Operative Risk Evaluation; MAD: mitral annular disjunction.
Preoperative clinical and demographic characteristics of study cohort after propensity score matching
Variable . | No-MAD (n = 50) . | MAD (n = 50) . | P-value . |
---|---|---|---|
Age, years old | 58.00 [51.00, 65.75] | 56.00 [50.25, 62.75] | 0.575 |
Gender, male | 25 (50.0%) | 25 (50.0%) | 1 |
Body mass index, kg/m2 | 22.75 [20.22, 24.45] | 22.85 [20.85, 24.28] | 0.407 |
EuroSCORE II, % | 0.90 [0.71, 1.50] | 0.93 [0.69, 1.98] | 0.952 |
Smoke history | 21 (42.0%) | 18 (36.0%) | 0.682 |
Diabetes | 2 (4.0%) | 1 (2.0%) | 0.999 |
Dyslipidemia | 19 (38.0%) | 19 (38.0%) | 1 |
Serum creatinine, mg/dl | 0.91 ± 0.17 | 0.92 ± 0.19 | 0.580 |
Systemic hypertension | 19 (38.0%) | 19 (38.0%) | 0.999 |
Cerebrovascular accident | 2 (4.0%) | 2 (4.0%) | 1 |
Peripheral artery disease | 4 (8.0%) | 4 (8.0%) | 1 |
History of ventricular arrhythmias | 3 (6.0%) | 5 (10.0%) | 0.461 |
Atrial fibrillation | 0.999 | ||
No history | 37 (74.0%) | 37 (74.0%) | |
Paroxysmal | 7 (14.0%) | 8 (16.0%) | |
Long-standing | 5 (10.0%) | 4 (8.0%) | |
Permanent | 1 (2.0%) | 1 (2.0%) |
Variable . | No-MAD (n = 50) . | MAD (n = 50) . | P-value . |
---|---|---|---|
Age, years old | 58.00 [51.00, 65.75] | 56.00 [50.25, 62.75] | 0.575 |
Gender, male | 25 (50.0%) | 25 (50.0%) | 1 |
Body mass index, kg/m2 | 22.75 [20.22, 24.45] | 22.85 [20.85, 24.28] | 0.407 |
EuroSCORE II, % | 0.90 [0.71, 1.50] | 0.93 [0.69, 1.98] | 0.952 |
Smoke history | 21 (42.0%) | 18 (36.0%) | 0.682 |
Diabetes | 2 (4.0%) | 1 (2.0%) | 0.999 |
Dyslipidemia | 19 (38.0%) | 19 (38.0%) | 1 |
Serum creatinine, mg/dl | 0.91 ± 0.17 | 0.92 ± 0.19 | 0.580 |
Systemic hypertension | 19 (38.0%) | 19 (38.0%) | 0.999 |
Cerebrovascular accident | 2 (4.0%) | 2 (4.0%) | 1 |
Peripheral artery disease | 4 (8.0%) | 4 (8.0%) | 1 |
History of ventricular arrhythmias | 3 (6.0%) | 5 (10.0%) | 0.461 |
Atrial fibrillation | 0.999 | ||
No history | 37 (74.0%) | 37 (74.0%) | |
Paroxysmal | 7 (14.0%) | 8 (16.0%) | |
Long-standing | 5 (10.0%) | 4 (8.0%) | |
Permanent | 1 (2.0%) | 1 (2.0%) |
Values are expressed as median [interquartile range], mean ± standard deviation or frequency (percentages). EuroSCORE: European System for Cardiac Operative Risk Evaluation; MAD: mitral annular disjunction.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.