Preoperative echocardiographic data of study cohort after propensity score matching
Variable . | No-MAD (n = 50) . | MAD (n = 50) . | P-value . |
---|---|---|---|
LVEF, % | 63.00 [59.25, 67.00] | 62.00 [58.00, 66.75] | 0.697 |
LV GLS, % | −16.00 [−17.75, −16.00] | −18.00 [−20.00, −15.15] | 0.783 |
LV EDD, mm | 57.00 [53.00, 60.00] | 55.00 [52.00, 59.00] | 0.108 |
LV EDV, ml | 133.08 ± 40.32 | 138.98 ± 40.91 | 0.134 |
MAD, cm | – | 1.10 [0.90, 1.28] | |
PASP, mmHg | 31.00 [29.00, 39.50] | 30.00 [28.25, 35.00] | 0.472 |
TAPSE, mm | 23.69 ± 4.68 | 23.98 ± 3.67 | 0.904 |
LA diameter, mm | 45.14 ± 6.48 | 45.25 ± 5.73 | 0.874 |
LA volume, cm3 | 99.00 [84.75, 121.25] | 101.50 [88.25, 123.00] | 0.936 |
LA area, cm2 | 30.00 [25.00, 33.00] | 28.50 [27.00, 33.25] | 0.352 |
Variable . | No-MAD (n = 50) . | MAD (n = 50) . | P-value . |
---|---|---|---|
LVEF, % | 63.00 [59.25, 67.00] | 62.00 [58.00, 66.75] | 0.697 |
LV GLS, % | −16.00 [−17.75, −16.00] | −18.00 [−20.00, −15.15] | 0.783 |
LV EDD, mm | 57.00 [53.00, 60.00] | 55.00 [52.00, 59.00] | 0.108 |
LV EDV, ml | 133.08 ± 40.32 | 138.98 ± 40.91 | 0.134 |
MAD, cm | – | 1.10 [0.90, 1.28] | |
PASP, mmHg | 31.00 [29.00, 39.50] | 30.00 [28.25, 35.00] | 0.472 |
TAPSE, mm | 23.69 ± 4.68 | 23.98 ± 3.67 | 0.904 |
LA diameter, mm | 45.14 ± 6.48 | 45.25 ± 5.73 | 0.874 |
LA volume, cm3 | 99.00 [84.75, 121.25] | 101.50 [88.25, 123.00] | 0.936 |
LA area, cm2 | 30.00 [25.00, 33.00] | 28.50 [27.00, 33.25] | 0.352 |
Values are expressed as median [interquartile range], mean ± standard deviation or frequency (percentages). EDD: end-diastolic diameter; EDV: end-diastolic volume; GLS: global longitudinal strain; LA: left atrium; LV: left ventricular; LVEF: left ventricular ejection fraction; MAD: mitral annular disjunction; PASP: pulmonary artery systolic pressure; TAPSE: tricuspid annular plane systolic excursion.
Preoperative echocardiographic data of study cohort after propensity score matching
Variable . | No-MAD (n = 50) . | MAD (n = 50) . | P-value . |
---|---|---|---|
LVEF, % | 63.00 [59.25, 67.00] | 62.00 [58.00, 66.75] | 0.697 |
LV GLS, % | −16.00 [−17.75, −16.00] | −18.00 [−20.00, −15.15] | 0.783 |
LV EDD, mm | 57.00 [53.00, 60.00] | 55.00 [52.00, 59.00] | 0.108 |
LV EDV, ml | 133.08 ± 40.32 | 138.98 ± 40.91 | 0.134 |
MAD, cm | – | 1.10 [0.90, 1.28] | |
PASP, mmHg | 31.00 [29.00, 39.50] | 30.00 [28.25, 35.00] | 0.472 |
TAPSE, mm | 23.69 ± 4.68 | 23.98 ± 3.67 | 0.904 |
LA diameter, mm | 45.14 ± 6.48 | 45.25 ± 5.73 | 0.874 |
LA volume, cm3 | 99.00 [84.75, 121.25] | 101.50 [88.25, 123.00] | 0.936 |
LA area, cm2 | 30.00 [25.00, 33.00] | 28.50 [27.00, 33.25] | 0.352 |
Variable . | No-MAD (n = 50) . | MAD (n = 50) . | P-value . |
---|---|---|---|
LVEF, % | 63.00 [59.25, 67.00] | 62.00 [58.00, 66.75] | 0.697 |
LV GLS, % | −16.00 [−17.75, −16.00] | −18.00 [−20.00, −15.15] | 0.783 |
LV EDD, mm | 57.00 [53.00, 60.00] | 55.00 [52.00, 59.00] | 0.108 |
LV EDV, ml | 133.08 ± 40.32 | 138.98 ± 40.91 | 0.134 |
MAD, cm | – | 1.10 [0.90, 1.28] | |
PASP, mmHg | 31.00 [29.00, 39.50] | 30.00 [28.25, 35.00] | 0.472 |
TAPSE, mm | 23.69 ± 4.68 | 23.98 ± 3.67 | 0.904 |
LA diameter, mm | 45.14 ± 6.48 | 45.25 ± 5.73 | 0.874 |
LA volume, cm3 | 99.00 [84.75, 121.25] | 101.50 [88.25, 123.00] | 0.936 |
LA area, cm2 | 30.00 [25.00, 33.00] | 28.50 [27.00, 33.25] | 0.352 |
Values are expressed as median [interquartile range], mean ± standard deviation or frequency (percentages). EDD: end-diastolic diameter; EDV: end-diastolic volume; GLS: global longitudinal strain; LA: left atrium; LV: left ventricular; LVEF: left ventricular ejection fraction; MAD: mitral annular disjunction; PASP: pulmonary artery systolic pressure; TAPSE: tricuspid annular plane systolic excursion.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.