Number of recipient snails in which labelled allosperm was found in two locations after three intervals post-mating.
Time post-mating . | Sperm receptacle sac only . | In or near seminal vesicles only . | Both locations . | No sperm found . | Total number of snails . |
---|---|---|---|---|---|
24 h | 9 (0.45) | 0 (0) | 6 (0.30) | 5 (0.25) | 20 |
1 week | 8 (0.42) | 6 (0.67) | 2 (0.10) | 3 (0.16) | 19 |
2 weeks | 4 (0.21) | 11 (0.55) | 2 (0.10) | 2 (0.10) | 19 |
Time post-mating . | Sperm receptacle sac only . | In or near seminal vesicles only . | Both locations . | No sperm found . | Total number of snails . |
---|---|---|---|---|---|
24 h | 9 (0.45) | 0 (0) | 6 (0.30) | 5 (0.25) | 20 |
1 week | 8 (0.42) | 6 (0.67) | 2 (0.10) | 3 (0.16) | 19 |
2 weeks | 4 (0.21) | 11 (0.55) | 2 (0.10) | 2 (0.10) | 19 |
Numbers indicate the number of snails with concentrations of sperm found only in the sperm receptacle sac, only in or near the seminal vesicles or in both areas at 24 h, 1 week or 2 weeks post-mating. Numbers in parentheses are proportion of total snails in each category.
Number of recipient snails in which labelled allosperm was found in two locations after three intervals post-mating.
Time post-mating . | Sperm receptacle sac only . | In or near seminal vesicles only . | Both locations . | No sperm found . | Total number of snails . |
---|---|---|---|---|---|
24 h | 9 (0.45) | 0 (0) | 6 (0.30) | 5 (0.25) | 20 |
1 week | 8 (0.42) | 6 (0.67) | 2 (0.10) | 3 (0.16) | 19 |
2 weeks | 4 (0.21) | 11 (0.55) | 2 (0.10) | 2 (0.10) | 19 |
Time post-mating . | Sperm receptacle sac only . | In or near seminal vesicles only . | Both locations . | No sperm found . | Total number of snails . |
---|---|---|---|---|---|
24 h | 9 (0.45) | 0 (0) | 6 (0.30) | 5 (0.25) | 20 |
1 week | 8 (0.42) | 6 (0.67) | 2 (0.10) | 3 (0.16) | 19 |
2 weeks | 4 (0.21) | 11 (0.55) | 2 (0.10) | 2 (0.10) | 19 |
Numbers indicate the number of snails with concentrations of sperm found only in the sperm receptacle sac, only in or near the seminal vesicles or in both areas at 24 h, 1 week or 2 weeks post-mating. Numbers in parentheses are proportion of total snails in each category.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.