Fuel and gas composition . | Primary air . | Secondary air . | ||
---|---|---|---|---|
Mass flow (kg/h) . | O2 (kg/kg) . | Mass flow (kg/h) . | O2 (kg/kg) . | |
20% biomass, RR68% | 155 | 16.2 | 424 | 32.5 |
40% biomass, RR68% | 155 | 16.2 | 424 | 32.5 |
20% biomass, RR72% | 155 | 16.2 | 512 | 25.4 |
Fuel and gas composition . | Primary air . | Secondary air . | ||
---|---|---|---|---|
Mass flow (kg/h) . | O2 (kg/kg) . | Mass flow (kg/h) . | O2 (kg/kg) . | |
20% biomass, RR68% | 155 | 16.2 | 424 | 32.5 |
40% biomass, RR68% | 155 | 16.2 | 424 | 32.5 |
20% biomass, RR72% | 155 | 16.2 | 512 | 25.4 |
Fuel and gas composition . | Primary air . | Secondary air . | ||
---|---|---|---|---|
Mass flow (kg/h) . | O2 (kg/kg) . | Mass flow (kg/h) . | O2 (kg/kg) . | |
20% biomass, RR68% | 155 | 16.2 | 424 | 32.5 |
40% biomass, RR68% | 155 | 16.2 | 424 | 32.5 |
20% biomass, RR72% | 155 | 16.2 | 512 | 25.4 |
Fuel and gas composition . | Primary air . | Secondary air . | ||
---|---|---|---|---|
Mass flow (kg/h) . | O2 (kg/kg) . | Mass flow (kg/h) . | O2 (kg/kg) . | |
20% biomass, RR68% | 155 | 16.2 | 424 | 32.5 |
40% biomass, RR68% | 155 | 16.2 | 424 | 32.5 |
20% biomass, RR72% | 155 | 16.2 | 512 | 25.4 |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.