Variable . | Mean . | SD . | Min . | Max . | N . | Source and description . |
---|---|---|---|---|---|---|
Fiscal rule (total) | 1.174 | 1.251 | 0.000 | 4.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: Sum of ER, RR, BBR, and DR. | ||||||
Fiscal rule (ER) | 0.203 | 0.403 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (RR) | 0.088 | 0.284 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (BBR) | 0.486 | 0.500 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (DR) | 0.396 | 0.489 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (monitoring of compliance) | 0.065 | 0.171 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and o otherwise for each specific rule, and sum of ER, RR, BBR, and DR | ||||||
Fiscal rule (enforcement) | 0.059 | 0.157 | 0.000 | 1.500 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and o otherwise for each specific rule, and sum of ER, RR, BBR, and DR | ||||||
Fiscal rule (legal basis) | 0.448 | 0.687 | 0.000 | 3.750 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 5 (Constitutional), 4 (International Treaty), 3 (Statutory), 2 (Coalition agreement), 1 (Political commitment). | ||||||
Presidential election | 0.114 | 0.318 | 0.000 | 1.000 | 3269 | Source: Cruz et al. (2021) |
Legislative election | 0.239 | 0.427 | 0.000 | 1.000 | 3267 | Source: Cruz et al. (2021) |
Advanced country | 0.321 | 0.467 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Government gross debt | 55.548 | 42.901 | 0.488 | 600.130 | 2449 | Source: Kose et al. (2022) |
Fiscal balance | −2.245 | 4.286 | −32.119 | 31.045 | 2660 | Source: Kose et al. (2022) |
Presidential system | 0.483 | 0.500 | 0.000 | 1.000 | 3345 | Source: Cruz et al. (2021) |
All houses | 0.505 | 0.500 | 0.000 | 1.000 | 2983 | Source: Cruz et al. (2021). |
Description: 1 for the case controlled by the executive party and 0 otherwise. | ||||||
Share of seats | 0.521 | 0.243 | 0.000 | 1.000 | 3164 | Source: Cruz et al. (2021) |
Description: 1 for ‘Ruling party > Opposition party’ and 0 otherwise. | ||||||
First party | 0.784 | 0.411 | 0.000 | 1.000 | 3345 | Source: Cruz et al. (2021) |
Description: 1 for ‘First party = Ruling party’ and 0 otherwise. | ||||||
Electoral democracy index | 0.613 | 0.266 | 0.070 | 0.926 | 3153 | Source: Varieties of Democracy (V-dem) https://www.v-dem.net/ |
GDP growth rate | 3.341 | 6.071 | −50.248 | 149.973 | 3167 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
GDP per capita | 13273 | 18079 | 60 | 123678 | 3213 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Inflation rate | 31.557 | 356.289 | −31.566 | 15444.384 | 3166 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Trade | 81.010 | 54.954 | 9.136 | 437.327 | 3064 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Chinn–Ito index | 0.560 | 0.368 | 0.000 | 1.000 | 3115 | Source: Chinn and Ito (2006). |
KOF globalization index | 59.345 | 17.752 | 19.558 | 90.906 | 3169 | Source: Gygli et al. (2019). |
Population growth rate | 1.339 | 1.435 | −16.881 | 16.626 | 3344 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Age dependency ratio | 63.328 | 19.332 | 27.311 | 115.888 | 3345 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Description: % of working-age population. | ||||||
Senior population ratio | 0.090 | 0.057 | 0.015 | 0.296 | 3345 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Description: % of ages 65 and above. |
Variable . | Mean . | SD . | Min . | Max . | N . | Source and description . |
---|---|---|---|---|---|---|
Fiscal rule (total) | 1.174 | 1.251 | 0.000 | 4.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: Sum of ER, RR, BBR, and DR. | ||||||
Fiscal rule (ER) | 0.203 | 0.403 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (RR) | 0.088 | 0.284 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (BBR) | 0.486 | 0.500 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (DR) | 0.396 | 0.489 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (monitoring of compliance) | 0.065 | 0.171 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and o otherwise for each specific rule, and sum of ER, RR, BBR, and DR | ||||||
Fiscal rule (enforcement) | 0.059 | 0.157 | 0.000 | 1.500 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and o otherwise for each specific rule, and sum of ER, RR, BBR, and DR | ||||||
Fiscal rule (legal basis) | 0.448 | 0.687 | 0.000 | 3.750 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 5 (Constitutional), 4 (International Treaty), 3 (Statutory), 2 (Coalition agreement), 1 (Political commitment). | ||||||
Presidential election | 0.114 | 0.318 | 0.000 | 1.000 | 3269 | Source: Cruz et al. (2021) |
Legislative election | 0.239 | 0.427 | 0.000 | 1.000 | 3267 | Source: Cruz et al. (2021) |
Advanced country | 0.321 | 0.467 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Government gross debt | 55.548 | 42.901 | 0.488 | 600.130 | 2449 | Source: Kose et al. (2022) |
Fiscal balance | −2.245 | 4.286 | −32.119 | 31.045 | 2660 | Source: Kose et al. (2022) |
Presidential system | 0.483 | 0.500 | 0.000 | 1.000 | 3345 | Source: Cruz et al. (2021) |
All houses | 0.505 | 0.500 | 0.000 | 1.000 | 2983 | Source: Cruz et al. (2021). |
Description: 1 for the case controlled by the executive party and 0 otherwise. | ||||||
Share of seats | 0.521 | 0.243 | 0.000 | 1.000 | 3164 | Source: Cruz et al. (2021) |
Description: 1 for ‘Ruling party > Opposition party’ and 0 otherwise. | ||||||
First party | 0.784 | 0.411 | 0.000 | 1.000 | 3345 | Source: Cruz et al. (2021) |
Description: 1 for ‘First party = Ruling party’ and 0 otherwise. | ||||||
Electoral democracy index | 0.613 | 0.266 | 0.070 | 0.926 | 3153 | Source: Varieties of Democracy (V-dem) https://www.v-dem.net/ |
GDP growth rate | 3.341 | 6.071 | −50.248 | 149.973 | 3167 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
GDP per capita | 13273 | 18079 | 60 | 123678 | 3213 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Inflation rate | 31.557 | 356.289 | −31.566 | 15444.384 | 3166 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Trade | 81.010 | 54.954 | 9.136 | 437.327 | 3064 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Chinn–Ito index | 0.560 | 0.368 | 0.000 | 1.000 | 3115 | Source: Chinn and Ito (2006). |
KOF globalization index | 59.345 | 17.752 | 19.558 | 90.906 | 3169 | Source: Gygli et al. (2019). |
Population growth rate | 1.339 | 1.435 | −16.881 | 16.626 | 3344 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Age dependency ratio | 63.328 | 19.332 | 27.311 | 115.888 | 3345 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Description: % of working-age population. | ||||||
Senior population ratio | 0.090 | 0.057 | 0.015 | 0.296 | 3345 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Description: % of ages 65 and above. |
Variable . | Mean . | SD . | Min . | Max . | N . | Source and description . |
---|---|---|---|---|---|---|
Fiscal rule (total) | 1.174 | 1.251 | 0.000 | 4.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: Sum of ER, RR, BBR, and DR. | ||||||
Fiscal rule (ER) | 0.203 | 0.403 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (RR) | 0.088 | 0.284 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (BBR) | 0.486 | 0.500 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (DR) | 0.396 | 0.489 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (monitoring of compliance) | 0.065 | 0.171 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and o otherwise for each specific rule, and sum of ER, RR, BBR, and DR | ||||||
Fiscal rule (enforcement) | 0.059 | 0.157 | 0.000 | 1.500 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and o otherwise for each specific rule, and sum of ER, RR, BBR, and DR | ||||||
Fiscal rule (legal basis) | 0.448 | 0.687 | 0.000 | 3.750 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 5 (Constitutional), 4 (International Treaty), 3 (Statutory), 2 (Coalition agreement), 1 (Political commitment). | ||||||
Presidential election | 0.114 | 0.318 | 0.000 | 1.000 | 3269 | Source: Cruz et al. (2021) |
Legislative election | 0.239 | 0.427 | 0.000 | 1.000 | 3267 | Source: Cruz et al. (2021) |
Advanced country | 0.321 | 0.467 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Government gross debt | 55.548 | 42.901 | 0.488 | 600.130 | 2449 | Source: Kose et al. (2022) |
Fiscal balance | −2.245 | 4.286 | −32.119 | 31.045 | 2660 | Source: Kose et al. (2022) |
Presidential system | 0.483 | 0.500 | 0.000 | 1.000 | 3345 | Source: Cruz et al. (2021) |
All houses | 0.505 | 0.500 | 0.000 | 1.000 | 2983 | Source: Cruz et al. (2021). |
Description: 1 for the case controlled by the executive party and 0 otherwise. | ||||||
Share of seats | 0.521 | 0.243 | 0.000 | 1.000 | 3164 | Source: Cruz et al. (2021) |
Description: 1 for ‘Ruling party > Opposition party’ and 0 otherwise. | ||||||
First party | 0.784 | 0.411 | 0.000 | 1.000 | 3345 | Source: Cruz et al. (2021) |
Description: 1 for ‘First party = Ruling party’ and 0 otherwise. | ||||||
Electoral democracy index | 0.613 | 0.266 | 0.070 | 0.926 | 3153 | Source: Varieties of Democracy (V-dem) https://www.v-dem.net/ |
GDP growth rate | 3.341 | 6.071 | −50.248 | 149.973 | 3167 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
GDP per capita | 13273 | 18079 | 60 | 123678 | 3213 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Inflation rate | 31.557 | 356.289 | −31.566 | 15444.384 | 3166 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Trade | 81.010 | 54.954 | 9.136 | 437.327 | 3064 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Chinn–Ito index | 0.560 | 0.368 | 0.000 | 1.000 | 3115 | Source: Chinn and Ito (2006). |
KOF globalization index | 59.345 | 17.752 | 19.558 | 90.906 | 3169 | Source: Gygli et al. (2019). |
Population growth rate | 1.339 | 1.435 | −16.881 | 16.626 | 3344 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Age dependency ratio | 63.328 | 19.332 | 27.311 | 115.888 | 3345 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Description: % of working-age population. | ||||||
Senior population ratio | 0.090 | 0.057 | 0.015 | 0.296 | 3345 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Description: % of ages 65 and above. |
Variable . | Mean . | SD . | Min . | Max . | N . | Source and description . |
---|---|---|---|---|---|---|
Fiscal rule (total) | 1.174 | 1.251 | 0.000 | 4.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: Sum of ER, RR, BBR, and DR. | ||||||
Fiscal rule (ER) | 0.203 | 0.403 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (RR) | 0.088 | 0.284 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (BBR) | 0.486 | 0.500 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (DR) | 0.396 | 0.489 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and 0 otherwise. | ||||||
Fiscal rule (monitoring of compliance) | 0.065 | 0.171 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and o otherwise for each specific rule, and sum of ER, RR, BBR, and DR | ||||||
Fiscal rule (enforcement) | 0.059 | 0.157 | 0.000 | 1.500 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 1 for adoption and o otherwise for each specific rule, and sum of ER, RR, BBR, and DR | ||||||
Fiscal rule (legal basis) | 0.448 | 0.687 | 0.000 | 3.750 | 3345 | Source: IMF (Davoodi et al. 2022) |
Description: 5 (Constitutional), 4 (International Treaty), 3 (Statutory), 2 (Coalition agreement), 1 (Political commitment). | ||||||
Presidential election | 0.114 | 0.318 | 0.000 | 1.000 | 3269 | Source: Cruz et al. (2021) |
Legislative election | 0.239 | 0.427 | 0.000 | 1.000 | 3267 | Source: Cruz et al. (2021) |
Advanced country | 0.321 | 0.467 | 0.000 | 1.000 | 3345 | Source: IMF (Davoodi et al. 2022) |
Government gross debt | 55.548 | 42.901 | 0.488 | 600.130 | 2449 | Source: Kose et al. (2022) |
Fiscal balance | −2.245 | 4.286 | −32.119 | 31.045 | 2660 | Source: Kose et al. (2022) |
Presidential system | 0.483 | 0.500 | 0.000 | 1.000 | 3345 | Source: Cruz et al. (2021) |
All houses | 0.505 | 0.500 | 0.000 | 1.000 | 2983 | Source: Cruz et al. (2021). |
Description: 1 for the case controlled by the executive party and 0 otherwise. | ||||||
Share of seats | 0.521 | 0.243 | 0.000 | 1.000 | 3164 | Source: Cruz et al. (2021) |
Description: 1 for ‘Ruling party > Opposition party’ and 0 otherwise. | ||||||
First party | 0.784 | 0.411 | 0.000 | 1.000 | 3345 | Source: Cruz et al. (2021) |
Description: 1 for ‘First party = Ruling party’ and 0 otherwise. | ||||||
Electoral democracy index | 0.613 | 0.266 | 0.070 | 0.926 | 3153 | Source: Varieties of Democracy (V-dem) https://www.v-dem.net/ |
GDP growth rate | 3.341 | 6.071 | −50.248 | 149.973 | 3167 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
GDP per capita | 13273 | 18079 | 60 | 123678 | 3213 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Inflation rate | 31.557 | 356.289 | −31.566 | 15444.384 | 3166 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Trade | 81.010 | 54.954 | 9.136 | 437.327 | 3064 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Chinn–Ito index | 0.560 | 0.368 | 0.000 | 1.000 | 3115 | Source: Chinn and Ito (2006). |
KOF globalization index | 59.345 | 17.752 | 19.558 | 90.906 | 3169 | Source: Gygli et al. (2019). |
Population growth rate | 1.339 | 1.435 | −16.881 | 16.626 | 3344 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Age dependency ratio | 63.328 | 19.332 | 27.311 | 115.888 | 3345 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Description: % of working-age population. | ||||||
Senior population ratio | 0.090 | 0.057 | 0.015 | 0.296 | 3345 | Source: World Development Indicators (WDI) https://databank.worldbank.org/source/world-development-indicators |
Description: % of ages 65 and above. |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.