Table 1:

Demographic, chronic comorbidities and preoperative management

Before PSM
After PSM
Total (n = 4626)Non-PCS (n = 4532)PCS (n = 94)P-valueTotal (n = 370)Non-PCS (n = 296)PCS (n = 74)P-value
Index year0.524a0.761b
 2004∼20091559 (33.7)1530 (33.8)29 (30.9)117 (31.6)93 (31.4)24 (32.4)
 2010∼20142000 (43.2)1954 (43.1)46 (48.9)174 (47.0)138 (46.6)36 (48.6)
 2015∼20171067 (23.1)1048 (23.1)19 (20.2)79 (21.4)65 (22.0)14 (18.9)
Age (years)<0.001c*0.073b
 <40336 (7.3)334 (7.4)2 (2.1)6 (1.6)4 (1.4)2 (2.7)
 40-49746 (16.1)743 (16.4)3 (3.2)9 (2.4)6 (2.0)3 (4.1)
 50-591239 (26.8)1225 (27.0)14 (14.9)50 (13.5)36 (12.2)14 (18.9)
 60-691142 (24.7)1113 (24.6)29 (30.9)126 (34.1)103 (34.8)23 (31.1)
 70-79850 (18.4)813 (17.9)37 (39.4)136 (36.8)112 (37.8)24 (32.4)
 >80313 (6.8)304 (6.7)9 (9.6)43 (11.6)35 (11.8)8 (10.8)
 Mean ± SD59.4 ± 13.559.2 ± 13.567.1 ± 10.967.9 ± 10.668.4 ± 10.365.9 ± 11.7
Sex0.133a0.685b
 Male3112 (67.3)3042 (67.1)70 (74.5)265 (71.6)213 (72.0)52 (70.3)
 Female1514 (32.7)1490 (32.9)24 (25.5)105 (28.4)83 (28.0)22 (29.7)
Comorbidities
 Hypertension3349 (72.4)3279 (72.4)70 (74.5)0.650a267 (72.2)215 (72.6)52 (70.3)0.678b
 Diabetes mellitus534 (11.5)512 (11.3)22 (23.4)<0.001a*80 (21.6)65 (22.0)15 (20.3)0.687b
 Heart failure358 (7.7)334 (7.4)24 (25.5)<0.001a*61 (16.5)50 (16.9)11 (14.9)0.441b
 Myocardial infarction history192 (4.2)186 (4.1)6 (6.4)0.286d28 (7.6)25 (8.4)3 (4.1)0.217b
 Atrial fibrillation289 (6.2)265 (5.8)24 (25.5)<0.001a*62 (16.8)53 (17.9)9 (12.2)0.161b
 Peripheral arterial disease179 (3.9)175 (3.9)4 (4.3)0.784d9 (2.4)8 (2.7)1 (1.4)0.502b
 Stroke history608 (13.1)605 (13.3)3 (3.2)0.004d*14 (3.8)11 (3.7)3 (4.1)0.790b
 Chronic kidney disease306 (6.6)300 (6.6)6 (6.4)0.927a20 (5.4)16 (5.4)4 (5.4)1.000b
 ESRD94 (2.0)91 (2.0)3 (3.2)0.441d5 (1.4)3 (1.0)2 (2.7)0.283b
 Chronic liver disease210 (4.5)204 (4.5)6 (6.4)0.321d25 (6.8)20 (6.8)5 (6.8)1.000b
 Marfan syndrome98 (2.1)96 (2.1)2 (2.1)1.000d3 (0.8)1 (0.3)2 (2.7)0.090b
 Coagulopathy69 (1.5)65 (1.4)4 (4.3)0.051d9 (2.4)8 (2.7)1 (1.4)0.445b
 Any malignancy169 (3.7)161 (3.6)8 (8.5)0.021d*21 (5.7)17 (5.7)4 (5.4)0.908b
Preoperative emergency management
 Cardiopulmonary resuscitation428 (9.3)416 (9.2)12 (12.8)0.235a41 (11.1)32 (10.8)9 (12.2)0.706b
 Endotracheal intubation923 (20.0)901 (19.9)22 (23.4)0.398a81 (21.9)62 (20.9)19 (25.7)0.365b
PCS categories
 Valve55 (58.5)N/A41 (55.4)N/A
 CABG31 (33.0)N/A24 (32.4)N/A
 Aorta25 (26.6)N/A21 (28.4)N/A
 Otherse9 (9.6)N/A6 (8.1)N/A
 Duration from PCS to index surgery (days)1504.0 ± 1243.21431.6 ± 1223.6
Before PSM
After PSM
Total (n = 4626)Non-PCS (n = 4532)PCS (n = 94)P-valueTotal (n = 370)Non-PCS (n = 296)PCS (n = 74)P-value
Index year0.524a0.761b
 2004∼20091559 (33.7)1530 (33.8)29 (30.9)117 (31.6)93 (31.4)24 (32.4)
 2010∼20142000 (43.2)1954 (43.1)46 (48.9)174 (47.0)138 (46.6)36 (48.6)
 2015∼20171067 (23.1)1048 (23.1)19 (20.2)79 (21.4)65 (22.0)14 (18.9)
Age (years)<0.001c*0.073b
 <40336 (7.3)334 (7.4)2 (2.1)6 (1.6)4 (1.4)2 (2.7)
 40-49746 (16.1)743 (16.4)3 (3.2)9 (2.4)6 (2.0)3 (4.1)
 50-591239 (26.8)1225 (27.0)14 (14.9)50 (13.5)36 (12.2)14 (18.9)
 60-691142 (24.7)1113 (24.6)29 (30.9)126 (34.1)103 (34.8)23 (31.1)
 70-79850 (18.4)813 (17.9)37 (39.4)136 (36.8)112 (37.8)24 (32.4)
 >80313 (6.8)304 (6.7)9 (9.6)43 (11.6)35 (11.8)8 (10.8)
 Mean ± SD59.4 ± 13.559.2 ± 13.567.1 ± 10.967.9 ± 10.668.4 ± 10.365.9 ± 11.7
Sex0.133a0.685b
 Male3112 (67.3)3042 (67.1)70 (74.5)265 (71.6)213 (72.0)52 (70.3)
 Female1514 (32.7)1490 (32.9)24 (25.5)105 (28.4)83 (28.0)22 (29.7)
Comorbidities
 Hypertension3349 (72.4)3279 (72.4)70 (74.5)0.650a267 (72.2)215 (72.6)52 (70.3)0.678b
 Diabetes mellitus534 (11.5)512 (11.3)22 (23.4)<0.001a*80 (21.6)65 (22.0)15 (20.3)0.687b
 Heart failure358 (7.7)334 (7.4)24 (25.5)<0.001a*61 (16.5)50 (16.9)11 (14.9)0.441b
 Myocardial infarction history192 (4.2)186 (4.1)6 (6.4)0.286d28 (7.6)25 (8.4)3 (4.1)0.217b
 Atrial fibrillation289 (6.2)265 (5.8)24 (25.5)<0.001a*62 (16.8)53 (17.9)9 (12.2)0.161b
 Peripheral arterial disease179 (3.9)175 (3.9)4 (4.3)0.784d9 (2.4)8 (2.7)1 (1.4)0.502b
 Stroke history608 (13.1)605 (13.3)3 (3.2)0.004d*14 (3.8)11 (3.7)3 (4.1)0.790b
 Chronic kidney disease306 (6.6)300 (6.6)6 (6.4)0.927a20 (5.4)16 (5.4)4 (5.4)1.000b
 ESRD94 (2.0)91 (2.0)3 (3.2)0.441d5 (1.4)3 (1.0)2 (2.7)0.283b
 Chronic liver disease210 (4.5)204 (4.5)6 (6.4)0.321d25 (6.8)20 (6.8)5 (6.8)1.000b
 Marfan syndrome98 (2.1)96 (2.1)2 (2.1)1.000d3 (0.8)1 (0.3)2 (2.7)0.090b
 Coagulopathy69 (1.5)65 (1.4)4 (4.3)0.051d9 (2.4)8 (2.7)1 (1.4)0.445b
 Any malignancy169 (3.7)161 (3.6)8 (8.5)0.021d*21 (5.7)17 (5.7)4 (5.4)0.908b
Preoperative emergency management
 Cardiopulmonary resuscitation428 (9.3)416 (9.2)12 (12.8)0.235a41 (11.1)32 (10.8)9 (12.2)0.706b
 Endotracheal intubation923 (20.0)901 (19.9)22 (23.4)0.398a81 (21.9)62 (20.9)19 (25.7)0.365b
PCS categories
 Valve55 (58.5)N/A41 (55.4)N/A
 CABG31 (33.0)N/A24 (32.4)N/A
 Aorta25 (26.6)N/A21 (28.4)N/A
 Otherse9 (9.6)N/A6 (8.1)N/A
 Duration from PCS to index surgery (days)1504.0 ± 1243.21431.6 ± 1223.6

CABG: coronary artery bypass grafting; ESRD: end-stage renal disease; PCS: previous cardiac surgery; PSM: propensity score matching.

a

Chi-square test.

b

Conditional logistic regression.

c

Independent t-test.

d

Fisher’s exact test.

e

Including cardiotomy, intracardiac tumour resection, repair of congenital heart defect, repair of ventricular aneurysm, maze procedure and pulmonary embolectomy.

*P < 0.05.

Table 1:

Demographic, chronic comorbidities and preoperative management

Before PSM
After PSM
Total (n = 4626)Non-PCS (n = 4532)PCS (n = 94)P-valueTotal (n = 370)Non-PCS (n = 296)PCS (n = 74)P-value
Index year0.524a0.761b
 2004∼20091559 (33.7)1530 (33.8)29 (30.9)117 (31.6)93 (31.4)24 (32.4)
 2010∼20142000 (43.2)1954 (43.1)46 (48.9)174 (47.0)138 (46.6)36 (48.6)
 2015∼20171067 (23.1)1048 (23.1)19 (20.2)79 (21.4)65 (22.0)14 (18.9)
Age (years)<0.001c*0.073b
 <40336 (7.3)334 (7.4)2 (2.1)6 (1.6)4 (1.4)2 (2.7)
 40-49746 (16.1)743 (16.4)3 (3.2)9 (2.4)6 (2.0)3 (4.1)
 50-591239 (26.8)1225 (27.0)14 (14.9)50 (13.5)36 (12.2)14 (18.9)
 60-691142 (24.7)1113 (24.6)29 (30.9)126 (34.1)103 (34.8)23 (31.1)
 70-79850 (18.4)813 (17.9)37 (39.4)136 (36.8)112 (37.8)24 (32.4)
 >80313 (6.8)304 (6.7)9 (9.6)43 (11.6)35 (11.8)8 (10.8)
 Mean ± SD59.4 ± 13.559.2 ± 13.567.1 ± 10.967.9 ± 10.668.4 ± 10.365.9 ± 11.7
Sex0.133a0.685b
 Male3112 (67.3)3042 (67.1)70 (74.5)265 (71.6)213 (72.0)52 (70.3)
 Female1514 (32.7)1490 (32.9)24 (25.5)105 (28.4)83 (28.0)22 (29.7)
Comorbidities
 Hypertension3349 (72.4)3279 (72.4)70 (74.5)0.650a267 (72.2)215 (72.6)52 (70.3)0.678b
 Diabetes mellitus534 (11.5)512 (11.3)22 (23.4)<0.001a*80 (21.6)65 (22.0)15 (20.3)0.687b
 Heart failure358 (7.7)334 (7.4)24 (25.5)<0.001a*61 (16.5)50 (16.9)11 (14.9)0.441b
 Myocardial infarction history192 (4.2)186 (4.1)6 (6.4)0.286d28 (7.6)25 (8.4)3 (4.1)0.217b
 Atrial fibrillation289 (6.2)265 (5.8)24 (25.5)<0.001a*62 (16.8)53 (17.9)9 (12.2)0.161b
 Peripheral arterial disease179 (3.9)175 (3.9)4 (4.3)0.784d9 (2.4)8 (2.7)1 (1.4)0.502b
 Stroke history608 (13.1)605 (13.3)3 (3.2)0.004d*14 (3.8)11 (3.7)3 (4.1)0.790b
 Chronic kidney disease306 (6.6)300 (6.6)6 (6.4)0.927a20 (5.4)16 (5.4)4 (5.4)1.000b
 ESRD94 (2.0)91 (2.0)3 (3.2)0.441d5 (1.4)3 (1.0)2 (2.7)0.283b
 Chronic liver disease210 (4.5)204 (4.5)6 (6.4)0.321d25 (6.8)20 (6.8)5 (6.8)1.000b
 Marfan syndrome98 (2.1)96 (2.1)2 (2.1)1.000d3 (0.8)1 (0.3)2 (2.7)0.090b
 Coagulopathy69 (1.5)65 (1.4)4 (4.3)0.051d9 (2.4)8 (2.7)1 (1.4)0.445b
 Any malignancy169 (3.7)161 (3.6)8 (8.5)0.021d*21 (5.7)17 (5.7)4 (5.4)0.908b
Preoperative emergency management
 Cardiopulmonary resuscitation428 (9.3)416 (9.2)12 (12.8)0.235a41 (11.1)32 (10.8)9 (12.2)0.706b
 Endotracheal intubation923 (20.0)901 (19.9)22 (23.4)0.398a81 (21.9)62 (20.9)19 (25.7)0.365b
PCS categories
 Valve55 (58.5)N/A41 (55.4)N/A
 CABG31 (33.0)N/A24 (32.4)N/A
 Aorta25 (26.6)N/A21 (28.4)N/A
 Otherse9 (9.6)N/A6 (8.1)N/A
 Duration from PCS to index surgery (days)1504.0 ± 1243.21431.6 ± 1223.6
Before PSM
After PSM
Total (n = 4626)Non-PCS (n = 4532)PCS (n = 94)P-valueTotal (n = 370)Non-PCS (n = 296)PCS (n = 74)P-value
Index year0.524a0.761b
 2004∼20091559 (33.7)1530 (33.8)29 (30.9)117 (31.6)93 (31.4)24 (32.4)
 2010∼20142000 (43.2)1954 (43.1)46 (48.9)174 (47.0)138 (46.6)36 (48.6)
 2015∼20171067 (23.1)1048 (23.1)19 (20.2)79 (21.4)65 (22.0)14 (18.9)
Age (years)<0.001c*0.073b
 <40336 (7.3)334 (7.4)2 (2.1)6 (1.6)4 (1.4)2 (2.7)
 40-49746 (16.1)743 (16.4)3 (3.2)9 (2.4)6 (2.0)3 (4.1)
 50-591239 (26.8)1225 (27.0)14 (14.9)50 (13.5)36 (12.2)14 (18.9)
 60-691142 (24.7)1113 (24.6)29 (30.9)126 (34.1)103 (34.8)23 (31.1)
 70-79850 (18.4)813 (17.9)37 (39.4)136 (36.8)112 (37.8)24 (32.4)
 >80313 (6.8)304 (6.7)9 (9.6)43 (11.6)35 (11.8)8 (10.8)
 Mean ± SD59.4 ± 13.559.2 ± 13.567.1 ± 10.967.9 ± 10.668.4 ± 10.365.9 ± 11.7
Sex0.133a0.685b
 Male3112 (67.3)3042 (67.1)70 (74.5)265 (71.6)213 (72.0)52 (70.3)
 Female1514 (32.7)1490 (32.9)24 (25.5)105 (28.4)83 (28.0)22 (29.7)
Comorbidities
 Hypertension3349 (72.4)3279 (72.4)70 (74.5)0.650a267 (72.2)215 (72.6)52 (70.3)0.678b
 Diabetes mellitus534 (11.5)512 (11.3)22 (23.4)<0.001a*80 (21.6)65 (22.0)15 (20.3)0.687b
 Heart failure358 (7.7)334 (7.4)24 (25.5)<0.001a*61 (16.5)50 (16.9)11 (14.9)0.441b
 Myocardial infarction history192 (4.2)186 (4.1)6 (6.4)0.286d28 (7.6)25 (8.4)3 (4.1)0.217b
 Atrial fibrillation289 (6.2)265 (5.8)24 (25.5)<0.001a*62 (16.8)53 (17.9)9 (12.2)0.161b
 Peripheral arterial disease179 (3.9)175 (3.9)4 (4.3)0.784d9 (2.4)8 (2.7)1 (1.4)0.502b
 Stroke history608 (13.1)605 (13.3)3 (3.2)0.004d*14 (3.8)11 (3.7)3 (4.1)0.790b
 Chronic kidney disease306 (6.6)300 (6.6)6 (6.4)0.927a20 (5.4)16 (5.4)4 (5.4)1.000b
 ESRD94 (2.0)91 (2.0)3 (3.2)0.441d5 (1.4)3 (1.0)2 (2.7)0.283b
 Chronic liver disease210 (4.5)204 (4.5)6 (6.4)0.321d25 (6.8)20 (6.8)5 (6.8)1.000b
 Marfan syndrome98 (2.1)96 (2.1)2 (2.1)1.000d3 (0.8)1 (0.3)2 (2.7)0.090b
 Coagulopathy69 (1.5)65 (1.4)4 (4.3)0.051d9 (2.4)8 (2.7)1 (1.4)0.445b
 Any malignancy169 (3.7)161 (3.6)8 (8.5)0.021d*21 (5.7)17 (5.7)4 (5.4)0.908b
Preoperative emergency management
 Cardiopulmonary resuscitation428 (9.3)416 (9.2)12 (12.8)0.235a41 (11.1)32 (10.8)9 (12.2)0.706b
 Endotracheal intubation923 (20.0)901 (19.9)22 (23.4)0.398a81 (21.9)62 (20.9)19 (25.7)0.365b
PCS categories
 Valve55 (58.5)N/A41 (55.4)N/A
 CABG31 (33.0)N/A24 (32.4)N/A
 Aorta25 (26.6)N/A21 (28.4)N/A
 Otherse9 (9.6)N/A6 (8.1)N/A
 Duration from PCS to index surgery (days)1504.0 ± 1243.21431.6 ± 1223.6

CABG: coronary artery bypass grafting; ESRD: end-stage renal disease; PCS: previous cardiac surgery; PSM: propensity score matching.

a

Chi-square test.

b

Conditional logistic regression.

c

Independent t-test.

d

Fisher’s exact test.

e

Including cardiotomy, intracardiac tumour resection, repair of congenital heart defect, repair of ventricular aneurysm, maze procedure and pulmonary embolectomy.

*P < 0.05.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close