Topic . | Coef . | Indp. term . | R2 . |
---|---|---|---|
Technology | 0.001913 | 0.410402 | 0.503* |
Science | −0.000185 | 0.421364 | 0.099 |
Health | −0.002879 | 0.838420 | 0.802* |
Climate change | -0.000400 | 0.630166 | 0.123 |
Topic . | Coef . | Indp. term . | R2 . |
---|---|---|---|
Technology | 0.001913 | 0.410402 | 0.503* |
Science | −0.000185 | 0.421364 | 0.099 |
Health | −0.002879 | 0.838420 | 0.802* |
Climate change | -0.000400 | 0.630166 | 0.123 |
Note. *p < .001.
Topic . | Coef . | Indp. term . | R2 . |
---|---|---|---|
Technology | 0.001913 | 0.410402 | 0.503* |
Science | −0.000185 | 0.421364 | 0.099 |
Health | −0.002879 | 0.838420 | 0.802* |
Climate change | -0.000400 | 0.630166 | 0.123 |
Topic . | Coef . | Indp. term . | R2 . |
---|---|---|---|
Technology | 0.001913 | 0.410402 | 0.503* |
Science | −0.000185 | 0.421364 | 0.099 |
Health | −0.002879 | 0.838420 | 0.802* |
Climate change | -0.000400 | 0.630166 | 0.123 |
Note. *p < .001.
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.